The North East of India constitutes the states of Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura.
Flanked by hills and with the mighty Brahmaputra river slashing a central path between its north and south, the North East is bounded by the States of Manipur, Meghalaya, Mizoram, Nagaland, Tripura with Assam comprising the heart. Arunachal Pradesh lies to its north and Sikkim a little away in the North West bordering China and Bhutan. Bangladesh and Myanmar lie to its southwest and east. The torrential Brahmaputra deposits its rich alluvial silt along the banks of the plains of Assam. Tropical rain forest, rich in flora and fauna, spread their arms across Arunachal Pradesh into Assam. It is a land where tea is an industry, handicrafts a major occupation and martial arts a favored sport.
The western side of the North East is connected to the eastern part of the Indian subcontinent by a narrow land corridor, sometimes referred to as the Siliguri Neck or "Chicken's Neck". The eight states that comprise the region reflect ecological and cultural contrasts between the hills and the plains; there are also significant elements of continuity. Available medieval and modern records indicate interdependence and interaction between the hills and plains. The North East is one of the most biodiverse regions in the world. The forest cover varies but average 65 per cent is government owned. Village communities, individuals and chiefs own the rest. The area can be divided into three geographical divisions-the Shillong Plateau, the North Eastern hill Basin and the Brahmaputra Valley.
The economy of Northeast India has got its definite identity due to its peculiar physical, economic and socio-cultural characteristics. This region consists of eight states viz., Assam, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Tripura, Sikkim. The NER of India covers an area of 2.62 lakh sq. km. It accounts for 7.9% of total geographical area of the country.
DEMOGRAPHY:
State-wise Geographical Area, Population, Growth Rate, Density, Sex Ratio and Literacy Rate, (2011 census):
State | Area Sq.km | Population | Growth Rate | Density | Sex Ratio | Literacy |
Arunachal Pradesh | 83743 | 1383727 | 26.03 | 17 | 938 | 65.38 |
Assam | 78438 | 31205576 | 17.07 | 398 | 958 | 72.19 |
Manipur | 22327 | 2570390 | 12.05 | 115 | 992 | 79.21 |
Meghalaya | 22429 | 2966889 | 27.95 | 132 | 989 | 74.43 |
Mizoram | 21081 | 1097206 | 23.48 | 52 | 976 | 91.33 |
Nagaland | 16579 | 1978502 | -0.58 | 119 | 931 | 79.55 |
Sikkim | 7096 | 610577 | 12.89 | 86 | 890 | 81.42 |
Tripura | 10486 | 3673917 | 14.84 | 350 | 960 | 87.22 |
All India | 3287240 | 1210193422 | 17.64 | 382 | 940 | 74.04 |
Source: Census 2011, Govt. of India
CLIMATE:
State-wise Seasonal and Annual Rainfall, 2024:
(in mm)
States | Winter | Pre- Monsoon | SW-Monsoon | Post- Monsoon | Annual |
Arunachal Pradesh | 101.9 | 581.5 | 1200.3 | 281.4 | 2192.8 |
Assam | 29.2 | 421.5 | 1206.8 | 190.7 | 1858.5 |
Manipur | 27.8 | 394.1 | 712.1 | 168.1 | 1303.9 |
Meghalaya | 23.5 | 670.8 | 2470.0 | 282.2 | 3446.4 |
Mizoram | 23.9 | 400.7 | 1343.4 | 118.5 | 1886.5 |
Nagaland | 47.3 | 374.9 | 759.2 | 111.5 | 1362.3 |
Sikkim | 87.9 | 439.6 | 2039.9 | 226.7 | 2799.2 |
Tripura | 47.2 | 508.8 | 1578.3 | 148.6 | 2282.9 |
All India | 26.9 | 126.6 | 935.9 | 117.3 | 1206.6 |
Source: Rainfall Statistics of India 2024
State-wise Monthly Rainfall, 2024:
(in mm)
States | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Arunachal Pradesh | 9.3 | 92.6 | 107.7 | 263.0 | 225.8 | 435.5 | 365.4 | 255.2 | 144.2 | 256.4 | 11.7 | 6.7 |
Assam | 1.2 | 28.0 | 47.7 | 120.1 | 253.7 | 466.2 | 350.3 | 240.0 | 150.2 | 178.3 | 9.2 | 1.9 |
Manipur | 0.0 | 27.8 | 36.2 | 64.2 | 299.7 | 110.5 | 193.4 | 300.3 | 108.9 | 142.8 | 24.9 | 0.3 |
Meghalaya | 1.2 | 22.3 | 53.8 | 41.9 | 575.1 | 940.4 | 735.0 | 584.5 | 210.0 | 274.9 | 7.3 | 0.0 |
Mizoram | 2.2 | 21.7 | 18.2 | 64.5 | 317.9 | 264.3 | 309.2 | 504.9 | 265.0 | 78.7 | 29.0 | 10.9 |
Nagaland | 0.7 | 46.6 | 42.7 | 159.7 | 172.5 | 197.9 | 245.4 | 190.8 | 125.9 | 92.3 | 5.0 | 0.0 |
Sikkim | 22.8 | 65.0 | 116.3 | 166.5 | 156.9 | 727.0 | 531.2 | 376.7 | 405.0 | 205.6 | 7.7 | 13.4 |
Tripura | 0.3 | 46.9 | 76.1 | 70.3 | 362.4 | 444.9 | 275.8 | 696.9 | 160.7 | 126.5 | 20.7 | 1.4 |
All India | 7.2 | 19.7 | 28.6 | 32.1 | 66.4 | 147.3 | 304.6 | 293.5 | 187.7 | 75.9 | 13.4 | 27.6 |
Source: Rainfall Statistics of India 2024
ECONOMY:
Gross State Domestic Product (GSDP) at Current and Constant (2011-12) Prices:
(As on 01-08-2024)
State | Current Prices (Rs. in Crore) | Constant (2011-12) Prices (Rs. in Crore) | ||||||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 30024 | 30525 | 32705 | 35107 | NA | 19140 | 18435 | 18593 | 18791 | NA |
Assam | 346851 | 339803 | 410724 | 478779 | 570243 | 240707 | 247819 | 258140 | 281093 | 318559 |
Manipur | 29813 | 29776 | 35027 | 40243 | NA | 19187 | 18073 | 19981 | 22256 | NA |
Meghalaya | 34770 | 33776 | 40222 | 46551 | 53057 | 24923 | 22967 | 24876 | 26789 | 28342 |
Mizoram | 24990 | 23923 | 26695 | 30690 | NA | 17884 | 16427 | 17662 | 20173 | NA |
Nagaland | 29716 | 29832 | 32265 | 37150 | NA | 18477 | 17673 | 18292 | 20154 | NA |
Sikkim | 31441 | 33018 | 37650 | 42677 | 48937 | 19492 | 19557 | 21240 | 22948 | 24902 |
Tripura | 54151 | 53504 | 62302 | 72348 | 82625 | 38063 | 36404 | 39516 | 42758 | 46455 |
Source: Ministry of Statistics and Programme Implementation (MoSPI)
Net State Domestic Product (NSDP) at Current and Constant (2011-12) Prices:
(As on 01-08-2024)
State | Current Prices (Rs. in Crore) | Constant (2011-12) Prices (Rs. in Crore) | ||||||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 27526 | 27703 | 29391 | 31099 | NA | 17087 | 16159 | 16111 | 15996 | NA |
Assam | 311031 | 303331 | 364269 | 424416 | 487584 | 212315 | 219593 | 224322 | 244788 | 288842 |
Manipur | 27025 | 26632 | 31417 | 35894 | NA | 16945 | 15620 | 17353 | 19319 | NA |
Meghalaya | 31222 | 29975 | 35987 | 41679 | 46480 | 21997 | 19990 | 21769 | 23547 | 25282 |
Mizoram | 23405 | 20996 | 23317 | 26527 | NA | 15663 | 14064 | 15129 | 17264 | NA |
Nagaland | 26528 | 26256 | 28155 | 32498 | NA | 15853 | 14965 | 15387 | 17074 | NA |
Sikkim | 27522 | 27933 | 31723 | 35704 | 40672 | 16588 | 15964 | 17341 | 18738 | 20230 |
Tripura | 48728 | 47964 | 56046 | 64960 | 74022 | 33695 | 32053 | 34920 | 37752 | 40886 |
Source: Ministry of Statistics and Programme Implementation (MoSPI)
Per Capita Net State Domestic Product at Current and Constant (2011-12) Prices:
(As on 01-08-2024)
State | Current Prices (in Rupees) | Constant (2011-12) Prices (in Rupees) | ||||||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 182171 | 181537 | 190851 | 199992 | NA | 113081 | 105892 | 104617 | 102870 | NA |
Assam | 90123 | 86947 | 103371 | 119308 | 135787 | 61519 | 62944 | 63657 | 68813 | 80440 |
Manipur | 78574 | 75784 | 98826 | 111853 | NA | 49267 | 44449 | 54587 | 60204 | NA |
Meghalaya | 95422 | 90751 | 107971 | 123896 | 136948 | 67229 | 60522 | 65313 | 69997 | 74489 |
Mizoram | 195365 | 173521 | 190965 | 215144 | NA | 130741 | 116229 | 123907 | 140016 | NA |
Nagaland | 122759 | 119781 | 127225 | 145537 | NA | 73361 | 68272 | 69531 | 76462 | NA |
Sikkim | 412627 | 415045 | 466518 | 520466 | 587743 | 248691 | 237212 | 255016 | 273145 | 292339 |
Tripura | 121456 | 118401 | 137032 | 157364 | 177723 | 83985 | 79123 | 85378 | 91455 | 98166 |
Source: Ministry of Statistics and Programme Implementation (MoSPI)
AGRICULTURE:
State-wise Total Area, Production and Yield of some agricultural crops, 2021-22 to 2023-24:
(Area : '000 Hect., Production : '000 Tonne, Yield : Kg./Hect.)
State | Area | Production | Yield | ||||||
2021-22 | 2022-23 | 2023-24 | 2021-22 | 2022-23 | 2023-24 | 2021-22 | 2022-23 | 2023-24 | |
Rice |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 136.48 | 137.17 | 137.28 | 252.38 | 254.37 | 254.78 | 1849 | 1854 | 1856 |
Assam | 2353.26 | 2318.00 | 2295.72 | 4382.14 | 5624.32 | 5538.54 | 1862 | 2426 | 2413 |
Manipur | 200.03 | 186.38 | 170.29 | 567.37 | 349.20 | 347.69 | 2836 | 1874 | 2042 |
Meghalaya | 108.49 | 107.77 | 107.78 | 297.32 | 279.29 | 264.72 | 2741 | 2591 | 2456 |
Mizoram | 34.91 | 34.07 | 24.80 | 60.87 | 39.22 | 39.91 | 1744 | 1151 | 1610 |
Nagaland | 122.08 | 211.13 | 210.43 | 150.67 | 369.75 | 368.96 | 1234 | 1751 | 1753 |
Sikkim | 8.61 | 8.21 | 6.38 | 16.03 | 10.19 | 7.92 | 1861 | 1241 | 1242 |
Tripura | 255.74 | 241.79 | 241.79 | 810.95 | 788.89 | 788.89 | 3171 | 3263 | 3263 |
Wheat |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 4.01 | 4.02 | 3.52 | 7.92 | 7.94 | 6.95 | 1974 | 1977 | 1974 |
Assam | 9.12 | 9.00 | 9.36 | 11.38 | 11.90 | 13.42 | 1248 | 1322 | 1434 |
Manipur | 2.30 | 2.37 | 2.25 | 5.65 | 5.88 | 5.85 | 2457 | 2481 | 2600 |
Meghalaya | 0.46 | 0.26 | 0.26 | 0.90 | 0.47 | 0.47 | 1935 | 1790 | 1790 |
Mizoram |
|
|
| 0.00 |
|
|
|
|
|
Nagaland | 1.39 | 1.40 | 1.40 | 2.35 | 2.57 | 2.58 | 1688 | 1838 | 1840 |
Sikkim | 0.10 | 0.09 | 0.11 | 0.12 | 0.11 | 0.13 | 1155 | 1155 | 1160 |
Tripura | 0.03 | 0.02 | 0.02 | 0.06 | 0.04 | 0.04 | 2071 | 2048 | 2048 |
Maize |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 54.22 | 54.64 | 55.02 | 85.40 | 86.30 | 86.98 | 1575 | 1579 | 1581 |
Assam | 42.92 | 52.00 | 103.67 | 170.19 | 192.30 | 533.12 | 3965 | 3698 | 5143 |
Manipur | 22.47 | 25.48 | 23.88 | 50.91 | 56.57 | 53.87 | 2266 | 2220 | 2256 |
Meghalaya | 18.20 | 19.48 | 19.48 | 41.89 | 44.13 | 44.12 | 2302 | 2265 | 2265 |
Mizoram | 6.65 | 11.55 | 6.40 | 11.32 | 19.33 | 10.69 | 1703 | 1674 | 1671 |
Nagaland | 39.78 | 44.41 | 44.52 | 62.02 | 88.95 | 88.99 | 1559 | 2003 | 1999 |
Sikkim | 38.28 | 37.52 | 29.63 | 67.87 | 67.05 | 53.13 | 1773 | 1787 | 1793 |
Tripura | 19.70 | 14.72 | 14.72 | 40.31 | 34.41 | 34.41 | 2046 | 2338 | 2338 |
Small Millets |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 27.12 |
|
| 28.01 |
|
| 1033 |
|
|
Assam | 4.82 | 6.00 | 7.67 | 3.20 | 4.79 | 5.68 | 664 | 799 | 740 |
Manipur | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Meghalaya | 2.92 | 3.07 | 3.07 | 2.81 | 2.83 | 2.83 | 960 | 921 | 921 |
Mizoram |
|
|
| 0.00 |
|
|
|
|
|
Nagaland | 7.41 | 9.77 | 13.51 | 7.26 | 11.12 | 15.26 | 980 | 1138 | 1130 |
Sikkim | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Tripura | 1.64 | 1.05 | 1.05 | 1.33 | 1.04 | 1.03 | 812 | 984 | 984 |
Cereals |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 221.83 | 223.29 | 223.58 | 373.71 | 377.06 | 377.49 | 1685 | 1689 | 1688 |
Assam | 2410.11 | 2385.00 | 2417.47 | 4566.91 | 5833.31 | 6091.84 | 1895 | 2446 | 2520 |
Manipur | 224.80 | 214.23 | 196.42 | 623.94 | 411.65 | 407.41 | 2776 | 1922 | 2074 |
Meghalaya | 130.07 | 130.59 | 130.59 | 342.92 | 326.71 | 312.14 | 2636 | 2502 | 2390 |
Mizoram | 41.55 | 45.62 | 31.19 | 72.19 | 58.55 | 50.61 | 1737 | 1284 | 1622 |
Nagaland | 171.92 | 269.46 | 274.39 | 223.25 | 475.27 | 480.34 | 1299 | 1764 | 1751 |
Sikkim | 49.04 | 46.41 | 38.20 | 86.14 | 77.99 | 63.39 | 1757 | 1681 | 1660 |
Tripura | 277.11 | 257.58 | 257.58 | 852.64 | 824.38 | 824.38 | 3077 | 3200 | 3200 |
Tur |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 0.85 | 0.88 | 0.89 | 0.75 | 0.79 | 0.79 | 879 | 889 | 891 |
Assam | 5.81 | 6.00 | 6.11 | 4.98 | 5.19 | 5.26 | 858 | 865 | 860 |
Manipur | 0.55 | 0.53 | 0.45 | 0.54 | 0.52 | 0.38 | 982 | 981 | 840 |
Meghalaya | 1.19 | 1.21 | 1.21 | 1.56 | 1.58 | 1.58 | 1305 | 1305 | 1305 |
Mizoram | 0.37 | 0.34 | 0.19 | 0.38 | 0.36 | 0.21 | 1022 | 1080 | 1120 |
Nagaland | 0.43 | 0.66 | 0.69 | 0.38 | 0.63 | 0.66 | 880 | 950 | 951 |
Sikkim |
|
|
| 0.00 |
|
|
|
|
|
Tripura | 5.27 | 4.29 | 4.29 | 4.13 | 3.42 | 3.42 | 783 | 797 | 797 |
Gram |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Assam | 2.15 | 2.00 | 2.89 | 1.59 | 1.53 | 2.42 | 740 | 766 | 837 |
Manipur | 0.97 | 0.95 | 0.92 | 0.90 | 0.93 | 0.90 | 928 | 979 | 980 |
Meghalaya | 1.87 | 1.89 | 1.89 | 2.00 | 2.04 | 2.04 | 1072 | 1078 | 1078 |
Mizoram |
|
|
| 0.00 |
|
|
|
|
|
Nagaland | 0.37 | 0.59 | 0.59 | 0.31 | 0.49 | 0.50 | 840 | 827 | 842 |
Sikkim | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Tripura | 0.07 | 0.09 | 0.09 | 0.05 | 0.06 | 0.06 | 634 | 660 | 660 |
Urad |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 2.64 | 2.70 | 2.72 | 2.52 | 2.59 | 2.61 | 952 | 960 | 961 |
Assam | 57.01 | 54.00 | 123.54 | 37.68 | 34.83 | 82.77 | 661 | 645 | 670 |
Manipur | 1.33 | 1.29 | 1.10 | 1.27 | 1.28 | 0.95 | 955 | 992 | 860 |
Meghalaya | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Mizoram |
|
|
| 0.00 |
|
|
|
|
|
Nagaland | 0.19 | 0.31 | 0.31 | 0.18 | 0.26 | 0.26 | 933 | 823 | 823 |
Sikkim | 2.85 | 2.74 | 1.55 | 2.69 | 2.59 | 1.47 | 943 | 944 | 945 |
Tripura | 7.33 | 5.91 | 5.91 | 5.28 | 4.67 | 4.67 | 721 | 790 | 790 |
Moong |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 1.36 | 1.39 | 1.40 | 1.41 | 1.45 | 1.46 | 1037 | 1042 | 1043 |
Assam | 11.77 | 13.00 | 18.29 | 8.71 | 9.85 | 14.63 | 740 | 758 | 800 |
Manipur | 0.49 | 0.45 | 0.40 | 0.47 | 0.45 | 0.36 | 959 | 1000 | 900 |
Meghalaya | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Mizoram |
|
|
| 0.00 |
|
|
|
|
|
Nagaland | 0.42 | 0.66 | 0.67 | 0.40 | 0.74 | 0.75 | 959 | 1128 | 1128 |
Sikkim | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Tripura | 2.08 | 1.65 | 1.64 | 1.40 | 1.29 | 1.28 | 671 | 782 | 782 |
Lentil |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 0.46 | 0.47 | 0.47 | 0.37 | 0.38 | 0.38 | 795 | 808 | 808 |
Assam | 23.46 | 25.00 | 26.81 | 18.49 | 19.98 | 22.65 | 788 | 799 | 845 |
Manipur | 0.95 | 0.90 | 0.88 | 0.91 | 0.87 | 0.85 | 963 | 967 | 970 |
Meghalaya | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Mizoram |
|
|
| 0.00 |
|
|
|
|
|
Nagaland | 0.15 | 0.24 | 0.24 | 0.13 | 0.20 | 0.20 | 855 | 813 | 817 |
Sikkim | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Tripura | 0.73 | 0.70 | 0.70 | 0.56 | 0.56 | 0.56 | 766 | 795 | 795 |
Groundnut |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 0.99 | 1.22 | 1.22 | 0.99 | 1.14 | 1.15 | 993 | 939 | 940 |
Assam |
|
|
| 0.00 |
|
|
|
|
|
Manipur | 3.39 | 3.20 | 2.83 | 2.26 | 2.76 | 2.49 | 667 | 863 | 880 |
Meghalaya | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Mizoram |
|
|
| 0.00 |
|
|
|
|
|
Nagaland | 1.02 | 1.97 | 2.07 | 0.99 | 2.06 | 2.22 | 966 | 1043 | 1070 |
Sikkim | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Tripura | 1.90 | 1.37 | 1.37 | 2.76 | 2.04 | 2.04 | 1449 | 1492 | 1492 |
Castor Seed |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Assam | 0.70 | 1.00 | 0.71 | 0.32 | 0.50 | 0.35 | 459 | 495 | 494 |
Manipur | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Meghalaya | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 903 | 890 | 890 |
Mizoram |
|
|
| 0.00 |
|
|
|
|
|
Nagaland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1000 | 500 | 500 |
Sikkim |
|
|
| 0.00 |
|
|
|
|
|
Tripura | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Sesamum |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 2.19 | 2.45 | 2.48 | 1.98 | 2.20 | 2.22 | 904 | 896 | 897 |
Assam | 11.64 | 14.00 | 15.96 | 7.88 | 9.90 | 11.09 | 677 | 707 | 695 |
Manipur | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Meghalaya | 2.39 | 2.40 | 2.40 | 2.25 | 2.26 | 2.26 | 941 | 942 | 942 |
Mizoram | 0.94 | 0.77 | 0.80 | 0.57 | 0.54 | 0.54 | 608 | 700 | 678 |
Nagaland | 1.28 | 1.48 | 1.52 | 0.63 | 0.89 | 0.94 | 495 | 597 | 619 |
Sikkim | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Tripura | 6.36 | 5.12 | 5.12 | 4.08 | 3.46 | 3.46 | 641 | 676 | 676 |
Soybean |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 3.29 | 3.69 | 3.73 | 4.71 | 5.23 | 5.30 | 1433 | 1419 | 1421 |
Assam |
|
|
| 0.00 |
|
|
|
|
|
Manipur | 4.90 | 3.60 | 3.03 | 3.29 | 3.11 | 2.91 | 671 | 864 | 960 |
Meghalaya | 1.89 | 1.90 | 1.90 | 3.63 | 3.67 | 3.67 | 1922 | 1929 | 1929 |
Mizoram | 1.43 | 3.14 | 1.07 | 2.18 | 3.74 | 1.40 | 1531 | 1190 | 1300 |
Nagaland | 7.04 | 13.63 | 13.77 | 8.32 | 17.01 | 17.34 | 1182 | 1248 | 1260 |
Sikkim | 2.94 | 2.86 |
| 2.87 | 2.79 |
| 976 | 976 |
|
Tripura | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Rapeseed & Mustard |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 28.63 | 28.69 | 28.71 | 29.60 | 29.78 | 29.95 | 1034 | 1038 | 1043 |
Assam | 288.95 | 296.00 | 319.62 | 186.08 | 233.25 | 251.22 | 644 | 788 | 786 |
Manipur | 29.57 | 32.18 | 31.28 | 19.81 | 23.97 | 22.52 | 670 | 745 | 720 |
Meghalaya | 9.90 | 9.88 | 9.88 | 9.30 | 9.29 | 9.29 | 940 | 940 | 940 |
Mizoram | 0.66 | 0.56 | 0.46 | 0.41 | 0.41 | 0.35 | 614 | 729 | 761 |
Nagaland | 7.78 | 15.07 | 15.62 | 8.07 | 15.97 | 16.87 | 1037 | 1060 | 1080 |
Sikkim | 3.12 | 2.37 | 2.26 | 2.74 | 2.08 | 1.97 | 878 | 878 | 870 |
Tripura | 6.85 | 6.76 | 6.76 | 5.76 | 5.73 | 5.73 | 841 | 848 | 848 |
Linseed |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Assam | 4.78 | 5.00 | 5.03 | 2.97 | 3.10 | 3.13 | 622 | 619 | 622 |
Manipur | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Meghalaya | 0.10 | 0.10 | 0.10 | 0.06 | 0.06 | 0.06 | 600 | 600 | 600 |
Mizoram | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Nagaland | 2.03 | 3.93 | 3.46 | 1.60 | 3.03 | 2.77 | 790 | 771 | 802 |
Sikkim | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Tripura | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Sugarcane |
|
|
|
|
|
|
|
|
|
Arunachal Pradesh | 2.15 | 2.16 | 2.17 | 46.29 | 46.57 | 46.68 | 21550 | 21560 | 21561 |
Assam | 29.77 | 29.00 | 29.22 | 1160.03 | 1264.07 | 1379.85 | 38969 | 43589 | 47231 |
Manipur | 4.94 | 5.03 | 4.96 | 279.41 | 289.51 | 278.26 | 56561 | 57557 | 56100 |
Meghalaya | 0.13 | 0.12 | 0.12 | 0.40 | 0.37 | 0.36 | 3000 | 3017 | 3017 |
Mizoram | 1.29 | 1.46 | 1.04 | 36.95 | 41.37 | 24.23 | 28709 | 28260 | 23390 |
Nagaland | 3.65 | 2.49 | 2.64 | 104.59 | 108.49 | 115.11 | 28695 | 43570 | 43571 |
Sikkim | 0.00 |
|
| 0.00 |
|
| 0 |
|
|
Tripura | 0.88 | 0.68 | 0.68 | 48.41 | 37.89 | 37.89 | 55016 | 55718 | 55718 |
Source: Unified Portal for Agricultural Statistics (UPAg)
HORTICULTURE:
State-wise Horticultural Crops, 2024-25 (1st Advance Estimates):
(Area in 000 Ha/Production in '000 MT)
States | Fruits | Vegetables | Plantation | Aromatics & Medicinal | ||||
Area | Production | Area | Production | Area | Production | Area | Production | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
Arunachal Pradesh | 27.31 | 110.42 | 2.06 | 16.43 | 1.56 | 5.92 | 0.24 | 0.16 |
Assam | 148.96 | 2341.66 | 310.60 | 3938.63 | 90.71 | 181.22 | 4.65 | 0.18 |
Manipur | 42.33 | 446.36 | 31.96 | 321.45 | 0.95 | 0.53 | 0.04 | 0.12 |
Meghalaya | 40.26 | 401.83 | 51.72 | 548.32 | 34.02 | 50.73 | 0.00 | 0.00 |
Mizoram | 68.88 | 346.07 | 41.09 | 225.07 | 19.77 | 29.10 | 0.77 | 0.78 |
Nagaland | 35.41 | 344.70 | 42.22 | 456.93 | 2.96 | 8.98 | 0.08 | 0.67 |
Sikkim | 20.18 | 50.80 | 24.00 | 135.77 | 0.00 | 0.00 | 0.00 | 0.00 |
Tripura | 59.37 | 622.15 | 61.76 | 1296.40 | 16.88 | 50.01 | 0.00 | 0.00 |
India | 7064.60 | 113226.21 | 11431.20 | 214563.28 | 4519.83 | 17936.56 | 786.59 | 595.55 |
Contd.
States | Flowers | Spices | Honey | Total | ||||
Area | Production | Area | Prod. | Prod. | Area | Prod. | ||
Loose | Cut | |||||||
(1) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
Arunachal Pradesh | 0.00 | 0.00 | 0.00 | 10.57 | 28.81 | 0.21 | 41.74 | 161.95 |
Assam | 5.32 | 35.70 | 46.58 | 102.92 | 393.71 | 1.65 | 663.15 | 6939.32 |
Manipur | 0.08 | 0.02 | 0.18 | 7.71 | 78.16 | 0.52 | 83.07 | 847.35 |
Meghalaya | 12.47 | 0.00 | 0.35 | 15.80 | 75.16 | 0.33 | 154.27 | 1076.71 |
Mizoram | 0.08 | 0.00 | 0.80 | 27.40 | 101.06 | 0.41 | 157.99 | 703.29 |
Nagaland | 55.30 | 0.00 | 27.62 | 12.03 | 47.44 | 0.82 | 148.00 | 887.16 |
Sikkim | 0.24 | 16.50 | 0.09 | 42.44 | 102.98 | 0.67 | 86.86 | 306.81 |
Tripura | 0.81 | 4.06 | 0.00 | 7.12 | 29.47 | 0.26 | 145.93 | 2002.34 |
India | 382.63 | 2730.64 | 891.32 | 4654.54 | 11995.91 | 146.26 | 28839.40 | 362085.72 |
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Horticultural Crops, 2023-24 (Final Estimates):
(Area in 000 Ha/Production in '000 MT)
States | Fruits | Vegetables | Plantation | Aromatics & Medicinal | ||||
Area | Production | Area | Production | Area | Production | Area | Production | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
Arunachal Pradesh | 27.31 | 110.42 | 2.06 | 16.43 | 2.37 | 7.18 | 0.24 | 0.16 |
Assam | 148.96 | 2341.66 | 310.60 | 3938.61 | 90.71 | 181.20 | 4.65 | 0.18 |
Manipur | 41.79 | 480.70 | 31.90 | 317.76 | 0.95 | 0.33 | 0.04 | 0.12 |
Meghalaya | 40.26 | 401.83 | 51.72 | 548.32 | 44.78 | 77.03 | 0.00 | 0.00 |
Mizoram | 68.88 | 346.07 | 41.09 | 225.07 | 21.45 | 33.64 | 0.77 | 0.78 |
Nagaland | 35.46 | 344.77 | 42.23 | 456.93 | 2.96 | 9.40 | 0.08 | 0.64 |
Sikkim | 20.18 | 50.80 | 24.00 | 135.77 | 0.00 | 0.00 | 0.00 | 0.00 |
Tripura | 59.37 | 622.15 | 61.76 | 1286.69 | 17.00 | 50.64 | 0.00 | 0.00 |
India | 7131.08 | 112978.02 | 11232.19 | 207207.84 | 4456.01 | 17666.19 | 926.25 | 726.23 |
Contd.
States | Flowers | Spices | Honey | Total | ||||
Area | Production | Area | Prod. | Prod. | Area | Prod. | ||
Loose | Cut | |||||||
(1) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
