State-wise Comparison PMJDY accounts and savings accounts:
State Name | No. of PMJDY accounts (in lakh) | PMJDY accounts per lakh population | No. of savings account (in lakh) | Savings accounts per lakh population |
Arunachal Pradesh | 5 | 34,197 | 16 | 1,13,076 |
Assam | 251 | 80,463 | 437 | 1,39,958 |
Manipur | 11 | 38,059 | 29 | 1,00,597 |
Meghalaya | 9 | 29,570 | 28 | 93,626 |
Mizoram | 4 | 38,389 | 15 | 1,36,682 |
Nagaland | 4 | 20,776 | 15 | 78,248 |
Sikkim | 1 | 15,971 | 9 | 1,39,528 |
Tripura | 11 | 30,862 | 53 | 1,45,510 |
NER States | 296 | 64,690 | 601 | 1,31,380 |
Rest of Country | 5,320 | 46,381 | 16,141 | 1,38,266 |
Source: Department of Financial Services
State-wise Pradhan Mantri Jan Dhan Yojana (PMJDY) Account Opening Report as on 24/09/2025:
State Name | Beneficiaries at rural/semi-urban centre bank branches | Beneficiaries at urban/metro centre bank branches | Total Beneficiaries | Balance in beneficiary accounts (in crore) | No. of RuPay cards issued to beneficiaries |
Arunachal Pradesh | 4,65,934 | 10,765 | 4,76,699 | 257.66 | 3,19,081 |
Assam | 2,27,71,472 | 24,72,898 | 2,52,44,370 | 6,661.00 | 1,50,08,239 |
Manipur | 8,25,375 | 2,58,963 | 10,84,338 | 288.6 | 7,04,111 |
Meghalaya | 8,30,378 | 57,774 | 8,88,152 | 492.41 | 5,37,202 |
Mizoram | 2,62,241 | 1,62,211 | 4,24,452 | 205.69 | 1,97,700 |
Nagaland | 3,12,708 | 97,174 | 4,09,882 | 139.44 | 3,08,440 |
Sikkim | 73,077 | 34,123 | 1,07,200 | 54.7 | 73,150 |
Tripura | 10,15,268 | 1,23,955 | 11,39,223 | 646.56 | 6,19,801 |
India | 44,23,30,849 | 12,38,66,110 | 56,61,96,959 | 2,67,854.54 | 39,02,89,536 |
Source: Department of Financial Services, Ministry of Finance, Government of India.
State-wise Pradhan Mantri Jan Dhan Yojana (PMJDY) House Hold Report as on 24/09/2025:
State Name | Alloted Wards-SSAs | Wards-SSAs Survey Done | Wards-SSAs Survey Pending | Total Household | Covered Household | Household Coverage % |
Arunachal Pradesh | 236 | 236 | 0 | 197861 | 197861 | 100.00% |
Assam | 4925 | 4925 | 0 | 5013404 | 5011228 | 99.96% |
Manipur | 576 | 576 | 0 | 514604 | 513359 | 99.76% |
Meghalaya | 539 | 539 | 0 | 477182 | 477182 | 100.00% |
Mizoram | 228 | 228 | 0 | 181946 | 181806 | 99.92% |
Nagaland | 413 | 413 | 0 | 334034 | 333762 | 99.92% |
Sikkim | 175 | 175 | 0 | 131086 | 131086 | 100.00% |
Tripura | 767 | 767 | 0 | 755041 | 755041 | 100.00% |
Source: Department of Financial Services, Ministry of Finance, Government of India.
State-wise Number of Accounts and Cumulative Enrolments (Total and Women) under Pradhan Mantri Jan Dhan Yojana (PMJDY) in India (As on 15.01.2025)
States/UTs | Total | Women |
Arunachal Pradesh | 459538 | 249167 |
Assam | 24681246 | 14388447 |
Manipur | 1114536 | 640039 |
Meghalaya | 825343 | 479904 |
Mizoram | 405827 | 213702 |
Nagaland | 404904 | 223638 |
Sikkim | 94376 | 49842 |
Tripura | 1103232 | 620920 |
India | 545780806 | 303710652 |
Source: Indiastat.com
State-wise enrollments Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) as on 13.08.2025
State Name | PMJJBY - Active enrollments per lakh population | PMJJBY - Active enrollments per lakh population (Rural) | PMJJBY - Active enrollments per lakh population (Urban) |
Arunachal Pradesh | 11,000 | 13,981 | 984 |
Assam | 7,664 | 7,831 | 6,644 |
Manipur | 5,477 | 6,512 | 2,970 |
Meghalaya | 10,828 | 12,457 | 4,339 |
Mizoram | 22,343 | 23,002 | 21,737 |
Nagaland | 5,719 | 6,328 | 4,216 |
Sikkim | 14,626 | 13,964 | 16,597 |
Tripura | 6,726 | 7,853 | 3,548 |
NER States | 8,119 | 8,462 | 6,592 |
Rest of Country | 8,484 | 8,986 | 7,374 |
Source: Department of Financial Services
State-wise Cumulative Number of Beneficiaries Enrolled under Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) As on 02.07.2025:
States/UTs | Cumulative Male (A) | Cumulative Female (B) | Others (C) | Total |
Arunachal Pradesh | 116795 | 128270 | 14299 | 259364 |
Assam | 1997494 | 3101650 | 155520 | 5254664 |
Manipur | 117491 | 172986 | 99650 | 390127 |
Meghalaya | 204464 | 346354 | 15880 | 566698 |
Mizoram | 170581 | 191817 | 4812 | 367210 |
Nagaland | 105657 | 118401 | 4222 | 228280 |
Sikkim | 75289 | 73024 | 2843 | 151156 |
Tripura | 267394 | 279486 | 15116 | 561996 |
India | 92305608 | 108915388 | 39291668 | 240512664 |
Source: Indiastat.com
State-wise Number of Anganwadi Workers of Age Group of 18-50 Years for Accidental Covered under Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) As on 13.12.2024:
States/UTs | Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) |
Arunachal Pradesh | 687 |
Assam | 45091 |
Manipur | 11373 |
Meghalaya | 5033 |
Mizoram | 2244 |
Nagaland | 3520 |
Sikkim | 944 |
Tripura | 10205 |
India | 906863 |
Source: Indiastat.com
State-wise enrollments Pradhan Mantri Suraksha Bima Yojana (PMSBY) as on 13.08.2025:
State Name | PMSBY - Active enrollments per lakh population | PMSBY - Active enrollments per lakh population (Rural) | PMSBY - Active enrollments per lakh population (Urban) |
Arunachal Pradesh | 26,594 | 33,460 | 3,523 |
Assam | 30,817 | 31,958 | 23,858 |
Manipur | 16,410 | 18,746 | 10,746 |
Meghalaya | 25,383 | 28,290 | 13,805 |
Mizoram | 42,536 | 44,755 | 40,498 |
Nagaland | 19,108 | 20,907 | 14,671 |
Sikkim | 35,524 | 33,280 | 42,204 |
Tripura | 25,224 | 29,056 | 14,415 |
NER States | 28,827 | 30,623 | 20,839 |
Rest of Country | 29,160 | 31,079 | 24,916 |
Source: Department of Financial Services
State-wise Cumulative Number of Beneficiaries Enrolled under Pradhan Mantri Suraksha Bima Yojana (PMSBY) by Gender As on 02.07.2025:
States/UTs | Cumulative Male (A)
| Cumulative Female (B)
| Others (C) | Total | PMJDY A/C Holders Enrolled under PMSBY- Cumulative Enrolments E) [Out of D] |
Arunachal Pradesh | 226607 | 233200 | 1780 | 461587 | 114416 |
Assam | 5831372 | 7362777 | 168742 | 13362891 | 7090793 |
Manipur | 265389 | 360500 | 2253 | 628142 | 225191 |
Meghalaya | 422212 | 577428 | 676 | 1000316 | 370983 |
Mizoram | 266750 | 279964 | 3165 | 549879 | 111386 |
Nagaland | 239475 | 265825 | 557 | 505857 | 130308 |
Sikkim | 150112 | 131202 | 1439 | 282753 | 28496 |
Tripura | 753698 | 630282 | 3349 | 1387329 | 451008 |
India | 237387465 | 242791981 | 38344459 | 518523905 | 173212263 |
Source: Indiastat.com
State-wise Cumulative Enrolments (Total and Women) under Pradhan Mantri Suraksha Bima Yojana (PMSBY) As on 15.01.2025:
States/UTs | Total | Women |
Arunachal Pradesh | 437097 | 220326 |
Assam | 12746050 | 7018645 |
Manipur | 577339 | 332249 |
Meghalaya | 913885 | 525229 |
Mizoram | 523297 | 266367 |
Nagaland | 472637 | 248522 |
Sikkim | 266109 | 123687 |
Tripura | 1315344 | 591101 |
India | 491225285 | 228437446 |
Source: Indiastat.com
State-wise Pradhan Mantri MUDRA Yojana (PMMY) as on 22.08.2025
State Name | No. of accounts sanactioned per lakh population | Sanctioned amount per lakh population (in Crore) | Average ticket size for accounts sanctioned (in lakh) |
Arunachal Pradesh | 11,314 | 145.03 | 1.28 |
Assam | 39,070 | 228.48 | 0.58 |
Manipur | 16,308 | 115.48 | 0.71 |
Meghalaya | 10,490 | 107.31 | 1.02 |
Mizoram | 15,816 | 278.56 | 1.76 |
Nagaland | 8,847 | 131.75 | 1.49 |
Sikkim | 29,273 | 310.52 | 1.06 |
Tripura | 91,457 | 532.41 | 0.58 |
NER States | 37,168 | 233.56 | 0.63 |
Rest of Country | 45,0581 | 297.37 | 0.66 |
Source: Department of Financial Services
State-wise Pradhan Mantri MUDRA Yojana (PMMY) Performance Financial Year 2024-25:
Amount Rs. in Crore
State Name | Shishu | Kishore | Tarun | Total | ||||||||
No Of A/Cs | Sanction Amt | Disbursement Amt | No Of A/Cs | Sanction Amt | Disbursement Amt | No Of A/Cs | Sanction Amt | Disbursement Amt | No Of A/Cs | Sanction Amt | Disbursement Amt | |
Arunachal Pradesh | 15611 | 50.29 | 49.83 | 9100 | 163.6 | 161.12 | 1720 | 138.29 | 135.68 | 26431 | 352.18 | 346.63 |
Assam | 419740 | 1314.16 | 1301.31 | 276998 | 3682.39 | 3633.97 | 25487 | 1946.01 | 1912.16 | 722225 | 6942.56 | 6847.44 |
Manipur | 5301 | 15.33 | 14.66 | 4024 | 102.89 | 97.66 | 1341 | 106.82 | 101.3 | 10666 | 225.04 | 213.62 |
Meghalaya | 18367 | 61.8 | 61.39 | 11118 | 190.46 | 187.75 | 2148 | 172.73 | 170.89 | 31633 | 424.99 | 420.03 |
Mizoram | 15148 | 62.23 | 61.85 | 10217 | 238.21 | 236.74 | 3364 | 280.1 | 278.06 | 28729 | 580.54 | 576.65 |
Nagaland | 9216 | 28.64 | 28.21 | 9688 | 204.51 | 202.76 | 2110 | 167.69 | 163.72 | 21014 | 400.84 | 394.69 |
Sikkim | 8586 | 32.37 | 32.1 | 9498 | 142.22 | 139.04 | 1206 | 91.79 | 89.47 | 19290 | 266.38 | 260.61 |
Tripura | 175883 | 639.61 | 636.43 | 145280 | 1596.64 | 1569.77 | 3634 | 269.17 | 259.39 | 324797 | 2505.42 | 2465.59 |
India | 41628309 | 148937.3 | 147784.68 | 23630890 | 262284.89 | 257094.5 | 1517814 | 129790.67 | 127479.17 | 66777013 | 541012.86 | 532358.35 |
Source: Pradhan Mantri MUDRA Yojana (PMMY) Web Portal