Kharif Foodgrains:
Area of Kharif Foodgrains, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 119.60 | 116.24 | 117.14 | 119.07 | 119.06 |
All India | 70862.00 | 72441.55 | 72896.47 | 70696.47 | 70638.78 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Foodgrains, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 286.40 | 278.85 | 280.39 | 270.87 | 256.27 |
All India | 143812.15 | 150576.26 | 155363.77 | 155711.00 | 155768.14 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Foodgrains, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 2395 | 2399 | 2394 | 2275 | 2152 |
All India | 2029 | 2079 | 2131 | 2203 | 2205 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Foodgrains:
Area of Rabi Foodgrains, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 21.22 | 21.24 | 21.30 | 20.03 | 20.03 |
All India | 56132.53 | 57353.46 | 57272.41 | 55310.43 | 55111.34 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Foodgrains, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 74.43 | 74.48 | 74.65 | 68.33 | 68.35 |
All India | 153692.30 | 160165.47 | 160252.06 | 157840.65 | 160005.93 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Foodgrains, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 3507 | 3506 | 3504 | 3412 | 3413 |
All India | 2738 | 2793 | 2798 | 2854 | 2903 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Foodgrains:
Area of Total Foodgrains, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 140.82 | 137.48 | 138.45 | 139.09 | 139.09 |
All India | 126994.53 | 129795.00 | 130168.88 | 132204.28 | 132104.19 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Foodgrains, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 360.82 | 353.33 | 355.04 | 339.20 | 324.62 |
All India | 297504.46 | 310741.73 | 315615.83 | 329686.50 | 332298.32 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Foodgrains, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 2562 | 2570 | 2564 | 2439 | 2334 |
All India | 2343 | 2394 | 2425 | 2494 | 2515 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Foodgrains in Meghalaya, 2021-22 and 2022-23:
2022 - 2023 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills | 8,668.00 | 15,738.00 | 1.82 |
East jaintia hills | 4,771.00 | 10,473.00 | 2.2 |
East khasi hills | 11,073.00 | 24,410.00 | 2.2 |
North garo hills | 9,041.00 | 18,721.00 | 2.07 |
Ri bhoi | 13,884.00 | 46,361.00 | 3.34 |
South garo hills | 8,420.00 | 15,966.00 | 1.9 |
South west garo hills | 14,960.00 | 38,392.00 | 2.57 |
South west khasi hills | 2,999.00 | 5,361.00 | 1.79 |
West garo hills | 27,230.00 | 58,571.00 | 2.15 |
West jaintia hills | 11,176.00 | 20,958.00 | 1.88 |
West khasi hills | 12,008.00 | 22,419.00 | 1.87 |
2021 - 2022 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills | 9,500.00 | 21,463.00 | 2.26 |
East jaintia hills | 4,746.00 | 10,019.00 | 2.11 |
East khasi hills | 7,574.00 | 19,662.00 | 2.6 |
North garo hills | 8,640.00 | 19,893.00 | 2.3 |
Ri bhoi | 10,920.00 | 36,717.00 | 3.36 |
South garo hills | 8,698.00 | 19,019.00 | 2.19 |
South west garo hills | 12,775.00 | 35,809.00 | 2.8 |
South west khasi hills | 3,164.00 | 5,676.00 | 1.79 |
West garo hills | 28,154.00 | 69,139.00 | 2.46 |
West jaintia hills | 10,926.00 | 22,990.00 | 2.1 |
West khasi hills | 9,124.00 | 17,228.00 | 1.89 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India