Kharif Oilseed:
Area of Kharif Oilseeds, 2019-20 to 2023-24:
(' 000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 4.32 | 4.34 | 4.35 | 1.97 | 1.97 |
All India | 19283.76 | 20932.63 | 19752.81 | 19715.48 | 19497.73 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Oilseeds, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 5.85 | 5.89 | 5.94 | 3.73 | 3.73 |
All India | 22247.38 | 23722.57 | 23972.13 | 26150.33 | 24162.32 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Oilseeds, 2019-20 to 2023-24:
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 1354 | 1359 | 1366 | 1891 | 1892 |
All India | 1154 | 1133 | 1214 | 1326 | 1239 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Oilseed:
Area of Rabi Oilseeds, 2019-20 to 2023-24:
(' 000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 9.96 | 9.98 | 9.99 | 12.38 | 12.38 |
All India | 7855.53 | 7901.06 | 9192.21 | 9782.84 | 9867.57 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Oilseeds, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 9.29 | 9.32 | 9.36 | 11.61 | 11.61 |
All India | 10971.84 | 12223.61 | 13990.86 | 14150.54 | 14278.24 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Oilseeds, 2019-20 to 2023-24:
(Kgs./Hect.)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 933 | 934 | 937 | 938 | 938 |
All India | 1397 | 1547 | 1522 | 1446 | 1447 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Oilseed:
Area of Total Oilseeds, 2019-20 to 2023-24:
(' 000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 14.28 | 14.32 | 14.34 | 14.35 | 14.35 |
All India | 27139.29 | 28833.69 | 28945.02 | 30239.31 | 30192.31 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Oilseeds, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 15.14 | 15.21 | 15.30 | 15.34 | 15.34 |
All India | 33219.22 | 35946.18 | 37962.98 | 41355.17 | 39669.44 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Oilseeds, 2019-20 to 2023-24:
(Kgs./Hect.)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 1060 | 1062 | 1067 | 1069 | 1069 |
All India | 1224 | 1247 | 1312 | 1368 | 1314 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Oilseeds in Meghalaya, 2022-23:
District | 2022 - 2023 | ||
Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) | |
East garo hills | 721 | 635 | 0.88 |
East jaintia hills | 89 | 128 | 1.44 |
East khasi hills | 562 | 673 | 1.2 |
North garo hills | 773 | 478 | 0.62 |
Ri bhoi | 483 | 503 | 1.04 |
South garo hills | 541 | 512.94 | 0.95 |
South west garo hills | 3,453.00 | 3,819.00 | 1.11 |
South west khasi hills | 21 | 30 | 1.43 |
West garo hills | 6,826.00 | 7,377.00 | 1.08 |
West jaintia hills | 758 | 1,044.00 | 1.38 |
West khasi hills | 124 | 139 | 1.12 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India