Kharif Pulses:
Area of Kharif Pulses, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 1.18 | 1.19 | 1.19 | 1.21 | 1.21 |
All India | 13535.46 | 13430.34 | 14118.99 | 12095.06 | 11625.38 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Pulses, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 1.53 | 1.55 | 1.56 | 1.58 | 1.58 |
All India | 7920.88 | 8618.22 | 8235.03 | 7621.44 | 6974.07 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Pulses, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 1298 | 1302 | 1305 | 1305 | 1305 |
All India | 585 | 642 | 583 | 630 | 600 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Pulses:
Area of Rabi Pulses, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 7.14 | 7.15 | 7.18 | 7.29 | 7.29 |
All India | 14451.85 | 15352.98 | 16612.46 | 14633.10 | 13739.30 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Pulses, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 10.48 | 10.49 | 10.57 | 10.90 | 10.90 |
All India | 15104.37 | 16844.90 | 19066.66 | 16358.29 | 15197.20 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Pulses, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 1468 | 1467 | 1471 | 1496 | 1496 |
All India | 1045 | 1097 | 1148 | 1118 | 1106 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Pulses:
Area of Total Pulses, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 8.32 | 8.34 | 8.37 | 8.50 | 8.50 |
All India | 27987.31 | 28783.32 | 30731.45 | 28901.16 | 27505.29 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Pulses, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 12.02 | 12.04 | 12.12 | 12.48 | 12.48 |
All India | 23025.25 | 25463.12 | 27301.69 | 26058.28 | 24245.87 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Pulses, 2019-20 to 2023-24:
State | Yield (Kg./Hectare | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 1444 | 1444 | 1448 | 1468 | 1469 |
All India | 823 | 885 | 888 | 902 | 881 |
Source: Unified Portal for Agricultural Statistics (UPAg)