Total Area of some Agricultural Crops in Meghalaya, 2019-20 to 2023-24:
(Area in Thousand Ha.)
Crop | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Rice | 110.98 | 107.60 | 108.49 | 107.77 | 107.78 |
Wheat | 0.46 | 0.46 | 0.46 | 0.26 | 0.26 |
Maize | 18.17 | 18.19 | 18.20 | 19.48 | 19.48 |
Small Millets | 2.89 | 2.89 | 2.92 | 3.07 | 3.07 |
Nutri/Coarse Cereals | 21.06 | 21.08 | 21.12 | 22.55 | 22.55 |
Cereals | 132.50 | 129.14 | 130.07 | 130.59 | 130.59 |
Tur | 1.18 | 1.19 | 1.19 | 1.21 | 1.21 |
Gram | 1.86 | 1.87 | 1.87 | 1.89 | 1.89 |
Urad |
|
| 0.00 |
|
|
Moong |
|
| 0.00 |
|
|
Lentil | 0.00 | 0.00 | 0.00 |
|
|
Groundnut |
|
| 0.00 |
|
|
Castorseed | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Sesamum | 2.38 | 2.39 | 2.39 | 2.40 | 2.40 |
Nigerseed |
|
| 0.00 |
|
|
Soybean | 1.87 | 1.88 | 1.89 | 1.90 | 1.90 |
Sunflower |
|
| 0.00 |
|
|
Rapeseed & Mustard | 9.87 | 9.89 | 9.90 | 9.88 | 9.88 |
Linseed | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 |
Sugarcane | 0.13 | 0.13 | 0.13 | 0.12 | 0.12 |
Cotton | 0.00 | 7.24 | 7.24 | 2.14 | 2.14 |
Jute | 6.68 | 6.68 | 6.69 | 3.35 | 3.35 |
Mesta | 4.48 | 4.48 | 4.48 | 4.40 | 4.40 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Production of some Agricultural Crops in Meghalaya, 2019-20 to 2023-24:
(Production in Thousand Tonnes)
Crop | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Rice | 303.44 | 295.85 | 297.32 | 279.29 | 264.72 |
Wheat | 0.90 | 0.90 | 0.90 | 0.47 | 0.47 |
Maize | 41.75 | 41.83 | 41.89 | 44.13 | 44.12 |
Small Millets | 2.72 | 2.72 | 2.81 | 2.83 | 2.83 |
Nutri/Coarse Cereals | 44.47 | 44.55 | 44.69 | 46.96 | 46.95 |
Cereals | 348.81 | 341.29 | 342.92 | 326.71 | 312.14 |
Tur | 1.53 | 1.55 | 1.56 | 1.58 | 1.58 |
Gram | 1.99 | 2.00 | 2.00 | 2.04 | 2.04 |
Urad |
|
| 0.00 |
|
|
Moong |
|
| 0.00 |
|
|
Lentil | 0.00 | 0.00 | 0.00 |
|
|
Groundnut |
|
| 0.00 |
|
|
Castorseed | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 |
Sesamum | 2.22 | 2.24 | 2.25 | 2.26 | 2.26 |
Nigerseed |
|
| 0.00 |
|
|
Soybean | 3.56 | 3.59 | 3.63 | 3.67 | 3.67 |
Sunflower |
|
| 0.00 |
|
|
Rapeseed & Mustard | 9.24 | 9.26 | 9.30 | 9.29 | 9.29 |
Linseed | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 |
Sugarcane | 0.38 | 0.39 | 0.40 | 0.37 | 0.36 |
Cotton | 0.00 | 8.65 | 8.59 | 1.81 | 1.81 |
Jute | 68.54 | 68.54 | 68.63 | 29.42 | 29.42 |
Mesta | 26.46 | 26.47 | 26.47 | 25.67 | 25.67 |
# Cotton Production in Thousand Bales, 1Bale=170 Kg
## Jute & Mesta Production in Thousand Bales, 1Bale=180 Kg
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Yield of some Agricultural Crops in Meghalaya, 2019-20 to 2023-24:
(Yield in Kg/Ha)
Crop | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Rice | 2734 | 2750 | 2741 | 2591 | 2456 |
Wheat | 1935 | 1935 | 1935 | 1790 | 1790 |
Maize | 2298 | 2300 | 2302 | 2265 | 2265 |
Small Millets | 941 | 941 | 960 | 921 | 921 |
Nutri/Coarse Cereals | 2112 | 2113 | 2116 | 2082 | 2082 |
Cereals | 2632 | 2643 | 2636 | 2502 | 2390 |
Tur | 1298 | 1302 | 1305 | 1305 | 1305 |
Gram | 1072 | 1072 | 1072 | 1078 | 1078 |
Urad |
|
| 0 |
|
|
Moong |
|
| 0 |
|
|
Lentil | 0 | 0 | 0 |
|
|
Groundnut |
|
| 0 |
|
|
Castorseed | 903 | 903 | 903 | 890 | 890 |
Sesamum | 933 | 937 | 941 | 942 | 942 |
Nigerseed |
|
| 0 |
|
|
Soybean | 1906 | 1912 | 1922 | 1929 | 1929 |
Sunflower |
|
| 0 |
|
|
Rapeseed & Mustard | 936 | 937 | 940 | 940 | 940 |
Linseed | 600 | 600 | 600 | 600 | 600 |
Sugarcane | 3000 | 3000 | 3000 | 3017 | 3017 |
Cotton | 0 | 203 | 202 | 144 | 144 |
Jute | 1847 | 1847 | 1848 | 1581 | 1581 |
Mesta | 1063 | 1063 | 1063 | 1050 | 1050 |
Source: Unified Portal for Agricultural Statistics (UPAg)