District wise Forest Cover in Meghalaya:
(Area in Sq. km.)
District | Calculated Area by SoI | 2023 Assessment | % of Calculated Area by SoI | Change w.r.t. 2021 Raster based* | Scrub | |||
Very Dense Forest | Mod. Dense Forest | Open Forest | Total | |||||
East Garo Hills | 1,443 | 67.95 | 610.63 | 674.39 | 1,352.97 | 93.76 | -28.09 | 78.70 |
East Jaintia Hills | 2,040 | 147.58 | 585.69 | 595.53 | 1,328.80 | 65.14 | -20.76 | 70.95 |
East Khasi Hills | 2,748 | 24.48 | 964.48 | 765.54 | 1,754.50 | 63.85 | 13.69 | 90.41 |
Eastern West Khasi Hills | 1,145 | 98.66 | 561.40 | 147.95 | 808.01 | 70.57 | 2.94 | 19.78 |
North Garo Hills | 1,160 | 0.00 | 532.09 | 523.07 | 1,055.16 | 90.96 | -15.37 | 38.03 |
Ri-Bhoi | 2,448 | 123.28 | 1,069.41 | 890.60 | 2,083.29 | 85.10 | 0.56 | 50.32 |
South Garo Hills | 1,887 | 82.64 | 934.47 | 618.59 | 1,635.70 | 86.68 | -5.28 | 16.13 |
South West Garo Hills | 866 | 0.00 | 236.61 | 367.57 | 604.18 | 69.77 | -4.59 | 1.96 |
South West Khasi Hills | 1,401 | 29.74 | 469.37 | 402.72 | 901.83 | 64.37 | 10.10 | 84.07 |
West Garo Hills | 2,811 | 0.00 | 940.57 | 1,145.84 | 2,086.41 | 74.22 | 12.72 | 48.30 |
West Jaintia Hills | 1,779 | 3.71 | 793.60 | 373.46 | 1,170.77 | 65.81 | -8.03 | 57.65 |
West Khasi Hills | 2,701 | 16.80 | 1,325.49 | 842.93 | 2,185.22 | 80.90 | 12.11 | 64.11 |
Grand Total | 22,429 | 594.84 | 9,023.81 | 7,348.19 | 16,966.84 | 75.65 | -30.00 | 620.41 |
District | Geographical Area (GA) | 2021 Assessment | %of G.A. | Change w.r.t. 2019 assessment | Scrub | |||
Very Dense Forest | Mod. Dense Forest | Open Forest | Total | |||||
East Garo Hills | 2,603 | 62.81 | 1072.48 | 1120.63 | 2255.92 | 86.67 | -32.04 | 90.31 |
East Khasi Hills | 2,748 | 21.85 | 965.82 | 728.54 | 1716.21 | 62.45 | 4.02 | 110.88 |
Jaintia Hills | 3,819 | 126.36 | 1424.63 | 980.01 | 2531 | 66.27 | -6.89 | 106.86 |
Ri Bhoi | 2,448 | 127.38 | 1095.66 | 915.27 | 2138.31 | 87.35 | 0.97 | 59.25 |
South Garo Hills | 1,887 | 74.5 | 977.4 | 640.02 | 1691.92 | 89.66 | -10.28 | 21.41 |
West Garo Hills | 3,677 | 0 | 1251.83 | 1580.62 | 2832.45 | 77.03 | -27.77 | 76.33 |
West Khasi Hills | 5,247 | 147.26 | 2372.07 | 1360.93 | 3880.26 | 73.95 | -0.73 | 197.85 |
Grand Total | 22,429 | 560.16 | 9,159.89 | 7,326.02 | 17,046.07 | 76.00 | -72.72 | 662.89 |
District | Geographical Area (GA) | 2019 Assessment | % of GA | Change w.r.t. 2017 assessment | Scrub | |||
Very Dense Forest | Mod. Dense Forest | Open Forest | Total | |||||
East Garo Hills | 2,603 | 62.73 | 1,085.89 | 1,139.34 | 2,287.96 | 87.90 | 21.96 | 60.73 |
East Khasi Hills | 2,748 | 19.39 | 969.24 | 723.56 | 1,712.19 | 62.31 | -38.81 | 109.73 |
Jaintia Hills | 3,819 | 103.31 | 1,448.69 | 985.89 | 2,537.89 | 66.45 | 34.89 | 104.59 |
Ribhoi | 2,448 | 127.36 | 1,097.30 | 912.68 | 2,137.34 | 87.31 | -5.66 | 51.16 |
South Garo Hills | 1,887 | 65.39 | 990.45 | 646.36 | 1,702.20 | 90.21 | 14.20 | 17.68 |
West Garo Hills | 3,677 | 0.00 | 1,260.41 | 1,599.81 | 2,860.22 | 77.79 | 23.22 | 70.64 |
West Khasi Hills | 5,247 | 110.80 | 2,415.31 | 1,354.88 | 3,880.99 | 73.97 | -77.01 | 185.30 |
Grand Total | 22,429 | 488.98 | 9,267.29 | 7,362.52 | 17,118.79 | 76.32 | -27.21 | 599.83 |
District | Geographical Area | 2017 Assessment | % of Geographical Area | Change | Scrub | |||
Very Dense | Moderately Dense | Open Forest | Total | |||||
East Garo Hills | 2603 | 63 | 1075 | 1128 | 2266 | 87.05 | -1 | 53 |
East Khasi Hills | 2748 | 3 | 1012 | 736 | 1751 | 63.72 | 6 | 106 |
Jaintia Hills | 3819 | 100 | 1488 | 915 | 2503 | 65.54 | -64 | 86 |
Ri-Bhoi | 2448 | 132 | 1096 | 915 | 2143 | 87.54 | -2 | 35 |
South Garo Hills | 1887 | 45 | 1014 | 629 | 1688 | 89.45 | -2 | 12 |
West Garo Hills | 3677 | 0 | 1244 | 1593 | 2837 | 77.16 | -27 | 67 |
West Khasi Hills | 5247 | 110 | 3457 | 1391 | 3958 | 75.43 | -26 | 146 |
Meghalaya | 22429 | 453 | 9386 | 7307 | 17146 | 76.45 | -116 | 505 |
District | Geographical Area | 2015 Assessment | % of Geographical Area | Change | Scrub | |||
Very Dense | Moderately Dense | Open Forest | Total | |||||
East Garo Hills | 2603 | 61 | 1068 | 1095 | 2224 | 85.44 | -17 | 33 |
East Khasi Hills | 2820 | 0 | 1061 | 722 | 1783 | 63.23 | -33 | 90 |
Jaintia Hills | 3819 | 100 | 1557 | 910 | 2567 | 67.22 | 21 | 59 |
Ri-Bhoi | 2376 | 162 | 1129 | 801 | 2092 | 88.05 | -4 | 19 |
South Garo Hills | 1849 | 43 | 988 | 611 | 1642 | 88.80 | -6 | 19 |
West Garo Hills | 3715 | 0 | 1277 | 1652 | 2929 | 78.84 | -17 | 59 |
West Khasi Hills | 5247 | 83 | 2504 | 1393 | 3980 | 75.85 | -15 | 69 |
Meghalaya | 22429 | 449 | 9584 | 7184 | 17217 | 77.08 | -71 | 348 |
* Area Figure Calculated without normalization factor
Source: India State of Forest Report 2015, 2017, 2019, 2021 and 2023
Area under Forest in Meghalaya, 2016-17 to 2022-23:
('000 Hectares)
Year | Reserved Forest | Protected Forest | Un-classed | *National Park ( Including Proposed) | Total |
2016-17 | 71.54 | 1.24 | 850.3 | 39.95 | 963.03 |
2017-18 | N.A. Information not provided by the concerned Department | 39.95 | - | ||
2018-19 | 39.95 | - | |||
2019-20 | 39.95 | - | |||
2020-21 | 39.95 | - | |||
2021-22 | 39.95 | - | |||
2022-23 | 39.95 | - |
Source: Statistical Handbook Meghalaya 2023
Area Under Forest in Meghalaya, 2003-04 to 2022-23:
('000 Hectares)
Year | Reserved Forest | Protected Forest | National Park (Including Proposed) | Un-classed | Total |
2003-04 | 71.27 | 1.24 | 26.75 | 850.3 | 949.56 |
2004-05 | 71.27 | 1.24 | 26.75 | 850.3 | 949.56 |
2005-06 | 71.27 | 1.24 | 26.75 | 850.3 | 949.56 |
2006-07 | 71.54 | 1.24 | 39.95 | 850.3 | 963.03 |
2007-08 | 71.54 | 1.24 | 39.95 | 850.3 | 963.03 |
2008-09 | 71.54 | 1.24 | 39.95 | 850.3 | 963.03 |
2009-10 | 71.54 | 1.24 | 39.95 | 850.3 | 963.03 |
2010-11 | 71.54 | 1.24 | 39.95 | 850.3 | 963.03 |
2011-12 | 71.54 | 1.24 | 39.95 | 850.3 | 963.03 |
2012-13 | 71.54 | 1.24 | 39.95 | 850.3 | 963.03 |
2013-14 | 71.54 | 1.24 | 39.95 | 850.3 | 963.03 |
2014-15 | 71.54 | 1.24 | 39.95 | 850.3 | 963.03 |
2015-16 | 71.54 | 1.24 | 39.95 | 850.3 | 963.03 |
2016-17 | 71.54 | 1.24 | 39.95 | 850.3 | 963.03 |
2017-18 | N.A | N.A | 39.95 | N.A | N.A |
2018-19 | N.A | N.A | 39.95 | N.A | N.A |
2019-20 | N.A | N.A | 39.95 | N.A | N.A |
2020-21 | N.A | N.A | 39.95 | N.A | N.A |
2021-22 | N.A | N.A | 39.95 | N.A | N.A |
2022-23 | N.A | N.A | 39.95 | N.A | N.A |
N.A - Information Not Available
Source: Statistical Abstract Meghalaya, 2024
District-wise Area Under Forest in Meghalaya, 2021:
('000 Hectares)
Districts | Reserved Forest | Protected Forest | National Park | Un-classed | Total |
East Khasi Hills | 0.64 | 1.23 | - | - | 1.87 |
Ri-Bhoi | 12.63 | 0.01 | - | - | 12.64 |
West Khasi Hills | 0.03 | - | - | - | 0.03 |
South West Khasi Hills | -- | - | - | - | - |
East Jaintia Hills | 31.14 | - | - | 850.3 | 881.44 |
West Jaintia Hills | - | - | - | - | - |
North Garo Hills | - | - | - | - | - |
East Garo Hills | 15.54 | - | 4.75 | - | 20.29 |
West Garo Hills | 1.92 | - | - | - | 1.92 |
South West Garo Hills | - | - | - | - | - |
South Garo Hills | 9.64 | - | 35.2 | - | 44.84 |
Source: Statistical Abstract Meghalaya 2023
Area Under Plantation, 1996-97 to 2019-20:
(Hectares)
Year | Teak | Sal Wood | Pine | Plywood | Others |
1996-97 | 55 | 70 | NA | 40 | 155 |
1997-98 | 28 | 24 | NA | 15 | 69 |
1998-99 | 56 | 77 | NA | 30 | 154 |
1999-00 | 36 | 40 | NA | 42 | 111 |
2000-01 | 57 | 44 | 19 | 40 | 97 |
2001-02 | NA | 01 | NA | 37 | 06 |
2002-03 | 100 | 125 | NA | 105 | 262 |
2003-04 | 15 | NA | NA | 10 | 14 |
2004-05 | NA | NA | NA | NA | 11 |
2005-06 | 18 | 14 | NA | 28 | 21 |
2006-07 | 15 | 64 | NA | 34 | 159 |
2007-08 | 76 | NA | NA | 66 | 12 |
2008-09 | 10 | 37 | NA | 16 | 38 |
2009-10 | 18 | 10 | NA | 4 | 38 |
2010-11 | 55 | 153.50 | NA | 136.80 | NA |
2011-12 | 23 | N.A. | N.A. | 30 | N.A. |
2012-13 | 151 | N.A. | N.A. | 42.7 | N.A. |
2013-14 | 28.3 | 73 | N.A. | 41.5 | 203.7 |
2014-15 | 8 | 102 | 16 | 55 | 94 |
2015-16 | N.A. | N.A. | 54.7 | N.A. | 9.5 |
2016-17 | 54 | 36 | N.A. | 67 | 133 |
2017-18 | N.A. Information not provided by the concerned Department | ||||
2018-19 | |||||
2019-20 |
NA: Information Not Available
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017 and 2023
Progress of Forestry Schemes, 1997-98 to 2019-20:
(In Hectares)
Year | Plantation of Quick Growing Species | Economic Plantation | Social Forestry |
1997-98 | 15 | 218 | 75 |
1998-99 | 57 | 317 | 100 |
1999-00 | 11 | 229 | 630 |
2000-01 | 44 | 257 | 630 |
2001-02 | NA | 44 | 810 |
2002-03 | 64 | 528 | 640 |
2003-04 | NA | 39 | NA |
2004-05 | 11 | NA | 3400 |
2005-06 | 21 | 60 | 4000 |
2006-07 | 34 | 273 | 3400 |
2007-08 | 19 | 77 | 3755 |
2008-09 | 52 | 101 | 4320 |
2009-10 | 87 | 71 | 2430 |
2010-11 | 45 | 345.30 | 1050 |
2011-12 | 8.50 | 53 | 4800 |
2012-13 | 98 | 193.70 | 3930 |
2013-14 | 64.3 | 222.8 | 75 |
2014-15 | 86 | 189 | 2626 |
2015-16 | 54.7 | 9.5 | 476 |
2016-17 | 95 | 110 | 129 |
2017-18 | N.A. Information not provided by the concerned Department | ||
2018-19 | |||
2019-20 |
NA: Information Not Available
Source: Statistical Abstract Meghalaya, 2016
Statistical Handbook of Meghalaya 2017 and 2023