PER CAPITA NSDP : BASE YEAR 2011-12
Per Capita Net State Domestic Product at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | PC NSDP - Current Prices (in Rupees) | % Growth over previous year |
2011-12 | 59794 | |
2012-13 | 64477 | 7.83 |
2013-14 | 66281 | 2.80 |
2014-15 | 66485 | 0.31 |
2015-16 | 71594 | 7.68 |
2016-17 | 77585 | 8.37 |
2017-18 | 82457 | 6.28 |
2018-19 | 88954 | 7.88 |
2019-20 | 95422 | 7.27 |
2020-21 | 90751 | -4.90 |
2021-22 | 107971 | 18.97 |
2022-23 | 123896 | 14.75 |
2023-24 | 136948 | 10.53 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | PC NSDP - Constant Prices (in Rupees) | % Growth over previous year |
2011-12 | 59794 | - |
2012-13 | 60114 | 0.54 |
2013-14 | 59729 | -0.64 |
2014-15 | 57478 | -3.77 |
2015-16 | 58284 | 1.40 |
2016-17 | 60752 | 4.24 |
2017-18 | 62231 | 2.43 |
2018-19 | 64716 | 3.99 |
2019-20 | 67229 | 3.88 |
2020-21 | 60522 | -9.98 |
2021-22 | 65313 | 7.92 |
2022-23 | 69997 | 7.17 |
2023-24 | 74489 | 6.42 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Current and Constant (2004-2005) Prices:
Per Capita Net State Domestic Product at Current and Constant (1999-2000) Prices:
Per Capita Net State Domestic Product at Current and Constant (1993-1994) Prices:
Per Capita Net State Domestic Product at Current and Constant (1980-1981) Prices: