NSDP : BASE YEAR 2011-12
Net State Domestic Product (NSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | NSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 18028 | - |
2012-13 | 19653 | 9.01 |
2013-14 | 20415 | 3.88 |
2014-15 | 20697 | 1.38 |
2015-16 | 22516 | 8.79 |
2016-2017 | 24641 | 9.44 |
2017-18 | 26452 | 7.35 |
2018-19 | 28821 | 8.96 |
2019-20 | 31222 | 8.33 |
2020-21 | 29975 | -3.99 |
2021-22 | 35987 | 20.06 |
2022-23 | 41679 | 15.82 |
2023-24 | 46480 | 11.52 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | NSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 18028 | - |
2012-13 | 18323 | 1.64 |
2013-14 | 18397 | 0.4 |
2014-15 | 17893 | -2.74 |
2015-16 | 18330 | 2.44 |
2016-17 | 19295 | 5.26 |
2017-18 | 19964 | 3.47 |
2018-19 | 20968 | 5.03 |
2019-20 | 21997 | 4.91 |
2020-21 | 19990 | -9.12 |
2021-22 | 21769 | 8.90 |
2022-23 | 23547 | 8.17 |
2023-24 | 25282 | 7.37 |
Source: Ministry of Statistics and Programme Implementation (mospi).
Net State Domestic Product (NSDP) at Current and Constant (2004-2005) Prices: 
Net State Domestic Product (NSDP) at Current and Constant (1999-2000) Prices: 
Net State Domestic Product (NSDP) at Current and Constant (1993-1994) Prices: 
Net State Domestic Product (NSDP) at Current and Constant (1980-1981) Prices: 