NSDP : BASE YEAR 2011-12
State-wise Net State Domestic Product at Current Prices:
(As on 17-03-2025)
State | NSDP - Current Prices (Rs. in Crore) | |||||||||||||
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 10229 | 11617 | 13377 | 16495 | 16986 | 18210 | 20562 | 23203 | 27526 | 27703 | 29391 | 31029 | 34551 | NA |
Assam | 129354 | 142039 | 160442 | 172849 | 201309 | 222397 | 253726 | 276625 | 311031 | 303331 | 364269 | 424003 | 501933 | 558930 |
Manipur | 11501 | 12188 | 14440 | 16275 | 17493 | 19132 | 23557 | 24840 | 27025 | 26632 | 31417 | 35854 | 41746 | NA |
Meghalaya | 18028 | 19653 | 20415 | 20697 | 22516 | 24641 | 26452 | 28821 | 31222 | 29975 | 35987 | 41679 | 46480 | 51338 |
Mizoram | 6404 | 7375 | 8989 | 12067 | 13595 | 15431 | 18239 | 19534 | 23405 | 20996 | 23317 | 26537 | 29336 | NA |
Nagaland | 10554 | 12318 | 14545 | 16104 | 17128 | 19174 | 21645 | 23412 | 26528 | 26256 | 28155 | 31412 | 35762 | NA |
Sikkim | 9742 | 10817 | 12203 | 13556 | 15743 | 18163 | 22835 | 24801 | 27522 | 27933 | 31723 | 35704 | 40672 | NA |
Tripura | 17419 | 19631 | 23329 | 26643 | 32476 | 35668 | 39505 | 44901 | 48728 | 47964 | 56046 | 63677 | 73697 | NA |
Source: Ministry of Statistics and Programme Implementation (MoSPI)
State-wise Annual Growth of Net State Domestic Product at Current Prices:
(As on 17-03-2025)
State | (% Growth over previous year) | ||||||||||||
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 13.57 | 15.14 | 23.31 | 2.98 | 7.20 | 12.91 | 12.85 | 18.63 | 0.64 | 6.10 | 5.57 | 11.35 | NA |
Assam | 9.81 | 12.96 | 7.73 | 16.47 | 10.48 | 14.09 | 9.02 | 12.44 | -2.48 | 20.09 | 16.40 | 18.38 | 11.36 |
Manipur | 5.97 | 18.47 | 12.71 | 7.48 | 9.37 | 23.13 | 5.45 | 8.80 | -1.45 | 17.97 | 14.12 | 16.43 | NA |
Meghalaya | 9.01 | 3.88 | 1.38 | 8.79 | 9.44 | 7.35 | 8.96 | 8.33 | -3.99 | 20.06 | 15.82 | 11.52 | 10.45 |
Mizoram | 15.17 | 21.88 | 34.24 | 12.66 | 13.50 | 18.20 | 7.10 | 19.81 | -10.29 | 11.05 | 13.81 | 10.55 | NA |
Nagaland | 16.71 | 18.08 | 10.72 | 6.36 | 11.94 | 12.89 | 8.16 | 13.31 | -1.03 | 7.23 | 11.57 | 13.85 | NA |
Sikkim | 11.03 | 12.82 | 11.08 | 16.14 | 15.37 | 25.72 | 8.61 | 10.97 | 1.49 | 13.57 | 12.55 | 13.91 | NA |
Tripura | 12.70 | 18.84 | 14.21 | 21.89 | 9.83 | 10.76 | 13.66 | 8.52 | -1.57 | 16.85 | 13.61 | 15.74 | NA |
Source: Ministry of Statistics and Programme Implementation (MoSPI)
State-wise Net State Domestic Product at Constant (2011-12) Prices:
(As on 17-03-2025)
State | NSDP - Constant Prices (Rs. in Crore) | |||||||||||||
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 10229 | 10399 | 11226 | 13082 | 12889 | 13395 | 13921 | 14896 | 17087 | 16159 | 16167 | 15980 | 17433 | NA |
Assam | 129354 | 132518 | 138725 | 146425 | 167629 | 179632 | 195262 | 204627 | 212315 | 219593 | 224322 | 244591 | 272677 | 294020 |
Manipur | 11501 | 11515 | 12519 | 13615 | 14635 | 15201 | 16870 | 16193 | 16945 | 15620 | 17353 | 19251 | 21200 | NA |
Meghalaya | 18028 | 18323 | 18397 | 17893 | 18330 | 19295 | 19964 | 20968 | 21997 | 19990 | 21769 | 23547 | 25282 | 26514 |
Mizoram | 6404 | 6836 | 7831 | 9960 | 10948 | 12029 | 13779 | 14116 | 15663 | 14064 | 15129 | 17271 | 18954 | NA |
Nagaland | 10554 | 11163 | 11923 | 12406 | 12600 | 13488 | 14178 | 15055 | 15853 | 14965 | 15387 | 16030 | 18285 | NA |
Sikkim | 9742 | 9970 | 10590 | 11437 | 12484 | 13416 | 15204 | 15889 | 16588 | 15964 | 17341 | 18738 | 20230 | NA |
Tripura | 17419 | 18857 | 20623 | 24407 | 23745 | 27204 | 29505 | 32703 | 33695 | 32053 | 34920 | 37335 | 40504 | NA |
Source: Ministry of Statistics and Programme Implementation (MoSPI)
State-wise Annual Growth of Net State Domestic Product at Constant (2011-12) Prices:
(As on 17-03-2025)
State | % Growth over previous year | ||||||||||||
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 1.66 | 7.96 | 16.52 | -1.47 | 3.93 | 3.93 | 7.00 | 14.71 | -5.43 | 0.05 | -1.16 | 9.09 | NA |
Assam | 2.45 | 4.68 | 5.55 | 14.48 | 7.16 | 8.70 | 4.80 | 3.76 | 3.43 | 2.15 | 9.04 | 11.48 | 7.83 |
Manipur | 0.12 | 8.72 | 8.75 | 7.49 | 3.87 | 10.98 | -4.02 | 4.64 | -7.82 | 11.09 | 10.94 | 10.12 | NA |
Meghalaya | 1.64 | 0.40 | -2.74 | 2.44 | 5.26 | 3.47 | 5.03 | 4.91 | -9.12 | 8.90 | 8.17 | 7.37 | 4.87 |
Mizoram | 6.75 | 14.55 | 27.18 | 9.92 | 9.88 | 14.55 | 2.44 | 10.96 | -10.21 | 7.58 | 14.16 | 9.74 | NA |
Nagaland | 5.77 | 6.81 | 4.05 | 1.56 | 7.05 | 5.11 | 6.19 | 5.30 | -5.60 | 2.82 | 4.18 | 14.07 | NA |
Sikkim | 2.34 | 6.21 | 8.00 | 9.16 | 7.46 | 13.33 | 4.50 | 4.40 | -3.76 | 8.62 | 8.05 | 7.96 | NA |
Tripura | 8.26 | 9.36 | 18.35 | -2.71 | 14.56 | 8.46 | 10.84 | 3.03 | -4.87 | 8.94 | 6.92 | 8.49 | NA |
Source: Ministry of Statistics and Programme Implementation (MoSPI)
NSDP - Current/Constant (1980-81) Prices:
NSDP - Current/Constant (1993-94) Prices:
NSDP - Current/Constant (1999-00) Prices:
NSDP - Current/Constant (2004-05) Prices: