State-wise Gross State Value Added (GSVA) at current prices, 2011-12 to 2024-25:
(As on 17-03-2025)
(Rs. in lakh)
Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Arunachal Pradesh | 1085470 | 1240354 | 1427736 | 1753815 | 1795539 | 1905807 | 2157736 | 2397653 | 2832963 | 2856317 | 3063575 | 3328674 | 3625167 | NA |
Assam | 13529020 | 14860974 | 16785025 | 18429412 | 21517442 | 23731541 | 26270579 | 28214800 | 31897111 | 30896832 | 37884079 | 44100188 | 51349075 | 58505035 |
Manipur | 1272912 | 1372469 | 1583948 | 1786630 | 1903318 | 2043834 | 2503973 | 2628234 | 2844138 | 2844515 | 3347071 | 3799031 | 4413862 | NA |
Meghalaya | 1892182 | 2073867 | 2184428 | 2202768 | 2287227 | 2467113 | 2741162 | 3002769 | 3244404 | 3137303 | 3708849 | 4277816 | 4874292 | 5446902 |
Mizoram | 743008 | 851315 | 1013407 | 1334390 | 1481422 | 1668880 | 1880802 | 2105973 | 2413253 | 2330171 | 2587894 | 2957569 | 3286328 | NA |
Nagaland | 1206676 | 1401219 | 1642062 | 1824394 | 1927233 | 2124607 | 2375974 | 2592614 | 2862253 | 2864559 | 3095613 | 3466395 | 3926157 | NA |
Sikkim | 1089210 | 1196742 | 1331690 | 1484516 | 1724275 | 1959619 | 2399135 | 2695452 | 2995383 | 3160016 | 3581880 | 4051986 | 4646289 | NA |
Tripura | 1879553 | 2128938 | 2503940 | 2886502 | 3472325 | 3772986 | 4235268 | 4791262 | 5187633 | 5115579 | 5999761 | 6850627 | 7940562 | NA |
Source: Ministry of Statistics and Programme Implementation (MoSPI)
State-wise Gross State Value Added (GSVA) at constant (2011-12) prices, 2011-12 to 2024-25:
(As on 17-03-2025)
(Rs. in lakh)
Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Arunachal Pradesh | 1085470 | 1116835 | 1207948 | 1402886 | 1376580 | 1404916 | 1482225 | 1575126 | 1786513 | 1695112 | 1727775 | 1766902 | 1876834 | NA |
Assam | 13529020 | 13969583 | 14594127 | 15559921 | 18067369 | 18712296 | 20680674 | 20892085 | 21912863 | 21621051 | 23554862 | 25791930 | 28757185 | 31325600 |
Manipur | 1272912 | 1297565 | 1381923 | 1502538 | 1597849 | 1634302 | 1815524 | 1744574 | 1820226 | 1711330 | 1898577 | 2086478 | 2293989 | NA |
Meghalaya | 1892182 | 1930916 | 1978747 | 1913447 | 1875803 | 1951289 | 2092266 | 2209140 | 2319828 | 2125807 | 2282881 | 2448624 | 2584794 | 2722596 |
Mizoram | 743008 | 792012 | 889166 | 1110198 | 1199895 | 1309424 | 1418047 | 1524802 | 1702719 | 1580612 | 1684557 | 1905541 | 2084144 | NA |
Nagaland | 1206674 | 1276703 | 1362743 | 1429722 | 1444790 | 1525091 | 1590788 | 1641053 | 1766941 | 1681286 | 1749080 | 1813276 | 2021276 | NA |
Sikkim | 1089210 | 1108183 | 1165257 | 1259455 | 1373908 | 1458525 | 1632631 | 1767550 | 1857006 | 1871729 | 2032829 | 2196266 | 2383310 | NA |
Tripura | 1879553 | 2052666 | 2234589 | 2650061 | 2587235 | 2889302 | 3194234 | 3519768 | 3626474 | 3457108 | 3790872 | 4070047 | 4428783 | NA |
Source: Ministry of Statistics and Programme Implementation (MoSPI)