The North Eastern region of India enjoys a pride of place in the country with its rich heritage of artistic craftsmanship. The crafts of this region are almost entirely oriented to locally available raw materials.
The principal handicrafts of this region include basketwork, cane furniture, mats, woodcarvings, terra cotta, artistic textiles, bell metal artwork, brass metal craft, dolls and toys, embroidery etc.
The best known places in Assam for basketwork and mats are Kamrup, Sibsagar and Nagaon. The Cachar district is known for very special sital pattimats. Apart from mak ing baskets, Cachar is also known for its cane and bamboo furniture of high quality. The Sholapith, a herbaceous wild plant, is also used for designing and making artistic and decorative pieces. In bell metal wares, Sarthebari, Titabor and Roha in Assam are famous and in brass metal, Hajo in Kamrup district of Assam is well known.
Multi-coloured masks, fire wood crafts, cane & bamboo and fiber works bear eloquent testimony to the fine artistic temperament and imagination of the traditional craftsmen of Arunachal Pradesh. The Mizos are found to be specialized in cane and bamboo works such as
hats and rice carrying baskets. The handicrafts of the Manipur are no less famous than the well-known Manipuri dance. The range of handicraft products of Manipur is really wide. It varies from flower basket/paper basket to 'khamba' dolls and leather works to bell metal items besides bamboo and cane items. Nagaland, on the other hand, is well known for wood-cane works and spear making. Meghalaya has good craftsmen for various kinds of handicrafts such as baskets, cane straps, mats, nets, besides black smithy works for local use. The jewelers of Meghalaya are well known for their special designs in 24 carat gold. Tripura is also known for its traditional skills in bamboo and cane works, pottery and jewellery. Many articles like trays, toys, tribal jewellery and ivory works in Tripura have found their appreciation for their originality and rich designs. The diversity of topography, language and culture has yielded a fine heritage of exquisite craftsmanship and vibrant colours.
State-wise total number of artisans registered under Pahchaan initiative:
State | Number of Artisans |
Arunachal Pradesh | 10,391 |
Assam | 1,03,057 |
Manipur | 75,734 |
Meghalaya | 6,104 |
Mizoram | 3,914 |
Nagaland | 13,174 |
Sikkim | 2,674 |
Tripura | 20,499 |
All India | 29,95,672 |
Source: Lok Sabha Unstarred Question No. 1922 for answer on 11.03.2025.
State-wise number of the beneficiaries under the Pahchaan Scheme in 2022-23 and 2023-24
State | Beneficiaries | ||
2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1,260 | 620 | 380 |
Assam | 6,878 | 4,382 | 1,620 |
Manipur | 6,466 | 2,923 | 1,324 |
Meghalaya | 2,226 | 900 | 550 |
Mizoram | 1,260 | 760 | 270 |
Nagaland | 2,250 | 1,060 | 410 |
Sikkim | 840 | 930 | 270 |
Tripura | 1,290 | 1,030 | 10,990 |
Source: Lok Sabha Unstarred Question No. 1922 for answer on 11.03.2025.
State-wise Fund Sanctioned & Released under National Handicraft Development Programme (NHDP), 2019-20 to 2023-24 :
(Rs. In Lakhs)
States | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||
Funds sanctioned | Funds released | Funds sanctioned | Funds released | Funds sanctioned | Funds released | Funds sanctioned | Funds released | Funds sanctioned | Funds released | |
Arunachal Pradesh | 38.97 | 31.37 | 23.89 | 17.01 | 149.64 | 124.19 | 23.44 | 23.44 | 59.77 | 44.74 |
Assam | 315.78 | 195.64 | 691.64 | 396.73 | 717.84 | 494.30 | 728.57 | 536.59 | 326.11 | 247.76 |
Manipur | 76.68 | 59.63 | 249.81 | 140.03 | 1,198.22 | 768.81 | 1,169.90 | 656.12 | 266.11 | 194.89 |
Meghalaya | 86.52 | 56.73 | 15.50 | 15.50 | 242.99 | 184.01 | 89.71 | 76.92 | 100.84 | 53.93 |
Mizoram | 19.97 | 19.97 | 11.50 | 11.48 | 131.55 | 98.93 | 48.89 | 45.09 | 38.59 | 22.60 |
Nagaland | 226.85 | 131.78 | 70.61 | 41.56 | 238.20 | 144.66 | 408.72 | 239.08 | 279.36 | 220.03 |
Sikkim | 181.00 | 114.39 | 12.50 | 12.50 | 43.48 | 34.49 | 89.97 | 77.11 | 38.92 | 30.07 |
Tripura | 75.51 | 53.73 | 136.63 | 86.42 | 94.22 | 58.80 | 103.57 | 86.10 | 97.61 | 66.32 |
All India | 11,852.02 | 6,953.29 | 13,866.02 | 8,600.75 | 20,757.22 | 14,064.34 | 22,293.52 | 13,129.25 | 17,523.09 | 10,919.25 |
Source: Lok Sabha unstarred Question No. 2978 for answer on 18.03.2025.