State-wise Area and Production of Different Plantation Crops, 2023-24:
(Area in '000 Hectare/ Production in '000 MT)
State | Arecanut | Betelvine | Cashewnut | Coconut | Total | |||||
Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | |
Arunachal Pradesh | 2.26 | 7.09 |
|
|
|
| 0.12 | 0.09 | 2.37 | 7.18 |
Assam | 69.27 | 55.40 | 0.20 | 1.97 | 1.05 | 1.16 | 20.19 | 122.67 | 90.71 | 181.20 |
Manipur |
|
|
|
| 0.90 | 0.33 | 0.05 | 0.004 | 0.95 | 0.33 |
Meghalaya | 35.05 | 51.92 | 0.95 | 14.73 | 8.78 | 10.38 |
|
| 44.78 | 77.03 |
Mizoram | 21.42 | 33.54 |
|
|
|
| 0.03 | 0.10 | 21.45 | 33.64 |
Nagaland | 0.24 | 1.37 | 0.15 | 0.77 | 1.50 | 0.55 | 1.08 | 6.71 | 2.96 | 9.40 |
Sikkim |
|
|
|
|
|
|
|
| 0.00 | 0.00 |
Tripura | 7.35 | 25.07 | 0.62 | 8.36 | 4.25 | 3.55 | 4.78 | 13.66 | 17.00 | 50.64 |
All India | 949.40 | 1410.97 | 31.29 | 722.35 | 1199.08 | 794.91 | 2165.20 | 14707.57 | 4456.01 | 17666.19 |
Source: Department of Agriculture and Farmers Welfare, Govt. of India
State-wise Area and Production of Different Plantation Crops, 2022-23:
(Area in '000 Hectare/ Production in '000 MT)
State | Arecanut | Betelvine | Cashewnut | Coconut | Total | |||||
Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | |
Arunachal Pradesh | 0.83 | 3.68 |
|
|
|
| 0.07 | 0.21 | 0.89 | 3.89 |
Assam | 67.35 | 41.85 | 0.21 | 2.00 | 1.05 | 1.16 | 21.58 | 108.22 | 90.19 | 153.23 |
Manipur |
|
|
|
| 0.90 | 0.33 |
|
| 0.90 | 0.33 |
Meghalaya | 34.41 | 51.65 |
|
| 8.78 | 10.38 |
|
| 43.19 | 62.03 |
Mizoram | 21.42 | 33.54 |
|
|
|
| 0.03 | 0.10 | 21.45 | 33.64 |
Nagaland | 0.23 | 1.35 | 0.15 | 0.76 | 2.00 | 0.55 | 1.07 | 6.64 | 3.45 | 9.31 |
Sikkim |
|
|
|
|
|
|
|
| 0.00 | 0.00 |
Tripura | 7.34 | 24.98 | 0.57 | 7.63 | 4.25 | 3.55 | 4.70 | 9.22 | 16.85 | 45.38 |
All India | 938.16 | 1368.94 | 31.14 | 706.11 | 1195.09 | 781.91 | 2277.18 | 14162.68 | 4550.85 | 17049.43 |
Source: Department of Agriculture and Farmers Welfare, Govt. of India
State-wise Area and Production of Different Plantation Crops 2021-22:
(Area in '000 Hectare/ Production in '000 MT)
State | Arecanut | Cashewnut | Coconut | Total | ||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | |
Arunachal Pradesh | 1.53 | 6.84 |
|
| 0.07 | 0.21 | 1.60 | 7.05 |
Assam | 68.41 | 53.94 | 1.05 | 1.12 | 21.03 | 107.94 | 90.48 | 163.00 |
Manipur |
|
| 0.90 | 0.32 |
|
| 0.90 | 0.32 |
Meghalaya | 18.95 | 25.09 | 8.78 | 9.98 |
|
| 27.73 | 35.07 |
Mizoram | 21.42 | 33.54 |
|
| 0.03 | 0.10 | 21.45 | 33.64 |
Nagaland | 0.35 | 0.16 | 2.00 | 0.53 | 1.07 | 6.44 | 3.41 | 7.12 |
Sikkim |
|
|
|
|
|
| 0.00 | 0.00 |
Tripura | 7.25 | 24.85 | 4.25 | 3.41 | 4.71 | 8.95 | 16.21 | 37.21 |
All India | 849.33 | 1666.11 | 1183.91 | 751.85 | 2153.74 | 13317.17 | 4292.95 | 15763.56 |
Source: Department of Agriculture and Farmers Welfare, Govt. of India
State-wise Area and Production of Plantation Crops from the year 2016-17 to 2020-21:
(Area in '000 Hectare/ Production in '000 MT)
State | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | |
Arunachal Pradesh | 0.07 | 0.1 | 0.06 | 0.14 | 0.07 | 0.21 | 0.07 | 0.21 | 2.67 | 11.76 |
Assam | 91.33 | 177.72 | 101.78 | 195.04 | 103.28 | 205.79 | 104.29 | 190.82 | 89.63 | 156.93 |
Manipur | 0.9 | 0.32 | 0.9 | 0.32 | 0.9 | 0.31 | 0.9 | 0.3 | 0.9 | 0.3 |
Meghalaya | 25.52 | 32.96 | 25.51 | 31.11 | 27 | 29.75 | 26.47 | 34.4 | 27.04 | 34.06 |
Mizoram | 11.9 | 7.38 | 11.89 | 7.37 | 12.17 | 9.2 | 13.03 | 10.94 | 21.45 | 33.64 |
Nagaland | 1.36 | 4.68 | 2.07 | 9.35 | 1.76 | 7.9 | 1.78 | 7.92 | 2.79 | 7.87 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripura | 13.56 | 35.6 | 14.81 | 45.88 | 15.36 | 37.34 | 16.08 | 40.42 | 16.11 | 40.79 |
All India | 3598 | 17972.03 | 3743.91 | 18082.41 | 4068.68 | 16591.78 | 4142.68 | 16116.2 | 4254.79 | 16628.93 |
Source : Horticultural Statistics at a Glance 2021
State wise Area of Plantation Crops, 2012-13 to 2017-18:
(Area in '000 Hectare)
States | 2012-2013 | 2013--2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
Arunachal Pradesh | 0.00 | 1.00 | 0.00 | 1.09 | 0.07 | 0.06 |
Assam | 98.11 | 97.80 | 98.76 | 98.40 | 91.33 | 101.78 |
Manipur | 0.00 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Meghalaya | 23.12 | 25.61 | 25.61 | 25.37 | 25.52 | 25.51 |
Mizoram | 7.59 | 7.60 | 10.78 | 10.77 | 11.90 | 11.89 |
Nagaland | 1.52 | 1.67 | 2.17 | 1.22 | 1.36 | 2.07 |
Sikkim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tripura | 15.27 | 15.81 | 15.88 | 16.15 | 13.56 | 14.81 |
NER | 145.61 | 150.39 | 154.10 | 153.9 | 144.64 | 157.02 |
All India | 3641.14 | 3674.60 | 3533.54 | 3679.67 | 3598.00 | 3743.91 |
Source : Horticultural Statistics at a Glance 2017 and 2018
State wise Production of Plantation Crops, 2012-13 to 2017-18:
(Production in '000 Tonne)
States | 2012-2013 | 2013--2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
Arunachal Pradesh | 0.00 | 0.56 | 0.00 | 8.33 | 0.10 | 0.14 |
Assam | 183.36 | 174.56 | 238.06 | 167.03 | 177.72 | 195.04 |
Manipur | 0.00 | 1.50 | 0.15 | 0.32 | 0.32 | 0.32 |
Meghalaya | 29.19 | 29.40 | 29.18 | 31.20 | 32.96 | 31.11 |
Mizoram | 4.38 | 4.40 | 7.38 | 7.38 | 7.38 | 7.37 |
Nagaland | 10.52 | 11.35 | 11.55 | 4.68 | 4.68 | 9.35 |
Sikkim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tripura | 33.53 | 32.20 | 31.97 | 33.23 | 35.60 | 45.88 |
NER | 260.98 | 253.97 | 318.29 | 252.17 | 258.76 | 289.21 |
All India | 16984.60 | 16301.22 | 15574.83 | 16658.30 | 17972.03 | 18082.41 |
Source : Horticultural Statistics at a Glance 2017 and 2018