Kharif Oilseed:
State-wise Estimates of Area of Kharif Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 7.05 | 7.39 | 7.07 | 6.70 | 7.14 |
Assam | 18.94 | 18.38 | 18.49 | 18.38 | 18.00 |
Manipur | 5.07 | 4.90 | 6.88 | 8.29 | 8.29 |
Meghalaya | 4.30 | 4.32 | 4.32 | 4.34 | 4.35 |
Mizoram | 1.77 | 1.78 | 1.88 | 1.94 | 2.36 |
Nagaland | 30.37 | 30.54 | 31.68 | 30.72 | 9.45 |
Sikkim | 3.07 | 2.96 | 2.93 | 2.96 | 2.94 |
Tripura | 8.65 | 8.33 | 8.02 | 6.76 | 7.18 |
All India | 17228.49 | 17708.82 | 19283.76 | 20932.63 | 19752.81 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Kharif Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 7.93 | 8.29 | 7.96 | 7.72 | 8.24 |
Assam | 12.06 | 11.80 | 12.05 | 11.63 | 11.48 |
Manipur | 4.60 | 4.41 | 5.98 | 7.30 | 5.55 |
Meghalaya | 5.80 | 5.83 | 5.85 | 5.89 | 5.94 |
Mizoram | 2.02 | 2.35 | 2.34 | 2.49 | 2.75 |
Nagaland | 35.31 | 35.51 | 36.76 | 35.88 | 10.07 |
Sikkim | 2.99 | 2.89 | 2.86 | 2.89 | 2.87 |
Tripura | 5.86 | 6.08 | 5.97 | 5.26 | 5.19 |
All India | 21006.26 | 20676.18 | 22247.38 | 23722.57 | 23972.13 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Kharif Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1125 | 1121 | 1126 | 1153 | 1154 |
Assam | 637 | 642 | 652 | 633 | 638 |
Manipur | 907 | 899 | 869 | 880 | 669 |
Meghalaya | 1347 | 1351 | 1354 | 1359 | 1366 |
Mizoram | 1139 | 1316 | 1248 | 1289 | 1165 |
Nagaland | 1163 | 1163 | 1160 | 1168 | 1065 |
Sikkim | 975 | 976 | 976 | 976 | 976 |
Tripura | 677 | 730 | 744 | 778 | 723 |
All India | 1219 | 1168 | 1154 | 1133 | 1214 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Rabi Oilseed:
State-wise Estimates of Area of Rabi Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 28.52 | 28.21 | 28.60 | 28.87 | 28.63 |
Assam | 295.29 | 290.50 | 292.33 | 291.27 | 293.72 |
Manipur | 32.60 | 32.75 | 25.55 | 29.57 | 29.57 |
Meghalaya | 9.96 | 9.97 | 9.96 | 9.98 | 9.99 |
Mizoram | 0.42 | 0.53 | 0.57 | 0.53 | 0.66 |
Nagaland | 35.56 | 35.64 | 35.72 | 35.75 | 9.82 |
Sikkim | 3.21 | 3.11 | 3.13 | 3.17 | 3.12 |
Tripura | 9.06 | 8.78 | 9.15 | 8.49 | 7.94 |
All India | 7279.41 | 7085.49 | 7855.53 | 7901.06 | 9192.21 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Rabi Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 29.07 | 28.74 | 29.15 | 29.59 | 29.60 |
Assam | 188.56 | 186.62 | 180.39 | 188.30 | 189.05 |
Manipur | 28.19 | 27.80 | 21.46 | 25.34 | 19.81 |
Meghalaya | 9.28 | 9.30 | 9.29 | 9.32 | 9.36 |
Mizoram | 0.42 | 0.41 | 0.41 | 0.38 | 0.41 |
Nagaland | 33.92 | 33.98 | 34.04 | 34.28 | 9.68 |
Sikkim | 2.81 | 2.72 | 2.75 | 2.78 | 2.74 |
Tripura | 7.97 | 7.89 | 8.42 | 7.91 | 7.41 |
All India | 10453.01 | 10845.59 | 10971.84 | 12223.61 | 13990.86 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Rabi Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1019 | 1019 | 1019 | 1025 | 1034 |
Assam | 639 | 642 | 617 | 646 | 644 |
Manipur | 865 | 849 | 840 | 857 | 670 |
Meghalaya | 932 | 933 | 933 | 934 | 937 |
Mizoram | 1002 | 777 | 714 | 731 | 614 |
Nagaland | 954 | 953 | 953 | 959 | 986 |
Sikkim | 875 | 876 | 878 | 878 | 878 |
Tripura | 879 | 899 | 920 | 932 | 933 |
All India | 1436 | 1531 | 1397 | 1547 | 1522 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
Total Oilseed:
State-wise Estimates of Area of Total Oilseeds, 2017-18 to 2021-22:
State | Area (' 000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 35.57 | 35.60 | 35.67 | 35.56 | 35.77 |
Assam | 314.23 | 308.88 | 310.82 | 309.65 | 311.72 |
Manipur | 37.67 | 37.65 | 32.43 | 37.86 | 37.86 |
Meghalaya | 14.26 | 14.29 | 14.28 | 14.32 | 14.34 |
Mizoram | 2.19 | 2.31 | 2.45 | 2.46 | 3.02 |
Nagaland | 65.93 | 66.18 | 67.40 | 66.47 | 19.27 |
Sikkim | 6.28 | 6.07 | 6.06 | 6.13 | 6.06 |
Tripura | 17.72 | 17.10 | 17.17 | 15.25 | 15.12 |
All India | 24507.90 | 24794.31 | 27139.29 | 28833.69 | 28945.02 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Total Oilseeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 37.00 | 37.03 | 37.11 | 37.31 | 37.84 |
Assam | 200.62 | 198.43 | 192.45 | 199.93 | 200.54 |
Manipur | 32.79 | 32.21 | 27.44 | 32.64 | 25.36 |
Meghalaya | 15.08 | 15.14 | 15.14 | 15.21 | 15.30 |
Mizoram | 2.44 | 2.76 | 2.75 | 2.88 | 3.16 |
Nagaland | 69.23 | 69.49 | 70.80 | 70.16 | 19.74 |
Sikkim | 5.80 | 5.61 | 5.61 | 5.67 | 5.61 |
Tripura | 13.82 | 13.97 | 14.39 | 13.17 | 12.60 |
All India | 31459.27 | 31521.77 | 33219.22 | 35946.18 | 37962.98 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Total Oilseeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1040 | 1040 | 1040 | 1049 | 1058 |
Assam | 638 | 642 | 619 | 646 | 643 |
Manipur | 870 | 855 | 846 | 862 | 670 |
Meghalaya | 1057 | 1059 | 1060 | 1062 | 1067 |
Mizoram | 1113 | 1193 | 1123 | 1170 | 1044 |
Nagaland | 1050 | 1050 | 1050 | 1056 | 1025 |
Sikkim | 924 | 925 | 925 | 925 | 926 |
Tripura | 780 | 817 | 838 | 864 | 833 |
All India | 1284 | 1271 | 1224 | 1247 | 1312 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India