Season-wise Area of Agricultural Crops in Nagaland, 2020-21 to 2023-24:
(Area in Thousand Ha.)
Crop | Season | Area | |||
2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Rice | Kharif | 213.00 | 121.83 | 208.30 | 208.13 |
Rabi | 5.81 | 0.25 | 2.84 | 2.30 | |
Total | 218.81 | 122.08 | 211.13 | 210.43 | |
Wheat | Rabi | 3.43 | 1.39 | 1.40 | 1.40 |
Total | 3.43 | 1.39 | 1.40 | 1.40 | |
Maize | Kharif | 63.77 | 39.01 | 38.97 | 39.06 |
Rabi | 5.42 | 0.77 | 5.44 | 5.46 | |
Total | 69.19 | 39.78 | 44.41 | 44.52 | |
Barley | Rabi | 0.56 | 0.00 |
|
|
Total | 0.56 | 0.00 |
|
| |
Jowar | Kharif | 0.28 | 0.27 | 0.31 | 0.96 |
Rabi |
|
|
|
| |
Total | 0.28 | 0.27 | 0.31 | 0.96 | |
Bajra | Kharif | 0.71 | 0.65 | 2.05 | 3.21 |
Total | 0.71 | 0.65 | 2.05 | 3.21 | |
Ragi | Kharif | 0.35 | 0.34 | 0.39 | 0.36 |
Total | 0.35 | 0.34 | 0.39 | 0.36 | |
Small Millets | Kharif | 8.83 | 7.41 | 9.77 | 13.51 |
Total | 8.83 | 7.41 | 9.77 | 13.51 | |
Shree Anna /Nutri Cereals | Kharif | 10.17 | 8.67 | 12.52 | 18.04 |
Rabi |
|
|
|
| |
Total | 10.17 | 8.67 | 12.52 | 18.04 | |
Nutri/Coarse Cereals | Kharif | 73.94 | 47.68 | 51.49 | 57.10 |
Rabi | 5.98 | 0.77 | 5.44 | 5.46 | |
Total | 79.92 | 48.45 | 56.93 | 62.56 | |
Cereals | Kharif | 286.94 | 169.51 | 259.79 | 265.23 |
Rabi | 15.22 | 2.41 | 9.67 | 9.16 | |
Total | 302.16 | 171.92 | 269.46 | 274.39 | |
Tur | Kharif | 3.21 | 0.43 | 0.66 | 0.69 |
Total | 3.21 | 0.43 | 0.66 | 0.69 | |
Gram | Rabi | 0.76 | 0.37 | 0.59 | 0.59 |
Total | 0.76 | 0.37 | 0.59 | 0.59 | |
Urad | Kharif | 0.00 | 0.00 |
|
|
Rabi | 0.83 | 0.19 | 0.31 | 0.31 | |
Total | 0.83 | 0.19 | 0.31 | 0.31 | |
Moong | Kharif | 0.48 | 0.42 | 0.66 | 0.67 |
Rabi |
|
|
|
| |
Total | 0.48 | 0.42 | 0.66 | 0.67 | |
Lentil | Rabi | 2.21 | 0.15 | 0.24 | 0.24 |
Total | 2.21 | 0.15 | 0.24 | 0.24 | |
Other Pulses | Kharif | 14.77 | 13.17 | 17.13 | 16.40 |
Rabi | 18.18 | 11.16 | 13.29 | 13.55 | |
Total | 32.95 | 24.33 | 30.42 | 29.95 | |
Total Pulses | Kharif | 18.46 | 14.02 | 18.45 | 17.76 |
Rabi | 21.98 | 11.88 | 14.43 | 14.69 | |
Total | 40.44 | 25.90 | 32.88 | 32.45 | |
Total Food Grains | Kharif | 305.40 | 183.53 | 278.23 | 282.98 |
Rabi | 37.20 | 14.29 | 24.10 | 23.85 | |
Total | 342.60 | 197.82 | 302.33 | 306.84 | |
Groundnut | Kharif | 1.06 | 1.02 | 1.97 | 2.07 |
Rabi |
|
|
|
| |
Total | 1.06 | 1.02 | 1.97 | 2.07 | |
Castorseed | Kharif | 0.36 | 0.00 | 0.00 | 0.00 |
Total | 0.36 | 0.00 | 0.00 | 0.00 | |
Sesamum | Kharif | 3.75 | 1.28 | 1.48 | 1.52 |
Total | 3.75 | 1.28 | 1.48 | 1.52 | |
Soybean | Kharif | 25.19 | 7.04 | 13.63 | 13.77 |
Total | 25.19 | 7.04 | 13.63 | 13.77 | |
Sunflower | Kharif | 0.36 | 0.11 | 0.21 | 0.22 |
Rabi | 2.37 | 0.00 |
|
| |
Total | 2.73 | 0.11 | 0.21 | 0.22 | |
Rapeseed & Mustard | Rabi | 27.51 | 7.78 | 15.07 | 15.62 |
Total | 27.51 | 7.78 | 15.07 | 15.62 | |
Linseed | Rabi | 5.87 | 2.03 | 3.93 | 3.46 |
Total | 5.87 | 2.03 | 3.93 | 3.46 | |
Total Oil Seeds | Kharif | 30.72 | 9.45 | 17.30 | 17.57 |
Rabi | 35.75 | 9.82 | 19.00 | 19.08 | |
Total | 66.47 | 19.27 | 36.30 | 36.65 | |
Sugarcane | Kharif | 4.46 | 3.65 | 2.49 | 2.64 |
Total | 4.46 | 3.65 | 2.49 | 2.64 | |
Cotton | Kharif | 0.01 | 0.01 | 0.01 | 0.01 |
Total | 0.01 | 0.01 | 0.01 | 0.01 | |
Jute | Kharif | 2.46 | 0.07 | 2.97 | 3.14 |
Total | 2.46 | 0.07 | 2.97 | 3.14 | |
Mesta | Kharif | 1.96 | 0.01 | 1.46 | 1.51 |
Total | 1.96 | 0.01 | 1.46 | 1.51 | |
Jute & Mesta | Kharif | 4.42 | 0.08 | 4.43 | 4.65 |
Total | 4.42 | 0.08 | 4.43 | 4.65 |
Source: Unified Portal for Agricultural Statistics (UPAg), Department of Agriculture & Farmers Welfare
Season-wise Production of Agricultural Crops in Nagaland, 2020-21 to 2023-24:
(Production in Thousand Tonnes)
Crops | Season | Production | |||
2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Rice | Kharif | 356.35 | 150.22 | 364.10 | 364.37 |
Rabi | 11.04 | 0.45 | 5.65 | 4.60 | |
Total | 367.39 | 150.67 | 369.75 | 368.96 | |
Wheat | Rabi | 6.29 | 2.35 | 2.57 | 2.58 |
Total | 6.29 | 2.35 | 2.57 | 2.58 | |
Maize | Kharif | 126.77 | 60.55 | 78.14 | 78.12 |
Rabi | 10.76 | 1.47 | 10.81 | 10.87 | |
Total | 137.53 | 62.02 | 88.95 | 88.99 | |
Barley | Rabi | 0.58 | 0.00 |
|
|
Total | 0.58 | 0.00 |
|
| |
Jowar | Kharif | 0.27 | 0.25 | 0.30 | 0.93 |
Rabi |
| 0.00 |
|
| |
Total | 0.27 | 0.25 | 0.30 | 0.93 | |
Bajra | Kharif | 0.72 | 0.49 | 2.21 | 3.32 |
Total | 0.72 | 0.49 | 2.21 | 3.32 | |
Ragi | Kharif | 0.34 | 0.22 | 0.37 | 0.31 |
Total | 0.34 | 0.22 | 0.37 | 0.31 | |
Small Millets | Kharif | 9.98 | 7.26 | 11.12 | 15.26 |
Total | 9.98 | 7.26 | 11.12 | 15.26 | |
Shree Anna /Nutri Cereals | Kharif | 11.31 | 8.22 | 14.00 | 19.82 |
Rabi |
| 0.00 |
|
| |
Total | 11.31 | 8.22 | 14.00 | 19.82 | |
Nutri/Coarse Cereals | Kharif | 138.08 | 68.77 | 92.14 | 97.94 |
Rabi | 11.34 | 1.47 | 10.81 | 10.87 | |
Total | 149.42 | 70.23 | 102.95 | 108.81 | |
Cereals | Kharif | 494.43 | 218.98 | 456.24 | 462.31 |
Rabi | 28.67 | 4.27 | 19.04 | 18.04 | |
Total | 523.10 | 223.25 | 475.27 | 480.34 | |
Tur | Kharif | 2.95 | 0.38 | 0.63 | 0.66 |
Total | 2.95 | 0.38 | 0.63 | 0.66 | |
Gram | Rabi | 0.64 | 0.31 | 0.49 | 0.50 |
Total | 0.64 | 0.31 | 0.49 | 0.50 | |
Urad | Kharif | 0.00 | 0.00 |
|
|
Rabi | 0.68 | 0.18 | 0.26 | 0.26 | |
Total | 0.68 | 0.18 | 0.26 | 0.26 | |
Moong | Kharif | 0.51 | 0.40 | 0.74 | 0.75 |
Rabi |
| 0.00 |
|
| |
Total | 0.51 | 0.40 | 0.74 | 0.75 | |
Lentil | Rabi | 1.82 | 0.13 | 0.20 | 0.20 |
Total | 1.82 | 0.13 | 0.20 | 0.20 | |
Other Pulses | Kharif | 18.49 | 15.56 | 20.63 | 20.25 |
Rabi | 22.05 | 13.18 | 15.65 | 16.36 | |
Total | 40.54 | 28.73 | 36.28 | 36.61 | |
Total Pulses | Kharif | 21.95 | 16.34 | 22.00 | 21.66 |
Rabi | 25.19 | 13.80 | 16.59 | 17.31 | |
Total | 47.14 | 30.14 | 38.59 | 38.97 | |
Total Food Grains | Kharif | 516.38 | 235.32 | 478.23 | 483.96 |
Rabi | 53.86 | 18.07 | 35.63 | 35.35 | |
Total | 570.24 | 253.39 | 513.86 | 519.31 | |
Groundnut | Kharif | 1.13 | 0.99 | 2.06 | 2.22 |
Rabi |
| 0.00 |
|
| |
Total | 1.13 | 0.99 | 2.06 | 2.22 | |
Castorseed | Kharif | 0.24 | 0.00 | 0.00 | 0.00 |
Total | 0.24 | 0.00 | 0.00 | 0.00 | |
Sesamum | Kharif | 2.32 | 0.63 | 0.89 | 0.94 |
Total | 2.32 | 0.63 | 0.89 | 0.94 | |
Soybean | Kharif | 31.87 | 8.32 | 17.01 | 17.34 |
Total | 31.87 | 8.32 | 17.01 | 17.34 | |
Sunflower | Kharif | 0.32 | 0.12 | 0.19 | 0.19 |
Rabi | 1.45 | 0.00 |
|
| |
Total | 1.77 | 0.12 | 0.19 | 0.19 | |
Rapeseed & Mustard | Rabi | 28.06 | 8.07 | 15.97 | 16.87 |
Total | 28.06 | 8.07 | 15.97 | 16.87 | |
Linseed | Rabi | 4.77 | 1.60 | 3.03 | 2.77 |
Total | 4.77 | 1.60 | 3.03 | 2.77 | |
Total Oil Seeds | Kharif | 35.88 | 10.07 | 20.15 | 20.69 |
Rabi | 34.28 | 9.68 | 19.00 | 19.64 | |
Total | 70.16 | 19.74 | 39.15 | 40.33 | |
Sugarcane | Kharif | 203.02 | 104.59 | 108.49 | 115.11 |
Total | 203.02 | 104.59 | 108.49 | 115.11 | |
Cotton | Kharif | 0.02 | 0.02 | 0.02 | 0.02 |
Total | 0.02 | 0.02 | 0.02 | 0.02 | |
Jute | Kharif | 26.06 | 0.81 | 31.48 | 33.28 |
Total | 26.06 | 0.81 | 31.48 | 33.28 | |
Mesta | Kharif | 12.05 | 0.06 | 9.97 | 9.62 |
Total | 12.05 | 0.06 | 9.97 | 9.62 | |
Jute & Mesta | Kharif | 38.12 | 0.87 | 41.45 | 42.90 |
Total | 38.12 | 0.87 | 41.45 | 42.90 |
Cotton Production in Thousand Bales, 1Bale=170 Kg
Jute, Mesta Production in Thousand Bales, 1Bale=180 Kg
Source: Unified Portal for Agricultural Statistics (UPAg), Department of Agriculture & Farmers Welfare
Season-wise Yield of Agricultural Crops in Nagaland, 2020-21 to 2023-24:
(Yield in Kg/Ha)
Crops | Season | Yield | |||
2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Rice | Kharif | 1673 | 1233 | 1748 | 1751 |
Rabi | 1900 | 1800 | 1995 | 1999 | |
Total | 1679 | 1234 | 1751 | 1753 | |
Wheat | Rabi | 1834 | 1688 | 1838 | 1840 |
Total | 1834 | 1688 | 1838 | 1840 | |
Maize | Kharif | 1988 | 1552 | 2005 | 2000 |
Rabi | 1985 | 1903 | 1987 | 1990 | |
Total | 1988 | 1559 | 2003 | 1999 | |
Barley | Rabi | 1036 | 0 |
|
|
Total | 1036 | 0 |
|
| |
Jowar | Kharif | 964 | 929 | 965 | 966 |
Rabi |
|
|
|
| |
Total | 964 | 929 | 965 | 966 | |
Bajra | Kharif | 1014 | 752 | 1076 | 1034 |
Total | 1014 | 752 | 1076 | 1034 | |
Ragi | Kharif | 971 | 644 | 966 | 860 |
Total | 971 | 644 | 966 | 860 | |
Small Millets | Kharif | 1130 | 980 | 1138 | 1130 |
Total | 1130 | 980 | 1138 | 1130 | |
Shree Anna /Nutri Cereals | Kharif | 1112 | 948 | 1118 | 1099 |
Rabi |
|
|
|
| |
Total | 1112 | 948 | 1118 | 1099 | |
Nutri/Coarse Cereals | Kharif | 1867 | 1442 | 1789 | 1715 |
Rabi | 1896 | 1903 | 1987 | 1990 | |
Total | 1870 | 1450 | 1808 | 1739 | |
Cereals | Kharif | 1723 | 1292 | 1756 | 1743 |
Rabi | 1884 | 1768 | 1968 | 1969 | |
Total | 1731 | 1299 | 1764 | 1751 | |
Tur | Kharif | 919 | 880 | 950 | 951 |
Total | 919 | 880 | 950 | 951 | |
Gram | Rabi | 842 | 840 | 827 | 842 |
Total | 842 | 840 | 827 | 842 | |
Urad | Kharif | 0 | 0 |
|
|
Rabi | 819 | 933 | 823 | 823 | |
Total | 819 | 933 | 823 | 823 | |
Moong | Kharif | 1063 | 959 | 1128 | 1128 |
Rabi |
|
|
|
| |
Total | 1063 | 959 | 1128 | 1128 | |
Lentil | Rabi | 824 | 855 | 813 | 817 |
Total | 824 | 855 | 813 | 817 | |
Other Pulses | Kharif | 1252 | 1181 | 1205 | 1235 |
Rabi | 1213 | 1181 | 1178 | 1207 | |
Total | 1230 | 1181 | 1193 | 1222 | |
Total Pulses | Kharif | 1189 | 1165 | 1193 | 1220 |
Rabi | 1146 | 1162 | 1150 | 1178 | |
Total | 1166 | 1164 | 1174 | 1201 | |
Total Food Grains | Kharif | 1691 | 1282 | 1719 | 1710 |
Rabi | 1448 | 1265 | 1478 | 1482 | |
Total | 1664 | 1281 | 1700 | 1692 | |
Groundnut | Kharif | 1066 | 966 | 1043 | 1070 |
Rabi |
|
|
|
| |
Total | 1066 | 966 | 1043 | 1070 | |
Castorseed | Kharif | 667 | 1000 | 500 | 500 |
Total | 667 | 1000 | 500 | 500 | |
Sesamum | Kharif | 619 | 495 | 597 | 619 |
Total | 619 | 495 | 597 | 619 | |
Soybean | Kharif | 1265 | 1182 | 1248 | 1260 |
Total | 1265 | 1182 | 1248 | 1260 | |
Sunflower | Kharif | 889 | 1127 | 905 | 872 |
Rabi | 612 | 0 |
|
| |
Total | 649 | 1127 | 905 | 872 | |
Rapeseed & Mustard | Rabi | 1020 | 1037 | 1060 | 1080 |
Total | 1020 | 1037 | 1060 | 1080 | |
Linseed | Rabi | 813 | 790 | 771 | 802 |
Total | 813 | 790 | 771 | 802 | |
Total Oil Seeds | Kharif | 1168 | 1065 | 1165 | 1177 |
Rabi | 959 | 986 | 1000 | 1030 | |
Total | 1056 | 1025 | 1079 | 1100 | |
Sugarcane | Kharif | 45520 | 28695 | 43570 | 43571 |
Total | 45520 | 28695 | 43570 | 43571 | |
Cotton | Kharif | 600 | 600 | 600 | 600 |
Total | 600 | 600 | 600 | 600 | |
Jute | Kharif | 1907 | 2179 | 1908 | 1908 |
Total | 1907 | 2179 | 1908 | 1908 | |
Mesta | Kharif | 1107 | 1100 | 1229 | 1150 |
Total | 1107 | 1100 | 1229 | 1150 | |
Jute & Mesta | Kharif | 1552 | 2039 | 1684 | 1662 |
Total | 1552 | 2039 | 1684 | 1662 |
Source: Unified Portal for Agricultural Statistics (UPAg), Department of Agriculture & Farmers Welfare