Gross State Domestic Product (GSDP) at Current Prices and Percentage of Growth over previous year in Nagaland, 2011-12 to 2023-24:
(As on 01-08-2024)
Year | GSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 12177 | - |
2012-13 | 14121 | 15.97 |
2013-14 | 16612 | 17.64 |
2014-15 | 18401 | 10.77 |
2015-16 | 19524 | 6.1 |
2016-17 | 21722 | 11.26 |
2017-18 | 24393 | 12.29 |
2018-19 | 26527 | 8.75 |
2019-20 | 29716 | 12.02 |
2020-21 | 29832 | 0.39 |
2021-22 | 31913 | 6.98 |
2022-23 | 37150 | 15.14 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year in Nagaland, 2011-12 to 2023-24:
(As on 01-08-2024)
Year | GSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 12177 | - |
2012-13 | 12868 | 5.68 |
2013-14 | 13793 | 7.19 |
2014-15 | 14399 | 4.39 |
2015-16 | 14660 | 1.82 |
2016-17 | 15650 | 6.75 |
2017-18 | 16440 | 5.05 |
2018-19 | 16868 | 2.6 |
2019-20 | 18477 | 9.54 |
2020-21 | 17673 | -4.35 |
2021-22 | 18363 | 3.91 |
2022-23 | 20154 | 10.18 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)