Area Under Different Land use Statistics in Nagaland, 2017-18, 2018-19, 2019-20, 2021-22 and 2022-23:
(In Hectares)
Sl. No. | Classification | 2017-18 | 2018-19 | 2019-20 | 2021-22 | 2022-23 |
I. | Geographical Area | 1657900 | 1657900 | 1657900 | 1657900 | 1657900 |
II. | Reporting Area for land Utilization Statistics (Total 1 to 5) | 1652591 | 1653110 | 1654192 | 1656739 | 1656751 |
1. | Forest | 862930 | 862930 | 862930 | 862930 | 862930 |
2. | Not available for cultivation (a+b) | 95530 | 112109 | 115160 | 121540 | 124340 |
A | Land under non-agriculture uses (a+b+c+d) | 93034 | 109613 | 112664 | 119044 | 121844 |
a | Water Logged Area |
|
|
|
|
|
b | Social Forestry | 7486 | 7488 | 7490 | 7494 | 7507 |
c | Land under Still Water | 466 | 466 | 466 | 466 | 466 |
d | Other Land | 85082 | 101659 | 104708 | 111084 | 113871 |
B | Barren and Uncultivable land | 2496 | 2496 | 2496 | 2496 | 2496 |
3. | Other uncultivated land excluding fallow land (a+b+c) | 156141 | 134919 | 132530 | 129028 | 128893 |
a) | Permanent pasture and other grazing land |
|
|
|
|
|
b) | Land Under miscellaneous tree crops and groves not included in net area sown | 90472 | 72818 | 71361 | 69031 | 67996 |
c) | Culturable waste land | 65669 | 62101 | 61169 | 59997 | 60897 |
4. | Fallow lands (a+b) | 153188 | 159558 | 159902 | 278396 | 178156 |
a) | Fallow land other than current fallow | 109503 | 110849 | 111680 | 186445 | 111867 |
b) | Current fallow | 43685 | 48709 | 48222 | 91951 | 66289 |
5. | Net area sown (6-7) | 384802 | 383594 | 383670 | 264845 | 362432 |
6. | Total Cropped Area (5+7) | 530102 | 528994 | 529220 | 315618 | 497432 |
7 | Area sown more than once | 145300 | 145400 | 145550 | 53655 | 135000 |
III. | Net Irrigation area | 115500 | 117950 | 120450 | 48964 | 117799 |
IV. | Gross Irrigated Area | 120750 | 125610 | 127870 | 50688 | 122394 |
Source: Statistical Handbook of Nagaland 2020 and 2023
District-wise Total Area and Classification of Area of Nagaland, 2022-23:
(Area in Hectare)
District | Reporting Area for LUS (4 + 7 + 11 + 14 + 15) | Classification of reporting Area | |||||||
Forests | Not available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||||
Area under Non Agricultural Uses | Barren and Unculturable Land | Total (5 To 6) | Permanent Pasture and other Grazing Land | Land under Misc. Tree Crops and Groves not included in Net Area Sown | Culturable waste Land | Total (8 To 10) | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Chumoukedima | - | - | - | - | - | - | - | - | - |
Dimapur | 92626 | 16530 | 12110 | 251 | 12361 | - | 752 | 1167 | 1919 |
Kiphire | 143100 | 83564 | 8841 | 225 | 9066 | - | 6175 | 7315 | 13490 |
Kohima | 159418 | 101109 | 11332 | 195 | 11527 | - | 1527 | 2951 | 4478 |
Longleng | 106695 | 51215 | 8453 | 234 | 8687 | - | 7792 | 6553 | 14345 |
Mokokchung | 161384 | 81657 | 13894 | 167 | 14061 | - | 7918 | 6844 | 14762 |
Mon | 178568 | 102068 | 10252 | 255 | 10507 | - | 6289 | 4622 | 10911 |
Noklak | - | - | - | - | - | - | - | - | - |
Nuiland | - | - | - | - | - | - | - | - | - |
Peren | 151795 | 83546 | 8084 | 173 | 8257 | - | 8700 | 6052 | 14752 |
Phek | 202582 | 124774 | 12761 | 250 | 13011 | - | 8314 | 5994 | 14308 |
Shamator | - | - | - | - | - | - | - | - | - |
Tseminyu | - | - | - | - | - | - | - | - | - |
Tuensang | 172626 | 82866 | 15504 | 276 | 15780 | - | 8591 | 5223 | 13814 |
Wokha | 162604 | 74225 | 11852 | 270 | 12122 | - | 8362 | 9132 | 17494 |
Zunheboto | 125353 | 61376 | 8761 | 200 | 8961 | - | 3576 | 5044 | 8620 |
Nagaland | 1656751 | 862930 | 121844 | 2496 | 124340 | - | 67996 | 60897 | 128893 |
Contd.
District | Classification of reporting Area | Net Area Sown | Cropped Area | Area Sown More Than Once (16 - 15) | ||
Fallow Land | ||||||
Fallow Lands other than current Fallows | Current Fallow | Total (12 To 13) | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Chumoukedima | - | - | - | - | - | - |
Dimapur | 2623 | 1960 | 4583 | 57233 | 77660 | 20427 |
Kiphire | 9339 | 4824 | 14163 | 22817 | 28655 | 5838 |
Kohima | 8032 | 3922 | 11954 | 30350 | 39552 | 9202 |
Longleng | 12356 | 5348 | 17704 | 14744 | 19882 | 5138 |
Mokokchung | 13865 | 6736 | 20601 | 30303 | 40963 | 10660 |
Mon | 9502 | 4066 | 13568 | 41514 | 48646 | 7132 |
Noklak | - | - | - | - | - | - |
Nuiland | - | - | - | - | - | - |
Peren | 11821 | 7147 | 18968 | 26272 | 37018 | 10746 |
Phek | 11997 | 8541 | 20538 | 29951 | 40700 | 10749 |
Shamator | - | - | - | - | - | - |
Tseminyu | - | - | - | - | - | - |
Tuensang | 9967 | 4042 | 14009 | 46157 | 55455 | 9298 |
Wokha | 19626 | 5659 | 25285 | 33478 | 46117 | 12639 |
Zunheboto | 12002 | 6544 | 18546 | 27850 | 36021 | 8171 |
Nagaland | 121130 | 58789 | 179919 | 360669 | 470669 | 110000 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Total Area and Classification of Area of Nagaland, 2018-19:
(Area in Hectare)
District/ State | Reporting Area for LUS | Forests | Not Available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||
Area Under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pasture and Other Grazing Land | Land Under Misc. Tree Crops and Groves not Included in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Dimapur | 92292 | 16530 | 11204 | 251 | 11455 | - | 804 | 1527 | 2331 |
Kiphire | 142681 | 83564 | 7951 | 225 | 8176 | - | 6610 | 6980 | 13590 |
Kohima | 159247 | 101109 | 10180 | 195 | 10375 | - | 1671 | 2826 | 4497 |
Longleng | 106269 | 51215 | 7588 | 234 | 7822 | - | 8447 | 6441 | 14888 |
Mokokchung | 160982 | 81657 | 12473 | 167 | 12640 | - | 8476 | 6864 | 15340 |
Mon | 178382 | 102068 | 9202 | 255 | 9457 | - | 6732 | 4928 | 11660 |
Peren | 151396 | 83546 | 7231 | 173 | 7404 | - | 9416 | 6611 | 16027 |
Phek | 202432 | 124774 | 11587 | 250 | 11837 | - | 9005 | 5340 | 14345 |
Tuensang | 172297 | 82866 | 13907 | 276 | 14183 | - | 9196 | 6718 | 15914 |
Wokha | 162230 | 74225 | 10670 | 270 | 10940 | - | 8950 | 9523 | 18473 |
Zunheboto | 124902 | 61376 | 7620 | 200 | 7820 | - | 3511 | 4343 | 7854 |
Nagaland | 1653110 | 862930 | 109613 | 2496 | 112109 | - | 72818 | 62101 | 134919 |
Contd.
District/ State | Fallow Land | Net Area Sown | Cropped Area | Area Sown More Than Once | ||
Fallow Lands Other Than Current Fallows | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Dimapur | 1668 | 1244 | 2912 | 59064 | 85529 | 26465 |
Kiphire | 8098 | 2758 | 10856 | 26495 | 34208 | 7713 |
Kohima | 6803 | 2020 | 8823 | 34443 | 46607 | 12164 |
Longleng | 11313 | 4221 | 15534 | 16810 | 23599 | 6789 |
Mokokchung | 12640 | 9245 | 21885 | 29460 | 43546 | 14086 |
Mon | 9539 | 3030 | 12569 | 42628 | 52052 | 9424 |
Peren | 12705 | 4552 | 17257 | 27162 | 41368 | 14206 |
Phek | 9962 | 5142 | 15104 | 36372 | 50582 | 14210 |
Tuensang | 12852 | 4926 | 17778 | 41556 | 53847 | 12291 |
Wokha | 17919 | 8908 | 26827 | 31765 | 48828 | 17063 |
Zunheboto | 7350 | 2663 | 10013 | 37839 | 48828 | 10989 |
Nagaland | 110849 | 48709 | 159558 | 383594 | 528994 | 145400 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Total Area and Classification of Area of Nagaland, 2017-18:
(Area in Hectare)
District/ State | Reporting Area for LUS | Forests | Not Available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||
Area Under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pasture and Other Grazing Land | Land Under Misc. Tree Crops and Groves not Included in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Dimapur | 92262 | 16530 | 10463 | 251 | 10714 | - | 1507 | 1534 | 3041 |
Kiphire | 142636 | 83564 | 6629 | 225 | 6854 | - | 8043 | 7337 | 15380 |
Kohima | 159197 | 101109 | 9186 | 195 | 9381 | - | 3301 | 4406 | 7707 |
Longleng | 106236 | 51215 | 6352 | 234 | 6586 | - | 9729 | 6644 | 16373 |
Mokokchung | 160935 | 81657 | 10283 | 167 | 10450 | - | 10628 | 6871 | 17499 |
Mon | 178325 | 102068 | 7583 | 255 | 7838 | - | 8412 | 5166 | 13578 |
Peren | 151349 | 83546 | 5994 | 173 | 6167 | - | 10812 | 7078 | 17890 |
Phek | 202367 | 124774 | 9614 | 250 | 9864 | - | 10940 | 5348 | 16288 |
Tuensang | 172243 | 82866 | 11600 | 276 | 11876 | - | 11682 | 7230 | 18912 |
Wokha | 162179 | 74225 | 8785 | 270 | 9055 | - | 10797 | 9530 | 20327 |
Zunheboto | 124862 | 61376 | 6545 | 200 | 6745 | - | 4621 | 4525 | 9146 |
Nagaland | 1652591 | 862930 | 93034 | 2496 | 95530 | - | 90472 | 65669 | 156141 |
Contd.
District/ State | Fallow Land | Net Area Sown | Cropped Area | Area Sown More Than Once | ||
Fallow Lands Other Than Current Fallows | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Dimapur | 1620 | 1083 | 2703 | 59274 | 85728 | 26454 |
Kiphire | 8090 | 2758 | 10848 | 25990 | 33695 | 7705 |
Kohima | 6795 | 2020 | 8815 | 32185 | 44340 | 12155 |
Longleng | 11305 | 4221 | 15526 | 16536 | 23316 | 6780 |
Mokokchung | 11778 | 5827 | 17605 | 33724 | 47802 | 14078 |
Mon | 9531 | 3030 | 12561 | 42280 | 51695 | 9415 |
Peren | 12696 | 4552 | 17248 | 26498 | 40694 | 14196 |
Phek | 9865 | 4785 | 14650 | 36791 | 50992 | 14201 |
Tuensang | 12844 | 4926 | 17770 | 40819 | 53101 | 12282 |
Wokha | 17640 | 7820 | 25460 | 33112 | 50166 | 17054 |
Zunheboto | 7339 | 2663 | 10002 | 37593 | 48573 | 10980 |
Nagaland | 109503 | 43685 | 153188 | 384802 | 530102 | 145300 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India