Number of Small Scale Industry Units Assisted, Amount of GIA disbursed, Number of Handloom Weaving and Handicraft Training Centres, 2001-02 to 2022-23:
Year | No. of Handloom Weaving Centres |
2001-02 | 7 |
2002-03 | 7 |
2003-04 | 5 |
2004-05 | 5 |
2005-06 | 5 |
2006-07 | 5 |
2007-08 | 4 |
2008-09 | 4 |
2009-10 | 7 |
2010-11 | 4 |
2011-12 | 4 |
2012-13 | 3 |
2013-14 | 3 |
2014-15 | 3 |
2015-16 | 2 |
2016-17 | 3 |
2017-18 | 3 |
2018-19 | 3 |
2019-20 | 3 |
2020-21 | 3 |
2021-22 | 3 |
2022-23 | 2 |
Source: Statistical Handbook of Mizoram 2014
Statistical Abstract of Mizoram 2011, 2013, 2015, 2021 and 2023
District-wise Number of Handloom Weaving Centres, 2020-21 and 2022-23:
District | No. of Handloom Weaving Centres | |
2020-21 | 2022-23 | |
Mamit | 0 | 0 |
Kolasib | 0 | 0 |
Aizawl | 1 | 0 |
Champhai | 0 | 0 |
Serchhip | 0 | 0 |
Lunglei | 1 | 1 |
Lawngtlai | 0 | 0 |
Siaha | 1 | 1 |
Saitual | 0 | 0 |
Khawzawl | 0 | 0 |
Hnahthial | 0 | 0 |
Mizoram | 3 | 2 |
Source: Statistical Handbook of Mizoram 2021 and 2023