Airlines & Helicopter Services in Mizoram, 2016-17 to 2022-23:
Year | Airlines | Helicopter | ||||
No. of Airlinesoperating in Mizoram | Total Passengers | No. of destination | Total Passengers | Operational Helipads | Revenue earned (Rs. In Lakh) | |
2016-2017 | 3 | 109,236 | 8 | 2,510 | 10 | 141.80 |
2017-2018 | 3 | 108,761 | 8 | 2,865 | 10 | 195.45 |
2018-2019 | 2 | 109,124 | 7 | 6,819 | 18 | 286.07 |
2019-2020 | 2 | 74,509 | 8 | 9,674 | 18 | 269.90 |
2020-2021 | 2 | 29,427 | 11 | 4,216 | 18 | 367.91 |
2021-2022 | 3 | 91,669 | 11 | 8,120 | 20 | 349.11 |
2022-2023 | 3 | 168,474 | 23 | 14,846 | 33 | 436.89 |
Source: Statistical Abstract Mizoram 2021 and 2023