Growth of Co-Operative Societies, 2011-12 to 2019-20:
Year | Societies (Nos.) | Member-ship (‘000 Nos.) | Share Capital (₹ in Lakh) | Working Capital (₹ in Lakh) |
2011-2012 | 1391 | 171 | 6975.75 | 177352.1 |
2012-2013 | 1402 | 172 | 8037.38 | 204919.8 |
2013-2014 | 1410 | 172 | 8971.26 | 209865.3 |
2014-2015 | 1460 | 174 | 9132.19 | 227811.4 |
2015-2016 | 1511 | 179 | 10204.17 | 290156.9 |
2016-2017 | 1545 | 182 | 11012.15 | 372308.1 |
2017-2018 | 1649 | 185 | 12096.4 | 368863.2 |
2018-2019 | 1750 | 187 | 12269.06 | 396511.7 |
2019-2020 | 2005 | 194 | 12395.15 | 414696.4 |
Source: Statistical Handbook of Meghalaya 2023
District-wise Growth of Co-Operative Societies, 2019-20:
Districts | Societies (Nos.) | Membership (‘000 Nos.) | Share Capital (Rs. in Lakhs) | Working Capital (Rs. in Lakhs) |
East Khasi Hills | 319 | 65 | 7048.44 | 379262.3 |
West Khasi Hills | 225 | 13 | 599.97 | 1110.93 |
Ri Bhoi | 325 | 14 | 893 | 2103.08 |
East & West Jaintia Hills | 235 | 19 | 997.16 | 21101.1 |
East & North Garo Hills | 132 | 16 | 306.47 | 994.43 |
West & South West Garo Hills | 281 | 41 | 1041.07 | 7330.31 |
South Garo Hills | 92 | 10 | 174.99 | 420.91 |
South West Khasi Hills | 182 | 8 | 449.17 | 596.19 |
Sohra Sub-Division | 115 | 5 | 377.89 | 1172.41 |
Amlarem Sub-Division | 99 | 3 | 506.99 | 604.75 |
Source: Statistical Abstract Meghalaya 2023
Statistics Relating to the Primary Agricultural Credit Societies, 2014-15 to 2019-20:
Item | Unit | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
1. Number of Societies | Nos. | 179 | 179 | 179 | 179 | 179 | 179 |
2. Total members | Nos. | 83262 | 82244 | 81130 | 81474 | 79536 | 79286 |
3. Paid up share capital | ₹ in Lakh | 892.01 | 933.65 | 941.51 | 961.46 | 962.84 | 963.8 |
4. Deposits | ₹ in Lakh | 738.82 | 434.21 | 683.76 | 1565.08 | 1567.42 | 1569.39 |
5. Working Capital | ₹ in Lakh | 3632.08 | 4116.12 | 3166.07 | 4384.42 | 4373.96 | 4381.58 |
6. Loan issued during the year | |||||||
a. Short term | ₹ in Lakh | 786.5 | 1050.13 | 495.22 | 1110.90 | 1112.60 | 1119 |
b. Medium term | ₹ in Lakh | 55.5 | 0 | 51.75 | 59.1 | 56.40 | 49 |
7. Loan outstanding | ₹ in Lakh | 2047.05 | 1496.36 | 2446.36 | 3130 | 3202 | 3246 |
8. Sales turnover during the year | |||||||
a. Agricultural produce | ₹ in Lakh | 137.21 | 92.7 | 148.1 | 92.82 | 115.07 | 117.7 |
b. Consumer goods | ₹ in Lakh | 404.98 | 212.05 | 280.22 | 286.9 | 285.24 | 298.1 |
c. Others | ₹ in Lakh | 22.66 | 30.49 | 25.34 | 11.95 | 9.96 | 7.82 |
Source: Statistical Handbook of Meghalaya 2023
Number and Membership of Co-Operative Societies by Type, 2016-17 to 2019-20:
Societies | Number of societies | Membership (Nos.) | ||||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
1. Meghalaya Co-op Apex Bank Ltd. | 1 | 1 | 1 | 1 | 24472 | 25452 | 25970 | 28403 |
2. Meghalaya State Co-op Marketing & Consumers Federation Ltd. | 1 | 1 | 1 | 1 | 201 | 201 | 200 | 200 |
3. Meghalaya State Housing Financing Co-op Society Ltd. | 1 | 1 | 1 | 1 | 35 | 35 | 35 | 35 |
4. Meghalaya Village Development & Promotion Tourism Coop. Society Ltd (MVDPTCS Ltd) | 1 | 1 | 1 | 1 | 12 | 18 | 23 | 24 |
5. Meghalaya Livestock & Dairy Cooperative Federation Ltd. |
| 1 | 1 | 1 |
| 86 | 86 | 86 |
6. Meghalaya State Fisheries Cooperative Federation Ltd. |
| 1 | 1 | 1 |
| 33 | 33 | 33 |
7. Primary Marketing (including sub-area) | 28 | 29 | 29 | 29 | 1236 | 1232 | 1261 | 1261 |
8. Consumers Co-op Societies | 49 | 49 | 49 | 46 | 6919 | 6938 | 6935 | 6950 |
9. Dairy Milk producers Co-op Societies | 87 | 88 | 98 | 121 | 2862 | 2866 | 3146 | 3469 |
10. Primary Agricultural Credit Societies (PACS) | 179 | 179 | 179 | 179 | 81130 | 81474 | 79536 | 79286 |
11. Multipurpose Co-op Societies | 470 | 488 | 496 | 512 | 11194 | 11719 | 12324 | 12425 |
12. Fisheries Co-op Societies | 71 | 74 | 74 | 74 | 2421 | 2472 | 2360 | 2472 |
13. Primary Weavers’ Cooperative Societies | 39 | 36 | 36 | 38 | 2647 | 2314 | 2476 | 2521 |
14. Joint/Collective Farming Cooperative Societies | 27 | 27 | 27 | 27 | 699 | 699 | 699 | 699 |
15. Co-op Urban Bank | 3 | 3 | 3 | 3 | 13707 | 13836 | 13981 | 14046 |
16. Thrift Co-op Societies | 63 | 65 | 83 | 88 | 14648 | 14566 | 14707 | 14822 |
17. Labour Co-op Societies | 6 | 5 | 5 | 5 | 220 | 141 | 141 | 141 |
18. Piggery/ Poultry Co-op Societies | 70 | 72 | 76 | 81 | 1453 | 1340 | 1432 | 1550 |
19. Primary Housing Co-op Societies | 13 | 12 | 12 | 12 | 1010 | 950 | 950 | 950 |
20. transportaion Societies | 67 | 64 | 64 | 60 | 2109 | 2118 | 2140 | 2079 |
21. Processing Co-op Societies | 15 | 15 | 15 | 14 | 532 | 532 | 538 | 518 |
22. Women’s Co-op Societies | 122 | 124 | 127 | 127 | 4673 | 4846 | 4783 | 4783 |
23. Industrial Co-op Societies | 94 | 98 | 102 | 102 | 2147 | 2462 | 2570 | 2629 |
24. Meghalaya Apex Handloom and Handicrafts Co-op Federation Ltd | 1 | 1 | 1 | 1 | 66 | 78 | 81 | 81 |
25.Meghalaya State Co-op Union Ltd | 1 | 1 | 1 | 1 | 338 | 338 | 357 | 357 |
26.Tourism | 13 | 18 | 23 | 34 | 316 | 472 | 556 | 753 |
27. Handicraft |
| 6 | 7 | 8 |
| 89 | 107 | 122 |
28.Other types | 68 | 65 | 70 | 72 | 3187 | 2917 | 3259 | 2508 |
29.Integrated Village Co-Op Societies | 55 | 124 | 167 | 365 | 3336 | 5001 | 6517 | 10984 |
Total | 1545 | 1649 | 1750 | 2005 | 181570 | 185225 | 187203 | 194187 |
Source: Statistical Handbook of Meghalaya 2023