State-wise Number of Micro, Small and Medium Enterprises (MSMEs) Registered on Udyam Registration (UR) Portal in India As on 30.04.2025:
State | Micro | Small | Medium | Total Udyam | Informal Micro Enterprises Udyam Assist Platform (UAP) | Total Micro, Small and Medium Enterprises |
Manipur | 95884 | 404 | 16 | 96304 | 45019 | 141323 |
India | 35820882 | 472015 | 35135 | 36328032 | 26787194 | 63115226 |
Source: Indiastat.com
Cumulative Number of Micro, Small and Medium Enterprises (MSME) Registered on Udyam Registration (UR) Portal and Udyam Assist Portal (UAP) in India( 01.07.2020 to 31.01.2025):
State | Micro | Small | Medium | Total |
Manipur | 129479 | 681 | 38 | 130198 |
India | 58349174 | 737035 | 69304 | 59155513 |
Source: Indiastat.com
Number of Factories, 2004-05 to 2022-23:
(Units)
Year | Manipur | India |
2004-05 | 55 | 1,36,353 |
2005-06 | 59 | 1,40,160 |
2006-07 | 63 | 1,44,710 |
2007-08 | 69 | 1,46,385 |
2008-09 | 72 | 1,55,321 |
2009-10 | 85 | 1,58,877 |
2010-11 | 96 | 2,11,660 |
2011-12 | 102 | 2,17,554 |
2012-13 | 128 | 2,22,120 |
2013-14 | 145 | 2,24,576 |
2014-15 | 160 | 2,30,435 |
2015-16 | 173 | 2,33,116 |
2016-17 | 188 | 2,34,865 |
2017-18 | 191 | 2,37,684 |
2018-19 | 197 | 2,42,395 |
2019-20 | 204 | 2,46,504 |
2020-21 | 204 | 2,50,454 |
2021-22 | 218 | 2,49,987 |
2022-23 | 237 | 2,53,334 |
Source: Handbook of Statistics on Indian States 2022-23
Fixed Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Manipur | All India |
2004-05 | 876 | 5,13,06,925 |
2005-06 | 847 | 6,06,94,028 |
2006-07 | 970 | 7,15,13,139 |
2007-08 | 1,141 | 8,45,13,209 |
2008-09 | 1,367 | 10,55,96,614 |
2009-10 | 3,411 | 13,52,18,367 |
2010-11 | 5,101 | 16,07,00,652 |
2011-12 | 5,826 | 19,49,55,088 |
2012-13 | 7,561 | 21,80,26,022 |
2013-14 | 9,793 | 23,73,71,903 |
2014-15 | 11,374 | 24,74,45,461 |
2015-16 | 12,754 | 28,09,64,722 |
2016-17 | 15,327 | 31,90,38,649 |
2017-18 | 15,929 | 32,85,88,927 |
2018-19 | 15,082 | 34,66,06,975 |
2019-20 | 14,553 | 36,41,35,165 |
2020-21 | 18,222 | 36,94,38,562 |
2021-22 | 18,439 | 37,26,35,444 |
2022-23 | 20,041 | 41,21,79,458 |
Source: Handbook of Statistics on Indian States 2023-24
Working Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Manipur | India |
2004-05 | 562 | 1,60,05,396 |
2005-06 | 595 | 1,84,46,260 |
2006-07 | 633 | 2,82,18,880 |
2007-08 | 831 | 3,16,95,306 |
2008-09 | 1,111 | 3,11,23,298 |
2009-10 | 3,214 | 3,87,74,453 |
2010-11 | 6,112 | 6,20,36,285 |
2011-12 | 5,248 | 5,88,79,446 |
2012-13 | 4,688 | 6,03,41,107 |
2013-14 | 7,125 | 6,62,68,577 |
2014-15 | 16,913 | 6,40,84,031 |
2015-16 | 3,830 | 7,40,52,998 |
2016-17 | 4,271 | 6,63,08,287 |
2017-18 | 2,039 | 6,44,11,890 |
2018-19 | 1,670 | 8,08,72,883 |
2019-20 | 1,530 | 8,83,30,079 |
2020-21 | 3,945 | 11,09,09,076 |
2021-22 | 5,271 | 13,53,08,648 |
2022-23 | 8,263 | 15,95,58,931 |
Source: Handbook of Statistics on Indian States 2023-24
Physical Working Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Manipur | India |
2004-05 | 468 | 2,46,34,844 |
2005-06 | 517 | 2,94,63,834 |
2006-07 | 627 | 3,56,37,242 |
2007-08 | 866 | 4,34,99,344 |
2008-09 | 998 | 4,79,21,159 |
2009-10 | 3,581 | 5,80,87,028 |
2010-11 | 9,003 | 7,86,57,350 |
2011-12 | 6,757 | 8,90,54,423 |
2012-13 | 6,385 | 9,63,85,193 |
2013-14 | 7,064 | 10,10,83,632 |
2014-15 | 6,569 | 10,39,50,970 |
2015-16 | 6,918 | 10,43,45,262 |
2016-17 | 4,891 | 11,05,86,841 |
2017-18 | 6,696 | 11,75,05,552 |
2018-19 | 7,429 | 13,11,22,287 |
2019-20 | 7,092 | 13,32,27,188 |
2020-21 | 8,126 | 14,96,75,748 |
2021-22 | 9,683 | 18,18,57,730 |
2022-23 | 11,104 | 20,17,41,797 |
Source: Handbook of Statistics on Indian States 2023-24
Productive Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Manipur | India |
2004-05 | 1,438 | 6,73,12,322 |
2005-06 | 1,442 | 7,91,40,288 |
2006-07 | 1,603 | 9,97,32,019 |
2007-08 | 1,972 | 11,62,08,515 |
2008-09 | 2,478 | 13,67,19,912 |
2009-10 | 6,625 | 17,39,92,820 |
2010-11 | 11,213 | 22,27,36,937 |
2011-12 | 11,074 | 25,40,62,947 |
2012-13 | 12,249 | 27,83,67,129 |
2013-14 | 16,918 | 30,36,40,480 |
2014-15 | 28,287 | 31,15,29,492 |
2015-16 | 16,584 | 35,50,17,720 |
2016-17 | 19,598 | 38,53,46,936 |
2017-18 | 17,968 | 39,30,00,817 |
2018-19 | 16,752 | 42,74,73,434 |
2019-20 | 16,083 | 45,24,65,244 |
2020-21 | 22,167 | 48,03,47,638 |
2021-22 | 23,710 | 50,79,44,092 |
2022-23 | 28,304 | 57,17,38,389 |
Source: Handbook of Statistics on Indian States 2023-24
Invested Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Manipur | All India |
2004-05 | 1,344 | 7,59,41,770 |
2005-06 | 1,364 | 9,01,57,861 |
2006-07 | 1,597 | 10,71,50,382 |
2007-08 | 2,006 | 12,80,12,553 |
2008-09 | 2,365 | 15,35,17,773 |
2009-10 | 6,992 | 19,33,05,395 |
2010-11 | 14,105 | 23,93,58,002 |
2011-12 | 12,583 | 28,41,14,733 |
2012-13 | 13,946 | 31,44,11,215 |
2013-14 | 16,857 | 33,84,55,535 |
2014-15 | 17,943 | 35,13,96,431 |
2015-16 | 19,671 | 38,53,09,984 |
2016-17 | 20,218 | 42,96,25,490 |
2017-18 | 22,625 | 44,60,94,480 |
2018-19 | 22,511 | 47,77,26,474 |
2019-20 | 21,645 | 49,73,62,352 |
2020-21 | 26,347 | 51,91,14,310 |
2021-22 | 28,122 | 55,44,93,175 |
2022-23 | 31,145 | 61,39,21,255 |
Source: Handbook of Statistics on Indian States 2023-24
Number of Workers, 2004-05 to 2022-23:
(Units)
Year | Manipur | India |
2004-05 | 1,607 | 65,99,298 |
2005-06 | 1,734 | 71,36,097 |
2006-07 | 1,913 | 78,80,536 |
2007-08 | 2,442 | 81,98,110 |
2008-09 | 2,313 | 87,76,745 |
2009-10 | 2,950 | 91,57,802 |
2010-11 | 3,894 | 99,01,970 |
2011-12 | 4,552 | 1,04,38,156 |
2012-13 | 5,213 | 1,00,51,626 |
2013-14 | 4,988 | 1,04,44,404 |
2014-15 | 6,568 | 1,07,55,288 |
2015-16 | 6,982 | 1,11,36,133 |
2016-17 | 6,942 | 1,16,62,947 |
2017-18 | 7,334 | 1,22,24,422 |
2018-19 | 7,558 | 1,27,98,588 |
2019-20 | 5,675 | 1,30,58,156 |
2020-21 | 5,108 | 1,25,94,563 |
2021-22 | 5,616 | 1,36,09,931 |
2022-23 | 5,412 | 1,46,16,971 |
Source: Handbook of Statistics on Indian States 2023-24
Total Person Engaged, 2004-05 to 2022-23:
(Unit)
Year | Manipur | India |
2004-05 | 1,835 | 84,53,624 |
2005-06 | 1,970 | 91,11,680 |
2006-07 | 2,158 | 1,03,28,434 |
2007-08 | 2,722 | 1,04,52,535 |
2008-09 | 2,654 | 1,13,27,485 |
2009-10 | 3,478 | 1,17,92,055 |
2010-11 | 4,563 | 1,26,94,853 |
2011-12 | 5,303 | 1,34,30,483 |
2012-13 | 6,084 | 1,29,50,025 |
2013-14 | 5,879 | 1,35,38,114 |
2014-15 | 7,591 | 1,38,81,386 |
2015-16 | 8,096 | 1,42,99,710 |
2016-17 | 8,133 | 1,49,11,189 |
2017-18 | 8,532 | 1,56,14,619 |
2018-19 | 8,760 | 1,62,80,211 |
2019-20 | 6,898 | 1,66,24,291 |
2020-21 | 6,364 | 1,60,89,700 |
2021-22 | 6,941 | 1,72,15,350 |
2022-23 | 6,726 | 1,84,94,962 |
Source: Handbook of Statistics on Indian States 2023-24
Number of Employees, 1980-81 to 2022-23:
(Units)
Year | Manipur |
1980-81 | 1,629 |
1981-82 | 6,077 |
1982-83 | 1,367 |
1983-84 | 962 |
1984-85 | 778 |
1985-86 | 1,125 |
1986-87 | 1,189 |
1987-88 | 853 |
1988-89 | 1,410 |
1989-90 | 356 |
1990-91 | 1,038 |
1991-92 | 1,502 |
1992-93 | 1,739 |
1993-94 | 1,078 |
1994-95 | 1,482 |
1995-96 | 3,353 |
1996-97 | 2,856 |
1997-98 | 4,389 |
1999-00 | 980 |
2008-09 | 285 |
2009-10 | 460 |
2010-11 | 582 |
2011-12 | 659 |
2012-13 | 754 |
2013-14 | 745 |
2014-15 | 863 |
2015-16 | 942 |
2016-17 | 989 |
2017-18 | 983 |
2018-19 | 969 |
2019-20 | 996 |
2020-21 | 994 |
2021-22 | 1,024 |
2022-23 | 1,053 |
Source: Handbook of Statistics on Indian States 2023-24
Number of Man-days - Employees, 1980-81 to 2022-23:
(Thousands)
Year | Manipur |
1980-81 | 370 |
1981-82 | 1,728 |
1982-83 | 360 |
1983-84 | 265 |
1984-85 | 210 |
1985-86 | 276 |
1986-87 | 1,189 |
1987-88 | 245 |
1988-89 | 1,410 |
1989-90 | 70 |
1990-91 | 239 |
1991-92 | 391 |
1992-93 | 477 |
1993-94 | 265 |
1994-95 | 406 |
1995-96 | 1,023 |
1996-97 | 856 |
1999-00 | 246 |
2000-01 | 191 |
2001-02 | 269 |
2002-03 | 307 |
2003-04 | 311 |
2004-05 | 445 |
2005-06 | 460 |
2006-07 | 482 |
2007-08 | 701 |
2008-09 | 719 |
2009-10 | 1,017 |
2010-11 | 1,314 |
2011-12 | 1,541 |
2012-13 | 1,729 |
2013-14 | 1,611 |
2014-15 | 2,119 |
2015-16 | 2,227 |
2016-17 | 2,257 |
2017-18 | 2,399 |
2018-19 | 2,498 |
2019-20 | 1,926 |
2020-21 | 1,587 |
2021-22 | 1,915 |
2022-23 | 1,888 |
Source: Handbook of Statistics on Indian States 2023-24