Gross State Value Added by economic activity at current prices, 2011-12 to 2023-24:
As on 17.03.2025
(Rs. in lakh)
S.No. | Item | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 725622 | 756921 | 801394 | 877910 | 820330 | 939450 |
1.1 | Crops | 509503 | 544732 | 594724 | 654831 | 591925 | 655962 |
1.2 | Livestock | 95040 | 103225 | 109680 | 120137 | 122313 | 156812 |
1.3 | Forestry and logging | 65258 | 56033 | 38562 | 40371 | 41560 | 49969 |
1.4 | Fishing and aquaculture | 55821 | 52931 | 58428 | 62571 | 64532 | 76707 |
2. | Mining and quarrying | 0 | 0 | 0 | 0 | 3088 | 3088 |
| Primary | 725622 | 756921 | 801394 | 877910 | 823418 | 942538 |
3. | Manufacturing | 63648 | 44819 | 46141 | 56513 | 56210 | 60874 |
4. | Electricity, gas, water supply & other utility services | 54968 | 55368 | 63177 | 67361 | 85736 | 99455 |
5. | Construction | 138334 | 146254 | 129510 | 200588 | 242516 | 294525 |
| Secondary | 256950 | 246441 | 238828 | 324462 | 384462 | 454854 |
6. | Trade, repair, hotels and restaurants | 368411 | 397782 | 311711 | 393631 | 479413 | 523186 |
6.1 | Trade & repair services | 355194 | 383178 | 304886 | 383225 | 461508 | 501028 |
6.2 | Hotels & restaurants | 13217 | 14604 | 6825 | 10406 | 17905 | 22158 |
7. | Transport, storage, communication & services related to broadcasting | 156287 | 173096 | 154845 | 206465 | 225551 | 253792 |
7.1 | Railways | 8 | 53 | 62 | 72 | 38 | 335 |
7.2 | Road transport | 88507 | 92577 | 75387 | 114270 | 115204 | 128194 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 4715 | 8488 | 4633 | 4796 | 6275 | 6044 |
7.5 | Services incidental to transport | 9538 | 9627 | 4936 | 7456 | 11453 | 13588 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 53519 | 62351 | 69827 | 79871 | 92581 | 105631 |
8. | Financial services | 58371 | 69087 | 71562 | 79424 | 101237 | 190217 |
9. | Real estate, ownership of dwelling & professional services | 199661 | 199415 | 198331 | 215887 | 227653 | 238093 |
10. | Public administration | 390771 | 436717 | 509599 | 573277 | 722865 | 856060 |
11. | Other services | 472161 | 564679 | 558245 | 676015 | 834432 | 955121 |
| Tertiary | 1645662 | 1840776 | 1804293 | 2144699 | 2591151 | 3016470 |
12. | TOTAL GSVA at basic prices | 2628234 | 2844138 | 2844515 | 3347071 | 3799031 | 4413862 |
13. | Taxes on Products | 140699 | 166011 | 187677 | 232741 | 308150 | 358020.6349 |
14. | Subsidies on products | 30126 | 28846 | 54583 | 77064 | 86842 | 100896.4075 |
15. | Gross State Domestic Product | 2738807 | 2981303 | 2977609 | 3502748 | 4020339 | 4670986 |
16. | Population ('00) | 33661 | 34394 | 35142 | 31790 | 32090 | 32380 |
17. | Per Capita GSDP (Rs.) | 81364 | 86681 | 84731 | 110184 | 125283 | 144255 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1. | Agriculture, forestry and fishing | 251623 | 297165 | 348748 | 400433 | 397568 | 419897 | 673554 |
1.1 | Crops | 137772 | 168583 | 205623 | 248051 | 235995 | 224997 | 450711 |
1.2 | Livestock | 52587 | 58268 | 67294 | 73744 | 80879 | 84455 | 96785 |
1.3 | Forestry and logging | 42183 | 43885 | 41994 | 43083 | 40811 | 67973 | 76918 |
1.4 | Fishing and aquaculture | 19081 | 26429 | 33836 | 35555 | 39883 | 42472 | 49140 |
2. | Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary | 251623 | 297165 | 348748 | 400433 | 397568 | 419897 | 673554 |
3. | Manufacturing | 40990 | 30594 | 46011 | 47201 | 59408 | 60896 | 61998 |
4. | Electricity, gas, water supply & other utility services | 54276 | 55506 | 48391 | 27410 | 33257 | 39667 | 59750 |
5. | Construction | 100712 | 106164 | 120023 | 191000 | 202688 | 191502 | 211321 |
| Secondary | 195978 | 192264 | 214425 | 265611 | 295353 | 292065 | 333069 |
6. | Trade, repair, hotels and restaurants | 156450 | 140653 | 217288 | 237568 | 260508 | 286274 | 325480 |
6.1 | Trade & repair services | 149457 | 132930 | 208884 | 228858 | 250960 | 275809 | 313900 |
6.2 | Hotels & restaurants | 6993 | 7723 | 8404 | 8710 | 9548 | 10465 | 11580 |
7. | Transport, storage, communication & services related to broadcasting | 70408 | 87255 | 98114 | 107959 | 124084 | 139817 | 147565 |
7.1 | Railways | 2 | 3 | 5 | 6 | 7 | 6 | 7 |
7.2 | Road transport | 43561 | 53400 | 56436 | 58935 | 62770 | 72410 | 78738 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 1999 | 3502 | 2499 | 3668 | 6969 | 7437 | 7230 |
7.5 | Services incidental to transport | 1816 | 2226 | 2330 | 2442 | 2617 | 8234 | 8495 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 23030 | 28124 | 36844 | 42908 | 51721 | 51730 | 53095 |
8. | Financial services | 23399 | 25250 | 28230 | 29609 | 37875 | 38515 | 43542 |
9. | Real estate, ownership of dwelling & professional services | 134847 | 144304 | 152279 | 157980 | 158360 | 169921 | 184563 |
10. | Public administration | 231790 | 243900 | 252574 | 288789 | 342238 | 346247 | 361787 |
11. | Other services | 208417 | 241678 | 272290 | 298681 | 287332 | 351098 | 434413 |
| Tertiary | 825311 | 883040 | 1020775 | 1120586 | 1210397 | 1331872 | 1497350 |
12. | TOTAL GSVA at basic prices | 1272912 | 1372469 | 1583948 | 1786630 | 1903318 | 2043834 | 2503973 |
13. | Taxes on Products | 48918 | 46019 | 77021 | 76376 | 97115 | 113598 | 100840 |
14. | Subsidies on products | 30370 | 44163 | 42765 | 50101 | 47366 | 28043 | 25890 |
15. | Gross State Domestic Product | 1291460 | 1374324 | 1618204 | 1812905 | 1953067 | 2129389 | 2578923 |
16. | Population ('00) | 28925 | 29561 | 30210 | 30873 | 31549 | 32239 | 32943 |
17. | Per Capita GSDP (Rs.) | 44649 | 46491 | 53565 | 58721 | 61906 | 66050 | 78284 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2023-24:
As on 17.03.2025
(Rs. in lakh)
S.No. | Item | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 412810 | 398989 | 385812 | 410695 | 373316 | 397133 |
1.1 | Crops | 267685 | 254353 | 259734 | 281976 | 246189 | 258796 |
1.2 | Livestock | 57444 | 59985 | 57546 | 58589 | 56345 | 62003 |
1.3 | Forestry and logging | 59720 | 58142 | 39331 | 38784 | 38453 | 42354 |
1.4 | Fishing and aquaculture | 27961 | 26509 | 29201 | 31346 | 32329 | 33980 |
2. | Mining and quarrying | 0 | 0 | 0 | 0 | 2732 | 2732 |
| Primary | 412810 | 398989 | 385812 | 410695 | 376048 | 399865 |
3. | Manufacturing | 52165 | 36966 | 39218 | 41675 | 38435 | 39022 |
4. | Electricity, gas, water supply & other utility services | 35974 | 34762 | 37882 | 36765 | 42527 | 45603 |
5. | Construction | 106462 | 128361 | 96650 | 131423 | 146066 | 156980 |
| Secondary | 194601 | 200089 | 173750 | 209863 | 227028 | 241605 |
6. | Trade, repair, hotels and restaurants | 307748 | 327129 | 253188 | 282501 | 314691 | 315977 |
6.1 | Trade & repair services | 296703 | 315109 | 247634 | 275030 | 302934 | 302728 |
6.2 | Hotels & restaurants | 11045 | 12020 | 5554 | 7471 | 11757 | 13250 |
7. | Transport, storage, communication & services related to broadcasting | 127395 | 140558 | 139391 | 144947 | 159867 | 168615 |
7.1 | Railways | 6 | 32 | 31 | 39 | 22 | 190 |
7.2 | Road transport | 74798 | 80175 | 85531 | 87917 | 92963 | 97676 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 3551 | 6153 | 2995 | 2863 | 3602 | 3243 |
7.5 | Services incidental to transport | 8649 | 8817 | 5364 | 6279 | 10034 | 11295 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 40391 | 45381 | 45470 | 47849 | 53246 | 56211 |
8. | Financial services | 46629 | 52767 | 54338 | 56276 | 62955 | 115792 |
9. | Real estate, ownership of dwelling & professional services | 126368 | 124674 | 122408 | 130606 | 134665 | 138250 |
10. | Public administration | 249541 | 263263 | 292619 | 318647 | 391066 | 446822 |
11. | Other services | 279482.00 | 312757.00 | 289824.00 | 345042.00 | 420158.00 | 467061.39 |
| Tertiary | 1137163 | 1221148 | 1151768 | 1278019 | 1483402 | 1652519 |
12. | TOTAL GSVA at basic prices | 1744574 | 1820226 | 1711330 | 1898577 | 2086478 | 2293989 |
13. | Taxes on Products | 103894 | 119205 | 135384 | 148822 | 184171 | 202488 |
14. | Subsidies on products | 22246 | 20713 | 39374 | 49277 | 51903 | 57065 |
15. | Gross State Domestic Product | 1826222 | 1918718 | 1807340 | 1998122 | 2218746 | 2439412 |
16. | Population ('00) | 33661 | 34394 | 35142 | 31790 | 32090 | 32380 |
17. | Per Capita GSDP (Rs.) | 54253 | 55786 | 51430 | 62854 | 69141 | 75337 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1. | Agriculture, forestry and fishing | 251623 | 276425 | 288575 | 295331 | 273718 | 290342 | 427979 |
1.1 | Crops | 137772 | 159419 | 167469 | 177112 | 152555 | 141966 | 267660 |
1.2 | Livestock | 52587 | 54292 | 55878 | 56120 | 56995 | 58930 | 62829 |
1.3 | Forestry and logging | 42183 | 40439 | 38993 | 36178 | 36806 | 61910 | 70391 |
1.4 | Fishing and aquaculture | 19081 | 22275 | 26235 | 25921 | 27362 | 27536 | 27099 |
2. | Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary | 251623 | 276425 | 288575 | 295331 | 273718 | 290342 | 427979 |
3. | Manufacturing | 40990 | 28894 | 41278 | 40523 | 52135 | 54581 | 53275 |
4. | Electricity, gas, water supply & other utility services | 54276 | 55762 | 54234 | 43057 | 46224 | 58536 | 57022 |
5. | Construction | 100712 | 99017 | 111497 | 172786 | 198602 | 167221 | 173285 |
| Secondary | 195978 | 183673 | 207009 | 256366 | 296961 | 280338 | 283582 |
6. | Trade, repair, hotels and restaurants | 156450 | 130915 | 190705 | 203972 | 237194 | 256129 | 283085 |
6.1 | Trade & repair services | 149457 | 123727 | 183334 | 196506 | 228505 | 246773 | 273017 |
6.2 | Hotels & restaurants | 6993 | 7188 | 7371 | 7466 | 8689 | 9356 | 10068 |
7. | Transport, storage, communication & services related to broadcasting | 70408 | 80780 | 86841 | 95468 | 107764 | 121596 | 126003 |
7.1 | Railways | 2 | 3 | 5 | 5 | 6 | 6 | 5 |
7.2 | Road transport | 43561 | 49507 | 50523 | 53520 | 56431 | 64822 | 69297 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 1999 | 3230 | 2169 | 3128 | 5806 | 6082 | 5767 |
7.5 | Services incidental to transport | 1816 | 2064 | 2106 | 2231 | 2352 | 8284 | 8507 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 23030 | 25976 | 32038 | 36584 | 43169 | 42402 | 42427 |
8. | Financial services | 23399 | 24918 | 27257 | 28309 | 35103 | 35788 | 37626 |
9. | Real estate, ownership of dwelling & professional services | 134847 | 136333 | 137021 | 138289 | 132913 | 129535 | 126515 |
10. | Public administration | 231790 | 233668 | 216539 | 234826 | 281035 | 263348 | 249069 |
11. | Other services | 208417 | 230853 | 227976 | 249977 | 233161 | 257226 | 281665.00 |
| Tertiary | 825311 | 837467 | 886339 | 950841 | 1027170 | 1063622 | 1103963 |
12. | TOTAL GSVA at basic prices | 1272912 | 1297565 | 1381923 | 1502538 | 1597849 | 1634302 | 1815524 |
13. | Taxes on Products | 48918 | 42553 | 66521 | 63808 | 86905 | 98110 | 80121 |
14. | Subsidies on products | 30370 | 40837 | 36935 | 41856 | 42386 | 24220 | 20571 |
15. | Gross State Domestic Product | 1291460 | 1299281 | 1411509 | 1524490 | 1642368 | 1708192 | 1875074 |
16. | Population ('00) | 28925 | 29561 | 30210 | 30873 | 31549 | 32239 | 32943 |
17. | Per Capita GSDP (Rs.) | 44649 | 43953 | 46723 | 49379 | 52058 | 52985 | 56919 |
Source: Ministry of Statistics and Programme Implementation (mospi)