Gross State Value Added by economic activity at current prices, 2011-12 to 2023-24:
(Rs. in lakh) (As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 282868 | 322670 | 344514 | 409746 | 472392 | 525823 | 556097 | 597791 | 633937 | 719948 | 836509 | 944793 | 1123406 |
1.1 | Crops | 163103 | 198591 | 208494 | 226434 | 252188 | 268160 | 287304 | 316280 | 327968 | 403401 | 483395 | 530558 | 663807 |
1.2 | Livestock | 59593 | 60863 | 69345 | 72442 | 74863 | 79741 | 83317 | 91588 | 100196 | 110777 | 124893 | 169073 | 197076 |
1.3 | Forestry and logging | 56090 | 55730 | 58137 | 101286 | 127348 | 155664 | 158081 | 160052 | 168979 | 166154 | 181021 | 190711 | 199253 |
1.4 | Fishing and aquaculture | 4082 | 7486 | 8538 | 9584 | 17993 | 22258 | 27395 | 29871 | 36794 | 39617 | 47200 | 54451 | 63270 |
2. | Mining and quarrying | 139436 | 122745 | 188716 | 76817 | 124098 | 96028 | 89620 | 39934 | 34086 | 38681 | 51566 | 65834 | 76991 |
Primary | 422304 | 445415 | 533230 | 486563 | 596490 | 621851 | 645717 | 637725 | 668023 | 758629 | 888075 | 1010627 | 1200397 | |
3. | Manufacturing | 464603 | 493214 | 399384 | 358995 | 174254 | 202964 | 257316 | 275531 | 314306 | 263793 | 348480 | 368738 | 396602 |
4. | Electricity, gas, water supply & other utility services | 45558 | 70063 | 42870 | 45273 | 52011 | 48475 | 49833 | 77092 | 54504 | 62034 | 86091 | 106969 | 125209 |
5. | Construction | 113619 | 103723 | 117094 | 135269 | 181822 | 172996 | 201222 | 175643 | 202368 | 192196 | 241555 | 279451 | 313852 |
Secondary | 623780 | 667000 | 559348 | 539537 | 408087 | 424435 | 508371 | 528266 | 571178 | 518022 | 676126 | 755159 | 835663 | |
6. | Trade, repair, hotels and restaurants | 258058 | 321598 | 374564 | 384433 | 433197 | 498802 | 573627 | 685333 | 764762 | 647296 | 752790 | 929685 | 1082532 |
6.1 | Trade & repair services | 239040 | 300758 | 351794 | 361001 | 407711 | 470633 | 542039 | 648919 | 725238 | 630173 | 725819 | 880911 | 1022757 |
6.2 | Hotels & restaurants | 19018 | 20840 | 22770 | 23432 | 25486 | 28169 | 31587 | 36414 | 39525 | 17123 | 26971 | 48775 | 59775 |
7. | Transport, storage, communication & services related to broadcasting | 95615 | 114541 | 129657 | 138940 | 152845 | 161444 | 169416 | 183641 | 198591 | 178029 | 246986 | 281497 | 314859 |
7.1 | Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.2 | Road transport | 70235 | 82990 | 90559 | 93623 | 100893 | 107961 | 113474 | 125998 | 132491 | 104518 | 162694 | 182920 | 200787 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 325 | 605 | 525 | 840 | 106 | 112 | 95 | 46 | 201 | 53 | 370 | 558 | 1042 |
7.5 | Services incidental to transport | 1426 | 1529 | 1949 | 1936 | 647 | 1103 | 1748 | 2463 | |||||
7.6 | Storage | 288 | 320 | 364 | 421 | 465 | 498 | 536 | 1936 | 2005 | 2055 | 2280 | 2599 | 2923 |
7.7 | Communication & services related to broadcasting | 24767 | 30625 | 38209 | 44056 | 51383 | 51447 | 53782 | 53712 | 61958 | 70756 | 80540 | 93672 | 107645 |
8. | Financial services | 55825 | 56562 | 60604 | 64091 | 70078 | 71547 | 81407 | 75655 | 89412 | 92570 | 96895 | 112408 | 126882 |
9. | Real estate, ownership of dwelling & professional services | 115443 | 127014 | 137835 | 151159 | 152153 | 156993 | 161451 | 171776 | 182312 | 177481 | 193378 | 212755 | 230563 |
10. | Public administration | 177913 | 183125 | 208108 | 242577 | 248857 | 268757 | 302408 | 366072 | 399443 | 407290 | 433802 | 486067 | 530904 |
11. | Other services | 143244 | 158612 | 181083 | 195469 | 225520 | 263284 | 298765 | 354300 | 370683 | 357985 | 420797 | 489618 | 552493 |
Tertiary | 846097 | 961451 | 1091850 | 1176668 | 1282650 | 1420827 | 1587074 | 1836778 | 2005203 | 1860651 | 2144648 | 2512030 | 2838233 | |
12. | Total GSVA at basic prices | 1892182 | 2073867 | 2184428 | 2202768 | 2287227 | 2467113 | 2741162 | 3002769 | 3244404 | 3137303 | 3708849 | 4277816 | 4874292 |
13. | Taxes on Products | 152456 | 183013 | 175549 | 181289 | 271497 | 313769 | 235389 | 243239 | 260633 | 294915 | 396339 | 460314 | 539896 |
14. | Subsidies on products | 52863 | 69677 | 66154 | 60604 | 46988 | 37020 | 25721 | 28426 | 27997 | 54601 | 82984 | 82999 | 108496 |
15. | Gross State Domestic Product | 1991775 | 2187202 | 2293824 | 2323453 | 2511736 | 2743862 | 2950830 | 3217582 | 3477040 | 3377616 | 4022204 | 4655131 | 5305692 |
16. | Population ('00) | 30150 | 30480 | 30800 | 31130 | 31450 | 31760 | 32080 | 32400 | 32720 | 33030 | 33330 | 33640 | 33940 |
17. | Per Capita GSDP (Rs.) | 66062 | 71759 | 74475 | 74637 | 79864 | 86394 | 91983 | 99308 | 106267 | 102259 | 120678 | 138381 | 156326 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2023-24:
(Rs. in lakh) (As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 282868 | 313890 | 326927 | 376920 | 359196 | 373430 | 378643 | 375848 | 381777 | 426515 | 392522 | 399653 | 420876 |
1.1 | Crops | 163103 | 194211 | 198256 | 207953 | 213302 | 213317 | 216247 | 210187 | 203712 | 206158 | 220014 | 220100 | 222651 |
1.2 | Livestock | 59593 | 59885 | 67018 | 67447 | 68832 | 70878 | 73045 | 75620 | 73576 | 69269 | 25317 | 35104 | 35644 |
1.3 | Forestry and logging | 56090 | 54645 | 56185 | 95779 | 65905 | 75796 | 77581 | 77235 | 90586 | 135763 | 129857 | 125056 | 141068 |
1.4 | Fishing and aquaculture | 4082 | 5149 | 5468 | 5741 | 11157 | 13439 | 11770 | 12806 | 13903 | 15325 | 17334 | 19393 | 21513 |
2. | Mining and quarrying | 139436 | 114240 | 165813 | 67388 | 113095 | 81806 | 72816 | 33341 | 29382 | 31369 | 36992 | 43170 | 46050 |
Primary | 422304 | 428130 | 492740 | 444308 | 472291 | 455236 | 451459 | 409189 | 411159 | 457884 | 429513 | 442823 | 466926 | |
3. | Manufacturing | 464603 | 466490 | 382776 | 316380 | 156142 | 182347 | 223499 | 233341 | 268230 | 224014 | 271702 | 269043 | 278791 |
4. | Electricity, gas, water supply & other utility services | 45558 | 45903 | 51283 | 50725 | 39704 | 33769 | 33180 | 49229 | 34759 | 35426 | 47796 | 55809 | 62397 |
5. | Construction | 113619 | 97027 | 100372 | 105083 | 126077 | 113894 | 124560 | 120674 | 115221 | 105942 | 123860 | 135175 | 143284 |
Secondary | 623780 | 609420 | 534431 | 472188 | 321924 | 330010 | 381239 | 403244 | 418210 | 365382 | 443357 | 460027 | 484472 | |
6. | Trade, repair, hotels and restaurants | 258058 | 298978 | 328738 | 336505 | 394422 | 446270 | 498906 | 572363 | 628938 | 525773 | 540263 | 610314 | 647603 |
6.1 | Trade & repair services | 239040 | 279603 | 308765 | 316021 | 371230 | 421088 | 471442 | 541934 | 596407 | 511838 | 520900 | 578288 | 612571 |
6.2 | Hotels & restaurants | 19018 | 19375 | 19973 | 20484 | 23192 | 25182 | 27464 | 30429 | 32531 | 13935 | 19363 | 32025 | 35032 |
7. | Transport, storage, communication & services related to broadcasting | 95615 | 106250 | 112657 | 118600 | 127467 | 132695 | 135324 | 138629 | 144412 | 115923 | 176802 | 192139 | 209047 |
7.1 | Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.2 | Road transport | 70235 | 76906 | 78595 | 79844 | 84056 | 88292 | 90508 | 94888 | 96048 | 67569 | 125875 | 135139 | 147629 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 325 | 561 | 456 | 716 | 88 | 92 | 75 | 35 | 146 | 35 | 221 | 321 | 559 |
7.5 | Services incidental to transport | 1167 | 1220 | 1467 | 1403 | 418 | 659 | 1003 | 1186 | |||||
7.6 | Storage | 288 | 297 | 320 | 369 | 423 | 446 | 467 | 1617 | 1646 | 1666 | 1635 | 1705 | 1727 |
7.7 | Communication & services related to broadcasting | 24767 | 28486 | 33287 | 37671 | 42900 | 42697 | 43053 | 40622 | 45168 | 46235 | 48412 | 53972 | 57946 |
8. | Financial services | 55825 | 55439 | 55476 | 61277 | 64949 | 66410 | 70347 | 60435 | 68290 | 70289 | 68655 | 69714 | 72248 |
9. | Real estate, ownership of dwelling & professional services | 115443 | 117669 | 121014 | 125149 | 132769 | 122905 | 124180 | 125181 | 126452 | 118281 | 119017 | 123969 | 126720 |
10. | Public administration | 177913 | 168912 | 178420 | 197251 | 197118 | 208591 | 221077 | 259968 | 276200 | 263608 | 268083 | 286476 | 298735 |
11. | Other services | 143244 | 146118 | 155272 | 158169 | 164863 | 189171 | 209733 | 240130 | 246168 | 208668 | 237192 | 263163 | 279043 |
Tertiary | 846097 | 893365 | 951577 | 996951 | 1081588 | 1166042 | 1259568 | 1396706 | 1490460 | 1302541 | 1410010 | 1545774 | 1633396 | |
12. | Total GSVA at basic prices | 1892182 | 1930916 | 1978747 | 1913447 | 1875803 | 1951289 | 2092266 | 2209140 | 2319828 | 2125807 | 2282881 | 2448624 | 2584794 |
13. | Taxes on Products | 152456 | 168649 | 150561 | 151097 | 227394 | 251395 | 184307 | 184281 | 193272 | 209710 | 258894 | 280938 | 312171 |
14. | Subsidies on products | 52863 | 64208 | 56737 | 50511 | 39355 | 29661 | 20139 | 21536 | 20761 | 38826 | 54206 | 50656 | 62733 |
15. | Gross State Domestic Product | 1991775 | 2035357 | 2072571 | 2014033 | 2063842 | 2173023 | 2256433 | 2371885 | 2492339 | 2296691 | 2487569 | 2678907 | 2834232 |
16. | Population ('00) | 30150 | 30480 | 30800 | 31130 | 31450 | 31760 | 32080 | 32400 | 32720 | 33030 | 33330 | 33640 | 33940 |
17. | Per Capita GSDP (Rs.) | 66062 | 66777 | 67291 | 64698 | 65623 | 68420 | 70338 | 73206 | 76172 | 69533 | 74635 | 79635 | 83507 |
Source: Ministry of Statistics and Programme Implementation (mospi)