Season-wise Area of Pulses, 2019-20 to 2023-24:
('000 Hectares)
State | Season | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 4.52 | 4.83 | 4.76 | 4.15 | 3.66 |
Rabi | 22.93 | 26.28 | 28.52 | 27.56 | 27.15 | |
Summer |
|
|
| 0.45 | 0.40 | |
Total | 27.45 | 31.11 | 33.28 | 32.16 | 31.21 | |
All India | Kharif | 13535.46 | 13430.34 | 14118.99 | 12095.06 | 11625.38 |
Rabi | 14451.85 | 15352.98 | 16612.46 | 14633.10 | 13739.30 | |
Summer |
|
|
| 2173.00 | 2140.61 | |
Total | 27987.31 | 28783.32 | 30731.45 | 28901.16 | 27505.29 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Production of Pulses, 2019-20 to 2023-24:
('000 Tonnes)
State | Season | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 4.04 | 5.01 | 4.55 | 4.09 | 3.22 |
Rabi | 21.15 | 24.36 | 26.73 | 27.15 | 26.67 | |
Summer |
|
|
| 0.45 | 0.36 | |
Total | 25.19 | 29.37 | 31.28 | 31.69 | 30.25 | |
All India | Kharif | 7920.88 | 8618.22 | 8235.03 | 7621.44 | 6974.07 |
Rabi | 15104.37 | 16844.90 | 19066.66 | 16358.29 | 15197.20 | |
Summer |
|
|
| 2078.54 | 2074.60 | |
Total | 23025.25 | 25463.12 | 27301.69 | 26058.28 | 24245.87 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Yield of Pulses, 2019-20 to 2023-24:
(Kg./Hectare)
State | Season | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 893 | 1038 | 956 | 986 | 881 |
Rabi | 922 | 927 | 937 | 985 | 982 | |
Summer |
|
|
| 1000 | 900 | |
Total | 918 | 944 | 940 | 985 | 969 | |
All India | Kharif | 585 | 642 | 583 | 630 | 600 |
Rabi | 1045 | 1097 | 1148 | 1118 | 1106 | |
Summer |
|
|
| 957 | 969 | |
Total | 823 | 885 | 888 | 902 | 881 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Pulses in Manipur, 2020-21 and 2022-23:
(Area in '000 Ha, Production in '000 MT, Yield in MT/Ha)
2022-2023 | |||||||||||
District |
| Imphal East | Imphal West | Thoubal | Bishnupur | Chandel | Churachandpur | Tamenglong | Senapati | Ukhrul | Manipur |
Pulses kharif | A | 0.30 | 0.33 | 0.51 | 0.59 | 0.89 | 0.83 | 0.48 | 0.52 | 0.55 | 5.00 |
P | 0.35 | 0. 40 | 0.55 | 0.70 | 1.00 | 0.94 | 0.55 | 0.61 | 0.69 | 5.79 | |
Y | 1.17 | 1.21 | 1.08 | 1.19 | 1.12 | 1.13 | 1.15 | 1.17 | 1.25 | 1.16 | |
Pulses Rabi | A | 3.51 | 3.40 | 3.90 | 4.33 | 2.46 | 1.96 | 2.52 | 2.23 | 2.87 | 27.18 |
P | 3.47 | 3.28 | 3.77 | 4.22 | 1.90 | 1.88 | 2.40 | 1.98 | 2.63 | 25.53 | |
Y | 0.99 | 0.96 | 0.97 | 0.97 | 0.77 | 0.96 | 0.95 | 0.89 | 0.92 | 0.94 | |
Total Pulses | A | 3.81 | 3.73 | 4.41 | 4.92 | 3.35 | 2.79 | 3.00 | 2.75 | 3.42 | 32.18 |
P | 3.82 | 3.68 | 4.32 | 4.92 | 2.90 | 2.82 | 2.95 | 2.59 | 3.32 | 31.32 | |
Y | 1.00 | 0.99 | 0.98 | 1.00 | 0.87 | 1.01 | 0.98 | 0.94 | 0.97 | 0.97 | |
2020-2021 | |||||||||||
District |
| Imphal East | Imphal West | Thoubal | Bishnupur | Chandel | Churachandpur | Tamenglong | Senapati | Ukhrul | Manipur |
Pulses Kharif | A | 0.3 | 0.38 | 0.51 | 0.42 | 0.88 | 0.8 | 0.47 | 0.52 | 0.55 | 4.83 |
P | 0.3 | 0.35 | 0.49 | 0.48 | 0.88 | 0.76 | 0.45 | 0.62 | 0.69 | 5.01 | |
Y | 1 | 0.92 | 0.96 | 1.13 | 1 | 0.95 | 0.95 | 1.18 | 1.25 | 1.04 | |
Pulses Rabi | A | 3.47 | 3.36 | 3.93 | 3.76 | 2.26 | 2 | 2.45 | 2.21 | 2.84 | 26.28 |
P | 3.2 | 3.15 | 3.75 | 3.6 | 1.9 | 1.89 | 2.25 | 2 | 2.63 | 24.37 | |
Y | 0.92 | 0.94 | 0.95 | 0.96 | 0.84 | 0.95 | 0.92 | 0.9 | 0.93 | 0.93 | |
Total Pulses | A | 3.77 | 3.74 | 4.44 | 4.18 | 3.14 | 2.8 | 2.92 | 2.73 | 3.39 | 31.11 |
P | 3.5 | 3.5 | 4.24 | 4.08 | 2.78 | 2.65 | 2.7 | 2.62 | 3.32 | 29.38 | |
Y | 0.93 | 0.94 | 0.95 | 0.98 | 0.89 | 0.95 | 0.92 | 0.96 | 0.98 | 0.94 |
Source: Annual Administrative Report-2020-21 and 2022-23, Department of Agriculture, Govt of Manipur