Season-wise Area of Oilseeds, 2019-20 to 2023-24:
(' 000 Hectares)
State | Season | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 6.88 | 8.29 | 8.29 | 3.60 | 3.03 |
Rabi | 25.55 | 29.57 | 29.57 | 32.18 | 31.28 | |
Summer |
|
|
| 3.20 | 2.83 | |
Total | 32.43 | 37.86 | 37.86 | 38.98 | 37.14 | |
All India | Kharif | 19283.76 | 20932.63 | 19752.81 | 19715.48 | 19497.73 |
Rabi | 7855.53 | 7901.06 | 9192.21 | 9782.84 | 9867.57 | |
Summer |
|
|
| 740.99 | 827.01 | |
Total | 27139.29 | 28833.69 | 28945.02 | 30239.31 | 30192.31 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Production of Oilseeds, 2019-20 to 2023-24:
('000 Tonnes)
State | Season | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 5.98 | 7.30 | 5.55 | 3.11 | 2.91 |
Rabi | 21.46 | 25.34 | 19.81 | 23.97 | 22.52 | |
Summer |
|
|
| 2.76 | 2.49 | |
Total | 27.44 | 32.64 | 25.36 | 29.85 | 27.92 | |
All India | Kharif | 22247.38 | 23722.57 | 23972.13 | 26150.33 | 24162.32 |
Rabi | 10971.84 | 12223.61 | 13990.86 | 14150.54 | 14278.24 | |
Summer |
|
|
| 1054.30 | 1228.88 | |
Total | 33219.22 | 35946.18 | 37962.98 | 41355.17 | 39669.44 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Yield of Oilseeds, 2019-20 to 2023-24:
(Kgs./Hect.)
State | Season | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 869 | 880 | 669 | 864 | 960 |
Rabi | 840 | 857 | 670 | 745 | 720 | |
Summer |
|
|
| 863 | 880 | |
Total | 846 | 862 | 670 | 766 | 752 | |
All India | Kharif | 1154 | 1133 | 1214 | 1326 | 1239 |
Rabi | 1397 | 1547 | 1522 | 1446 | 1447 | |
Summer |
|
|
| 1423 | 1486 | |
Total | 1224 | 1247 | 1312 | 1368 | 1314 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Oilseeds in Manipur, 2020-21 and 2022-23:
(Area in '000 Ha, Production in '000 MT, Yield in MT/Ha)
2022-2023 | |||||||||||
District |
| Imphal East | Imphal West | Thoubal | Bishnupur | Chandel | Churachandpur | Tamenglong | Senapati | Ukhrul | Manipur |
Oilseed Khanf | A | 1.08 | 1.12 | 1.32 | 1.13 | 0.70 | 0.77 | 0.84 | 0.74 | 0.80 | 8.50 |
P | 0.95 | 1.00 | 1.25 | 1.00 | 0.70 | 0.70 | 0.75 | 0.70 | 0.69 | 7.74 | |
Y | 0.88 | 0.89 | 0.95 | 0.88 | 1.00 | 0.91 | 0.89 | 0.95 | 0.86 | 0.91 | |
Oilseed Rabi | A | 3.25 | 2.83 | 3.85 | 5.46 | 2.98 | 2.62 | 2.57 | 2.72 | 3.82 | 30.10 |
P | 2.90 | 2.45 | 3.40 | 4.60 | 2.20 | 2.21 | 2.20 | 2.24 | 3.15 | 25.35 | |
Y | 0.89 | 0.87 | 0.88 | 0.84 | 0.74 | 0.84 | 0.86 | 0.82 | 0.82 | 0.84 | |
Total Oilseed | A | 4.33 | 3.95 | 5.17 | 6.59 | 3.68 | 3.39 | 3.41 | 3.46 | 4.62 | 38.60 |
P | 3.85 | 3.45 | 4.65 | 5.60 | 2.90 | 2.91 | 2.95 | 2.94 | 3.84 | 33.09 | |
Y | 0.89 | 0.87 | 0.90 | 0.85 | 0.79 | 0.86 | 0.87 | 0.85 | 0.83 | 0.86 | |
2020-2021 | |||||||||||
District |
| Imphal East | Imphal West | Thoubal | Bishnupur | Chandel | Churachandpur | Tamenglong | Senapati | Ukhrul | Manipur |
Oilseed Kharif | A | 1.08 | 0.9 | 1.32 | 1.13 | 0.69 | 0.77 | 0.84 | 0.76 | 0.8 | 8.29 |
P | 0.86 | 0.83 | 1.2 | 0.97 | 0.7 | 0.68 | 0.66 | 0.71 | 0.69 | 7.3 | |
Y | 0.8 | 0.93 | 0.91 | 0.86 | 1.01 | 0.88 | 0.79 | 0.93 | 0.86 | 0.88 | |
Oilseed Rabi | A | 3.21 | 2.82 | 3.85 | 5.36 | 2.63 | 2.56 | 2.58 | 2.73 | 3.83 | 29.57 |
P | 2.9 | 2.45 | 3.4 | 4.6 | 2.2 | 2.21 | 2.2 | 2.24 | 3.15 | 25.35 | |
Y | 0.9 | 0.87 | 0.88 | 0.86 | 0.84 | 0.86 | 0.85 | 0.82 | 0.82 | 0.86 | |
Total Oilseed | A | 4.29 | 3.72 | 5.17 | 6.49 | 3.32 | 3.33 | 3.42 | 3.49 | 4.63 | 37.86 |
P | 3.76 | 3.28 | 4.6 | 5.57 | 2.9 | 2.89 | 2.86 | 2.95 | 3.84 | 32.65 | |
Y | 0.88 | 0.88 | 0.89 | 0.86 | 0.87 | 0.87 | 0.84 | 0.85 | 0.83 | 0.86 |
Source: Annual Administrative Report-2020-21 and 2022-23, Department of Agriculture, Govt of Manipur