Season-wise Area of Foodgrains, 2019-20 to 2023-24:
('000 Hectares)
State | Season | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 37.90 | 54.11 | 25.32 | 9.88 | 9.29 |
Rabi | 169.67 | 230.60 | 232.76 | 37.37 | 36.59 | |
Summer |
|
|
| 199.14 | 181.75 | |
Total | 207.57 | 284.71 | 258.08 | 246.39 | 227.63 | |
All India | Kharif | 70862.00 | 72441.55 | 72896.47 | 70696.47 | 70638.78 |
Rabi | 56132.53 | 57353.46 | 57272.41 | 55310.43 | 55111.34 | |
Summer |
|
|
| 6197.38 | 6354.07 | |
Total | 126994.53 | 129795.00 | 130168.88 | 132204.28 | 132104.19 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Production of Foodgrains, 2019-20 to 2023-24:
('000 Tonnes)
State | Season | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 126.62 | 127.50 | 55.10 | 21.80 | 19.94 |
Rabi | 294.76 | 569.59 | 600.11 | 50.09 | 48.34 | |
Summer |
|
|
| 371.45 | 369.38 | |
Total | 421.38 | 697.09 | 655.21 | 443.34 | 437.66 | |
All India | Kharif | 143812.15 | 150576.26 | 155363.77 | 155711.00 | 155768.14 |
Rabi | 153692.30 | 160165.47 | 160252.06 | 157840.65 | 160005.93 | |
Summer |
|
|
| 16134.86 | 16524.25 | |
Total | 297504.46 | 310741.73 | 315615.83 | 329686.50 | 332298.32 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Yield of Foodgrains, 2019-20 to 2023-24:
(Kg./Hectare)
State | Season | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 3341 | 2356 | 2176 | 2207 | 2147 |
Rabi | 1737 | 2470 | 2578 | 1340 | 1321 | |
Summer |
|
|
| 1865 | 2032 | |
Total | 2030 | 2448 | 2539 | 1799 | 1923 | |
All India | Kharif | 2029 | 2079 | 2131 | 2203 | 2205 |
Rabi | 2738 | 2793 | 2798 | 2854 | 2903 | |
Summer |
|
|
| 2603 | 2601 | |
Total | 2343 | 2394 | 2425 | 2494 | 2515 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Foodgrains in Manipur, 2022-23:
District | 2022 - 2023 | ||
Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) | |
Bishnupur | 29,780.00 | 40,420.00 | 1.36 |
Chandel | 17,250.00 | 22,490.00 | 1.3 |
Churachandpur | 35,060.00 | 36,940.00 | 1.05 |
Imphal east | 34,420.00 | 49,450.00 | 1.44 |
Imphal west | 29,750.00 | 32,700.00 | 1.1 |
Senapati | 19,990.00 | 26,900.00 | 1.35 |
Tamenglong | 32,770.00 | 32,590.00 | 0.99 |
Thoubal | 31,120.00 | 66,600.00 | 2.14 |
Ukhrul | 16,250.00 | 18,850.00 | 1.16 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India