Season-wise Area of Cereals, 2019-20 to 2023-24:
('000 Hectares)
State | Season | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 33.38 | 49.28 | 20.56 | 5.73 | 5.63 |
Rabi | 146.74 | 204.32 | 204.24 | 9.81 | 9.44 | |
Summer |
|
|
| 198.69 | 181.35 | |
Total | 180.12 | 253.60 | 224.80 | 214.23 | 196.42 | |
All India | Kharif | 57326.54 | 59011.21 | 58777.48 | 58601.40 | 59013.40 |
Rabi | 41680.67 | 42000.48 | 40659.95 | 40677.33 | 41372.04 | |
Summer |
|
|
| 4024.38 | 4213.46 | |
Total | 99007.21 | 101011.69 | 99437.43 | 103303.12 | 104598.90 |
Source: Unified Portal for Agricultural Statistics( Department of Agriculture & Farmers Welfare)
Season-wise Production of Cereals, 2019-20 to 2023-24:
('000 Tonnes)
State | Season | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 122.58 | 122.49 | 50.55 | 17.71 | 16.72 |
Rabi | 273.61 | 545.22 | 573.38 | 22.94 | 21.67 | |
Summer |
|
|
| 371.00 | 369.02 | |
Total | 396.19 | 667.71 | 623.94 | 411.65 | 407.41 | |
All India | Kharif | 135891.27 | 141958.04 | 147128.74 | 148089.56 | 148794.07 |
Rabi | 138587.94 | 143320.58 | 141185.40 | 141482.36 | 144808.73 | |
Summer |
|
|
| 14056.32 | 14449.65 | |
Total | 274479.21 | 285278.61 | 288314.14 | 303628.23 | 308052.45 |
Source: Unified Portal for Agricultural Statistics( Department of Agriculture & Farmers Welfare)
Season-wise Yield of Cereals, 2019-20 to 2023-24:
(Kg./Hectare)
State | Season | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 3672 | 2486 | 2459 | 3091 | 2970 |
Rabi | 1865 | 2668 | 2807 | 2338 | 2295 | |
Summer |
|
|
| 1867 | 2035 | |
Total | 2200 | 2633 | 2776 | 1922 | 2074 | |
All India | Kharif | 2370 | 2406 | 2503 | 2527 | 2521 |
Rabi | 3325 | 3412 | 3472 | 3478 | 3500 | |
Summer |
|
|
| 3493 | 3429 | |
Total | 2772 | 2824 | 2899 | 2939 | 2945 |
Source: Unified Portal for Agricultural Statistics( Department of Agriculture & Farmers Welfare)
District-wise and Season-wise Area, Production & Yield of Cereals Crops in Manipur, 2021-22 to 2023-24:
Area in Thousand Ha, Production in Thousand Tonnes & Yield in Kg/Ha
2023-24 | ||||
District | Season | Area | Production | Yield |
Bishnupur | Kharif | 2.00 | 6.12 | 3062 |
Rabi | 1.00 | 2.39 | 2394 | |
Summer | 21.45 | 42.40 | 1977 | |
Total | 24.45 | 50.92 | 2083 | |
Chandel | Rabi | 0.87 | 2.02 | 2325 |
Summer | 12.68 | 22.86 | 1803 | |
Total | 13.55 | 24.89 | 1837 | |
Churachandpur | Rabi | 1.30 | 3.14 | 2413 |
Summer | 30.54 | 42.26 | 1384 | |
Total | 31.84 | 45.40 | 1426 | |
Imphal East | Kharif | 0.25 | 0.63 | 2501 |
Rabi | 1.26 | 3.20 | 2542 | |
Summer | 28.70 | 65.20 | 2272 | |
Total | 30.21 | 69.03 | 2285 | |
Imphal West | Kharif | 0.90 | 2.50 | 2782 |
Rabi | 1.01 | 2.60 | 2573 | |
Summer | 23.19 | 38.61 | 1665 | |
Total | 25.10 | 43.71 | 1742 | |
Senapati | Rabi | 1.37 | 3.00 | 2190 |
Summer | 15.05 | 27.77 | 1845 | |
Total | 16.42 | 30.77 | 1874 | |
Tamenglong | Rabi | 0.97 | 2.29 | 2363 |
Summer | 16.42 | 15.12 | 921 | |
Total | 17.39 | 17.42 | 1002 | |
Thoubal | Kharif | 2.48 | 7.47 | 3012 |
Rabi | 0.90 | 1.80 | 2000 | |
Summer | 23.02 | 95.90 | 4166 | |
Total | 26.40 | 105.17 | 3984 | |
Ukhrul | Rabi | 0.76 | 1.22 | 1607 |
Summer | 10.30 | 18.88 | 1833 | |
Total | 11.06 | 20.10 | 1817 | |
2022-23 | ||||
District | Season | Area | Production | Yield |
Bishnupur | Kharif | 23.50 | 32.89 | 1400 |
Rabi | 1.22 | 2.47 | 2025 | |
Total | 24.72 | 35.36 | 1430 | |
Chandel | Kharif | 13.03 | 17.54 | 1346 |
Rabi | 0.87 | 2.05 | 2356 | |
Total | 13.90 | 19.59 | 1409 | |
Churachandpur | Kharif | 31.03 | 31.20 | 1005 |
Rabi | 1.33 | 3.23 | 2429 | |
Total | 32.36 | 34.43 | 1064 | |
Imphal East | Kharif | 29.09 | 42.10 | 1447 |
Rabi | 1.26 | 3.20 | 2540 | |
Total | 30.35 | 45.30 | 1493 | |
Imphal West | Kharif | 25.13 | 26.53 | 1056 |
Rabi | 1.01 | 2.60 | 2574 | |
Total | 26.14 | 29.13 | 1114 | |
Senapati | Kharif | 16.00 | 21.53 | 1346 |
Rabi | 1.37 | 3.06 | 2234 | |
Total | 17.37 | 24.59 | 1416 | |
Tamenglong | Kharif | 28.92 | 26.79 | 926 |
Rabi | 0.93 | 2.21 | 2376 | |
Total | 29.85 | 29.00 | 972 | |
Thoubal | Kharif | 25.62 | 59.29 | 2314 |
Rabi | 1.06 | 2.90 | 2736 | |
Total | 26.68 | 62.19 | 2331 | |
Ukhrul | Kharif | 12.10 | 14.45 | 1194 |
Rabi | 0.76 | 1.22 | 1605 | |
Total | 12.86 | 15.67 | 1219 | |
2021-22 | ||||
District | Season | Area | Production | Yield |
Bishnupur | Kharif | 24.31 | 69.13 | 2844 |
Rabi | 1.11 | 2.70 | 2432 | |
Total | 25.42 | 71.83 | 2826 | |
Chandel | Kharif | 13.03 | 18.00 | 1381 |
Rabi | 0.86 | 2.06 | 2395 | |
Total | 13.89 | 20.06 | 1444 | |
Churachandpur | Kharif | 31.26 | 36.99 | 1183 |
Rabi | 1.26 | 2.99 | 2373 | |
Total | 32.52 | 39.98 | 1229 | |
Imphal East | Kharif | 33.99 | 89.90 | 2645 |
Rabi | 1.02 | 2.47 | 2422 | |
Total | 35.01 | 92.37 | 2638 | |
Imphal West | Kharif | 30.42 | 69.64 | 2289 |
Rabi | 0.98 | 2.20 | 2245 | |
Total | 31.40 | 71.84 | 2288 | |
Senapati | Kharif | 16.00 | 21.53 | 1346 |
Rabi | 1.37 | 3.06 | 2234 | |
Total | 17.37 | 24.59 | 1416 | |
Tamenglong | Kharif | 28.93 | 30.98 | 1071 |
Rabi | 0.98 | 2.34 | 2388 | |
Total | 29.91 | 33.32 | 1114 | |
Thoubal | Kharif | 25.52 | 61.14 | 2396 |
Rabi | 0.90 | 2.10 | 2333 | |
Total | 26.42 | 63.24 | 2394 | |
Ukhrul | Kharif | 12.10 | 16.37 | 1353 |
Rabi | 0.76 | 1.22 | 1605 | |
Total | 12.86 | 17.59 | 1368 |
Source: Unified Portal for Agricultural Statistics( Department of Agriculture & Farmers Welfare)