State-wise Route, Running Track and Total Track of Railway Lines, 2021-22, 2022-23 and 2023-24:
(In Km)
2023-24 | |||
State | Route | Running Track | Total Track |
Arunachal Pradesh | 12 | 12 | 27 |
Assam | 2,571 | 3,077 | 4,108 |
Manipur | 56 | 56 | 70 |
Meghalaya | 9 | 9 | 13 |
Mizoram | 1 | 2 | 6 |
Nagaland | 25 | 25 | 41 |
Tripura | 265 | 265 | 337 |
All India | 69,181 | 1,09,748 | 1,35,207 |
2022-23 | |||
State | Route | Running Track | Total Track |
Arunachal Pradesh | 12 | 12 | 27 |
Assam | 2,571 | 2,968 | 3,975 |
Manipur | 56 | 56 | 70 |
Meghalaya | 9 | 9 | 13 |
Mizoram | 1 | 1 | 6 |
Nagaland | 25 | 25 | 41 |
Tripura | 265 | 265 | 337 |
All India | 68,584 | 1,06,492 | 1,32,310 |
2021-22 | |||
State | Route | Running Track | Total Track |
Arunachal Pradesh | 12 | 12 | 26 |
Assam | 2571 | 2895 | 3888 |
Manipur | 13 | 13 | 18 |
Meghalaya | 9 | 9 | 13 |
Mizoram | 2 | 2 | 6 |
Nagaland | 25 | 25 | 41 |
Tripura | 265 | 265 | 337 |
All India | 68043 | 102831 | 128305 |
Source: Indian Railways Yearbook 2021-22, 2022-23 and 2023-24
State-wise Electrified Network (RKM) as on 01-04-2025:
State | Total BG RKM | Electrified BG RKM up to 31-03-25 | % Electrified | Balance RKM |
Arunachal Pradesh | 12 | 12 | 100.00% | 0 |
Meghalaya | 9 | 9 | 100.00% | 0 |
Nagaland | 11 | 11 | 100.00% | 0 |
Tripura | 271 | 271 | 100.00% | 0 |
Mizoram | 2 | 2 | 100.00% | 0 |
Assam | 2,578 | 2,196 | 85.18% | 382 |
Source: Status of Railway Electrification (as on 01.04.2025), Ministry of Railways Government of India
State-wise Railway Route, 2004 to 2023:
(in Kms) (As at end March)
State | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Arunachal Pradesh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Assam | 2,517 | 2,506 | 2,284 | 2,284 | 2,284 | 2,284 | 2,433 | 2,434 | 2,459 |
Manipur | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Meghalaya | - | - | - | - | - | - | - | - | - |
Mizoram | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Nagaland | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Tripura | 64 | 64 | 64 | 64 | 64 | 151 | 151 | 151 | 151 |
All India | 63,221 | 63,465 | 63,332 | 63,327 | 63,273 | 64,015 | 63,974 | 64,460 | 64,600 |
Contd.
State | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Arunachal Pradesh | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Assam | 2,459 | 2,468 | 2,471 | 2,443 | 2,440 | 2,465 | 2,519 | 2,519 | 2,519 | 2,571 | 2,571 |
Manipur | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | 56 |
Meghalaya | - | - | - | - | - | 9 | 9 | 9 | 9 | 9 | 9 |
Mizoram | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Nagaland | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 25 | 25 |
Tripura | 151 | 151 | 151 | 193 | 203 | 216 | 226 | 265 | 265 | 265 | 265 |
All India | 65,436 | 65,808 | 66,030 | 66,687 | 67,360 | 68,442 | 67,415 | 67,956 | 68,103 | 68,043 | 68,584 |
Source: Handbook of Statistics on Indian States 2023-24