Bank-wise and State-wise Deployment of ATMs CRMs & WLAs As on June 30, 2025:
Bank Name | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | All India |
Public Sector Banks | |||||||||
Bank of Baroda | 9 | 94 | 22 | 18 | 7 | 16 | 8 | 14 | 11130 |
Bank of India | 5 | 97 | 13 | 3 | 3 | 3 | 3 | 18 | 7986 |
Bank of Maharashtra | 2 | 25 | 1 | 0 | 0 | 2 | 0 | 2 | 2464 |
Canara Bank | 8 | 76 | 2 | 13 | 3 | 4 | 9 | 11 | 10846 |
Central Bank of India | 4 | 65 | 1 | 1 | 0 | 0 | 9 | 2 | 4088 |
Indian Bank | 4 | 83 | 4 | 2 | 1 | 1 | 2 | 3 | 5466 |
Indian Overseas Bank | 1 | 28 | 3 | 2 | 1 | 1 | 3 | 6 | 3460 |
Panjab and Sind Bank | 1 | 14 | 6 | 1 | 1 | 3 | 2 | 2 | 1056 |
Punjab National Bank | 8 | 314 | 25 | 9 | 12 | 5 | 10 | 80 | 11240 |
State Bank of India | 193 | 2398 | 233 | 307 | 105 | 221 | 57 | 251 | 62475 |
UCO Bank | 4 | 114 | 12 | 3 | 2 | 7 | 7 | 28 | 2556 |
Union Bank of India | 0 | 67 | 0 | 7 | 3 | 3 | 3 | 9 | 8895 |
Total | 239 | 3375 | 322 | 366 | 138 | 266 | 113 | 426 | 131662 |
Private Sector Banks | |||||||||
Axis Bank Limited | 13 | 230 | 15 | 18 | 8 | 26 | 30 | 21 | 14132 |
Bandhan Bank Limited | 1 | 16 | 1 | 1 | 2 | 2 | 1 | 6 | 438 |
Federal Bank Ltd. | 1 | 16 | 0 | 3 | 2 | 4 | 0 | 2 | 2093 |
HDFC Bank Ltd. | 20 | 247 | 16 | 41 | 15 | 13 | 26 | 26 | 21251 |
ICICI Bank Limited | 19 | 189 | 14 | 23 | 10 | 13 | 11 | 19 | 13372 |
IDBI Bank Limited | 3 | 39 | 6 | 5 | 5 | 8 | 9 | 13 | 3045 |
IDFC First Bank Limited | 0 | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 1043 |
Indusind Bank Ldt. | 2 | 44 | 3 | 3 | 2 | 3 | 3 | 4 | 3052 |
Karnataka Bank Ltd | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1494 |
Kotak Mahindra Bank Ltd. | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 2927 |
RBL Bank Ltd. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 415 |
South Indian Bank Ltd. | 0 | 4 | 0 | 1 | 3 | 2 | 1 | 2 | 1274 |
Yes Bank Ltd. | 2 | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 1329 |
Total | 61 | 812 | 56 | 98 | 48 | 77 | 86 | 95 | 65865 |
Foreign Banks | |||||||||
Standard Chartered Bank | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
Small Finance Banks | |||||||||
Au Small Finance Bank Limited | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 678 |
Esaf Small Finance Bank Limited | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 713 |
Jana Small Finance Bank Limited | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Slice Small Finance Bank Limited | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
Ujjivan Small Finance Bank Limited | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 8 | 613 |
Utkarsh Small Finance Bank Limited | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 362 |
Total | 0 | 39 | 0 | 3 | 1 | 2 | 0 | 11 | 2445 |
Regional Rural Banks | |||||||||
Arunachal Pradesh Rural Bank | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Meghalaya Rural Bank | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
Total | 14 | 0 | 0 | 13 | 0 | 0 | 0 | 39 | 66 |
State Co-Operative Banks | |||||||||
State Co-operative Bank Limited, Gangtok Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
The Assam Co-operative Apex Bank Ltd. | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
The Manipur State Co-operative Bank Ltd. | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
The Mizoram Co-operative Apex Bank Ltd. | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
Total | 0 | 36 | 17 | 0 | 39 | 0 | 19 | 0 | 111 |
Urban Co-Operative Banks | |||||||||
Imphal Urban Co-operative Bank Ltd. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Moirang Primary Co-operative Bank Ltd, | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Total (Banks) | 314 | 4263 | 397 | 480 | 226 | 345 | 218 | 571 | 215151 |
White Label ATM Operators (WLAOs) | |||||||||
Hitachi Payment Services Pvt. Ltd. | 5 | 297 | 4 | 2 | 0 | 16 | 3 | 14 | 11627 |
India1 Payments Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14379 |
Tata Communication Payment Solutions Limited | 0 | 364 | 0 | 16 | 0 | 0 | 1 | 71 | 4529 |
Vakrangee Limited | 5 | 55 | 11 | 0 | 5 | 2 | 0 | 2 | 5211 |
Total (WLOs) | 10 | 716 | 15 | 18 | 5 | 18 | 4 | 87 | 35746 |
Grand Total | 10 | 716 | 15 | 18 | 5 | 18 | 4 | 87 | 35746 |
Source: Reserve Bank of India
District-wise Deployment of ATMs CRMs & WLAs of NER As on June 30, 2025:
Name of District | Urban | Semi Urban | Rural | Grand Total |
ARUNACHAL PRADESH | ||||
ANJAW | 0 | 0 | 3 | 3 |
CHUNGLANG | 0 | 0 | 15 | 15 |
DIBANG VALLEY | 0 | 0 | 1 | 1 |
EAST KAMENG | 0 | 11 | 0 | 11 |
EAST SIANG | 0 | 17 | 3 | 20 |
KAMLE | 0 | 0 | 1 | 1 |
KRA DAADI | 0 | 0 | 3 | 3 |
KURUNG KUMEY | 0 | 0 | 2 | 2 |
LEPARADA | 0 | 0 | 3 | 3 |
LOHIT | 0 | 9 | 4 | 13 |
LONGDING | 0 | 0 | 5 | 5 |
LOWER DIBANG VALLEY | 0 | 10 | 0 | 10 |
LOWER SIANG | 0 | 0 | 2 | 2 |
LOWER SUBANSIRI | 0 | 15 | 4 | 19 |
NAMSAI | 0 | 6 | 4 | 10 |
PAKKE KESSANG | 0 | 0 | 2 | 2 |
PAPUMPARE | 0 | 97 | 22 | 119 |
SHI-YOMI | 0 | 0 | 1 | 1 |
SIANG | 0 | 0 | 1 | 1 |
TAWANG | 0 | 10 | 8 | 18 |
TIRAP | 0 | 0 | 5 | 5 |
UPPER SIANG | 0 | 0 | 3 | 3 |
UPPER SUBANSIRI | 0 | 8 | 3 | 11 |
WEST KAMENG | 0 | 0 | 28 | 28 |
WEST SIANG | 0 | 15 | 3 | 18 |
ASSAM | ||||
BAJALI | 0 | 29 | 8 | 37 |
BAKSA | 0 | 0 | 39 | 39 |
BARPETA | 0 | 90 | 68 | 158 |
BISWANATH | 0 | 53 | 39 | 92 |
BONGAIGAON | 0 | 84 | 40 | 124 |
CACHAR | 147 | 12 | 97 | 256 |
CHARAIDEO | 0 | 25 | 24 | 49 |
CHIRANG | 0 | 23 | 25 | 48 |
DARRANG | 0 | 45 | 69 | 114 |
DHEMAJI | 0 | 48 | 37 | 85 |
DHUBRI | 0 | 95 | 32 | 127 |
DIBRUGARH | 121 | 52 | 142 | 315 |
DIMA HASAO | 0 | 24 | 11 | 35 |
GOALPARA | 0 | 35 | 56 | 91 |
GOLAGHAT | 0 | 97 | 103 | 200 |
HAILAKANDI | 0 | 62 | 18 | 80 |
HOJAI | 0 | 43 | 10 | 53 |
JORHAT | 133 | 36 | 74 | 243 |
KAMRUP | 1 | 84 | 210 | 295 |
KAMRUP METROPOLITAN | 803 | 10 | 74 | 887 |
KARBI ANGLONG | 0 | 32 | 22 | 54 |
KARIMGANJ | 0 | 75 | 45 | 120 |
KOKRAJHAR | 0 | 49 | 42 | 91 |
LAKHIMPUR | 0 | 77 | 48 | 125 |
MAJULI | 0 | 0 | 20 | 20 |
MORIGAON | 0 | 41 | 30 | 71 |
NAGAON | 103 | 81 | 121 | 305 |
NALBARI | 0 | 50 | 55 | 105 |
SIBSAGAR | 0 | 108 | 81 | 189 |
SONITPUR | 0 | 159 | 74 | 233 |
SOUTH SALMARA-MANKACHAR | 0 | 2 | 10 | 12 |
TAMULPUR | 0 | 0 | 23 | 23 |
TINSUKIA | 90 | 56 | 75 | 221 |
UDALGURI | 0 | 38 | 36 | 74 |
WEST KARBI ANGLONG | 0 | 0 | 8 | 8 |
MANIPUR | ||||
BISHENPUR | 0 | 25 | 4 | 29 |
CHANDEL | 0 | 0 | 5 | 5 |
CHURACHANDPUR | 0 | 1 | 23 | 24 |
IMPHAL EAST | 26 | 1 | 49 | 76 |
IMPHAL WEST | 132 | 8 | 34 | 174 |
JIRIBAM | 0 | 0 | 3 | 3 |
KAKCHING | 0 | 19 | 0 | 19 |
KAMJONG | 0 | 0 | 1 | 1 |
KANGPOKPI | 0 | 0 | 8 | 8 |
NONEY | 0 | 0 | 2 | 2 |
SENAPATI | 0 | 0 | 21 | 21 |
TAMENGLONG | 0 | 3 | 0 | 3 |
TENGNOUPAL | 0 | 3 | 2 | 5 |
THOUBAL | 0 | 20 | 13 | 33 |
UKHRUL | 0 | 8 | 1 | 9 |
MEGHALAYA | ||||
EAST GARO HILLS | 0 | 9 | 1 | 10 |
EAST JAINTIA HILLS | 0 | 0 | 12 | 12 |
EAST KHASI HILLS | 182 | 36 | 66 | 284 |
EASTERN WEST KHASI HILLS | 0 | 4 | 0 | 4 |
NORTH GARO HILLS | 0 | 5 | 6 | 11 |
RI BHOI | 0 | 11 | 32 | 43 |
SOUTH GARO HILLS | 0 | 4 | 1 | 5 |
SOUTH WEST GARO HILLS | 0 | 0 | 8 | 8 |
SOUTH WEST KHASI HILLS | 0 | 0 | 12 | 12 |
WEST GARO HILLS | 0 | 36 | 23 | 59 |
WEST JAINTIA HILLS | 0 | 25 | 12 | 37 |
WEST KHASI HILLS | 0 | 10 | 3 | 13 |
MIZORAM | ||||
AIZAWL | 141 | 0 | 7 | 148 |
CHAMPHAI | 0 | 10 | 0 | 10 |
HNAHTHIAL | 0 | 0 | 2 | 2 |
KHAWZAWL | 0 | 3 | 1 | 4 |
KOLASIB | 0 | 14 | 0 | 14 |
LAWNGTLAI | 0 | 6 | 2 | 8 |
LUNGLEI | 0 | 18 | 2 | 20 |
MAMIT | 0 | 0 | 6 | 6 |
SAITUAL | 0 | 2 | 1 | 3 |
SERCHHIP | 0 | 5 | 5 | 10 |
SIAHA | 0 | 6 | 0 | 6 |
NAGALAND | ||||
MON | 0 | 5 | 4 | 9 |
CHUMOUKEDIMA | 0 | 28 | 8 | 36 |
DIMAPUR | 126 | 2 | 15 | 143 |
KIPHIRE | 0 | 3 | 1 | 4 |
KOHIMA | 0 | 84 | 6 | 90 |
LONGLENG | 0 | 0 | 3 | 3 |
MELURI | 0 | 0 | 1 | 1 |
MOKOKCHUNG | 0 | 25 | 9 | 34 |
NIULAND | 0 | 0 | 1 | 1 |
NOKLAK | 0 | 0 | 1 | 1 |
PEREN | 0 | 0 | 6 | 6 |
PHEK | 0 | 3 | 2 | 5 |
TSEMINYU | 0 | 0 | 2 | 2 |
TUENSANG | 0 | 7 | 1 | 8 |
WOKHA | 0 | 8 | 2 | 10 |
ZUNHEBOTO | 0 | 7 | 3 | 10 |
SIKKIM | ||||
GANGTOK | 90 | 0 | 28 | 118 |
GYALSHING | 0 | 0 | 12 | 12 |
MANGAN | 0 | 0 | 14 | 14 |
NAMCHI | 0 | 13 | 22 | 35 |
PAKYONG | 0 | 16 | 20 | 36 |
SORENG | 0 | 0 | 7 | 7 |
TRIPURA | ||||
DHALAI | 0 | 15 | 28 | 43 |
GOMATI | 0 | 23 | 39 | 62 |
KHOWAI | 0 | 3 | 22 | 25 |
NORTH TRIPURA | 0 | 87 | 16 | 103 |
SEPAHIJALA | 0 | 13 | 34 | 47 |
SOUTH TRIPURA | 0 | 26 | 29 | 55 |
UNAKOTI | 0 | 0 | 14 | 14 |
WEST TRIPURA | 209 | 48 | 52 | 309 |
Source: Reserve Bank of India