Number of Post Offices in Nagaland, 2011-12 to 2023-24:
Year | Head post Office | Sub-Post Office | Gramin Dak Sevak/ Branch Post Office | Total |
2011-12 | 1 | 40 | 287 | 328 |
2012-13 | 1 | 40 | 287 | 328 |
2013-14 | 1 | 41 | 286 | 328 |
2014-15 | 1 | 41 | 286 | 328 |
2015-16 | 1 | 41 | 288 | 330 |
2017-18 | 1 | 42 | 287 | 330 |
2018-19 | 1 | 42 | 287 | 330 |
2019-20 | 1 | 42 | 287 | 330 |
2020-21 | 1 | 42 | 287 | 330 |
2021-22 | 1 | 42 | 287 | 330 |
2022-23 | 1 | 42 | 288 | 331 |
2023-24 | 1 | 44 | 355 | 400 |
Source: Nagaland Statistical Handbook 2016, 2019, 2022, 2023 and 2024
District-wise Number of Post Offices in Nagaland, 2020-21 to 2023-24:
2023-24 | ||||
District | Head Post Office | Sub-Post Office | Gramin Dak Sevak/Branch Post Office | Total |
Kohima | 1 | 7 | 29 | 37 |
Dimapur | 0 | 6 | 32 | 38 |
Peren | 0 | 2 | 16 | 18 |
Phek | 0 | 4 | 36 | 40 |
Mokokchung | 0 | 8 | 49 | 57 |
Wokha | 0 | 2 | 25 | 27 |
Zunheboto | 0 | 2 | 34 | 36 |
Tuensang | 0 | 2 | 28 | 30 |
Kiphire | 0 | 1 | 20 | 21 |
Longleng | 0 | 1 | 10 | 11 |
Mon | 0 | 4 | 28 | 32 |
Noklak | 0 | 1 | 13 | 14 |
Tseminyu | 0 | 1 | 14 | 15 |
Chumoukedima | 0 | 2 | 16 | 18 |
Niuland | 0 | 0 | 2 | 2 |
Shamator | 0 | 1 | 3 | 4 |
Total | 1 | 44 | 355 | 400 |
2022-23 | ||||
District | Head Post Office | Sub-Post Office | Gramin Dak Sevak/Branch Post Office | Total |
Kohima | 1 | 7 | 25 | 33 |
Dimapur | 0 | 6 | 32 | 38 |
Peren | 0 | 2 | 13 | 15 |
Phek | 0 | 4 | 32 | 36 |
Mokokchung | 0 | 8 | 44 | 52 |
Wokha | 0 | 2 | 23 | 25 |
Zunheboto | 0 | 2 | 17 | 19 |
Tuensang | 0 | 2 | 18 | 20 |
Kiphire | 0 | 1 | 13 | 14 |
Longleng | 0 | 1 | 7 | 8 |
Mon | 0 | 4 | 26 | 30 |
Noklak | 0 | 0 | 6 | 6 |
Tseminyu | 0 | 1 | 14 | 15 |
Chomoukedima | 0 | 2 | 16 | 18 |
Niuland | 0 | 0 | 1 | 1 |
Shamator | 0 | 0 | 1 | 1 |
Total | 1 | 42 | 288 | 331 |
2021-22 | ||||
District | Head Post Office | Sub-Post Office | Gramin Dak Sevak/Branch Post Office | Total |
Kohima | 1 | 7 | 25 | 33 |
Dimapur | Nil | 6 | 30 | 36 |
Peren | Nil | 2 | 13 | 15 |
Phek | Nil | 4 | 32 | 36 |
Mokokchung | Nil | 8 | 44 | 52 |
Wokha | Nil | 2 | 23 | 25 |
Zunheboto | Nil | 2 | 17 | 19 |
Tuensang | Nil | 2 | 17 | 19 |
Kiphire | Nil | 1 | 13 | 14 |
Longleng | Nil | 1 | 7 | 8 |
Mon | Nil | 4 | 26 | 30 |
Noklak | Nil | 0 | 8 | 8 |
Tseminyu | Nil | 1 | 14 | 15 |
Chumukedima | Nil | 2 | 16 | 18 |
Niuland | Nil | 0 | 1 | 1 |
Shamator | Nil | 0 | 1 | 1 |
Total | 1 | 42 | 287 | 330 |
2020-21 | ||||
District | Head Post Office | Sub-Post Office | Gramin Dak Sevak/Branch Post Office | Total |
Kohima | 1 | 8 | 39 | 48 |
Dimapur | Nil | 8 | 48 | 56 |
Peren | Nil | 2 | 13 | 15 |
Phek | Nil | 4 | 32 | 36 |
Mokokchung | Nil | 8 | 44 | 52 |
Wokha | Nil | 2 | 23 | 25 |
Zunheboto | Nil | 2 | 17 | 19 |
Tuensang | Nil | 2 | 17 | 19 |
Kiphire | Nil | 1 | 13 | 14 |
Longleng | Nil | 1 | 7 | 8 |
Mon | Nil | 4 | 26 | 30 |
Noklak | Nil | Nil | 8 | 8 |
Total | 1 | 42 | 287 | 330 |
Source: Nagaland Statistical Handbook 2022, 2023 and 2024