Bank-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Nagaland, 2023 and 2024:
(As on September)
Bank | September 2024 | September 2023 | ||||||
Rural | Semi-urban | Urban | Total | Rural | Semi-urban | Urban | Total | |
Nagaland Rural Bank | 5 | 5 | 3 | 13 | 5 | 5 | 3 | 13 |
Axis Bank Limited | 11 | 3 | 14 | 11 | 3 | 14 | ||
Bandhan Bank Limited | 3 | 6 | 3 | 12 | 2 | 6 | 3 | 11 |
Federal Bank Ltd | 2 | 1 | 3 | 1 | 1 | 2 | ||
Hdfc Bank Ltd. | 9 | 3 | 12 | 6 | 1 | 7 | ||
Icici Bank Limited | 3 | 6 | 2 | 11 | 2 | 6 | 2 | 10 |
Idbi Bank Limited | 1 | 5 | 1 | 7 | 1 | 2 | 1 | 4 |
Idfc First Bank Limited | 1 | 2 | 3 | 2 | 2 | |||
Indusind Bank Ltd | 1 | 2 | 3 | 1 | 2 | 3 | ||
South Indian Bank Ltd | 1 | 1 | 1 | 1 | ||||
Yes Bank Ltd. | 1 | 1 | 1 | 3 | 1 | 1 | 2 | |
Bank Of Baroda | 5 | 6 | 3 | 14 | 5 | 6 | 3 | 14 |
Bank Of India | 1 | 1 | 2 | 1 | 1 | 2 | ||
Bank Of Maharashtra | 1 | 1 | 2 | 1 | 1 | 2 | ||
Canara Bank | 1 | 3 | 1 | 5 | 3 | 1 | 4 | |
Central Bank Of India | 3 | 4 | 1 | 8 | 2 | 4 | 1 | 7 |
Indian Bank | 3 | 2 | 2 | 7 | 3 | 2 | 2 | 7 |
Indian Overseas Bank | 1 | 1 | 2 | 1 | 1 | |||
Punjab And Sind Bank | 1 | 2 | 3 | 1 | 1 | 2 | ||
Punjab National Bank | 2 | 3 | 5 | 2 | 3 | 5 | ||
State Bank Of India | 45 | 25 | 9 | 79 | 42 | 25 | 9 | 76 |
Uco Bank | 2 | 4 | 2 | 8 | 2 | 4 | 2 | 8 |
Union Bank Of India | 1 | 2 | 3 | 2 | 2 | |||
Esaf Small Finance Bank Limited | 1 | 1 | 2 | |||||
North East Small Finance Bank Limited | 1 | 3 | 1 | 5 | 1 | 3 | 1 | 5 |
Total | 74 | 101 | 52 | 227 | 65 | 91 | 48 | 204 |
Source: Reserve Bank of India
District-wise Number of Functioning Offices of Commercial Banks in Nagaland, upto September 2024:
(As at end of the Quarter)
District | September 2024 | June 2024 | March 2024 | December 2023 | September 2023 | June 2023 | March 2023 |
Chumoukedima | 21 | 20 | 19 | 17 | 16 | 15 | 15 |
Dimapur | 59 | 59 | 56 | 55 | 55 | 56 | 54 |
Kiphire | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Kohima | 55 | 54 | 52 | 49 | 48 | 46 | 46 |
Longleng | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Mokokchung | 25 | 25 | 25 | 24 | 24 | 24 | 24 |
Mon | 14 | 14 | 13 | 10 | 9 | 9 | 9 |
Niuland | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Noklak | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Peren | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
Phek | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Shamator | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tseminyu | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tuensang | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
Wokha | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Zunheboto | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
Nagaland | 227 | 225 | 218 | 207 | 204 | 199 | 197 |
Source: Reserve Bank of India
District-wise Number of Reporting Offices, Aggregate Deposit and Bank Credit of Scheduled Commercial Banks in Nagaland, 2023-24 and 2024-25 (Q2):
(Amount in ₹ Crore)
District | 2024-25:Q2 | 2024-25:Q1 | ||||
No of Reporting Offices | Deposit | Credit | No of Reporting Offices | Deposit | Credit | |
Chumoukedima | 22 | 943 | 691 | 20 | 930 | 664 |
Dimapur | 54 | 5862 | 3227 | 52 | 5821 | 3153 |
Kohima | 50 | 6419 | 1921 | 48 | 6501 | 1889 |
Mokokchung | 22 | 811 | 761 | 22 | 783 | 750 |
Mon | 14 | 304 | 368 | 14 | 300 | 360 |
Peren | 5 | 130 | 227 | 5 | 129 | 220 |
Phek | 6 | 294 | 312 | 6 | 299 | 305 |
Tuensang | 6 | 166 | 355 | 6 | 165 | 349 |
Wokha | 12 | 344 | 335 | 12 | 330 | 328 |
Zunheboto | 10 | 248 | 387 | 10 | 238 | 378 |
Nagaland | 201 | 15521 | 8585 | 195 | 15495 | 8395 |
District | 2023-24:Q4 | 2023-24:Q3 | ||||
No of Reporting Offices | Deposit | Credit | No of Reporting Offices | Deposit | Credit | |
Chumoukedima | 17 | 929 | 639 | 16 | 895 | 601 |
Dimapur | 52 | 5962 | 3150 | 50 | 5698 | 3029 |
Kohima | 45 | 7354 | 1870 | 44 | 5927 | 1790 |
Mokokchung | 21 | 811 | 748 | 21 | 806 | 724 |
Mon | 12 | 336 | 350 | 9 | 327 | 335 |
Peren | 5 | 132 | 217 | 5 | 126 | 213 |
Phek | 6 | 350 | 300 | 6 | 289 | 293 |
Tuensang | 6 | 188 | 349 | 6 | 177 | 340 |
Wokha | 12 | 335 | 319 | 12 | 347 | 308 |
Zunheboto | 9 | 259 | 371 | 9 | 222 | 360 |
Nagaland | 185 | 16658 | 8312 | 178 | 14814 | 7992 |
District | 2023-24:Q2 | 2023-24:Q1 | ||||
No of Reporting Offices | Deposit | Credit | No of Reporting Offices | Deposit | Credit | |
Chumoukedima | 16 | 850 | 565 | 15 | 804 | 533 |
Dimapur | 50 | 5689 | 2932 | 52 | 5487 | 2834 |
Kohima | 42 | 5734 | 1722 | 41 | 5711 | 1646 |
Mokokchung | 21 | 800 | 693 | 21 | 776 | 668 |
Mon | 9 | 300 | 314 | 9 | 293 | 295 |
Peren | 5 | 123 | 199 | 4 | 129 | 189 |
Phek | 6 | 324 | 277 | 6 | 259 | 267 |
Tuensang | 6 | 173 | 322 | 5 | 161 | 306 |
Wokha | 12 | 344 | 291 | 12 | 333 | 268 |
Zunheboto | 9 | 220 | 341 | 9 | 212 | 320 |
Nagaland | 176 | 14559 | 7655 | 174 | 14163 | 7325 |
Source: Reserve Bank of India
District-wise and Type-wise Distribution of Aggregate Deposits with Scheduled Commercial Banks in Nagaland, 2023-24 and 2024-2025 (Q2):
(Amount in ₹ Crore)
District | 2024-25:Q2 | 2024-25:Q1 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Chumoukedima | 109 | 525 | 309 | 943 | 98 | 536 | 295 | 930 |
Dimapur | 690 | 2352 | 2820 | 5862 | 718 | 2360 | 2743 | 5821 |
Kohima | 1534 | 3271 | 1614 | 6419 | 1558 | 3390 | 1553 | 6501 |
Mokokchung | 65 | 469 | 277 | 811 | 52 | 464 | 267 | 783 |
Mon | 37 | 208 | 59 | 304 | 43 | 200 | 57 | 300 |
Peren | 16 | 94 | 20 | 130 | 14 | 96 | 19 | 129 |
Phek | 19 | 238 | 36 | 294 | 20 | 245 | 34 | 299 |
Tuensang | 17 | 118 | 30 | 166 | 16 | 119 | 30 | 165 |
Wokha | 18 | 256 | 70 | 344 | 15 | 247 | 68 | 330 |
Zunheboto | 44 | 143 | 61 | 248 | 37 | 140 | 61 | 238 |
Nagaland | 2549 | 7674 | 5297 | 15521 | 2573 | 7797 | 5126 | 15495 |
District | 2023-24:Q4 | 2023-24:Q3 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Chumoukedima | 117 | 522 | 290 | 929 | 105 | 515 | 276 | 895 |
Dimapur | 895 | 2333 | 2735 | 5962 | 692 | 2313 | 2693 | 5698 |
Kohima | 1954 | 3773 | 1627 | 7354 | 1310 | 3205 | 1412 | 5927 |
Mokokchung | 80 | 461 | 270 | 811 | 64 | 486 | 256 | 806 |
Mon | 63 | 216 | 58 | 336 | 42 | 220 | 64 | 327 |
Peren | 20 | 93 | 19 | 132 | 11 | 96 | 20 | 126 |
Phek | 25 | 292 | 33 | 350 | 23 | 232 | 34 | 289 |
Tuensang | 28 | 137 | 23 | 188 | 18 | 134 | 25 | 177 |
Wokha | 23 | 247 | 65 | 335 | 28 | 254 | 65 | 347 |
Zunheboto | 53 | 153 | 54 | 259 | 29 | 147 | 47 | 222 |
Nagaland | 3258 | 8226 | 5173 | 16658 | 2321 | 7602 | 4892 | 14814 |
District | 2023-24:Q2 | 2023-24:Q1 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Chumoukedima | 81 | 501 | 269 | 850 | 75 | 473 | 256 | 804 |
Dimapur | 695 | 2280 | 2714 | 5689 | 669 | 2258 | 2560 | 5487 |
Kohima | 1054 | 3274 | 1407 | 5734 | 1189 | 3216 | 1306 | 5711 |
Mokokchung | 60 | 501 | 239 | 800 | 59 | 483 | 234 | 776 |
Mon | 39 | 201 | 61 | 300 | 44 | 191 | 58 | 293 |
Peren | 9 | 96 | 18 | 123 | 16 | 95 | 18 | 129 |
Phek | 21 | 269 | 34 | 324 | 19 | 208 | 31 | 259 |
Tuensang | 19 | 131 | 23 | 173 | 24 | 114 | 22 | 161 |
Wokha | 31 | 249 | 63 | 344 | 28 | 245 | 59 | 333 |
Zunheboto | 27 | 147 | 47 | 220 | 25 | 145 | 42 | 212 |
Nagaland | 2036 | 7648 | 4875 | 14559 | 2149 | 7429 | 4585 | 14163 |
Source: Reserve Bank of India
District and Population Group-wise Credit of SCB's, March 2024:
District | Population Group | No. of Offices | No. of Accounts | Credit- Amount Outstanding in Crore |
Chumoukedima | Rural | 4 | 5077 | 164 |
Chumoukedima | Semi-urban | 11 | 11031 | 475 |
Dimapur | Rural | 4 | 8157 | 392 |
Dimapur | Semi-urban | 2 | 1354 | 6 |
Dimapur | URBAN | 47 | 58407 | 2773 |
Kiphire | Rural | 1 | 1448 | 36 |
Kiphire | Semi-urban | 1 | 3557 | 132 |
Kohima | Rural | 6 | 3341 | 146 |
Kohima | Semi-urban | 40 | 37148 | 1744 |
Longleng | Rural | 3 | 3581 | 122 |
Mokokchung | Rural | 10 | 6949 | 185 |
Mokokchung | Semi-urban | 12 | 16107 | 571 |
Mon | Rural | 7 | 4794 | 155 |
Mon | Semi-urban | 3 | 5411 | 195 |
Niuland | Rural | 2 | 1027 | 29 |
Noklak | Rural | 1 | 1074 | 30 |
Peren | Rural | 5 | 6884 | 217 |
Phek | Rural | 3 | 3715 | 119 |
Phek | Semi-urban | 3 | 5520 | 181 |
Shamator | Rural | 2 | 882 | 27 |
Tseminyu | Rural | 2 | 1939 | 74 |
Tuensang | Rural | 3 | 2304 | 53 |
Tuensang | Semi-urban | 3 | 8177 | 296 |
Wokha | Rural | 5 | 2771 | 69 |
Wokha | Semi-urban | 8 | 8225 | 255 |
Zunheboto | Rural | 6 | 3678 | 106 |
Zunheboto | Semi-urban | 4 | 7292 | 270 |
Source: Reserve Bank of India
District and Population Group-Wise Deposits of Scheduled Commercial Banks in Nagaland, September 2024:
(No of Accounts in Thousands and Amount in ₹Crore)
District | Population Group | No of Offices | No of Accounts | Deposit Amount |
Chumoukedima | Rural | 8 | 34 | 160 |
Chumoukedima | Semi-urban | 14 | 128 | 783 |
Dimapur | Rural | 5 | 69 | 595 |
Dimapur | Urban | 47 | 504 | 5182 |
Kohima | Rural | 6 | 23 | 167 |
Kohima | Semi-urban | 44 | 320 | 6253 |
Mokokchung | Rural | 11 | 55 | 172 |
Mokokchung | Semi-urban | 11 | 115 | 639 |
Mon | Rural | 11 | 64 | 126 |
Mon | Semi-urban | 4 | 71 | 177 |
Peren | Rural | 5 | 55 | 130 |
Phek | Rural | 3 | 36 | 131 |
Phek | Semi-urban | 3 | 45 | 163 |
Tuensang | Rural | 3 | 18 | 31 |
Tuensang | Semi-urban | 3 | 58 | 135 |
Wokha | Rural | 5 | 19 | 66 |
Wokha | Semi-urban | 7 | 66 | 278 |
Zunheboto | Rural | 5 | 27 | 122 |
Zunheboto | Semi-urban | 5 | 45 | 126 |
Source: Reserve Bank of India
District-wise Business and Credit Deposit Ratio of Nagaland, 2024:
(As on 30-09-24 ) (Rs. in Lakh)
District | Deposits Rural | Deposits Semi-Urban | Deposits Urban | Total Deposit | Advance Rural | Advance Semi-Urban | Advance Urban | Total Advances |
Chumoukedima | 46810.92 | 68089.86 | 0 | 114900.78 | 37063.2 | 55215.19 | 363.65 | 92642.04 |
Dimapur | 32305.18 | 31498.76 | 534869.53 | 598673.47 | 21291.32 | 64617.56 | 307676.48 | 393585.36 |
Kiphire | 2793.92 | 8496.05 | 0 | 11289.97 | 4199.96 | 13999.22 | 0 | 18199.18 |
Kohima | 43006.75 | 617863.37 | 0 | 660870.12 | 17587.73 | 197351.95 | 1229.1 | 216168.78 |
Longleng | 6538.41 | 91.47 | 0 | 6629.88 | 12570.74 | 0 | 0 | 12570.74 |
Mokokchung | 31396.52 | 63510.68 | 0 | 94907.2 | 26767.71 | 59880.67 | 218.85 | 86867.23 |
Mon | 14665.47 | 22534.63 | 0 | 37200.1 | 17203.75 | 23470.01 | 0 | 40673.76 |
Niuland | 11209.65 | 8329.11 | 0 | 19538.76 | 6640.31 | 2818.32 | 0 | 9458.63 |
Noklak | 3814.37 | 190.03 | 0 | 4004.4 | 3264.02 | 17.36 | 0 | 3281.38 |
Peren | 13365.2 | 1880.46 | 0 | 15245.66 | 23175.64 | 1070.29 | 0 | 24245.93 |
Phek | 17868.54 | 17629.23 | 0 | 35497.77 | 13623.39 | 20559.05 | 0 | 34182.44 |
Shamator | 1863.46 | 0 | 0 | 1863.46 | 2936.51 | 0 | 0 | 2936.51 |
Tseminyu | 6564.71 | 1884.83 | 0 | 8449.54 | 8481.82 | 632.37 | 0 | 9114.19 |
Tuensang | 4105.98 | 19112.34 | 0 | 23218.32 | 5961.25 | 31052.04 | 0 | 37013.29 |
Wokha | 10492.96 | 31667.37 | 0 | 42160.33 | 8980.22 | 29406.89 | 103.64 | 38490.75 |
Zunheboto | 15587.22 | 15431.59 | 6 | 31024.81 | 12441.16 | 29870.91 | 0 | 42312.07 |
NAGALAND | 262389.26 | 908209.78 | 534875.53 | 1705474.57 | 222188.73 | 529961.83 | 309591.72 | 1061742.28 |
Continued...
District | CDR Rural | CDR Semi Urban | CDR Urban | Overall CD Ratio |
Chumoukedima | 79.18 | 81.09 | 80.63 | |
Dimapur | 65.91 | 205.14 | 57.52 | 65.74 |
Kiphire | 150.32 | 164.77 | 161.2 | |
Kohima | 40.9 | 31.94 | 32.71 | |
Longleng | 192.26 | 0 | 189.61 | |
Mokokchung | 85.26 | 94.28 | 91.53 | |
Mon | 117.31 | 104.15 | 109.34 | |
Niuland | 59.24 | 33.84 | 48.41 | |
Noklak | 85.57 | 9.14 | 81.94 | |
Peren | 173.4 | 56.92 | 159.03 | |
Phek | 76.24 | 116.62 | 96.29 | |
Shamator | 157.58 | 157.58 | ||
Tseminyu | 129.2 | 33.55 | 107.87 | |
Tuensang | 145.18 | 162.47 | 159.41 | |
Wokha | 85.58 | 92.86 | 91.3 | |
Zunheboto | 79.82 | 193.57 | 0 | 136.38 |
NAGALAND | 84.68 | 58.35 | 57.88 | 62.25 |
Source: State Level Bankers Committee
District-wise Distribution of Number of banks in Nagaland, 2019:
Bank | Kohima | Dimapur | Phek | Mokokchung | Wokha | Zun-heboto | Tuen-sang | Mon | Kiphire | Peren | Longleng | Nagaland |
Allahabad Bank | 1 | 2 | - | 3 | - | - | - | - | - | - | - | 6 |
Axis Bank | 3 | 5 | - | 1 | 1 | - | - | - | - | - | - | 10 |
Bank of Boroda | 1 | 1 | - | 2 | 1 | - | - | - | - | - | - | 5 |
Bank of India | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
Bandhan Bank | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
Bank of Maharasthra | 1 | - | - | - | - | - | - | - | - | - | 1 | |
Canara Bank | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 3 |
Central Bank | 1 | 1 | - | 2 | 1 | 1 | - | 1 | - | - | - | 7 |
Corporation Bank | 1 | - | - | - | - | - | - | - | - | - | 1 | |
E-Dena Bank | 1 | - | - | - | - | - | - | - | - | - | 1 | |
Federal Bank | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
HDFC Bank | 2 | 2 | - | 1 | - | - | - | - | - | - | - | 5 |
ICICI Bank | 2 | 3 | - | 1 | 1 | - | - | - | - | - | - | 7 |
IDBI Bank | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 4 | |
Indian Bank | 1 | - | - | - | - | - | - | - | - | - | 1 | |
Indusind Bank | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
Indian Overseas Bank | 1 | - | - | - | - | - | - | - | - | - | 1 | |
Punjab National Bank | 1 | - | - | - | - | - | - | - | - | - | 1 | |
Punjab & Sind Bank | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
State Bank of India | 12 | 15 | 5 | 8 | 5 | 6 | 7 | 4 | 2 | 3 | 1 | 68 |
South Indian Bank | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Syndicate Bank | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
United Bank of India | 1 | 2 | - | - | - | - | - | - | - | - | - | 3 |
United Commercial Bank | 2 | 4 | - | - | - | - | - | - | - | - | - | 6 |
Union Bank of India | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
E-Vijay Bank | 3 | 2 | - | - | - | - | - | 1 | - | - | - | 6 |
Yes Bank | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 |
Nagaland Rural Bank | 3 | 4 | - | 1 | 1 | 1 | - | - | - | - | - | 10 |
Nagaland State Co-operative Bank | 4 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |
Total | 42 | 63 | 8 | 24 | 12 | 9 | 8 | 7 | 3 | 4 | 1 | 181 |
Source: Statistical Handbook Nagaland 2019