Bank-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Manipur, 2023 and 2024:
(As on September)
Bank | September 2024 | September 2023 | ||||||
Rural | Semi-urban | Urban | Total | Rural | Semi-urban | Urban | Total | |
Manipur Rural Bank | 18 | 5 | 5 | 28 | 18 | 5 | 5 | 28 |
Axis Bank Limited | 2 | 5 | 4 | 11 | 2 | 5 | 4 | 11 |
Bandhan Bank Limited | 3 | 3 | 3 | 9 | 3 | 3 | 2 | 8 |
Hdfc Bank Ltd. | 5 | 4 | 6 | 15 | 5 | 3 | 5 | 13 |
Icici Bank Limited | 4 | 2 | 4 | 10 | 4 | 1 | 4 | 9 |
Idbi Bank Limited | 4 | 1 | 5 | 2 | 1 | 3 | ||
Indusind Bank Ltd | 2 | 2 | 4 | 2 | 2 | 4 | ||
Yes Bank Ltd. | 1 | 1 | 1 | 1 | ||||
Bank Of Baroda | 9 | 1 | 7 | 17 | 9 | 7 | 16 | |
Bank Of India | 4 | 1 | 1 | 6 | 4 | 1 | 1 | 6 |
Bank Of Maharashtra | 1 | 1 | 2 | 1 | 1 | 2 | ||
Canara Bank | 3 | 2 | 2 | 7 | 3 | 2 | 2 | 7 |
Central Bank Of India | 5 | 2 | 2 | 9 | 5 | 2 | 2 | 9 |
Indian Bank | 3 | 2 | 1 | 6 | 3 | 2 | 1 | 6 |
Indian Overseas Bank | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 |
Punjab And Sind Bank | 4 | 2 | 6 | 4 | 2 | 6 | ||
Punjab National Bank | 10 | 11 | 11 | 32 | 10 | 11 | 12 | 33 |
State Bank Of India | 42 | 14 | 12 | 68 | 40 | 12 | 12 | 64 |
Uco Bank | 8 | 4 | 3 | 15 | 8 | 4 | 3 | 15 |
Union Bank Of India | 1 | 1 | 1 | 1 | ||||
North East Small Finance Bank Limited | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 6 |
Manipur | 129 | 60 | 72 | 261 | 125 | 55 | 71 | 251 |
Source: Reserve Bank of India
District-wise Number of Functioning Offices of Commercial Banks in Manipur, upto September 2024:
(As at end of the Quarter)
District | September 2024 | June 2024 | March 2024 | December 2023 | September 2023 | June 2023 | March 2023 |
Bishnupur | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
Chandel | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Churachandpur | 24 | 24 | 24 | 24 | 24 | 23 | 22 |
Imphal East | 36 | 35 | 34 | 34 | 34 | 32 | 32 |
Imphal West | 77 | 77 | 78 | 75 | 75 | 75 | 75 |
Jiribam | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Kakching | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Kamjong | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Kangpokpi | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Noney | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Senapati | 24 | 24 | 24 | 23 | 22 | 22 | 22 |
Tamenglong | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
Tengnoupal | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Thoubal | 21 | 21 | 20 | 20 | 20 | 20 | 20 |
Ukhrul | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
Manipur | 261 | 259 | 257 | 253 | 251 | 248 | 247 |
Source: Reserve Bank of India
District-wise Number of Reporting Offices, Aggregate Deposit and Bank Credit of Scheduled Commercial Banks in Manipur, 2023-24 and 2024-25 (Q2):
(Amount in ₹ Crore)
District | 2024-25:Q2 | 2024-25:Q1 | ||||
No of Reporting Offices | Deposit | Credit | No of Reporting Offices | Deposit | Credit | |
Bishnupur | 16 | 399 | 544 | 16 | 366 | 541 |
Chandel | 4 | 134 | 204 | 4 | 136 | 201 |
Churachandpur | 21 | 1246 | 984 | 21 | 1171 | 950 |
Imphal East | 30 | 1740 | 1408 | 29 | 1771 | 1364 |
Imphal West | 64 | 8449 | 6017 | 63 | 8553 | 5873 |
Jiribam | 4 | 149 | 51 | 4 | 113 | 49 |
Kakching | 9 | 255 | 353 | 9 | 235 | 342 |
Kangpokpi | 7 | 359 | 311 | 7 | 357 | 304 |
Noney | 5 | 24 | 29 | 5 | 23 | 27 |
Senapati | 23 | 595 | 526 | 23 | 582 | 515 |
Tamenglong | 4 | 137 | 109 | 4 | 139 | 101 |
Tengnoupal | 6 | 123 | 159 | 6 | 117 | 163 |
Thoubal | 17 | 499 | 821 | 17 | 466 | 801 |
Ukhrul | 8 | 409 | 232 | 6 | 314 | 228 |
Manipur | 218 | 14516 | 11747 | 214 | 14344 | 11459 |
District | 2023-24:Q4 | 2023-24:Q3 | ||||
No of Reporting Offices | Deposit | Credit | No of Reporting Offices | Deposit | Credit | |
Bishnupur | 16 | 396 | 539 | 16 | 356 | 520 |
Chandel | 4 | 140 | 199 | 4 | 129 | 191 |
Churachandpur | 21 | 1177 | 928 | 21 | 1152 | 884 |
Imphal East | 29 | 1828 | 1321 | 20 | 864 | 807 |
Imphal West | 61 | 9223 | 5777 | 70 | 9213 | 5961 |
Jiribam | 4 | 114 | 48 | 4 | 116 | 46 |
Kakching | 9 | 253 | 333 | 9 | 224 | 315 |
Kangpokpi | 7 | 395 | 304 | 7 | 310 | 300 |
Noney | 4 | 25 | 28 | 4 | 24 | 28 |
Senapati | 22 | 618 | 513 | 20 | 530 | 504 |
Tamenglong | 4 | 150 | 99 | 4 | 140 | 91 |
Tengnoupal | 6 | 126 | 164 | 6 | 131 | 165 |
Thoubal | 16 | 488 | 793 | 16 | 464 | 760 |
Ukhrul | 6 | 288 | 224 | 6 | 262 | 212 |
Manipur | 209 | 15220 | 11270 | 207 | 13914 | 10783 |
District | 2023-24:Q2 | 2023-24:Q1 | ||||
No of Reporting Offices | Deposit | Credit | No of Reporting Offices | Deposit | Credit | |
Bishnupur | 15 | 362 | 512 | 15 | 336 | 517 |
Chandel | 4 | 131 | 182 | 4 | 121 | 176 |
Churachandpur | 21 | 1091 | 847 | 20 | 1040 | 839 |
Imphal East | 19 | 858 | 755 | 18 | 830 | 739 |
Imphal West | 69 | 9675 | 5771 | 69 | 9640 | 5758 |
Jiribam | 4 | 115 | 43 | 4 | 100 | 46 |
Kakching | 9 | 222 | 297 | 9 | 212 | 299 |
Kangpokpi | 7 | 294 | 290 | 7 | 282 | 287 |
Noney | 4 | 24 | 29 | 4 | 25 | 30 |
Senapati | 21 | 526 | 488 | 20 | 516 | 482 |
Tamenglong | 4 | 136 | 77 | 4 | 133 | 70 |
Tengnoupal | 6 | 132 | 166 | 6 | 133 | 170 |
Thoubal | 16 | 462 | 744 | 16 | 432 | 740 |
Ukhrul | 6 | 256 | 191 | 6 | 253 | 179 |
Manipur | 205 | 14284 | 10393 | 202 | 14053 | 1033 |
Source: Reserve Bank of India
District-wise and Type-wise Distribution of Aggregate Deposits with Scheduled Commercial Banks in Manipur, 2023-24 and 2024-25 (Q2):
(Amount in ₹ Crore)
District | 2024-25:Q2 | 2024-25:Q1 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Bishnupur | 23 | 312 | 64 | 399 | 23 | 287 | 57 | 366 |
Chandel | 8 | 111 | 15 | 134 | 6 | 117 | 14 | 136 |
Churachandpur | 80 | 835 | 331 | 1246 | 74 | 803 | 294 | 1171 |
Imphal East | 262 | 959 | 519 | 1740 | 252 | 1027 | 493 | 1771 |
Imphal West | 1196 | 4816 | 2437 | 8449 | 1318 | 4874 | 2360 | 8553 |
Jiribam | 13 | 113 | 24 | 149 | 14 | 80 | 19 | 113 |
Kakching | 42 | 182 | 31 | 255 | 35 | 173 | 27 | 235 |
Kangpokpi | 40 | 242 | 76 | 359 | 32 | 253 | 72 | 357 |
Noney | 3 | 18 | 3 | 24 | 3 | 17 | 3 | 23 |
Senapati | 37 | 424 | 134 | 595 | 38 | 424 | 120 | 582 |
Tamenglong | 7 | 98 | 31 | 137 | 10 | 98 | 30 | 139 |
Tengnoupal | 14 | 89 | 20 | 123 | 15 | 83 | 19 | 117 |
Thoubal | 38 | 361 | 100 | 499 | 38 | 337 | 91 | 466 |
Ukhrul | 44 | 333 | 33 | 409 | 29 | 257 | 28 | 314 |
Manipur | 1808 | 8891 | 3817 | 14516 | 1889 | 8828 | 3627 | 14344 |
District | 2023-24:Q4 | 2023-24:Q3 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Bishnupur | 35 | 308 | 53 | 396 | 27 | 277 | 52 | 356 |
Chandel | 10 | 117 | 13 | 140 | 8 | 109 | 12 | 129 |
Churachandpur | 79 | 813 | 285 | 1177 | 79 | 803 | 271 | 1152 |
Imphal East | 372 | 970 | 486 | 1828 | 139 | 483 | 241 | 864 |
Imphal West | 1787 | 5146 | 2290 | 9223 | 1452 | 5374 | 2387 | 9213 |
Jiribam | 14 | 81 | 20 | 114 | 12 | 86 | 19 | 116 |
Kakching | 45 | 180 | 28 | 253 | 23 | 172 | 29 | 224 |
Kangpokpi | 43 | 287 | 65 | 395 | 36 | 215 | 59 | 310 |
Noney | 3 | 19 | 3 | 25 | 3 | 17 | 3 | 24 |
Senapati | 74 | 433 | 111 | 618 | 32 | 393 | 105 | 530 |
Tamenglong | 17 | 102 | 30 | 150 | 14 | 96 | 30 | 140 |
Tengnoupal | 15 | 90 | 20 | 126 | 19 | 90 | 21 | 131 |
Thoubal | 49 | 352 | 87 | 488 | 43 | 338 | 84 | 464 |
Ukhrul | 32 | 231 | 25 | 288 | 31 | 208 | 23 | 262 |
Manipur | 2575 | 9129 | 3516 | 15220 | 1918 | 8661 | 3335 | 13914 |
District | 2023-24:Q2 | 2023-24:Q1 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Bishnupur | 22 | 288 | 52 | 362 | 23 | 267 | 46 | 336 |
Chandel | 6 | 113 | 11 | 131 | 5 | 104 | 12 | 121 |
Churachandpur | 72 | 773 | 246 | 1091 | 78 | 729 | 233 | 1040 |
Imphal East | 143 | 497 | 218 | 858 | 131 | 485 | 214 | 830 |
Imphal West | 1577 | 5813 | 2284 | 9675 | 1561 | 5869 | 2210 | 9640 |
Jiribam | 9 | 89 | 18 | 115 | 7 | 75 | 17 | 100 |
Kakching | 22 | 172 | 28 | 222 | 20 | 166 | 26 | 212 |
Kangpokpi | 28 | 211 | 56 | 294 | 30 | 201 | 51 | 282 |
Noney | 2 | 19 | 3 | 24 | 3 | 18 | 4 | 25 |
Senapati | 25 | 402 | 98 | 526 | 24 | 402 | 90 | 516 |
Tamenglong | 9 | 98 | 29 | 136 | 11 | 94 | 28 | 133 |
Tengnoupal | 19 | 91 | 22 | 132 | 20 | 92 | 21 | 133 |
Thoubal | 39 | 342 | 81 | 462 | 33 | 326 | 73 | 432 |
Ukhrul | 26 | 207 | 23 | 256 | 25 | 204 | 23 | 253 |
Manipur | 2001 | 9115 | 3168 | 14284 | 1971 | 9033 | 3048 | 14053 |
Source: Reserve Bank of India
District and Population Group-wise Credit of SCB's, March 2024:
District | Population Group | No. of Offices | No. of Accounts | Credit- Amount Outstanding in Crore |
Bishnupur | Rural | 4 | 3161 | 48 |
Bishnupur | Semi-urban | 16 | 24500 | 535 |
Chandel | Rural | 4 | 4164 | 199 |
Churachandpur | Rural | 20 | 18825 | 905 |
Churachandpur | Semi-urban | 2 | 599 | 30 |
Imphal East | Rural | 24 | 26501 | 917 |
Imphal East | Urban | 10 | 21032 | 472 |
Imphal West | Rural | 11 | 11017 | 381 |
Imphal West | Semi-urban | 3 | 8819 | 505 |
Imphal West | Urban | 53 | 119755 | 4982 |
Jiribam | Rural | 4 | 1522 | 48 |
Kakching | Rural | 1 | 407 | 11 |
Kakching | Semi-urban | 9 | 11939 | 340 |
Kamjong | Rural | 3 | 1333 | 29 |
Kangpokpi | Rural | 7 | 6194 | 304 |
Noney | Rural | 5 | 1466 | 37 |
Senapati | Rural | 22 | 13079 | 513 |
Tamenglong | Rural | 1 | 108 | 3 |
Tamenglong | Semi-urban | 3 | 1928 | 95 |
Tengnoupal | Rural | 3 | 3392 | 131 |
Tengnoupal | Semi-urban | 4 | 1257 | 41 |
Tengnoupal | Rural | 7 | 12507 | 161 |
Tengnoupal | Semi-urban | 13 | 30566 | 686 |
Ukhrul | Rural | 3 | 910 | 36 |
Ukhrul | Semi-urban | 4 | 3939 | 190 |
Source: Reserve Bank of India
District and Population Group-Wise Deposits of Scheduled Commercial Banks in Manipur, September 2024:
(No of Accounts in Thousands and Amount in ₹Crore)
District/ State | Population Group | No of Offices | No of Accounts | Deposit Amount |
Bishnupur | Rural | 3 | 19 | 16 |
Bishnupur | Semi-urban | 13 | 183 | 383 |
Chandel | Rural | 4 | 49 | 134 |
Churachandpur | Rural | 21 | 310 | 1210 |
Imphal East | Rural | 21 | 263 | 911 |
Imphal East | Urban | 9 | 147 | 829 |
Imphal West | Rural | 8 | 115 | 469 |
Imphal West | Semi-urban | 4 | 85 | 417 |
Imphal West | Urban | 55 | 826 | 7563 |
Jiribam | Rural | 5 | 54 | 149 |
Kakching | Semi-urban | 8 | 152 | 244 |
Kangpokpi | Rural | 7 | 97 | 359 |
Noney | Rural | 5 | 18 | 24 |
Senapati | Rural | 23 | 205 | 595 |
Tamenglong | Semi-urban | 6 | 47 | 129 |
Tengnoupal | Semi-urban | 4 | 29 | 65 |
Thoubal | Rural | 4 | 27 | 64 |
Thoubal | Semi-urban | 13 | 240 | 435 |
Ukhrul | Semi-urban | 7 | 137 | 398 |
Source: Reserve Bank of India