Number of Telephone offices/Exchanges, and Telephone Facilities in Arunachal Pradesh, 2007 to 2021:
(As on 31st March)
Year | No. of Telephone offices | No of Telephone Exchange | Exchange Capacity | No of Telephone connection | No of Mobile connection | No of PCO provided | Mobile Capacity | No of Broad band connection |
2007 | 17 | 104 | 86220 | N.A. | N.A. | 2140 | N.A. | N.A. |
2008 | 17 | 106 | 86636 | 47521 | 213705 | 2376 | 211184 | 2331 |
2009 | 17 | 106 | 86636 | 47521 | 213705 | 2376 | 211184 | 2331 |
2010 | 17 | 107 | 87252 | 48312 | 287877 | 1359 | 260222 | 4033 |
2011 | 17 | 107 | 87252 | 36479 | 415307 | 1359 | 260222 | 5388 |
2013 | 16 | 105 | 87688 | 25639 | 401077 | 1406 | 431116 | 5506 |
2014 | 16 | 105 | 87688 | 24836 | 526511 | 1406 | 431116 | 6317 |
2015 | 16 | 110 | 89184 | 24453 | 639860 | - | 435056 | 7429 |
2016 | 16 | 110 | 88764 | 24092 | 780137 | - | 535406 | - |
2020 | 17 | 84 | 72836 | 23026 | 519289 | 652524 | 7093 | |
2021 | 17 | 68 | 66391 | 19431 | 3000000 | 0 | 6107 |
Source: Arunachal Pradesh at a glance 2008, 2009, 2011, 2013, 2014, 2016, 2020 and 2021
District wise Number of Telephones, Mobile Connections and Telephone Facilities in Arunachal Pradesh, 2022:
(As on 31st March)
District | No. of Telephone Offices | No. of Telephone exchanges | Exchange Capacity | No. of Tele phone connections | No. of Broad band connections | Mobile capacity | No. of Broad band connections |
Anjaw | 0 | 1 | 256 | 42 | 1 | 164262 | 478950 |
Changlang | 1 | 6 | 2688 | 1142 | 280 | ||
Dibang Valley | 0 | 1 | 256 | 83 | 58 | ||
East Kameng | 1 | 3 | 1016 | 145 | 21 | ||
East Siang | 1 | 5 | 3280 | 256 | 90 | ||
Kurung Kumey | 0 | 1 | 256 | 58 | 0 | ||
Lower Dibang Valley | 1 | 1 | 512 | 94 | 111 | ||
Lepa Rada | 1 | 2 | 512 | 90 | 43 | ||
Lohit | 1 | 4 | 350 | 179 | 52 | ||
Longding | 0 | 2 | 512 | 97 | 23 | ||
Lower saing | 0 | 1 | 512 | 75 | 0 | ||
Lower Subansiri | 1 | 3 | 1524 | 152 | 27 | ||
Namsai | 1 | 1 | 256 | 8 | 33 | ||
Papum Pare | 2 | 14 | 6464 | 3616 | 1433 | ||
Tawang | 1 | 6 | 3280 | 439 | 266 | ||
Tirap | 1 | 2 | 4096 | 39 | 56 | ||
Upper Saing | 1 | 2 | 512 | 166 | 0 | ||
Upper Subansiri | 1 | 3 | 1512 | 188 | 94 | ||
West Kameng | 1 | 8 | 6024 | 852 | 154 | ||
West Siang | 1 | 1 | 2756 | 117 | 38 | ||
Kamle | 0 | 0 | 0 | 0 | 0 | ||
Kra Daadi | 0 | 0 | 0 | 0 | 0 | ||
Pakke kesang | 0 | 0 | 0 | 0 | 0 | ||
Shi Yomi | 0 | 0 | 0 | 0 | 0 | ||
Siang | 0 | 1 | 256 | 44 | 0 | ||
Arunachal Pradesh | 16 | 68 | 36830 | 7882 | 2780 | 164262 | 478950 |
Source: Statistical Abstract of Arunachal Pradesh 2023
District wise Number of Telephones, Mobile Connections and Telephone Facilities in Arunachal Pradesh, 2021:
(As on 31st March)
District | No. of Telephone Offices | No. of Telephone exchanges | No. of Tele phone connections | Exchange Capacity | No. of Broad band connections |
Anjaw | Nil | 1 | 5 | 488 | 1 |
Changlang | 1 | 6 | 1561 | 5448 | 307 |
East kameng | 1 | 2 | 920 | 2248 | 73 |
East siang | 1 | 4 | 300 | 4748 | 156 |
Kamle | Nil | 0 | 0 | 0 | |
Karadadi | Nil | 0 | 0 | 0 | |
Kurung kumey | Nil | 1 | 146 | 304 | 23 |
Leparada | 1 | 1 | 577 | 1500 | 81 |
Lohit | 1 | 4 | 159 | 3244 | 58 |
Longding | Nil | 2 | 164 | 768 | 22 |
Lowe dibang valley | 1 | 1 | 248 | 2000 | 186 |
Lowewr siang | Nil | 1 | 241 | 1000 | 104 |
Lower subnasiri | 1 | 3 | 799 | 4500 | 133 |
Namsai | 1 | 1 | 87 | 1500 | 38 |
Pakke kessang | Nil | 1 | 92 | 248 | 1 |
Papumpare | 2 | 14 | 701 | 18624 | 3427 |
Shiyomi | Nil | 0 | 0 | 0 | |
Siang | Nil | 1 | 58 | 304 | 0 |
Tawang | 1 | 6 | 1186 | 4236 | 390 |
Tirap | 1 | 2 | 571 | 2400 | 162 |
Upper dibang valley | Nil | 1 | 53 | 368 | 49 |
Upper siang | 1 | 2 | 695 | 1336 | 205 |
Upper subansiri | 1 | 3 | 930 | 2748 | 158 |
West kameng | 1 | 8 | 977 | 6736 | 263 |
West siang | 1 | 3 | 961 | 1643 | 270 |
Arunachal Pradesh | 16 | 68 | 19431 | 66391 | 6107 |
Source: Statistical Abstract of Arunachal Pradesh 2021
District wise Number of Telephones, Mobile Connections and Telephone Facilities in Arunachal Pradesh, 2020:
(As on 31st March)
District | No. of Telephone Offices | No. of Telephone exchanges | No. of Telephone connections | No. of mobile connections | Exchange Capacity | Mobile capacity | No. of Broad band connections |
Anjaw | 0 | 1 | 79 | 5106 | 488 | 7165 | 1 |
Changlang | 1 | 6 | 1641 | 34474 | 5448 | 47058 | 335 |
East Kemeng | 1 | 3 | 1012 | 13704 | 2496 | 19726 | 74 |
East Siang | 1 | 5 | 389 | 48556 | 5052 | 70402 | 173 |
Kurung Kumey | 1 | 2 | 299 | 14057 | 640 | 14142 | 27 |
Lower Dibang Valley | 1 | 1 | 202 | 3577 | 2000 | 3510 | 127 |
Lohit | 1 | 5 | 447 | 40385 | 4744 | 48138 | 129 |
Longding | 1 | 2 | 160 | 5010 | 768 | 2463 | 0 |
Lower Subansiri | 1 | 8 | 1532 | 22676 | 6304 | 26076 | 198 |
Papum pare | 2 | 17 | 9289 | 128511 | 19464 | 181576 | 3827 |
Tawang | 1 | 6 | 1341 | 22235 | 4236 | 26417 | 415 |
Tirap | 1 | 2 | 526 | 15188 | 2400 | 18483 | 177 |
Upper Dibang Valley | 1 | 1 | 54 | 14636 | 404 | 21469 | 48 |
Upper Siang | 1 | 4 | 715 | 15835 | 1832 | 18826 | 208 |
Upper Subansiri | 1 | 3 | 1071 | 18787 | 2748 | 21366 | 285 |
West Kameng | 1 | 9 | 2034 | 60478 | 6948 | 59048 | 560 |
West Siang | 1 | 9 | 2235 | 56074 | 6864 | 66659 | 509 |
Arunachal Pradesh | 17 | 84 | 23026 | 519289 | 72836 | 652524 | 7093 |
Source: Statistical Abstract of Arunachal Pradesh 2020