State-wise and Area and Production of Different Vegetables during 2021-22:
(Area in 000 Ha/Production in '000 MT)
Vegetables/ Area/ Prod | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | All India | |
Beans | A | 0.22 | 2.05 | 0.30 | 1.01 | 2.56 | 2.33 | 1.47 | 2.20 | 299.72 |
P | 1.04 | 30.05 | 5.03 | 7.31 | 6.79 | 17.50 | 7.11 | 41.57 | 2725.85 | |
Bittergourd | A | 0.06 | 5.68 | 0.64 | 5.20 | 0.09 | 0.55 | 0.91 | 109.51 | |
P | 0.22 | 55.90 | 6.32 | 20.52 | 0.57 | 3.13 | 8.86 | 1375.82 | ||
Bottlegourd | A | 3.12 | 0.77 | 0.10 | 0.73 | 2.52 | 194.84 | |||
P | 55.16 | 9.50 | 0.84 | 5.33 | 49.66 | 3209.54 | ||||
Brinjal | A | 0.33 | 18.31 | 0.09 | 1.10 | 2.39 | 0.43 | 0.36 | 4.57 | 674.70 |
P | 1.79 | 324.97 | 1.46 | 15.41 | 19.42 | 3.43 | 2.44 | 98.50 | 12764.93 | |
Cabbage | A | 0.44 | 34.22 | 8.30 | 1.96 | 3.87 | 6.97 | 1.18 | 3.32 | 423.41 |
P | 5.64 | 744.75 | 109.35 | 43.09 | 88.53 | 119.27 | 6.93 | 86.97 | 9824.99 | |
Capsicum | A | 0.03 | 0.58 | 0.00 | 0.63 | 0.34 | 0.01 | 0.18 | 37.20 | |
P | 0.11 | 4.34 | 0.00 | 5.16 | 3.67 | 0.04 | 1.38 | 585.55 | ||
Carrot | A | 0.06 | 4.66 | 1.28 | 0.18 | 0.45 | 0.41 | 0.48 | 133.55 | |
P | 0.49 | 77.53 | 23.89 | 1.85 | 4.92 | 2.30 | 5.58 | 2283.95 | ||
Cauliflower | A | 0.25 | 23.56 | 3.05 | 1.27 | 0.13 | 0.57 | 0.68 | 2.95 | 481.33 |
P | 1.47 | 436.45 | 35.20 | 21.30 | 1.09 | 3.63 | 4.35 | 73.89 | 9566.20 | |
Cucumber | A | 0.10 | 7.18 | 0.13 | 0.63 | 0.32 | 0.68 | 0.14 | 2.11 | 119.13 |
P | 0.46 | 90.23 | 1.06 | 5.21 | 3.29 | 9.41 | 0.64 | 32.42 | 1694.21 | |
Chillies (Green) | A | 0.20 | 0.53 | 4.81 | 0.12 | 3.38 | 426.56 | |||
P | 0.34 | 3.69 | 34.06 | 0.33 | 41.60 | 4699.88 | ||||
Elephant Foot Yam | A | 0.15 | 42.10 | |||||||
P | 2.93 | 1040.23 | ||||||||
Okra/Ladyfinger | A | 0.10 | 12.57 | 0.36 | 0.52 | 3.63 | 0.19 | 0.93 | 2.06 | 550.02 |
P | 0.39 | 200.99 | 2.73 | 4.00 | 25.02 | 1.51 | 7.49 | 19.63 | 6873.32 | |
Onion | A | 8.32 | 0.54 | 0.57 | 0.27 | 0.60 | 0.27 | 0.19 | 1941.12 | |
P | 92.32 | 5.20 | 5.12 | 1.80 | 5.56 | 1.68 | 1.24 | 31687.19 | ||
Parwal/ Pointed Gourd | A | 1.98 | 0.50 | 80.91 | ||||||
P | 19.77 | 5.68 | 763.48 | |||||||
Peas | A | 0.08 | 27.99 | 10.75 | 0.50 | 1.53 | 2.44 | 0.83 | 589.95 | |
P | 0.14 | 26.17 | 80.73 | 2.29 | 8.82 | 9.40 | 13.53 | 6182.40 | ||
Potato | A | 0.02 | 103.44 | 1.59 | 18.93 | 0.10 | 4.36 | 6.16 | 7.33 | 2225.75 |
P | 0.44 | 761.84 | 11.25 | 187.22 | 0.95 | 55.65 | 44.61 | 132.76 | 56175.75 | |
Radish | A | 0.07 | 21.87 | 1.57 | 0.27 | 0.47 | 0.79 | 3.91 | 205.13 | |
P | 0.38 | 256.60 | 30.37 | 1.36 | 4.52 | 5.84 | 80.03 | 3214.41 | ||
Sitaphal/ Pumpkin | A | 0.20 | 1.43 | 0.53 | 0.91 | 111.18 | ||||
P | 1.37 | 18.94 | 7.18 | 18.23 | 2364.09 | |||||
Sweet Potato | A | 5.05 | 4.94 | 0.10 | 0.96 | 106.87 | ||||
P | 27.67 | 16.65 | 1.00 | 10.40 | 1184.23 | |||||
Tapioca | A | 0.06 | 3.32 | 5.44 | 4.71 | 172.15 | ||||
P | 0.10 | 32.30 | 35.79 | 72.38 | 6212.92 | |||||
Tomato | A | 0.25 | 18.79 | 3.33 | 2.20 | 2.80 | 2.60 | 0.44 | 2.09 | 842.75 |
P | 2.15 | 430.83 | 36.94 | 35.21 | 27.13 | 19.82 | 4.61 | 66.68 | 20694.30 | |
Mushroom | A | 0.00 | ||||||||
P | 0.08 | 1.62 | 0.05 | 0.06 | 0.08 | 0.13 | 0.03 | 0.13 | 280.38 | |
Others | A | 0.15 | 3.56 | 9.38 | 4.73 | 18.01 | 9.12 | 5.77 | 14.16 | 1606.52 |
P | 0.80 | 78.01 | 83.90 | 49.61 | 19.86 | 76.33 | 23.18 | 397.97 | 23739.77 | |
Total | A | 2.62 | 306.24 | 38.35 | 49.61 | 40.67 | 41.51 | 22.44 | 54.74 | 11374.40 |
P | 17.41 | 3747.48 | 376.58 | 520.15 | 224.64 | 455.96 | 129.37 | 1179.22 | 209143.40 |
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Area of Vegetables, 2012-13 to 2020-21:
(Area in ' 000 Hectare)
State | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Arunachal Pradesh | 208.6 | 214.3 | 216.5 | 221.8 | 203.5 | 226.7 | 228.2 | 228.8 | 229.0 |
Assam | 2691.5 | 2659.9 | 2700.5 | 2683.1 | 2667.0 | 2643.0 | 2629.8 | 2487.7 | 2558.2 |
Manipur | 174.8 | 283.1 | 285.0 | 296.9 | 304.2 | 297.0 | 293.2 | 207.6 | 284.7 |
Meghalaya | 132.7 | 134.0 | 139.7 | 140.0 | 140.9 | 141.0 | 142.0 | 140.8 | 137.5 |
Mizoram | 23.8 | 48.4 | 46.8 | 48.5 | 46.2 | 45.4 | 45.5 | 45.6 | 46.5 |
Nagaland | 305.3 | 309.5 | 314.6 | 321.2 | 329.5 | 336.5 | 335.4 | 340.6 | 342.6 |
Sikkim | 68.9 | 64.9 | 64.7 | 62.5 | 62.7 | 56.4 | 55.1 | 55.2 | 54.7 |
Tripura | 267.5 | 271.1 | 273.7 | 294.9 | 317.4 | 318.6 | 312.9 | 308.0 | 313.6 |
NER | 3873.1 | 3985.2 | 4041.5 | 4068.9 | 4071.4 | 4064.6 | 4042.1 | 3814.3 | 3966.8 |
ALL INDIA | 120778.7 | 125048.8 | 124300.6 | 123217.7 | 129231.2 | 127524.2 | 124776.2 | 126994.5 | 129795.0 |
Source: Handbook of Statistics on Indian States 2021-22
State-wise Production of Vegetables, 2012-13 to 2021-22:
(Area in '000 Tonne)
State | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22* |
Arunachal Pradesh | 37.6 | 35.0 | 41.0 | 33.0 | 14.4 | 16.6 | 17.4 | 17.4 | 17.4 | 17.4 |
Assam | 3415.1 | 3031.9 | 4469.7 | 3821.7 | 3329.6 | 3292.9 | 3479.2 | 3572.2 | 3628.8 | 3669.5 |
Manipur | 219.8 | 271.0 | 268.0 | 316.5 | 369.9 | 342.1 | 356.0 | 362.8 | 339.9 | 339.8 |
Meghalaya | 403.4 | 515.3 | 534.0 | 494.9 | 523.4 | 519.7 | 514.8 | 515.9 | 517.8 | 520.2 |
Mizoram | 236.7 | 254.1 | 273.8 | 179.0 | 179.9 | 171.0 | 200.4 | 188.1 | 224.4 | 224.6 |
Nagaland | 207.7 | 492.4 | 492.4 | 494.6 | 564.6 | 561.6 | 455.1 | 453.8 | 456.8 | 454.3 |
Sikkim | 132.5 | 134.5 | 130.1 | 106.9 | 190.7 | 229.1 | 231.4 | 231.4 | 108.7 | 124.2 |
Tripura | 754.1 | 780.5 | 811.1 | 793.2 | 817.9 | 795.7 | 808.8 | 813.3 | 848.1 | 1054.6 |
NER | 5406.9 | 5514.7 | 7020.1 | 6239.8 | 5990.4 | 5928.7 | 6063.1 | 6154.9 | 6141.9 | 6404.6 |
ALL INDIA | 162186.6 | 162896.9 | 169478.2 | 169063.9 | 178172.4 | 184394.3 | 183169.6 | 188132.1 | 200445.2 | 204613.1 |
*2nd Advance Estimates 2021-22
Source: Handbook of Statistics on Indian States 2021-22
State-wise Area and Production of Beans, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.27 | 0.76 | 0.21 | 1 | 0.21 | 1.02 |
Assam | 1.86 | 27.2 | 1.92 | 27.14 | 1.94 | 27.47 |
Meghalaya | 0.95 | 6.7 | 0.98 | 7.06 | 0.99 | 7.24 |
Mizoram | 2.11 | 5.2 | 2.5 | 6.17 | 2.52 | 6.21 |
Nagaland | 2.25 | 18.22 | 2.42 | 19.81 | 2.44 | 19.91 |
Sikkim | 1.16 | 5.36 | 1.06 | 21.08 | 2.12 | 10.72 |
Tripura | 1.4 | 18.39 | 1.8 | 22.14 | 1.73 | 22.01 |
All India | 232.16 | 2334.32 | 198.01 | 2011.9 | 227.78 | 2276.95 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Bottle Gourd, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Assam | 2.87 | 50.31 | 2.92 | 50.28 | 2.98 | 51.56 |
Meghalaya | 0.71 | 8.72 | 0.74 | 9.08 | 0.75 | 9.36 |
Nagaland | 0.03 | 0.17 | 0.03 | 0.18 | 0.03 | 0.2 |
Sikkim | 0.51 | 4.31 | 0.51 | 4.31 | 1.04 | 8.62 |
Tripura | 2.12 | 43.63 | 2.15 | 43.11 | 2.03 | 39.44 |
All India | 149.23 | 2457.84 | 152.64 | 2528.7 | 156.98 | 2682.85 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Brinjal, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.39 | 2.21 | 0.3 | 1.86 | 0.32 | 1.82 |
Assam | 16.92 | 265.67 | 17.67 | 282.93 | 17.76 | 286.35 |
Meghalaya | 1.04 | 14.35 | 1.06 | 14.8 | 1.08 | 15.21 |
Mizoram | 3.04 | 18.18 | 2.38 | 19.24 | 2.39 | 19.33 |
Nagaland | 0.42 | 3.46 | 0.47 | 3.75 | 0.48 | 3.8 |
Sikkim | 0.26 | 1.66 | 0.26 | 1.66 | 0.54 | 3.32 |
Tripura | 3.65 | 70.87 | 3.68 | 79.8 | 3.62 | 77.88 |
All India | 662.54 | 12515.19 | 733.16 | 12510.48 | 730.35 | 12800.77 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Cabbage, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.77 | 9.62 | 0.47 | 6.32 | 0.43 | 5.6 |
Assam | 32.29 | 754.98 | 33.17 | 638.54 | 33.24 | 640.13 |
Manipur | 8.06 | 96.98 | 8.35 | 99.96 | 8.51 | 101.63 |
Meghalaya | 1.9 | 41.57 | 1.92 | 42.31 | 1.96 | 43.58 |
Mizoram | 3.69 | 48.9 | 3.69 | 49.63 | 3.71 | 49.72 |
Nagaland | 7.29 | 135.67 | 8.04 | 152 | 8.01 | 151.13 |
Sikkim | 0.95 | 5.38 | 0.93 | 5.27 | 1.29 | 7.18 |
Tripura | 3.14 | 83.05 | 3.12 | 81.71 | 3.05 | 78.17 |
NER | 58.09 | 1176.15 | 59.69 | 1075.74 | 60.2 | 1077.14 |
All India | 393.84 | 8805.95 | 394.8 | 8807.46 | 398.51 | 9037.34 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Capsicum, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.02 | 0.1 | 0.02 | 0.1 | 0.03 | 0.11 |
Assam | 0.38 | 2.64 | 0.38 | 2.64 | 0.44 | 3.09 |
Manipur | 0.01 | 0.07 | 0.01 | 0.09 | ||
Meghalaya | 0.55 | 4.32 | 0.61 | 4.95 | 0.62 | 5.08 |
Mizoram | 0.33 | 3.68 | 0.34 | 3.67 | 0.34 | 3.67 |
Nagaland | 0.01 | 0.04 | 0.01 | 0.04 | ||
Sikkim | 0.04 | 0.07 | 0.03 | 0.11 | ||
Tripura | 0.14 | 1.1 | 0.13 | 1.04 | 0.13 | 1.08 |
NER | 1.46 | 11.91 | 1.5 | 12.51 | 1.61 | 13.27 |
All India | 45.95 | 288.46 | 23.82 | 306.13 | 24.29 | 325.68 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Carrot, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.04 | 0.42 | 0.05 | 0.43 | 0.06 | 0.49 |
Assam | 4.29 | 69.86 | 4.43 | 63.05 | 4.45 | 63.77 |
Meghalaya | 1.22 | 22.46 | 1.26 | 23.57 | 1.28 | 24.24 |
Mizoram | 0.18 | 1.85 | 0.18 | 1.85 | 0.18 | 1.85 |
Nagaland | 0.47 | 5.68 | 0.52 | 6.18 | 0.51 | 6.04 |
Sikkim | 0.38 | 2.22 | 0.376 | 2.216 | 0.78 | 4.4 |
Tripura | 0.4 | 4.74 | 0.4 | 4.74 | 0.4 | 4.8 |
All India | 82.3 | 1338.47 | 86.24 | 1349.71 | 96.51 | 1648.25 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Cauliflower, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.32 | 2.67 | 0.26 | 1.75 | 0.25 | 1.5 |
Assam | 22.07 | 443.95 | 22.81 | 416.3 | 22.93 | 418.69 |
Manipur | 3 | 32.6 | 3.02 | 33.33 | 3.08 | 34.26 |
Meghalaya | 1.22 | 20.47 | 1.24 | 20.92 | 1.27 | 21.53 |
Mizoram | 0.13 | 1.08 | 0.13 | 1.08 | 0.13 | 1.09 |
Nagaland | 0.63 | 4.95 | 0.66 | 5.27 | 0.65 | 5.22 |
Sikkim | 0.62 | 3.35 | 0.52 | 3.34 | 1.08 | 4.17 |
Tripura | 2.6 | 63.38 | 2.66 | 66.1 | 2.57 | 63.67 |
NER | 30.59 | 572.45 | 31.3 | 548.09 | 31.96 | 550.13 |
All India | 426.07 | 8089.77 | 453.75 | 8556.91 | 452.59 | 8668.22 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Cucumber, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.31 | 0.83 | 0.1 | 0.43 | ||
Assam | 6.58 | 72.43 | 6.86 | 70.23 | 6.9 | 71.3 |
Manipur | 0.01 | 0.07 | 0.01 | 0.12 | ||
Meghalaya | 0.57 | 4.62 | 0.59 | 4.9 | 0.6 | 5.03 |
Mizoram | 0.31 | 2.14 | 0.32 | 2.28 | 0.32 | 3.29 |
Nagaland | 0.56 | 4.66 | 0.8 | 27.36 | 0.83 | 27.46 |
Sikkim | 0.07 | 0.27 | 0.07 | 0.27 | 0.16 | 0.74 |
Tripura | 1.67 | 18.18 | 1.66 | 18.18 | 1.66 | 18.19 |
NER | 10.07 | 103.13 | 10.31 | 123.29 | 10.58 | 126.56 |
All India | 71.35 | 1201.84 | 73.99 | 1141.59 | 82.04 | 1259.94 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Okra, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.03 | 0.17 | 0.1 | 0.27 | 0.1 | 0.37 |
Assam | 11.68 | 183.29 | 12.11 | 161.78 | 12.14 | 163.11 |
Manipur | 0.22 | 1.53 | 0.29 | 2.08 | 0.33 | 2.45 |
Meghalaya | 0.46 | 3.44 | 0.5 | 3.85 | 0.51 | 3.97 |
Mizoram | 3.63 | 25 | 3.63 | 25.02 | 3.63 | 25.02 |
Nagaland | 0.19 | 1.55 | 0.21 | 1.67 | 0.21 | 1.63 |
Sikkim | 1.13 | 6.87 | 1.13 | 6.87 | 2.26 | 13.74 |
Tripura | 1.79 | 17.08 | 1.55 | 15.02 | 1.82 | 17.3 |
NER | 19.13 | 238.93 | 19.52 | 216.56 | 21 | 227.59 |
All India | 511.04 | 5848.55 | 506.51 | 6003.18 | 509.02 | 6094.94 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Onion, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Assam | 8.47 | 80.31 | 8.27 | 81.28 | 8.34 | 80.37 |
Manipur | 0.42 | 5.17 | 0.49 | 6.12 | 0.56 | 6.84 |
Meghalaya | 0.52 | 4.6 | 0.55 | 4.94 | 0.56 | 5.06 |
Mizoram | 2.22 | 8.43 | 2.21 | 8.44 | 2.09 | 7.93 |
Nagaland | 0.68 | 7.14 | 0.72 | 7.29 | 0.7 | 7.2 |
Sikkim | 0.32 | 1.73 | 0.36 | 1.93 | 0.62 | 35 |
Tripura | 0.23 | 1.38 | 0.47 | 3.24 | 0.16 | 1.05 |
All India | 1320.04 | 20931.21 | 1305.62 | 22427.42 | 1284.99 | 23262.33 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Peas, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.04 | 0.04 | 0.05 | 0.08 | 0.07 | 0.14 |
Assam | 30.81 | 25.71 | 28.68 | 26.31 | 30.97 | 28.87 |
Manipur | 8.05 | 82.45 | 7.88 | 80.85 | 8.13 | 84.32 |
Mizoram | 0.52 | 2.31 | 0.5 | 2.29 | 0.5 | 2.29 |
Nagaland | 1.54 | 9.13 | 1.65 | 10.03 | 1.72 | 10.44 |
Sikkim | 2.05 | 8.85 | 2.05 | 8.85 | 4.1 | 17.7 |
Tripura | 0.62 | 2.48 | 0.62 | 2.45 | 0.62 | 2.46 |
All India | 497.57 | 4810.77 | 530.49 | 5345.03 | 540.48 | 5422.14 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Potato, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.76 | 5.65 | 0 | 0 | ||
Assam | 104.83 | 1037.26 | 106.44 | 777.83 | 102.87 | 720.97 |
Meghalaya | 18.56 | 183.82 | 18.9 | 193.68 | 18.92 | 187.95 |
Mizoram | 0.13 | 1.44 | 0.1 | 1 | 0.09 | 0.93 |
Nagaland | 4.67 | 60.94 | 4.91 | 65.59 | 4.92 | 65.02 |
Sikkim | 10.94 | 53.55 | 10.94 | 53.51 | 19.14 | 89.91 |
Tripura | 7.68 | 128.51 | 7.95 | 143.58 | 7.99 | 144.53 |
All India | 2116.93 | 43417.05 | 2179.25 | 48604.57 | 2141.72 | 51310.01 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Radish, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.04 | 0.21 | 0.05 | 0.28 | 0.07 | 0.39 |
Assam | 20.02 | 218.86 | 21.07 | 211.18 | 21.17 | 214.56 |
Meghalaya | 1.52 | 29.07 | 1.55 | 29.93 | 1.58 | 30.83 |
Mizoram | 0.31 | 1.72 | 0.32 | 1.72 | 0.32 | 1.72 |
Nagaland | 0.52 | 5.39 | 0.55 | 5.6 | 0.54 | 5.58 |
Sikkim | 0.74 | 5.88 | 2.13 | 23.77 | 1.28 | 11.76 |
Tripura | 3.1 | 54.28 | 3.12 | 59.45 | 3.02 | 56.32 |
All India | 199.49 | 2843.69 | 203.45 | 2897.65 | 208.55 | 3061.29 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Sweet Potato, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.03 | 0.05 | ||||
Assam | 5.41 | 29.15 | 5.25 | 28.58 | 5.3 | 29.2 |
Meghalaya | 4.55 | 16.42 | 4.65 | 17.85 | 4.75 | 15.97 |
Mizoram | 0.17 | 1.2 | 0.18 | 1.21 | 0.17 | 1.03 |
Nagaland | 1 | 14.93 | 1.11 | 16.64 | 1.1 | 14.09 |
All India | 126.38 | 1454.33 | 128.43 | 1460.2 | 130.6 | 1500.51 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Tapioca, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0 | 0 | 0.05 | 0.08 | ||
Assam | 3.17 | 29.18 | 3.27 | 30.05 | 3.12 | 28.87 |
Meghalaya | 5.41 | 33.3 | 6.35 | 40.15 | 5.49 | 36.24 |
Nagaland | 4.91 | 70.06 | 5.49 | 79.55 | 5.47 | 79.32 |
All India | 203.5 | 4344.16 | 198.66 | 4170.76 | 172.82 | 4949.62 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Tomato, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Arunachal Pradesh | 0.23 | 3.32 | 0.23 | 2.11 | 0.25 | 2.15 |
Assam | 17.66 | 445.02 | 18.18 | 393.6 | 18.28 | 396.24 |
Manipur | 3.06 | 31.61 | 17.64 | 65.76 | 3.15 | 33.72 |
Meghalaya | 2.15 | 34.02 | 2.16 | 34.5 | 2.2 | 35.51 |
Mizoram | 1.09 | 10.2 | 1.29 | 12.85 | 1.47 | 11.87 |
Nagaland | 2.87 | 20.1 | 3.1 | 22.16 | 3.12 | 22.47 |
Sikkim | 0.55 | 4.25 | 0.53 | 4.08 | 0.98 | 8.03 |
Tripura | 1.81 | 53.81 | 1.83 | 57.33 | 1.82 | 56.5 |
NER | 29.42 | 602.33 | 44.96 | 592.39 | 31.27 | 566.49 |
All India | 773.88 | 18731.97 | 796.86 | 20708.43 | 789.15 | 19759.32 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area and Production of Watermelon, 2015-16 to 2017-18:
(Area in '000 Ha/ Production in '000 MT)
State | 2015-16 | 2016-17 | 2017-18 | |||
A | P | A | P | A | P | |
Mizoram | 0.26 | 0.94 | 0.32 | 0.94 | 0.32 | 0.94 |
Nagaland | 0.11 | 0.99 | 0.13 | 1.21 | 0.12 | 1.2 |
Tripura | 1.04 | 27 | 0.91 | 23.08 | 0.78 | 20.07 |
All India | 94.59 | 2325.44 | 90.93 | 2181.64 | 101.08 | 2520.1 |
Source: Horticulture Statistics at a Glance 2018