State-wise and Area and Production of Different Fruits during 2021-22:
(Area in 000 Ha/Production in '000 MT)
Fruits/Area/Prod | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | All India | |
Almond | A | 10.28 | ||||||||
P | 12.05 | |||||||||
Aonla/ Gooseberry | A | 1.01 | 0.11 | 0.28 | 0.23 | 104.71 | ||||
P | 20.22 | 0.87 | 1.23 | 2.43 | 1278.19 | |||||
Apple | A | 4.44 | 0.24 | 315.13 | ||||||
P | 6.83 | 1.78 | 2589.18 | |||||||
Bael | A | 8.87 | ||||||||
P | 85.94 | |||||||||
Banana | A | 2.54 | 58.33 | 6.02 | 7.42 | 11.68 | 7.00 | 1.30 | 10.68 | 962.64 |
P | 16.29 | 1108.00 | 86.49 | 95.85 | 140.50 | 86.62 | 5.54 | 110.47 | 34527.93 | |
Ber | A | 0.02 | 51.55 | |||||||
P | 0.09 | 546.86 | ||||||||
Custard Apple | A | 48.14 | ||||||||
P | 418.45 | |||||||||
Grapes | A | 0.00 | 0.02 | 2.35 | 0.12 | 163.42 | ||||
P | 0.01 | 0.22 | 17.30 | 0.23 | 3400.54 | |||||
Guava | A | 0.20 | 5.88 | 0.08 | 0.42 | 0.54 | 1.42 | 0.67 | 353.81 | |
P | 0.33 | 129.35 | 0.68 | 2.42 | 4.44 | 7.77 | 3.15 | 5526.62 | ||
Jack Fruit | A | 0.05 | 22.51 | 0.06 | 1.71 | 0.10 | 5.60 | 194.87 | ||
P | 0.50 | 212.16 | 0.48 | 17.67 | 1.08 | 135.78 | 3301.04 | |||
Kiwi | A | 3.56 | 0.29 | 0.30 | 0.30 | 0.41 | 5.09 | |||
P | 7.11 | 3.03 | 1.03 | 1.69 | 2.17 | 15.84 | ||||
Litchi | A | 0.07 | 6.13 | 0.06 | 0.45 | 0.57 | 0.29 | 0.95 | 99.33 | |
P | 0.09 | 60.58 | 0.32 | 1.85 | 3.39 | 0.96 | 3.26 | 737.22 | ||
Mango | A | 4.83 | 0.09 | 0.96 | 0.54 | 10.36 | 2350.30 | |||
P | 63.63 | 0.89 | 4.27 | 3.70 | 52.72 | 20772.33 | ||||
Muskmelon | A | 0.12 | 68.50 | |||||||
P | 0.26 | 1498.13 | ||||||||
Papaya | A | 0.10 | 7.53 | 0.10 | 0.89 | 1.37 | 1.04 | 1.12 | 3.50 | 149.56 |
P | 0.50 | 152.73 | 4.47 | 7.06 | 22.72 | 11.49 | 1.74 | 35.30 | 5341.17 | |
Passion Fruit | A | 3.52 | 1.00 | 6.17 | 0.05 | 11.33 | ||||
P | 35.20 | 2.23 | 15.39 | 0.06 | 55.89 | |||||
Total Citrus | A | 14.79 | 33.01 | 10.71 | 12.65 | 28.34 | 6.58 | 13.26 | 11.26 | 1098.30 |
P | 84.86 | 369.56 | 111.15 | 55.87 | 91.03 | 52.25 | 26.68 | 47.72 | 14756.58 | |
Peach | A | 0.05 | 0.26 | 0.14 | 19.17 | |||||
P | 0.07 | 1.77 | 0.33 | 121.24 | ||||||
Pear | A | 0.29 | 0.20 | 1.66 | 43.86 | |||||
P | 0.56 | 2.06 | 4.14 | 309.10 | ||||||
Picanut | A | 0.91 | ||||||||
P | 0.49 | |||||||||
Pineapple | A | 3.19 | 17.85 | 12.29 | 12.36 | 5.03 | 8.93 | 0.20 | 11.51 | 108.50 |
P | 20.44 | 338.98 | 130.86 | 139.83 | 29.02 | 114.24 | 0.99 | 167.74 | 1850.73 | |
Plum | A | 0.04 | 0.44 | 23.87 | ||||||
P | 0.14 | 2.77 | 86.42 | |||||||
Pomegranate | A | 0.07 | 270.48 | |||||||
P | 0.40 | 3086.42 | ||||||||
Sapota | A | 0.00 | 0.10 | 77.94 | ||||||
P | 0.02 | 0.62 | 940.68 | |||||||
Strawberry | A | 0.13 | 0.17 | 0.00 | 2.57 | |||||
P | 1.20 | 1.08 | 0.01 | 11.38 | ||||||
Walnut | A | 0.74 | 103.55 | |||||||
P | 0.42 | 288.93 | ||||||||
Watermelon | A | 0.09 | 0.32 | 0.08 | 0.78 | 119.95 | ||||
P | 2.37 | 0.95 | 0.69 | 19.64 | 3308.13 | |||||
Other Fruits | A | 0.03 | 4.90 | 9.71 | 2.23 | 13.69 | 0.98 | 0.32 | 2.32 | 297.34 |
P | 0.01 | 49.00 | 91.15 | 60.69 | 29.45 | 9.82 | 0.40 | 20.15 | 2639.78 | |
Total Fruits | A | 30.09 | 161.98 | 43.12 | 37.38 | 66.47 | 34.41 | 20.17 | 57.72 | 7063.94 |
P | 138.16 | 2504.19 | 468.16 | 378.16 | 345.36 | 316.29 | 50.78 | 596.55 | 107507.24 |
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise and Area and Production of Different Citrus Fruits during 2021-22:
(Area in 000 Ha/Production in '000 MT)
States | Lime/Lemon | Mandarin (M.Orange, Kinnow, Orange) | Sweet Orange (Malta, Mosambi) | Other Citrus | Total | |||||
A | P | A | P | A | P | A | P | A | P | |
Arunachal Pradesh | 0.29 | 0.81 | 14.49 | 84.05 | 14.79 | 84.86 | ||||
Assam | 15.90 | 157.32 | 16.93 | 209.34 | 0.19 | 2.91 | 33.01 | 369.56 | ||
Manipur | 5.87 | 63.11 | 4.84 | 48.02 | 0.00 | 0.02 | 10.71 | 111.15 | ||
Meghalaya | 1.22 | 5.01 | 9.17 | 44.25 | 2.27 | 6.61 | 12.65 | 55.87 | ||
Mizoram | 8.12 | 25.90 | 16.57 | 54.17 | 1.59 | 4.94 | 2.07 | 6.02 | 28.34 | 91.03 |
Nagaland | 0.77 | 6.20 | 5.47 | 43.24 | 0.23 | 1.85 | 0.11 | 0.97 | 6.58 | 52.25 |
Sikkim | 13.26 | 26.68 | 13.26 | 26.68 | ||||||
Tripura | 5.12 | 24.68 | 6.14 | 23.05 | 11.26 | 47.72 | ||||
All India | 312.66 | 3776.35 | 454.18 | 6302.55 | 228.35 | 3895.43 | 103.11 | 782.25 | 1098.30 | 14756.58 |
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Area for Fruit Crops, 2012-13 to 2021-22:
(Area in ' 000 Hectare)
State | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22* |
Arunachal Pradesh | 86.9 | 89.1 | 90.0 | 66.2 | 48.7 | 48.0 | 48.1 | 48.1 | 48.1 | 48.1 |
Assam | 150.7 | 144.7 | 145.2 | 145.7 | 142.9 | 147.3 | 146.8 | 148.6 | 147.2 | 160.0 |
Manipur | 51.9 | 54.1 | 55.6 | 51.1 | 50.6 | 47.6 | 46.9 | 47.3 | 41.6 | 41.6 |
Meghalaya | 33.2 | 35.0 | 36.3 | 36.6 | 37.4 | 32.8 | 38.0 | 37.6 | 37.2 | 37.4 |
Mizoram | 49.68 | 57.6 | 60.3 | 55.0 | 62.6 | 63.2 | 62.9 | 63.8 | 65.9 | 66.2 |
Nagaland | 37.2 | 40.6 | 40.6 | 37.1 | 39.2 | 39.5 | 34.0 | 35.0 | 34.0 | 33.9 |
Sikkim | 14.7 | 16.0 | 0.0 | 17.5 | 18.6 | 19.4 | 19.5 | 19.5 | 20.1 | 20.2 |
Tripura | 60.1 | 68.4 | 71.8 | 75.7 | 57.8 | 53.8 | 54.7 | 55.0 | 55.5 | 55.6 |
NER | 484.4 | 505.5 | 499.8 | 484.9 | 457.8 | 451.6 | 450.9 | 454.9 | 449.6 | 463.0 |
ALL INDIA | 6982.0 | 7216.3 | 6109.7 | 6300.7 | 6373.4 | 6506.2 | 6597.4 | 6760.1 | 6929.7 | 7019.1 |
*2nd Advance Estimates 2021-22
Source: Handbook of Statistics on Indian States 2021-22
State-wise Production of Fruit Crops, 2012-13 to 2021-22:
(Production in ' 000 MT)
State | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22* |
Arunachal Pradesh | 312.2 | 321.3 | 331.4 | 306.3 | 124.4 | 125.7 | 125.8 | 125.8 | 125.8 | 125.8 |
Assam | 2073.8 | 2007.8 | 2030.1 | 2077.8 | 2024.8 | 2123.6 | 2166.8 | 2247.7 | 2252.0 | 2504.2 |
Manipur | 440.6 | 515.7 | 521.6 | 467.8 | 478.8 | 455.6 | 454.8 | 500.2 | 463.9 | 463.9 |
Meghalaya | 316.6 | 348.0 | 377.3 | 395.4 | 426.9 | 316.5 | 406.9 | 393.5 | 382.2 | 378.2 |
Mizoram | 293.0 | 343.9 | 350.9 | 330.3 | 339.1 | 340.5 | 347.0 | 344.9 | 345.2 | 345.4 |
Nagaland | 276.0 | 411.0 | 411.0 | 374.1 | 388.5 | 380.5 | 314.1 | 313.9 | 316.6 | 313.4 |
Sikkim | 24.0 | 24.1 | 0.0 | 23.5 | 25.6 | 54.9 | 55.5 | 55.5 | 50.7 | 50.8 |
Tripura | 697.9 | 786.4 | 819.1 | 854.1 | 559.9 | 547.5 | 559.9 | 565.8 | 571.4 | 569.5 |
NER | 4434.1 | 4758.2 | 4841.4 | 4829.3 | 4368.0 | 4344.8 | 4430.8 | 4547.3 | 4507.8 | 4751.2 |
ALL INDIA | 81285.3 | 88977.1 | 86601.7 | 90183.0 | 92918.0 | 97357.5 | 97966.7 | 102006.9 | 102481.2 | 107102.1 |
*2nd Advance Estimates 2021-22
Source: Handbook of Statistics on Indian States 2021-22
State-wise Area, Production and Yield of Aonla, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Assam | 0.91 | 17.76 | 19.52 |
Mizoram | 0.3 | 1.32 | 4.40 |
Nagaland | 0.27 | 2.88 | 10.67 |
All India | 93.12 | 1074.6 | 11.54 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Apple, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Arunachal Pradesh | 4.66 | 7.35 | 1.58 |
Nagaland | 0.27 | 1.99 | 7.37 |
Sikkim | 0.01 | 0 | 0 |
All India | 301.04 | 2326.9 | 7.73 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Banana, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Arunachal Pradesh | 2.21 | 14.08 | 6.37 |
Assam | 53.08 | 913.27 | 17.21 |
Manipur | 6.93 | 93.48 | 13.49 |
Meghalaya | 7.37 | 96.9 | 13.15 |
Mizoram | 11.21 | 143.84 | 12.83 |
Nagaland | 8.34 | 117.04 | 14.03 |
Sikkim | 1.28 | 3.71 | 2.90 |
Tripura | 10.29 | 109.4 | 10.63 |
NER | 100.71 | 1491.72 | 14.81 |
All India | 883.77 | 30807.5 | 34.86 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Lime/ Lemon, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Arunachal Pradesh | 0.16 | 0.11 | 0.69 |
Assam | 13.3 | 112.4 | 8.45 |
Manipur | 6.24 | 66.95 | 10.73 |
Meghalaya | 1.19 | 4.94 | 4.15 |
Mizoram | 8.1 | 25.9 | 3.20 |
Nagaland | 0.96 | 7.51 | 7.82 |
Tripura | 4.77 | 24.21 | 5.08 |
All India | 286.2 | 3148.47 | 11.00 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Mandarin (Orange), 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Arunachal Pradesh | 32.73 | 69.74 | 2.13 |
Assam | 14.95 | 203.72 | 13.63 |
Manipur | 4.46 | 39.89 | 8.94 |
Meghalaya | 9.28 | 45.24 | 4.88 |
Mizoram | 16.37 | 44.02 | 2.69 |
Nagaland | 6.52 | 47.33 | 7.26 |
Sikkim | 13.08 | 18.99 | 1.45 |
Tripura | 5.62 | 25.33 | 4.51 |
NER | 103.01 | 494.26 | 4.80 |
All India | 428.31 | 5101.21 | 11.91 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Sweet Orange, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Assam | 0.14 | 1.98 | 14.14 |
Mizoram | 1.59 | 4.94 | 3.11 |
Nagaland | 0.22 | 1.65 | 7.50 |
Tripura | 1.12 | 2.59 | 2.31 |
All India | 184.62 | 3265.83 | 17.69 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Grapes, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Mizoram | 2.45 | 18 | 7.35 |
Nagaland | 0.22 | 0.54 | 2.45 |
All India | 138.91 | 2920.09 | 21.02 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Guava, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Arunachal Pradesh | 0.12 | 0.22 | 1.83 |
Assam | 4.43 | 96.69 | 21.83 |
Mizoram | 0.42 | 2.55 | 6.07 |
Nagaland | 0.58 | 4.75 | 8.19 |
Sikkim | 1.21 | 17.6 | 14.55 |
Tripura | 0.7 | 3.4 | 4.86 |
All India | 264.85 | 4053.51 | 15.30 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Mango, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Assam | 4.68 | 48.44 | 10.35 |
Mizoram | 0.91 | 4.19 | 4.60 |
Nagaland | 0.64 | 4.24 | 6.63 |
Tripura | 10.33 | 54.93 | 5.32 |
All India | 2258.13 | 21822.32 | 9.66 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Papaya, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Arunachal Pradesh | 0.23 | 0.73 | 3.17 |
Assam | 7.21 | 147.4 | 20.44 |
Meghalaya | 0.85 | 6.82 | 8.02 |
Mizoram | 1.25 | 25 | 20.00 |
Nagaland | 1.41 | 17.18 | 12.18 |
Sikkim | 0.76 | 0.57 | 0.75 |
Tripura | 2.61 | 26.35 | 10.10 |
All India | 138.4 | 5988.83 | 43.27 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Pine Apple, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Arunachal Pradesh | 3.09 | 23.11 | 7.48 |
Assam | 16.3 | 296.52 | 18.19 |
Manipur | 14.16 | 134.11 | 9.47 |
Meghalaya | 12.37 | 144.73 | 11.70 |
Mizoram | 5.03 | 27.64 | 5.50 |
Nagaland | 9.53 | 132.83 | 13.94 |
Sikkim | 0.15 | 0.47 | 3.13 |
Tripura | 8.73 | 127 | 14.55 |
NER | 69.36 | 886.41 | 12.78 |
All India | 102.96 | 1705.76 | 16.57 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Sapota, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Mizoram | 0 | 0.02 | |
Tripura | 0.14 | 0.88 | 6.29 |
All India | 97.29 | 1175.89 | 12.09 |
Source: Horticulture Statistics at a Glance 2018
State-wise Area, Production and Yield of Strawberry, 2017-18:
(Area in '000 Ha/ Production in '000 MT/ Yield in MT/Ha)
State | 2017-18 | ||
Area | Production | Yield | |
Meghalaya | 0.1 | 0.85 | 8.50 |
Mizoram | 0.17 | 1.08 | 6.35 |
All India | 0.65 | 5.36 | 8.25 |
Source: Horticulture Statistics at a Glance 2018