State & Type-Wise Number of Universities, 2021-22:
States | Central University | Institute of National Importance | State Public University | State Open University | State Private University | State Private Open University | Deemed University- Government | Grand Total |
Arunachal Pradesh | 1 | 1 | 6 | 1 | 1 | 10 | ||
Assam | 2 | 5 | 15 | 1 | 6 | 1 | 30 | |
Manipur | 3 | 2 | 3 | 2 | 10 | |||
Meghalaya | 1 | 2 | 8 | 11 | ||||
Mizoram | 1 | 1 | 1 | 3 | ||||
Nagaland | 1 | 1 | 4 | 6 | ||||
Sikkim | 1 | 1 | 1 | 6 | 9 | |||
Tripura | 1 | 2 | 1 | 1 | 5 | |||
All India | 53 | 153 | 423 | 16 | 391 | 1 | 33 | 1168 |
Source: All India Survey on Higher Education 2021-22
State-Wise Total Number of Institutions Registered and Responded in AISHE 2021-22:
States | Universities | Colleges | ||||
Registered | Responded | % of Response | Registered | Responded | % of Response | |
Arunachal Pradesh | 10 | 10 | 100% | 44 | 43 | 98% |
Assam | 30 | 30 | 100% | 607 | 553 | 91% |
Manipur | 10 | 9 | 90% | 108 | 103 | 95% |
Meghalaya | 11 | 11 | 100% | 77 | 69 | 90% |
Mizoram | 3 | 3 | 100% | 40 | 40 | 100% |
Nagaland | 6 | 6 | 100% | 69 | 68 | 99% |
Sikkim | 9 | 7 | 78% | 24 | 20 | 83% |
Tripura | 5 | 5 | 100% | 54 | 54 | 100% |
All India | 1168 | 1162 | 99% | 45473 | 42825 | 94% |
Continued...
States | Standalone Institutions | Total | ||||
Registered |
Responded | % of Response |
Registered |
Responded | % of Response | |
Arunachal Pradesh | 20 | 20 | 100% | 74 | 73 | 99% |
Assam | 99 | 89 | 90% | 736 | 672 | 91% |
Manipur | 36 | 34 | 94% | 154 | 146 | 95% |
Meghalaya | 23 | 22 | 96% | 111 | 102 | 92% |
Mizoram | 52 | 50 | 96% | 95 | 93 | 98% |
Nagaland | 23 | 22 | 96% | 98 | 96 | 98% |
Sikkim | 8 | 8 | 100% | 41 | 35 | 85% |
Tripura | 14 | 13 | 93% | 73 | 72 | 99% |
All India | 12002 | 10576 | 88% | 58643 | 54563 | 93% |
Source: All India Survey on Higher Education 2021-22
State & Specialisation-wise Number of Universities (Based on Actual Response), 2021-22:
States | General | Agriculture | Chartered Accountant | Cultural Studies | Law | Management | Medical |
Arunachal Pradesh | 7 | 1 | |||||
Assam | 16 | 1 | 1 | 1 | 2 | ||
Manipur | 3 | 1 | 1 | ||||
Meghalaya | 6 | 1 | 1 | ||||
Mizoram | 1 | 1 | |||||
Nagaland | 4 | 1 | |||||
Sikkim | 5 | 1 | |||||
Tripura | 2 | 1 | |||||
All India | 655 | 53 | 7 | 3 | 27 | 23 | 79 |
Continued...
States | Sanskrit | Science | Sports/Yoga/ Physical Education | Technical |
Grand Total |
Arunachal Pradesh | 2 | 10 | |||
Assam | 1 | 1 | 7 | 30 | |
Manipur | 1 | 3 | 9 | ||
Meghalaya | 1 | 2 | 11 | ||
Mizoram | 1 | 3 | |||
Nagaland | 1 | 6 | |||
Sikkim | 1 | 7 | |||
Tripura | 2 | 5 | |||
All India | 19 | 33 | 11 | 192 | 1162 |
Source: All India Survey on Higher Education 2021-22
State-Wise Number of College per Lakh Population(18-23 Years), Average Enrolment per College, 2021-22:
States | No. of College registered with AISHE | No. of College per lakh population | Average Enrolment* |
Arunachal Pradesh | 44 | 25 | 666 |
Assam | 607 | 15 | 906 |
Manipur | 108 | 29 | 1013 |
Meghalaya | 77 | 20 | 909 |
Mizoram | 40 | 28 | 669 |
Nagaland | 69 | 25 | 533 |
Sikkim | 24 | 27 | 712 |
Tripura | 54 | 11 | 1387 |
All India | 45473 | 30 | 709 |
Source: All India Survey on Higher Education 2021-22
State & Specialisation-wise number of Colleges (Based on Actual Response), 2021-22:
States | General | Agriculture | Architecture | Arts | Commerce | Education/ Teacher Education | Engineering & Technology | Fine Arts | Fisheries |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Arunachal Pradesh | 27 | 1 | 2 | 6 | |||||
Assam | 368 | 3 | 2 | 40 | 11 | 42 | 11 | 1 | 1 |
Manipur | 66 | 4 | 9 | 7 | 1 | ||||
Meghalaya | 48 | 1 | 9 | 1 | 4 | 1 | |||
Mizoram | 29 | 1 | 1 | 1 | |||||
Nagaland | 56 | 2 | 5 | 1 | |||||
Sikkim | 8 | 3 | 3 | ||||||
Tripura | 28 | 1 | 1 | 2 | 7 | 1 | 1 | ||
All India | 25481 | 364 | 292 | 1171 | 342 | 3713 | 2994 | 114 | 23 |
Continued....
States | Law | Management | Medical-Allopathy | Medical-Ayurveda | Medical-Dental | Medical- Homeopathy | Medical-Others |
Nursing |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Arunachal Pradesh | 2 | 1 | 1 | 3 | ||||
Assam | 18 | 5 | 3 | 1 | 2 | 3 | 10 | |
Manipur | 1 | 2 | 1 | 2 | 6 | |||
Meghalaya | 2 | 1 | ||||||
Mizoram | 1 | 1 | 3 | |||||
Nagaland | 3 | 1 | ||||||
Sikkim | 1 | |||||||
Tripura | 1 | 2 | 3 | |||||
All India | 822 | 881 | 328 | 309 | 217 | 179 | 474 | 1821 |
Continued....
States | Para Medical | Pharmacy | Physiotherapy | Sanskrit | Science | Social Work |
1 | 19 | 20 | 21 | 22 | 23 | 24 |
Arunachal Pradesh | ||||||
Assam | 5 | 12 | 1 | 1 | 7 | 1 |
Manipur | 1 | 3 | ||||
Meghalaya | 1 | |||||
Mizoram | 1 | 1 | ||||
Nagaland | ||||||
Sikkim | 2 | 1 | 1 | |||
Tripura | 1 | 2 | ||||
All India | 234 | 1042 | 247 | 612 | 321 | 78 |
Continued....
States | Sports/Yoga/ Physical Education | Veterinary | Others | Grand Total |
1 | 25 | 26 | 27 | 28 |
Arunachal Pradesh | 43 | |||
Assam | 2 | 3 | 553 | |
Manipur | 103 | |||
Meghalaya | 1 | 69 | ||
Mizoram | 1 | 40 | ||
Nagaland | 68 | |||
Sikkim | 1 | 20 | ||
Tripura | 1 | 1 | 2 | 54 |
All India | 130 | 84 | 324 | 42825 |
Source: All India Survey on Higher Education 2021-22
State-Wise Number of Private and Government Colleges (Based on Actual Response), 2021-22:
States | Private (Un-Aided) | Private (Aided) | Private Total | Government | Total |
Arunachal Pradesh | 15 | 4 | 19 | 24 | 43 |
Assam | 84 | 25 | 109 | 444 | 553 |
Manipur | 26 | 19 | 45 | 58 | 103 |
Meghalaya | 23 | 17 | 40 | 29 | 69 |
Mizoram | 8 | 1 | 9 | 31 | 40 |
Nagaland | 15 | 32 | 47 | 21 | 68 |
Sikkim | 4 | 4 | 16 | 20 | |
Tripura | 7 | 4 | 11 | 43 | 54 |
All India | 27956 | 5676 | 33632 | 9193 | 42825 |
Source: All India Survey on Higher Education 2021-22
State-Wise Enrolment in Private and Government Colleges (Based on Actual Response), 2021-22:
States | Private (Un-Aided) | Private (Aided) | Private Total | Government | Total |
Arunachal Pradesh | 6042 | 1340 | 7382 | 21238 | 28620 |
Assam | 26792 | 5644 | 32436 | 468438 | 500874 |
Manipur | 6160 | 21242 | 27402 | 76906 | 104308 |
Meghalaya | 9530 | 19396 | 28926 | 33764 | 62690 |
Mizoram | 1599 | 26 | 1625 | 25123 | 26748 |
Nagaland | 3825 | 14818 | 18643 | 17608 | 36251 |
Sikkim | 1061 | 1061 | 13186 | 14247 | |
Tripura | 3328 | 2704 | 6032 | 68869 | 74901 |
All India | 13542820 | 6241872 | 19784692 | 10563334 | 30348026 |
Source: All India Survey on Higher Education 2021-22
State-wise Estimated Enrolment at various levels, 2021-22:
States | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Arunachal Pradesh | 441 | 240 | 681 | 6481 | 6215 | 12696 | |||
Assam | 3140 | 2230 | 5370 | 82 | 132 | 214 | 26134 | 36830 | 62964 |
Manipur | 725 | 723 | 1448 | 6 | 6 | 4940 | 5528 | 10468 | |
Meghalaya | 458 | 331 | 789 | 1 | 2 | 3 | 5673 | 8432 | 14105 |
Mizoram | 634 | 565 | 1199 | 2398 | 3210 | 5608 | |||
Nagaland | 290 | 330 | 620 | 12 | 6 | 18 | 3276 | 5178 | 8454 |
Sikkim | 337 | 315 | 652 | 18 | 25 | 43 | 2421 | 3565 | 5986 |
Tripura | 286 | 173 | 459 | 2 | 10 | 12 | 5209 | 5840 | 11049 |
All India | 113932 | 98636 | 212568 | 3393 | 6127 | 9520 | 2325040 | 2892713 | 5217753 |
Continued....
States | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Arunachal Pradesh | 25094 | 21201 | 46295 | 152 | 101 | 253 | 1335 | 1260 | 2595 |
Assam | 288411 | 290995 | 579406 | 693 | 828 | 1521 | 12793 | 9470 | 22263 |
Manipur | 58171 | 54386 | 112557 | 555 | 419 | 974 | 1682 | 2967 | 4649 |
Meghalaya | 35954 | 41489 | 77443 | 280 | 363 | 643 | 988 | 2013 | 3001 |
Mizoram | 16905 | 16249 | 33154 | 39 | 16 | 55 | 3200 | 3530 | 6730 |
Nagaland | 18770 | 20444 | 39214 | 40 | 89 | 129 | 859 | 1343 | 2202 |
Sikkim | 12268 | 12538 | 24806 | 18 | 11 | 29 | 994 | 777 | 1771 |
Tripura | 44432 | 37731 | 82163 | 76 | 59 | 135 | 2409 | 2297 | 4706 |
All India | 17854294 | 16284939 | 34139233 | 130028 | 104755 | 234783 | 1860546 | 1055899 | 2916445 |
Continued....
States | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Arunachal Pradesh | 329 | 163 | 492 | 1163 | 715 | 1878 | 34995 | 29895 | 64890 |
Assam | 102 | 688 | 790 | 2571 | 2913 | 5484 | 333926 | 344086 | 678012 |
Manipur | 161 | 125 | 286 | 0 | 0 | 0 | 66234 | 64154 | 130388 |
Meghalaya | 31 | 55 | 86 | 203 | 180 | 383 | 43588 | 52865 | 96453 |
Mizoram | 0 | 0 | 0 | 15 | 10 | 25 | 23191 | 23580 | 46771 |
Nagaland | 310 | 276 | 586 | 0 | 0 | 0 | 23557 | 27666 | 51223 |
Sikkim | 50 | 5 | 55 | 168 | 251 | 419 | 16274 | 17487 | 33761 |
Tripura | 18 | 18 | 36 | 1106 | 885 | 1991 | 53538 | 47013 | 100551 |
All India | 40558 | 36742 | 77300 | 248598 | 211981 | 460579 | 22576389 | 20691792 | 43268181 |
Source: All India Survey on Higher Education 2021-22
State-wise Enrolment through Regular Mode at various levels, 2021-22:
States | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Arunachal Pradesh | 441 | 240 | 681 | 0 | 0 | 0 | 4482 | 3399 | 7881 |
Assam | 3140 | 2230 | 5370 | 82 | 132 | 214 | 13937 | 21079 | 35016 |
Manipur | 725 | 723 | 1448 | 0 | 6 | 6 | 3211 | 3989 | 7200 |
Meghalaya | 458 | 331 | 789 | 1 | 2 | 3 | 4340 | 6303 | 10643 |
Mizoram | 634 | 565 | 1199 | 0 | 0 | 0 | 1266 | 1572 | 2838 |
Nagaland | 290 | 330 | 620 | 12 | 6 | 18 | 2181 | 3138 | 5319 |
Sikkim | 337 | 315 | 652 | 18 | 25 | 43 | 1419 | 1834 | 3253 |
Tripura | 286 | 173 | 459 | 2 | 10 | 12 | 2429 | 2468 | 4897 |
All India | 113902 | 98620 | 212522 | 3373 | 6118 | 9491 | 1646130 | 2108957 | 3755087 |
Continued....
States | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Arunachal Pradesh | 22113 | 17705 | 39818 | 126 | 80 | 206 | 1315 | 1224 | 2539 |
Assam | 273527 | 281870 | 555397 | 344 | 596 | 940 | 12540 | 9134 | 21674 |
Manipur | 57000 | 53650 | 110650 | 526 | 394 | 920 | 1635 | 2902 | 4537 |
Meghalaya | 34345 | 39778 | 74123 | 184 | 284 | 468 | 981 | 1980 | 2961 |
Mizoram | 14289 | 13432 | 27721 | 0 | 0 | 0 | 3179 | 3516 | 6695 |
Nagaland | 18191 | 19839 | 38030 | 2 | 7 | 9 | 851 | 1309 | 2160 |
Sikkim | 10510 | 10268 | 20778 | 0 | 0 | 0 | 985 | 704 | 1689 |
Tripura | 42285 | 36473 | 78758 | 31 | 41 | 72 | 2394 | 2282 | 4676 |
All India | 15807973 | 14895250 | 30703223 | 74052 | 65255 | 139307 | 1811927 | 1002038 | 2813965 |
Continued....
States | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Arunachal Pradesh | 329 | 163 | 492 | 1163 | 715 | 1878 | 29969 | 23526 | 53495 |
Assam | 82 | 671 | 753 | 2571 | 2913 | 5484 | 306223 | 318625 | 624848 |
Manipur | 161 | 125 | 286 | 63258 | 61789 | 125047 | |||
Meghalaya | 31 | 55 | 86 | 203 | 180 | 383 | 40543 | 48913 | 89456 |
Mizoram | 0 | 0 | 0 | 15 | 10 | 25 | 19383 | 19095 | 38478 |
Nagaland | 310 | 276 | 586 | 0 | 0 | 0 | 21837 | 24905 | 46742 |
Sikkim | 50 | 5 | 55 | 168 | 251 | 419 | 13487 | 13402 | 26889 |
Tripura | 18 | 18 | 36 | 1106 | 885 | 1991 | 48551 | 42350 | 90901 |
All India | 27509 | 25635 | 53144 | 248416 | 211932 | 460348 | 19733282 | 18413805 | 38147087 |
Source: All India Survey on Higher Education 2021-22
State-wise Enrolment through Distance Mode at various levels, 2021-22:
States | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 1999 | 2816 | 4815 |
Assam | 0 | 0 | 0 | 0 | 0 | 0 | 12197 | 15751 | 27948 |
Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 1539 | 3268 |
Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 1333 | 2129 | 3462 |
Mizoram | 0 | 0 | 0 | 0 | 0 | 0 | 1132 | 1638 | 2770 |
Nagaland | 0 | 0 | 0 | 0 | 0 | 0 | 1095 | 2040 | 3135 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 1002 | 1731 | 2733 |
Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 2780 | 3372 | 6152 |
All India | 30 | 16 | 46 | 20 | 9 | 29 | 616297 | 696411 | 1312708 |
Continued....
States | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Arunachal Pradesh | 2981 | 3496 | 6477 | 26 | 21 | 47 | 20 | 36 | 56 |
Assam | 14884 | 9125 | 24009 | 349 | 232 | 581 | 253 | 336 | 589 |
Manipur | 1171 | 736 | 1907 | 29 | 25 | 54 | 47 | 65 | 112 |
Meghalaya | 1609 | 1711 | 3320 | 96 | 79 | 175 | 7 | 33 | 40 |
Mizoram | 2616 | 2817 | 5433 | 39 | 16 | 55 | 21 | 14 | 35 |
Nagaland | 579 | 605 | 1184 | 38 | 82 | 120 | 8 | 34 | 42 |
Sikkim | 1758 | 2270 | 4028 | 18 | 11 | 29 | 9 | 73 | 82 |
Tripura | 2147 | 1258 | 3405 | 45 | 18 | 63 | 15 | 15 | 30 |
All India | 1812371 | 1225583 | 3037954 | 55975 | 39500 | 95475 | 48619 | 53861 | 102480 |
Continued....
States | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 5026 | 6369 | 11395 |
Assam | 20 | 17 | 37 | 0 | 0 | 0 | 27703 | 25461 | 53164 |
Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 2976 | 2365 | 5341 |
Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 3045 | 3952 | 6997 |
Mizoram | 0 | 0 | 0 | 0 | 0 | 0 | 3808 | 4485 | 8293 |
Nagaland | 0 | 0 | 0 | 0 | 0 | 0 | 1720 | 2761 | 4481 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 2787 | 4085 | 6872 |
Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 4987 | 4663 | 9650 |
All India | 12886 | 10700 | 23586 | 182 | 49 | 231 | 2546380 | 2026129 | 4572509 |
Source: All India Survey on Higher Education 2021-22
State-Wise Number of Colleges and Enrolment in responding Colleges at various levels (Based on Actual Response), 2021-22:
States | Number of Colleges | Ph.D. | M.Phil. | Post Graduate | |||||||
Total | Responding | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Arunachal Pradesh | 44 | 43 | 4 | 2 | 6 | 163 | 296 | 459 | |||
Assam | 607 | 553 | 75 | 65 | 140 | 4 | 26 | 30 | 4275 | 6773 | 11048 |
Manipur | 108 | 103 | 13 | 4 | 17 | 6 | 6 | 514 | 939 | 1453 | |
Meghalaya | 77 | 69 | 28 | 27 | 55 | 220 | 413 | 633 | |||
Mizoram | 40 | 40 | 10 | 14 | 24 | 251 | 208 | 459 | |||
Nagaland | 69 | 68 | 9 | 8 | 17 | 516 | 822 | 1338 | |||
Sikkim | 24 | 20 | 9 | 9 | 18 | 189 | 223 | 412 | |||
Tripura | 54 | 54 | 7 | 4 | 11 | 298 | 240 | 538 | |||
All India | 45473 | 42825 | 12596 | 15181 | 27777 | 993 | 2001 | 2994 | 1037374 | 1499725 | 2537099 |
Continued....
States | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Arunachal Pradesh | 13894 | 13615 | 27509 | 1 | 3 | 4 | 191 | 191 | |
Assam | 233924 | 247756 | 481680 | 203 | 416 | 619 | 1931 | 1689 | 3620 |
Manipur | 52012 | 49610 | 101622 | 48 | 122 | 170 | 532 | 478 | 1010 |
Meghalaya | 28061 | 33666 | 61727 | 10 | 9 | 19 | |||
Mizoram | 13250 | 12923 | 26173 | 85 | 7 | 92 | |||
Nagaland | 15721 | 18331 | 34052 | 86 | 179 | 265 | |||
Sikkim | 5906 | 7453 | 13359 | 88 | 31 | 119 | |||
Tripura | 37139 | 33950 | 71089 | 1674 | 1312 | 2986 | |||
All India | 13505656 | 13287983 | 26793639 | 24179 | 25856 | 50035 | 392869 | 250153 | 643022 |
Continued....
States | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Arunachal Pradesh | 272 | 179 | 451 | 14334 | 14286 | 28620 | |||
Assam | 81 | 641 | 722 | 1446 | 1569 | 3015 | 241939 | 258935 | 500874 |
Manipur | 18 | 12 | 30 | 53137 | 51171 | 104308 | |||
Meghalaya | 30 | 52 | 82 | 70 | 104 | 174 | 28419 | 34271 | 62690 |
Mizoram | 13596 | 13152 | 26748 | ||||||
Nagaland | 305 | 274 | 579 | 16637 | 19614 | 36251 | |||
Sikkim | 45 | 2 | 47 | 105 | 187 | 292 | 6342 | 7905 | 14247 |
Tripura | 6 | 10 | 16 | 129 | 132 | 261 | 39253 | 35648 | 74901 |
All India | 13507 | 15301 | 28808 | 138702 | 125950 | 264652 | 15125876 | 15222150 | 30348026 |
Source: All India Survey on Higher Education 2021-22
State-Wise Number and Enrolment in different types of Standalone Institutions (Based on Actual Response), 2021-22:
States | Polytechnics | PGDM | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Arunachal Pradesh | 8 | 8 | 549 | 94 | 643 | 80 | ||||||
Assam | 28 | 28 | 7801 | 2130 | 9931 | 355 | 1 | 1 | 83 | 51 | 134 | 134 |
Manipur | 5 | 5 | 907 | 612 | 1519 | 304 | ||||||
Meghalaya | 3 | 3 | 497 | 334 | 831 | 277 | ||||||
Mizoram | 28 | 27 | 2397 | 1714 | 4111 | 147 | ||||||
Nagaland | 10 | 9 | 531 | 230 | 761 | 76 | ||||||
Sikkim | 2 | 2 | 850 | 420 | 1270 | 635 | ||||||
Tripura | ||||||||||||
All India | 3865 | 3599 | 1135354 | 273192 | 1408546 | 364 | 327 | 242 | 37705 | 23659 | 61364 | 188 |
Continued....
States | Nursing | Teacher Training | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Arunachal Pradesh | 5 | 5 | 187 | 187 | 37 | 7 | 7 | 167 | 274 | 441 | 63 | |
Assam | 28 | 22 | 173 | 2612 | 2785 | 99 | 37 | 37 | 2576 | 3234 | 5810 | 157 |
Manipur | 16 | 14 | 115 | 1059 | 1174 | 73 | 11 | 11 | 387 | 898 | 1285 | 117 |
Meghalaya | 9 | 9 | 57 | 887 | 944 | 105 | 9 | 8 | 307 | 781 | 1088 | 121 |
Mizoram | 8 | 7 | 80 | 440 | 520 | 65 | 9 | 9 | 502 | 878 | 1380 | 153 |
Nagaland | 3 | 3 | 14 | 306 | 320 | 107 | 9 | 9 | 208 | 563 | 771 | 86 |
Sikkim | 1 | 1 | 4 | 4 | 47 | 253 | 300 | 75 | ||||
Tripura | 8 | 7 | 215 | 465 | 680 | 85 | 4 | 4 | 421 | 460 | 881 | 220 |
All India | 3592 | 3317 | 75609 | 317838 | 393447 | 110 | 3301 | 2882 | 87339 | 145414 | 232753 | 71 |
Continued....
States | Institute under Ministries | Paramedical | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Arunachal Pradesh | ||||||||||||
Assam | 3 | 1 | 38 | 81 | 119 | 40 | 1 | |||||
Manipur | 1 | 1 | 138 | 45 | 183 | 183 | 3 | 3 | 60 | 137 | 197 | 66 |
Meghalaya | 1 | 1 | 232 | 339 | 571 | 571 | ||||||
Mizoram | 7 | 7 | 217 | 633 | 850 | 121 | ||||||
Nagaland | 1 | 1 | 12 | 30 | 42 | 42 | ||||||
Sikkim | ||||||||||||
Tripura | 2 | 2 | 91 | 29 | 120 | 60 | ||||||
All India | 100 | 85 | 14497 | 6379 | 20876 | 209 | 758 | 409 | 19902 | 18984 | 38886 | 51 |
Continued....
States | Hotel Management and Catering | All Stand Alone Institutions | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Arunachal Pradesh | 20 | 20 | 716 | 555 | 1271 | 64 | ||||||
Assam | 1 | 99 | 89 | 10671 | 8108 | 18779 | 190 | |||||
Manipur | 36 | 34 | 1607 | 2751 | 4358 | 121 | ||||||
Meghalaya | 1 | 1 | 214 | 112 | 326 | 326 | 23 | 22 | 1307 | 2453 | 3760 | 163 |
Mizoram | 52 | 50 | 3196 | 3665 | 6861 | 132 | ||||||
Nagaland | 23 | 22 | 765 | 1129 | 1894 | 82 | ||||||
Sikkim | 1 | 1 | 56 | 22 | 78 | 78 | 8 | 8 | 953 | 695 | 1648 | 206 |
Tripura | 14 | 13 | 727 | 954 | 1681 | 120 | ||||||
All India | 59 | 42 | 11755 | 3117 | 14872 | 252 | 12002 | 10576 | 1382161 | 788583 | 2170744 | 181 |
Source: All India Survey on Higher Education 2021-22
State wise & Level wise Enrolment in Standalone Institutions, 2021-22:
States | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Arunachal Pradesh | |||||||||
Assam | 83 | 51 | 134 | ||||||
Manipur | |||||||||
Meghalaya | |||||||||
Mizoram | |||||||||
Nagaland | |||||||||
Sikkim | |||||||||
Tripura | |||||||||
All India | 179 | 142 | 321 | 12140 | 8740 | 20880 |
Continued....
States | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Arunachal Pradesh | 716 | 555 | 1271 | ||||||
Assam | 758 | 918 | 1676 | 13 | 4 | 17 | 9817 | 7109 | 16926 |
Manipur | 9 | 59 | 68 | 420 | 226 | 646 | 1035 | 2353 | 3388 |
Meghalaya | 448 | 670 | 1118 | 859 | 1783 | 2642 | |||
Mizoram | 102 | 156 | 258 | 3094 | 3509 | 6603 | |||
Nagaland | 765 | 1129 | 1894 | ||||||
Sikkim | 56 | 22 | 78 | 897 | 673 | 1570 | |||
Tripura | 11 | 32 | 43 | 704 | 914 | 1618 | |||
All India | 47180 | 51545 | 98725 | 27241 | 16897 | 44138 | 1289066 | 705462 | 1994528 |
Continued....
States | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Arunachal Pradesh | 716 | 555 | 1271 | ||||||
Assam | 26 | 26 | 10671 | 8108 | 18779 | ||||
Manipur | 143 | 113 | 256 | 1607 | 2751 | 4358 | |||
Meghalaya | 1307 | 2453 | 3760 | ||||||
Mizoram | 3196 | 3665 | 6861 | ||||||
Nagaland | 765 | 1129 | 1894 | ||||||
Sikkim | 953 | 695 | 1648 | ||||||
Tripura | 12 | 8 | 20 | 727 | 954 | 1681 | |||
All India | 6069 | 5134 | 11203 | 286 | 663 | 949 | 1382161 | 788583 | 2170744 |
Source: All India Survey on Higher Education 2021-22
State-wise Estimated Enrolment in All Type of Institutions, 2021-22:
States | University and Its Constituent Units | Colleges | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Arunachal Pradesh | 19945 | 15054 | 34999 | 14334 | 14286 | 28620 |
Assam | 65031 | 57744 | 122775 | 258224 | 278234 | 536458 |
Manipur | 9482 | 8211 | 17693 | 55145 | 53192 | 108337 |
Meghalaya | 11708 | 13276 | 24984 | 30573 | 37136 | 67709 |
Mizoram | 6399 | 6763 | 13162 | 13596 | 13152 | 26748 |
Nagaland | 6155 | 6923 | 13078 | 16637 | 19614 | 36251 |
Sikkim | 8450 | 8297 | 16747 | 6871 | 8495 | 15366 |
