District-wise Classification of School Education in Arunachal Pradesh, 2020-21 and 2022-23:
District | Primary School | Middle School | Secondary School | Higher Secondary School | ||||
A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | |
2022-2023 | ||||||||
Anjaw | 47 | 4 | 33 | 2 | 2 | 2 | 2 | 0 |
Capital Complex | 40 | 7 | 26 | 26 | 7 | 17 | 5 | 22 |
Changlang | 183 | 14 | 68 | 24 | 16 | 13 | 9 | 5 |
Dibang Valley | 4 | 2 | 14 | 0 | 1 | 0 | 1 | 1 |
East Kameng | 88 | 12 | 46 | 12 | 8 | 2 | 5 | 3 |
East Siang | 57 | 3 | 45 | 19 | 17 | 9 | 7 | 3 |
Kamle | 18 | 1 | 46 | 7 | 2 | 0 | 4 | 1 |
Kra Daadi | 66 | 4 | 47 | 7 | 8 | 1 | 1 | 0 |
Kurung Kumey | 44 | 11 | 45 | 7 | 10 | 1 | 3 | 1 |
Lepa Rada | 24 | 5 | 16 | 9 | 3 | 1 | 3 | 1 |
Lohit | 47 | 7 | 27 | 11 | 6 | 4 | 3 | 1 |
Longding | 61 | 6 | 14 | 10 | 7 | 3 | 4 | 1 |
Lower Dibang Valley | 29 | 9 | 30 | 13 | 12 | 3 | 3 | 3 |
Lower Siang | 35 | 2 | 18 | 6 | 6 | 1 | 5 | 0 |
Lower Subansiri | 29 | 4 | 50 | 17 | 12 | 13 | 4 | 4 |
Namsai | 112 | 11 | 61 | 14 | 10 | 8 | 5 | 2 |
Pakke Kessang | 33 | 2 | 10 | 2 | 2 | 2 | 2 | 0 |
Papum Pare | 112 | 5 | 62 | 24 | 14 | 9 | 4 | 4 |
Shi Yomi | 24 | 1 | 7 | 4 | 2 | 1 | 1 | 0 |
Siang | 57 | 2 | 25 | 8 | 6 | 4 | 5 | 0 |
Tawang | 56 | 7 | 38 | 15 | 7 | 3 | 4 | 2 |
Tirap | 70 | 11 | 34 | 9 | 8 | 6 | 3 | 2 |
Upper Siang | 63 | 9 | 30 | 11 | 5 | 4 | 5 | 0 |
Upper Subansiri | 133 | 7 | 73 | 14 | 14 | 3 | 4 | 0 |
West Kameng | 102 | 15 | 69 | 28 | 6 | 10 | 7 | 3 |
West Siang | 74 | 9 | 30 | 8 | 11 | 5 | 5 | 4 |
Total A.P. | 1608 | 170 | 964 | 307 | 202 | 125 | 104 | 63 |
District | Primary School | Middle School | Secondary School | Higher Secondary School | ||||
A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | |
2020-2021 | ||||||||
Anjaw | 47 | 5 | 33 | 1 | 2 | 2 | 2 | 0 |
Capital Complex | 40 | 6 | 26 | 28 | 7 | 19 | 5 | 18 |
Changlang | 193 | 15 | 68 | 24 | 16 | 14 | 9 | 4 |
Dibang Valley | 5 | 1 | 16 | 0 | 1 | 0 | 1 | 1 |
East Kameng | 106 | 12 | 49 | 10 | 6 | 3 | 5 | 2 |
East Siang | 60 | 3 | 47 | 19 | 15 | 8 | 7 | 3 |
Kamle | 62 | 2 | 48 | 7 | 2 | 0 | 4 | 1 |
Kra Daadi | 66 | 4 | 47 | 7 | 8 | 1 | 1 | 0 |
Kurung Kumey | 45 | 11 | 47 | 6 | 8 | 1 | 3 | 0 |
Lepa Rada | 24 | 5 | 16 | 10 | 3 | 1 | 3 | 1 |
Lohit | 47 | 6 | 27 | 11 | 7 | 4 | 2 | 1 |
Longding | 61 | 10 | 15 | 8 | 6 | 2 | 4 | 1 |
L/Dibang Valley | 31 | 9 | 32 | 8 | 12 | 3 | 3 | 3 |
Lower Siang | 43 | 3 | 18 | 6 | 6 | 1 | 5 | 0 |
Lower Subansiri | 43 | 3 | 50 | 20 | 12 | 12 | 4 | 6 |
Namsai | 112 | 13 | 61 | 13 | 10 | 6 | 5 | 2 |
Pakke Kessang | 31 | 3 | 10 | 1 | 3 | 2 | 1 | 0 |
Papumpare | 142 | 6 | 62 | 19 | 14 | 9 | 4 | 4 |
Shi Yomi | 27 | 12 | 8 | 4 | 2 | 1 | 1 | 0 |
Siang | 57 | 2 | 26 | 8 | 5 | 4 | 5 | 0 |
Tawang | 56 | 8 | 38 | 14 | 8 | 3 | 3 | 2 |
Tirap | 72 | 11 | 35 | 8 | 8 | 6 | 3 | 2 |
Upper Siang | 63 | 8 | 30 | 11 | 5 | 4 | 5 | 0 |
Upper Subansiri | 133 | 10 | 76 | 14 | 11 | 3 | 4 | 0 |
West Kameng | 102 | 15 | 69 | 27 | 6 | 9 | 7 | 3 |
West Siang | 74 | 9 | 30 | 8 | 11 | 5 | 5 | 4 |
Total A. P. | 1742 | 181 | 984 | 292 | 194 | 123 | 101 | 58 |
Source: Statistical Abstract of Arunachal Pradesh 2021 and 2023
District-wise Number of Students in School Education in Arunachal Pradesh, 2020-21 and 2022-23:
District | Pre-Primary Stage | Primary Stage (I-V) | Middle Stage (VI-VII) | Secondary Stage (IX-X) | Higher Secondary Stage (XI-XII) | ||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
2022-2023 | |||||||||||||||
Anjaw | 13 | 7 | 20 | 1011 | 1001 | 2012 | 485 | 476 | 961 | 250 | 275 | 525 | 114 | 126 | 240 |
Capital Complex | 1056 | 1063 | 2119 | 7919 | 8604 | 16523 | 5090 | 5331 | 10421 | 3728 | 3591 | 7319 | 3044 | 3472 | 6516 |
Changlang | 604 | 533 | 1137 | 8077 | 7399 | 15476 | 4248 | 4331 | 8579 | 2350 | 2363 | 4713 | 1312 | 1515 | 2827 |
Dibang Valley | 12 | 15 | 27 | 240 | 273 | 513 | 114 | 102 | 216 | 74 | 66 | 140 | 83 | 65 | 148 |
East Kameng | 542 | 539 | 1081 | 3960 | 3790 | 7750 | 1503 | 1553 | 3056 | 794 | 730 | 1524 | 663 | 722 | 1385 |
East Siang | 639 | 647 | 1286 | 4154 | 3986 | 8140 | 2720 | 2847 | 5567 | 1862 | 1778 | 3640 | 1315 | 1528 | 2843 |
Kamle | 113 | 88 | 201 | 1271 | 1091 | 2362 | 550 | 475 | 1025 | 251 | 291 | 542 | 209 | 197 | 406 |
Kra Daadi | 82 | 60 | 142 | 1642 | 1656 | 3298 | 514 | 930 | 1444 | 201 | 228 | 429 | 91 | 103 | 194 |
Kurung Kumey | 459 | 416 | 875 | 1778 | 1789 | 3567 | 646 | 885 | 1531 | 249 | 334 | 583 | 128 | 113 | 241 |
Lepa Rada | 166 | 139 | 305 | 799 | 742 | 1541 | 455 | 479 | 934 | 251 | 257 | 508 | 229 | 199 | 428 |
Lohit | 441 | 437 | 878 | 2726 | 3012 | 5738 | 1416 | 1644 | 3060 | 807 | 955 | 1762 | 526 | 600 | 1126 |
Longding | 209 | 170 | 379 | 4708 | 4405 | 9113 | 1972 | 2017 | 3989 | 940 | 1002 | 1942 | 663 | 627 | 1290 |
L/Dibang Valley | 467 | 480 | 947 | 3197 | 2850 | 6047 | 1605 | 1509 | 3114 | 937 | 845 | 1782 | 664 | 758 | 1422 |
Lower Siang | 36 | 26 | 62 | 1018 | 1000 | 2018 | 638 | 703 | 1341 | 429 | 415 | 844 | 342 | 297 | 639 |
Lower Subansiri | 396 | 370 | 766 | 2369 | 2077 | 4446 | 1519 | 1346 | 2865 | 863 | 811 | 1674 | 679 | 673 | 1352 |
Namsai | 1069 | 862 | 1931 | 5483 | 4929 | 10412 | 2717 | 2561 | 5278 | 1357 | 1280 | 2637 | 794 | 868 | 1662 |
Pakke Kessang | 43 | 33 | 76 | 749 | 726 | 1475 | 295 | 442 | 737 | 141 | 266 | 407 | 110 | 100 | 210 |
Papum Pare | 466 | 452 | 918 | 3747 | 3539 | 7286 | 2147 | 2211 | 4358 | 1199 | 1220 | 2419 | 641 | 719 | 1360 |
Shi Yomi | 152 | 153 | 305 | 765 | 809 | 1574 | 316 | 349 | 665 | 146 | 221 | 367 | 83 | 77 | 160 |
Siang | 385 | 411 | 796 | 1421 | 1180 | 2601 | 842 | 797 | 1639 | 524 | 461 | 985 | 377 | 385 | 762 |
Tawang | 257 | 308 | 565 | 1705 | 2028 | 3733 | 753 | 1064 | 1817 | 341 | 681 | 1022 | 320 | 579 | 899 |
Tirap | 481 | 422 | 903 | 3120 | 2799 | 5919 | 1596 | 1616 | 3212 | 875 | 832 | 1707 | 694 | 714 | 1408 |
Upper Siang | 442 | 381 | 823 | 1735 | 1491 | 3226 | 1011 | 916 | 1927 | 613 | 541 | 1154 | 467 | 537 | 1004 |
Upper Subansiri | 131 | 137 | 268 | 3935 | 4242 | 8177 | 2079 | 2591 | 4670 | 1005 | 1035 | 2040 | 912 | 925 | 1837 |
West Kameng | 1217 | 1148 | 2365 | 4159 | 4210 | 8369 | 2157 | 2352 | 4509 | 1056 | 1185 | 2241 | 543 | 696 | 1239 |
West Siang | 791 | 671 | 1462 | 2592 | 2536 | 5128 | 1427 | 1499 | 2926 | 923 | 927 | 1850 | 880 | 862 | 1742 |
Total | 10669 | 9968 | 20637 | 74280 | 72164 | 146444 | 38815 | 41026 | 79841 | 22166 | 22590 | 44756 | 15883 | 17457 | 33340 |
District | Pre-Primary Stage | Primary Stage (I-V) | Middle Stage (VI-VII) | Secondary Stage (IX-X) | Higher Secondary Stage (XI-XII) | ||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
2020-2021 | |||||||||||||||
Anjaw | 41 | 43 | 84 | 435 | 438 | 873 | 961 | 1025 | 1986 | 319 | 248 | 567 | 393 | 388 | 781 |
Capital Complex | 667 | 653 | 1320 | 1302 | 1428 | 2730 | 4733 | 5364 | 10097 | 4469 | 4623 | 9092 | 8298 | 9078 | 17376 |
Changlang | 956 | 854 | 1810 | 3436 | 3489 | 6925 | 5647 | 5398 | 11045 | 3884 | 3842 | 7726 | 3083 | 3316 | 6399 |
Dibang Valley | 39 | 44 | 83 | 158 | 177 | 335 | 275 | 265 | 540 | 19 | 31 | 50 | 229 | 224 | 453 |
East Kameng | 389 | 392 | 781 | 1454 | 1368 | 2822 | 3055 | 3182 | 6237 | 1345 | 1453 | 2798 | 1336 | 1429 | 2765 |
East Siang | 794 | 752 | 1546 | 1335 | 1341 | 2676 | 4524 | 4757 | 9281 | 2122 | 2134 | 4256 | 2388 | 2481 | 4869 |
Kamle | 120 | 117 | 237 | 126 | 115 | 241 | 812 | 779 | 1591 | 80 | 80 | 160 | 605 | 532 | 1137 |
Kra Daadi | 257 | 292 | 549 | 1669 | 1706 | 3375 | 2670 | 2816 | 5486 | 852 | 908 | 1760 | 191 | 233 | 424 |
Kurung Kumey | 541 | 495 | 1036 | 678 | 692 | 1370 | 1702 | 1821 | 3523 | 828 | 1188 | 2016 | 345 | 331 | 676 |
Lepa Rada | 121 | 154 | 275 | 342 | 360 | 702 | 949 | 893 | 1842 | 350 | 371 | 721 | 729 | 677 | 1406 |
Lohit | 429 | 408 | 837 | 779 | 816 | 1595 | 2090 | 2190 | 4280 | 1261 | 1757 | 3018 | 799 | 746 | 1545 |
Longding | 487 | 414 | 901 | 2642 | 2758 | 5400 | 2311 | 2287 | 4598 | 1753 | 1605 | 3358 | 1658 | 1564 | 3222 |
L/Dibang Valley | 354 | 315 | 669 | 962 | 994 | 1956 | 2635 | 2416 | 5051 | 1618 | 1768 | 3386 | 1681 | 1455 | 3136 |
Lower Siang | 66 | 64 | 130 | 501 | 504 | 1005 | 903 | 964 | 1867 | 733 | 939 | 1672 | 713 | 637 | 1350 |
Lower Subansiri | 647 | 579 | 1226 | 419 | 401 | 820 | 1949 | 1777 | 3726 | 2439 | 2237 | 4676 | 1273 | 1411 | 2684 |
Namsai | 702 | 517 | 1219 | 2234 | 2116 | 4350 | 4360 | 3937 | 8297 | 1971 | 1940 | 3911 | 1669 | 1843 | 3512 |
Pakke Kessang | 138 | 94 | 321 | 633 | 548 | 1181 | 499 | 472 | 971 | 503 | 735 | 1238 | 125 | 101 | 226 |
Papumpare | 339 | 358 | 697 | 1817 | 1655 | 3472 | 3873 | 3788 | 7661 | 2115 | 1925 | 4040 | 2134 | 1901 | 4035 |
Shi Yomi | 91 | 80 | 171 | 331 | 353 | 684 | 419 | 520 | 939 | 428 | 442 | 870 | 283 | 266 | 549 |
Siang | 345 | 321 | 666 | 596 | 492 | 1088 | 1333 | 1311 | 2644 | 1028 | 763 | 1791 | 606 | 680 | 1286 |
Tawang | 579 | 458 | 1037 | 510 | 701 | 1211 | 1534 | 1765 | 3299 | 560 | 1057 | 1617 | 538 | 834 | 1372 |
Tirap | 571 | 487 | 1058 | 1273 | 1254 | 2527 | 2076 | 2077 | 4153 | 1410 | 1617 | 3027 | 1550 | 1096 | 2646 |
Upper Siang | 327 | 277 | 604 | 1060 | 986 | 2046 | 1502 | 1285 | 2787 | 962 | 923 | 1885 | 878 | 989 | 1867 |
Upper Subansiri | 321 | 338 | 659 | 1666 | 1588 | 3254 | 3395 | 4554 | 7949 | 2490 | 2616 | 5106 | 1552 | 1555 | 3107 |
West Kameng | 673 | 706 | 1379 | 1054 | 1097 | 2151 | 3389 | 3928 | 7317 | 1872 | 1887 | 3759 | 1715 | 1937 | 3652 |
West Siang | 450 | 372 | 822 | 1020 | 893 | 1913 | 1514 | 1598 | 3112 | 1367 | 1713 | 3080 | 2399 | 2151 | 4550 |
TOTAL | 10444 | 9584 | 20028 | 28432 | 28270 | 56702 | 59110 | 61169 | 120279 | 36778 | 38802 | 75580 | 37170 | 37855 | 75025 |
West Kameng | 673 | 706 | 1379 | 1054 | 1097 | 2151 | 3389 | 3928 | 7317 | 1872 | 1887 | 3759 | 1715 | 1937 | 3652 |
West Siang | 450 | 372 | 822 | 1020 | 893 | 1913 | 1514 | 1598 | 3112 | 1367 | 1713 | 3080 | 2399 | 2151 | 4550 |
TOTAL | 10444 | 9584 | 20028 | 28432 | 28270 | 56702 | 59110 | 61169 | 120279 | 36778 | 38802 | 75580 | 37170 | 37855 | 75025 |
Source: Statistical Abstract of Arunachal Pradesh 2020
District-wise Number of Scheduled Tribe Students in School Education in Arunachal Pradesh, 2020-21 and 2022-23:
District | Pre-Primary Stage | Primary Stage | Middle Stage | Secondary Stage ( Class-IX to X) | Higher Secondary Stage ( Class-XI to XII) | ||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
2022-2023 | |||||||||||||||
Anjaw | 13 | 6 | 19 | 880 | 872 | 1752 | 412 | 418 | 830 | 224 | 246 | 470 | 100 | 112 | 212 |
Capital Complex | 811 | 807 | 1618 | 5410 | 6096 | 11506 | 3775 | 4035 | 7810 | 2966 | 2844 | 5810 | 2592 | 2965 | 5557 |
Changlang | 275 | 265 | 540 | 3214 | 3059 | 6273 | 1870 | 1966 | 3836 | 1078 | 1110 | 2188 | 699 | 897 | 1596 |
Dibang Valley | 7 | 9 | 16 | 165 | 196 | 361 | 83 | 71 | 154 | 59 | 53 | 112 | 71 | 54 | 125 |
East Kameng | 505 | 498 | 1003 | 3740 | 3621 | 7361 | 1423 | 1468 | 2891 | 749 | 695 | 1444 | 635 | 678 | 1313 |
East Siang | 382 | 418 | 800 | 2330 | 2317 | 4647 | 1802 | 1935 | 3737 | 1418 | 1314 | 2732 | 1080 | 1245 | 2325 |
Kamle | 30 | 33 | 63 | 1120 | 975 | 2095 | 539 | 464 | 1003 | 166 | 187 | 353 | 74 | 70 | 144 |
Kra Daadi | 82 | 60 | 142 | 1614 | 1632 | 3246 | 509 | 921 | 1430 | 199 | 226 | 425 | 87 | 102 | 189 |
Kurung Kumey | 446 | 408 | 854 | 1765 | 1771 | 3536 | 640 | 880 | 1520 | 246 | 330 | 576 | 128 | 112 | 240 |
Lepa Rada | 131 | 117 | 248 | 684 | 640 | 1324 | 390 | 416 | 806 | 226 | 240 | 466 | 215 | 189 | 404 |
Lohit | 162 | 181 | 343 | 1087 | 1341 | 2428 | 570 | 750 | 1320 | 331 | 481 | 812 | 274 | 311 | 585 |
Longding | 198 | 164 | 362 | 4513 | 4203 | 8716 | 1901 | 1969 | 3870 | 920 | 983 | 1903 | 648 | 607 | 1255 |
L/ Dibang Valley | 249 | 294 | 543 | 1485 | 1254 | 2739 | 809 | 717 | 1526 | 510 | 450 | 960 | 456 | 519 | 975 |
Lower Siang | 29 | 23 | 52 | 659 | 716 | 1375 | 409 | 492 | 901 | 316 | 318 | 634 | 286 | 233 | 519 |
Lower Subansiri | 303 | 275 | 578 | 1916 | 1691 | 3607 | 1283 | 1098 | 2381 | 735 | 685 | 1420 | 585 | 601 | 1186 |
Namsai | 294 | 237 | 531 | 1215 | 1019 | 2234 | 744 | 682 | 1426 | 426 | 357 | 783 | 305 | 372 | 677 |
Pakke Kessang | 32 | 30 | 62 | 651 | 660 | 1311 | 267 | 409 | 676 | 127 | 246 | 373 | 104 | 94 | 198 |
Papum Pare | 421 | 420 | 841 | 3084 | 2912 | 5996 | 1806 | 1857 | 3663 | 1040 | 1078 | 2118 | 589 | 671 | 1260 |
Shi Yomi | 149 | 145 | 294 | 705 | 721 | 1426 | 305 | 344 | 649 | 145 | 219 | 364 | 82 | 74 | 156 |
Siang | 354 | 389 | 743 | 1326 | 1081 | 2407 | 790 | 743 | 1533 | 488 | 431 | 919 | 361 | 369 | 730 |
Tawang | 231 | 276 | 507 | 1449 | 1791 | 3240 | 619 | 966 | 1585 | 298 | 612 | 910 | 287 | 544 | 831 |
Tirap | 438 | 377 | 815 | 2820 | 2542 | 5362 | 1432 | 1434 | 2866 | 788 | 742 | 1530 | 620 | 636 | 1256 |
Upper Siang | 378 | 319 | 697 | 1448 | 1278 | 2726 | 865 | 793 | 1658 | 553 | 482 | 1035 | 424 | 498 | 922 |
Upper Subansiri | 111 | 123 | 234 | 3575 | 3897 | 7472 | 1916 | 2423 | 4339 | 953 | 990 | 1943 | 882 | 896 | 1778 |
West Kameng | 778 | 755 | 1533 | 2691 | 2830 | 5521 | 1447 | 1598 | 3045 | 726 | 830 | 1556 | 362 | 508 | 870 |
West Siang | 653 | 563 | 1216 | 2098 | 2089 | 4187 | 1178 | 1230 | 2408 | 787 | 793 | 1580 | 756 | 719 | 1475 |
Total | 7462 | 7192 | 14654 | 51644 | 51204 | 102848 | 27784 | 30079 | 57863 | 16474 | 16942 | 33416 | 12702 | 14076 | 26778 |
District | Pre-Primary Stage | Primary Stage | Middle Stage | Secondary Stage | Higher Secondary Stage | ||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
2020-2021 | |||||||||||||||
Anjaw | 38 | 39 | 77 | 354 | 363 | 717 | 890 | 915 | 1805 | 291 | 216 | 507 | 328 | 301 | 629 |
Capital Complex | 492 | 483 | 975 | 984 | 1115 | 2099 | 3261 | 3690 | 6951 | 3665 | 3803 | 7468 | 5970 | 6829 | 12799 |
Changlang | 546 | 430 | 976 | 1423 | 1569 | 2992 | 2140 | 2093 | 4233 | 1821 | 1851 | 3672 | 1514 | 1752 | 3266 |
Dibang Valley | 17 | 19 | 36 | 123 | 137 | 260 | 212 | 204 | 416 | 18 | 28 | 46 | 184 | 177 | 361 |
East Kameng | 370 | 370 | 740 | 1419 | 1351 | 2770 | 2898 | 3037 | 5935 | 1283 | 1403 | 2686 | 1276 | 1341 | 2617 |
East Siang | 496 | 498 | 994 | 542 | 576 | 1118 | 2535 | 2736 | 5271 | 1643 | 1668 | 3311 | 1829 | 1949 | 3778 |
Kamle | 120 | 117 | 237 | 125 | 114 | 239 | 766 | 734 | 1500 | 80 | 80 | 160 | 605 | 532 | 1137 |
Kra Daadi | 255 | 291 | 546 | 1668 | 1702 | 3370 | 2533 | 2737 | 5270 | 852 | 906 | 1758 | 191 | 232 | 426 |
Kurung Kumey | 539 | 494 | 1033 | 671 | 688 | 1359 | 1658 | 1770 | 3428 | 725 | 1085 | 1810 | 341 | 326 | 667 |
Lepa Rada | 106 | 123 | 229 | 326 | 351 | 677 | 742 | 702 | 1444 | 315 | 315 | 630 | 653 | 602 | 1255 |
Lohit | 170 | 160 | 330 | 280 | 287 | 567 | 652 | 723 | 1375 | 579 | 1088 | 1667 | 327 | 300 | 627 |
Longding | 473 | 400 | 873 | 2625 | 2732 | 5357 | 2298 | 2275 | 4573 | 1673 | 1529 | 3202 | 1615 | 1523 | 3138 |
L/Dibang Valley | 161 | 140 | 301 | 467 | 473 | 940 | 1335 | 1120 | 2455 | 732 | 902 | 1634 | 1251 | 1022 | 2273 |
Lower Siang | 45 | 45 | 90 | 324 | 361 | 685 | 564 | 627 | 1191 | 354 | 445 | 799 | 572 | 516 | 1088 |
Lower Subansiri | 529 | 470 | 999 | 365 | 344 | 709 | 1617 | 1510 | 3127 | 2128 | 1949 | 4077 | 1062 | 1190 | 2252 |
Namsai | 166 | 138 | 304 | 443 | 389 | 832 | 935 | 803 | 1738 | 707 | 651 | 1358 | 644 | 721 | 1365 |
Pakke Kessang | 133 | 88 | 221 | 608 | 530 | 1138 | 452 | 418 | 870 | 430 | 674 | 1104 | 118 | 88 | 206 |
Papumpare | 333 | 348 | 681 | 1307 | 1216 | 2523 | 3214 | 3135 | 6349 | 1699 | 1430 | 3129 | 1769 | 1564 | 3333 |
Shi Yomi | 91 | 80 | 171 | 327 | 348 | 675 | 410 | 512 | 922 | 426 | 442 | 868 | 283 | 266 | 549 |
Siang | 335 | 309 | 644 | 552 | 443 | 995 | 1289 | 1243 | 2532 | 930 | 691 | 1621 | 580 | 665 | 1245 |
Tawang | 496 | 386 | 882 | 426 | 617 | 1043 | 1329 | 1551 | 2880 | 502 | 978 | 1480 | 464 | 738 | 1202 |
Tirap | 492 | 440 | 932 | 1087 | 1102 | 2189 | 1934 | 1921 | 3855 | 1286 | 1517 | 2803 | 1314 | 891 | 2205 |
Upper Siang | 286 | 241 | 527 | 926 | 887 | 1813 | 1292 | 1143 | 2435 | 822 | 766 | 1588 | 773 | 876 | 1649 |
Upper Subansiri | 309 | 323 | 632 | 1598 | 1544 | 3142 | 3277 | 4436 | 7713 | 2397 | 2492 | 4889 | 1519 | 1526 | 3045 |
West Kameng | 410 | 440 | 850 | 667 | 729 | 1396 | 2294 | 2735 | 5029 | 1280 | 1360 | 2640 | 1013 | 1214 | 2227 |
West Siang | 400 | 324 | 724 | 830 | 710 | 1540 | 1277 | 1378 | 2655 | 1035 | 1395 | 2430 | 2132 | 1885 | 4017 |
Total | 7808 | 7196 | 15004 | 20467 | 20678 | 41145 | 41804 | 44148 | 85952 | 27673 | 29664 | 57337 | 28327 | 29026 | 57353 |
Source: Statistical Abstract of Arunachal Pradesh 2020-21 and 2023
District-wise Number of Teaching Staff in School Education Arunachal Pradesh, as on 31-03-2021 and 2022-23:
District | Primary Stage | Middle Stage Stage | Secondary Stage Stage | Higher Secondary Stage | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
2022-2023 | ||||||||||||
Anjaw | 44 | 8 | 52 | 126 | 67 | 193 | 23 | 12 | 35 | 25 | 25 | 50 |
Capital Complex | 95 | 228 | 323 | 219 | 589 | 808 | 159 | 345 | 504 | 299 | 477 | 776 |
Changlang | 211 | 142 | 353 | 287 | 275 | 562 | 193 | 174 | 367 | 132 | 117 | 249 |
Dibang Valley | 11 | 20 | 31 | 44 | 34 | 78 | 7 | 6 | 13 | 19 | 6 | 25 |
East Kameng | 150 | 94 | 244 | 283 | 200 | 483 | 83 | 80 | 163 | 83 | 46 | 129 |
East Siang | 179 | 143 | 322 | 330 | 453 | 783 | 159 | 218 | 377 | 137 | 136 | 273 |
Kamle | 19 | 19 | 38 | 185 | 125 | 310 | 17 | 7 | 24 | 46 | 23 | 69 |
Kra Daadi | 111 | 70 | 181 | 210 | 167 | 377 | 65 | 50 | 115 | 25 | 10 | 35 |
Kurung Kumey | 89 | 74 | 163 | 179 | 131 | 310 | 76 | 77 | 153 | 39 | 13 | 52 |
Lepa Rada | 50 | 29 | 79 | 101 | 78 | 179 | 28 | 27 | 55 | 57 | 37 | 94 |
Lohit | 64 | 98 | 162 | 118 | 179 | 297 | 63 | 72 | 135 | 38 | 33 | 71 |
Longding | 95 | 91 | 186 | 79 | 108 | 187 | 44 | 80 | 124 | 39 | 42 | 81 |
L/Dibang Valley | 61 | 87 | 148 | 157 | 245 | 402 | 78 | 112 | 190 | 65 | 58 | 123 |
Lower Siang | 69 | 26 | 95 | 125 | 68 | 193 | 50 | 63 | 113 | 68 | 43 | 111 |
Lower Subansiri | 52 | 68 | 120 | 260 | 289 | 549 | 200 | 218 | 418 | 95 | 66 | 161 |
Namsai | 160 | 131 | 291 | 229 | 271 | 500 | 118 | 160 | 278 | 76 | 62 | 138 |
Pakke Kessang | 32 | 16 | 48 | 48 | 35 | 83 | 26 | 23 | 49 | 23 | 14 | 37 |
Papum Pare | 146 | 124 | 270 | 391 | 360 | 751 | 171 | 124 | 295 | 82 | 79 | 161 |
Shi Yomi | 45 | 22 | 67 | 24 | 30 | 54 | 25 | 8 | 33 | 14 | 8 | 22 |
Siang | 99 | 43 | 142 | 154 | 117 | 271 | 85 | 68 | 153 | 80 | 40 | 120 |
Tawang | 80 | 92 | 172 | 223 | 211 | 434 | 65 | 63 | 128 | 32 | 28 | 60 |
Tirap | 80 | 125 | 205 | 128 | 174 | 302 | 69 | 121 | 190 | 65 | 54 | 119 |
Upper Siang | 154 | 41 | 195 | 153 | 105 | 258 | 64 | 35 | 99 | 64 | 39 | 103 |
Upper Subansiri | 132 | 70 | 202 | 267 | 165 | 432 | 130 | 71 | 201 | 65 | 29 | 94 |
West Kameng | 100 | 148 | 248 | 310 | 391 | 701 | 88 | 141 | 229 | 88 | 69 | 157 |
West Siang | 119 | 137 | 256 | 189 | 188 | 377 | 98 | 137 | 235 | 124 | 80 | 204 |
2447 | 2146 | 4593 | 4819 | 5055 | 9874 | 2184 | 2492 | 4676 | 1880 | 1634 | 3514 | |
District | Primary Stage | Middle Stage Stage | Secondary Stage Stage | Higher Secondary Stage | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
As on 31.03.2021 | ||||||||||||
Anjaw | 63 | 24 | 87 | 120 | 64 | 184 | 32 | 14 | 46 | 36 | 28 | 64 |
Capital Complex | 84 | 197 | 281 | 213 | 612 | 825 | 181 | 359 | 540 | 315 | 473 | 788 |
Changlang | 264 | 175 | 439 | 350 | 336 | 686 | 212 | 191 | 403 | 164 | 116 | 280 |
Dibang Valley | 7 | 21 | 28 | 47 | 32 | 79 | 9 | 6 | 15 | 26 | 11 | 37 |
East Kameng | 179 | 83 | 262 | 290 | 193 | 483 | 83 | 72 | 155 | 91 | 41 | 132 |
East Siang | 183 | 133 | 316 | 353 | 479 | 832 | 169 | 198 | 367 | 170 | 130 | 300 |
Kamle | 22 | 15 | 37 | 194 | 116 | 310 | 21 | 7 | 28 | 70 | 28 | 98 |
Kra Daadi | 116 | 71 | 187 | 230 | 170 | 400 | 83 | 45 | 128 | 28 | 7 | 35 |
Kurung Kumey | 100 | 82 | 182 | 223 | 129 | 352 | 72 | 49 | 121 | 56 | 19 | 75 |
Lepa Rada | 58 | 34 | 92 | 116 | 78 | 194 | 28 | 27 | 55 | 57 | 43 | 100 |
Lohit | 79 | 89 | 168 | 132 | 183 | 315 | 69 | 82 | 151 | 44 | 27 | 71 |
Longding | 86 | 112 | 198 | 87 | 83 | 170 | 46 | 70 | 116 | 73 | 61 | 134 |
L/Dibang Valley | 61 | 90 | 151 | 164 | 183 | 347 | 90 | 110 | 200 | 76 | 58 | 134 |
