Gross State Value Added by economic activity at current prices in Nagaland, 2011-12 to 2023-24:
(As on 17.03.2025)
(Rs. in lakh)
S.No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 764499 | 773927 | 877545 | 890635 | 786523 | 866870 | 1065513 |
1.1 | Crops | 485886 | 473063 | 477618 | 497214 | 347051 | 504279 | 629888 |
1.2 | Livestock | 94484 | 86062 | 90364 | 75003 | 73839 | 76511 | 87869 |
1.3 | Forestry and logging | 173028 | 203156 | 298191 | 306319 | 353453 | 273667 | 334796 |
1.4 | Fishing and aquaculture | 11102 | 11646 | 11372 | 12098 | 12179 | 12413 | 12960 |
2. | Mining and quarrying | 6007 | 10280 | 28509 | 23000 | 29924 | 51055 | 18550 |
| Primary | 770506 | 784207 | 906054 | 913635 | 816448 | 917925 | 1084063 |
3. | Manufacturing | 31859 | 34357 | 32504 | 26177 | 27524 | 28512 | 28910 |
4. | Electricity, gas, water supply & other utility services | 51649 | 53692 | 57394 | 59127 | 65240 | 73745 | 83508 |
5. | Construction | 216323 | 216496 | 216430 | 201689 | 262498 | 311718 | 337263 |
| Secondary | 299831 | 304546 | 306328 | 286993 | 355262 | 413975 | 449680 |
6. | Trade, repair, hotels and restaurants | 240987 | 289173 | 330316 | 319564 | 261778 | 315290 | 356856 |
6.1 | Trade & repair services | 232646 | 279629 | 319718 | 314696 | 254307 | 302393 | 342710 |
6.2 | Hotels & restaurants | 8341 | 9544 | 10597 | 4868 | 7470 | 12897 | 14146 |
7. | Transport, storage, communication & services related to broadcasting | 108402 | 120878 | 121562 | 115277 | 156198 | 196344 | 222402 |
7.1 | Railways | 363 | 216 | 269 | 315 | 635 | 645 | 557 |
7.2 | Road transport | 57129 | 69938 | 74553 | 54428 | 84302 | 110465 | 116880 |
7.3 | Water transport | 591 | 1007 | 1006 | 1346 | 2217 | 3167 | 7618 |
7.4 | Air transport | 1365 | 714 | 1273 | 1040 | 1215 | 1502 | 954 |
7.5 | Services incidental to transport | 3388 | 4050 | 4096 | 1033 | 1601 | 3592 | 8066 |
7.6 | Storage | 69 | 269 | 153 | 88 | 132 | 132 | 203 |
7.7 | Communication & services related to broadcasting | 45496 | 44684 | 40212 | 57028 | 66096 | 76842 | 88124 |
8. | Financial services | 61020 | 70159 | 70710 | 88026 | 192822 | 192106 | 215545 |
9. | Real estate, ownership of dwelling & professional services | 166222 | 177442 | 174132 | 177211 | 189551 | 219643 | 225861 |
10. | Public administration | 415226 | 501413 | 525433 | 503411 | 607352 | 557474 | 579409 |
11. | Other services | 313781 | 344798 | 427716 | 460441 | 516202 | 653638 | 792341 |
| Tertiary | 1305637 | 1503862 | 1649870 | 1663930 | 1923903 | 2134496 | 2392413 |
12. | TOTAL GSVA at basic prices | 2375974 | 2592614 | 2862253 | 2864559 | 3095613 | 3466395 | 3926157 |
13. | Taxes on Products | 84054 | 101096 | 130670 | 159456 | 197122 | 139790 | 159117 |
14. | Subsidies on products | 20732 | 40968 | 21336 | 40851 | 66197 | 42017 | 43869 |
15. | Gross State Domestic Product | 2439296 | 2652742 | 2971587 | 2983164 | 3226538 | 3564168 | 4041405 |
16. | Population ('00) | 21220 | 21440 | 21610 | 21920 | 22130 | 22330 | 22530 |
17. | Per Capita GSDP (Rs.) | 114953 | 123729 | 137510 | 136093 | 145799 | 159613 | 179379 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1. | Agriculture, forestry and fishing | 373363 | 455320 | 556609 | 618525 | 596987 | 694282 |
1.1 | Crops | 204304 | 262478 | 340577 | 380195 | 405510 | 439814 |
1.2 | Livestock | 83147 | 102361 | 115312 | 123896 | 71416 | 71576 |
1.3 | Forestry and logging | 79569 | 83502 | 93029 | 105964 | 110813 | 172533 |
1.4 | Fishing and aquaculture | 6344 | 6978 | 7690 | 8470 | 9248 | 10360 |
2. | Mining and quarrying | 5660 | 6621 | 8005 | 8398 | 15900 | 4692 |
| Primary | 379022 | 461941 | 564614 | 626923 | 612888 | 698975 |
3. | Manufacturing | 15122 | 19400 | 16831 | 24062 | 26432 | 30403 |
4. | Electricity, gas, water supply & other utility services | 29545 | 33795 | 34633 | 38363 | 36165 | 39505 |
5. | Construction | 105135 | 113744 | 117862 | 135297 | 157865 | 181176 |
| Secondary | 149803 | 166939 | 169326 | 197722 | 220462 | 251084 |
6. | Trade, repair, hotels and restaurants | 105152 | 124506 | 129374 | 148615 | 176008 | 199431 |
6.1 | Trade & repair services | 100064 | 118795 | 123498 | 142439 | 169266 | 191893 |
6.2 | Hotels & restaurants | 5088 | 5711 | 5876 | 6176 | 6742 | 7537 |
7. | Transport, storage, communication & services related to broadcasting | 57818 | 63550 | 71190 | 82645 | 92988 | 101065 |
7.1 | Railways | 378 | 452 | 285 | 362 | 421 | 354 |
7.2 | Road transport | 32072 | 36447 | 34417 | 41302 | 45749 | 50464 |
7.3 | Water transport | 1319 | 690 | 466 | 569 | 606 | 717 |
7.4 | Air transport | 937 | 1744 | 1515 | 2420 | 1016 | 1212 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 3310 |
7.6 | Storage | 63 | 97 | 80 | 97 | 97 | 118 |
7.7 | Communication & services related to broadcasting | 23049 | 24120 | 34427 | 37894 | 45099 | 44890 |
8. | Financial services | 47701 | 53134 | 57079 | 51073 | 54369 | 53975 |
9. | Real estate, ownership of dwelling & professional services | 129296 | 139146 | 147986 | 156824 | 155184 | 160604 |
10. | Public administration | 182188 | 195575 | 264724 | 308021 | 352888 | 376398 |
11. | Other services | 155696 | 196428 | 237768 | 252571 | 262445 | 283076 |
| Tertiary | 677851 | 772339 | 908121 | 999749 | 1093883 | 1174548 |
12. | TOTAL GSVA at basic prices | 1206676 | 1401219 | 1642062 | 1824394 | 1927233 | 2124607 |
13. | Taxes on Products | 38290 | 44596 | 50411 | 53049 | 60279 | 70061 |
14. | Subsidies on products | 27290 | 33688 | 31300 | 37376 | 35117 | 22423 |
15. | Gross State Domestic Product | 1217676 | 1412127 | 1661173 | 1840067 | 1952395 | 2172245 |
16. | Population ('00) | 19910 | 20120 | 20340 | 20550 | 20770 | 20990 |
17. | Per Capita GSDP (Rs.) | 61159 | 70185 | 81670 | 89541 | 94001 | 103490 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices in Nagaland, 2011-12 to 2023-24:
(As on 17.03.2025)
(Rs. in lakh)
S.No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 440956 | 414289 | 463946 | 466363 | 374213 | 416046 | 483555 |
1.1 | Crops | 287378 | 268325 | 277715 | 286236 | 181304 | 262709 | 317172 |
1.2 | Livestock | 48197 | 37036 | 38685 | 29114 | 28971 | 28433 | 30460 |
1.3 | Forestry and logging | 97054 | 100539 | 138798 | 142631 | 155507 | 116306 | 126946 |
1.4 | Fishing and aquaculture | 8326 | 8389 | 8749 | 8382 | 8432 | 8599 | 8978 |
2. | Mining and quarrying | 5190 | 8748 | 23242 | 18389 | 23174 | 32450 | 10190 |
| Primary | 446146 | 423038 | 487188 | 484752 | 397387 | 448496 | 493745 |
3. | Manufacturing | 26407 | 29351 | 26936 | 21761 | 19949 | 19002 | 19285 |
4. | Electricity, gas, water supply & other utility services | 45062 | 43741 | 45597 | 46586 | 47334 | 47018 | 52850 |
5. | Construction | 133700 | 124732 | 121002 | 103563 | 122217 | 134945 | 144557 |
| Secondary | 205169 | 197824 | 193535 | 171910 | 189500 | 200965 | 216692 |
6. | Trade, repair, hotels and restaurants | 161058 | 182783 | 201379 | 186140 | 140528 | 166098 | 194694 |
6.1 | Trade & repair services | 155476 | 176734 | 194898 | 183283 | 136335 | 159272 | 186941 |
6.2 | Hotels & restaurants | 5583 | 6048 | 6481 | 2857 | 4193 | 6826 | 7753 |
7. | Transport, storage, communication & services related to broadcasting | 86682 | 96791 | 88381 | 68671 | 94059 | 105680 | 118874 |
7.1 | Railways | 290 | 160 | 163 | 160 | 450 | 372 | 316 |
7.2 | Road transport | 45718 | 58200 | 54292 | 29091 | 50944 | 55284 | 58772 |
7.3 | Water transport | 473 | 762 | 733 | 878 | 1332 | 1832 | 4131 |
7.4 | Air transport | 1092 | 540 | 927 | 678 | 731 | 1858 | 526 |
7.5 | Services incidental to transport | 2712 | 3063 | 2983 | 674 | 962 | 2078 | 4374 |
7.6 | Storage | 49 | 203 | 101 | 55 | 78 | 73 | 86 |
7.7 | Communication & services related to broadcasting | 36349 | 33863 | 29181 | 37136 | 39562 | 44183 | 50669 |
8. | Financial services | 52731 | 56045 | 54007 | 66839 | 136627 | 119464 | 131210 |
9. | Real estate, ownership of dwelling & professional services | 122269 | 125853 | 119487 | 124385 | 127644 | 129059 | 135699 |
10. | Public administration | 292805 | 334683 | 357376 | 309316 | 334943 | 289898 | 301305 |
11. | Other services | 223929 | 224037 | 265587 | 269273 | 328392 | 353616 | 429058 |
| Tertiary | 939473 | 1020192 | 1086218 | 1024624 | 1162193 | 1163816 | 1310840 |
12. | TOTAL GSVA at basic prices | 1590788 | 1641053 | 1766941 | 1681286 | 1749080 | 1813276 | 2021276 |
13. | Taxes on Products | 70611 | 76868 | 96494 | 115652 | 123708 | 139790 | 159117 |
14. | Subsidies on products | 17416 | 31150 | 15756 | 29629 | 43573 | 42017 | 43869 |
15. | Gross State Domestic Product | 1643983 | 1686771 | 1847679 | 1767309 | 1829215 | 1911049 | 2136524 |
16. | Population ('00) | 21220 | 21440 | 21610 | 21920 | 22130 | 22330 | 22530 |
17. | Per Capita GSDP (Rs.) | 77473 | 78674 | 85501 | 80625 | 82658 | 85582 | 94830 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1. | Agriculture, forestry and fishing | 373363 | 396443 | 435269 | 452811 | 420256 | 458524 |
1.1 | Crops | 204304 | 235469 | 276327 | 291145 | 290469 | 295189 |
1.2 | Livestock | 83147 | 77254 | 75457 | 74929 | 43138 | 41818 |
1.3 | Forestry and logging | 79569 | 77109 | 76564 | 79475 | 79081 | 113546 |
1.4 | Fishing and aquaculture | 6344 | 6611 | 6921 | 7261 | 7568 | 7970 |
2. | Mining and quarrying | 5660 | 3823 | 7022 | 7742 | 18743 | 4303 |
| Primary | 379022 | 400266 | 442291 | 460553 | 438999 | 462826 |
3. | Manufacturing | 15122 | 18343 | 14020 | 16087 | 22607 | 26178 |
4. | Electricity, gas, water supply & other utility services | 29545 | 30327 | 26916 | 25575 | 31695 | 34213 |
5. | Construction | 105135 | 105374 | 81435 | 95938 | 107752 | 114874 |
| Secondary | 149803 | 154044 | 122371 | 137600 | 162054 | 175266 |
6. | Trade, repair, hotels and restaurants | 105152 | 113537 | 108460 | 110940 | 127679 | 126119 |
6.1 | Trade & repair services | 100064 | 108328 | 103530 | 105738 | 122784 | 120911 |
6.2 | Hotels & restaurants | 5088 | 5208 | 4931 | 5203 | 4894 | 5208 |
7. | Transport, storage, communication & services related to broadcasting | 57815 | 59108 | 63331 | 69901 | 75524 | 82487 |
7.1 | Railways | 376 | 448 | 286 | 287 | 358 | 249 |
7.2 | Road transport | 32072 | 33813 | 31198 | 35247 | 35230 | 41343 |
7.3 | Water transport | 1319 | 640 | 406 | 487 | 506 | 589 |
7.4 | Air transport | 937 | 1618 | 1317 | 2069 | 849 | 993 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 2749 |
7.6 | Storage | 63 | 90 | 69 | 76 | 81 | 97 |
7.7 | Communication & services related to broadcasting | 23049 | 22498 | 30054 | 31735 | 38500 | 36467 |
8. | Financial services | 47701 | 52078 | 52249 | 55223 | 50390 | 50153 |
9. | Real estate, ownership of dwelling & professional services | 129296 | 139106 | 131955 | 132884 | 125213 | 122634 |
10. | Public administration | 182188 | 178282 | 239851 | 252642 | 268658 | 284935 |
11. | Other services | 155696 | 180282 | 202235 | 209979 | 196272 | 220672 |
| Tertiary | 677849 | 722392 | 798081 | 831569 | 843736 | 886999 |
12. | TOTAL GSVA at basic prices | 1206674 | 1276703 | 1362743 | 1429722 | 1444790 | 1525091 |
13. | Taxes on Products | 38290 | 41238 | 43565 | 34095 | 50929 | 58683 |
14. | Subsidies on products | 27290 | 31151 | 27049 | 23940 | 29670 | 18782 |
15. | Gross State Domestic Product | 1217674 | 1286790 | 1379259 | 1439877 | 1466049 | 1564992 |
16. | Population ('00) | 19910 | 20120 | 20340 | 20550 | 20770 | 20990 |
17. | Per Capita GSDP (Rs.) | 61159 | 63956 | 67810 | 70067 | 70585 | 74559 |
Source: Ministry of Statistics and Programme Implementation (mospi)