Net State Value Added by economic activity at current prices, 2011-12 to 2023-24:
(As on 17.03.2025)
(Rs. in lakh)
S.No. | Item | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 559557 | 607588 | 594791 | 597663 | 584297 | 546138 |
1.1 | Crops | 168041 | 173464 | 183698 | 174499 | 174988 | 167737 |
1.2 | Livestock | 122610 | 146140 | 67872 | 62937 | 60771 | 67038 |
1.3 | Forestry and logging | 259542 | 278074 | 337032 | 353505 | 341009 | 303336 |
1.4 | Fishing and aquaculture | 9364 | 9910 | 6189 | 6722 | 7529 | 8027 |
2. | Mining and quarrying | 14296 | 16383 | 7204 | 13122 | 21534 | 21557 |
| Primary | 573853 | 623971 | 601996 | 610785 | 605831 | 567695 |
3. | Manufacturing | 10491 | 12869 | 3643 | 11371 | 10428 | 11155 |
4. | Electricity, gas, water supply & other utility services | 222394 | 378092 | 270475 | 341275 | 419414 | 527137 |
5. | Construction | 190367 | 162368 | 184710 | 200793 | 225036 | 245825 |
| Secondary | 423253 | 553329 | 458828 | 553439 | 654878 | 784117 |
6. | Trade, repair, hotels and restaurants | 246036 | 278855 | 227990 | 303477 | 386712 | 449366 |
6.1 | Trade & repair services | 242167 | 274451 | 226238 | 300445 | 381258 | 443434 |
6.2 | Hotels & restaurants | 3869 | 4404 | 1753 | 3032 | 5454 | 5932 |
7. | Transport, storage, communication & services related to broadcasting | 49102 | 49675 | 44176 | 63073 | 67117 | 73015 |
7.1 | Railways | 8 | 3 | 25 | 3 | 165 | -36 |
7.2 | Road transport | 31188 | 30024 | 23846 | 38321 | 36849 | 39329 |
7.3 | Water transport | 439 | 440 | 578 | 1419 | 2112 | 2458 |
7.4 | Air transport | 1078 | 831 | 97 | 80 | 575 | 757 |
7.5 | Services incidental to transport | 1048 | 970 | 329 | 671 | 994 | 1049 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 15342 | 17407 | 19301 | 22579 | 26422 | 29458 |
8. | Financial services | 38027 | 42625 | 44900 | 49945 | 60572 | 72007 |
9. | Real estate, ownership of dwelling & professional services | 48565 | 52520 | 55264 | 58646 | 63198 | 66920 |
10. | Public administration | 215670 | 307854 | 267030 | 262392 | 297378 | 326092 |
11. | Other services | 273698 | 345941 | 337291 | 348292 | 405572 | 451875 |
| Tertiary | 871098 | 1077470 | 976651 | 1085825 | 1280549 | 1439276 |
12. | TOTAL NSVA at basic prices | 1868204 | 2254770 | 2037475 | 2250048 | 2541258 | 2791088 |
13. | Taxes on Products | 98678 | 98911 | 100887 | 123912 | 160461 | 191284 |
14. | Subsidies on products | 13443 | 13204 | 38763 | 42280 | 47974 | 48733 |
15. | Net State Domestic Product | 1953439 | 2340477 | 2099599 | 2331681 | 2653745 | 2933639 |
16. | Population ('00) | 11860 | 11980 | 12100 | 12210 | 12330 | 12440 |
17. | Per Capita NSDP (Rs.) | 164708 | 195365 | 173521 | 190965 | 215227 | 235823 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1. | Agriculture, forestry and fishing | 143533 | 154726 | 182166 | 410661 | 454203 | 504237 | 486189 |
1.1 | Crops | 71321 | 78678 | 95065 | 110370 | 122326 | 139764 | 159623 |
1.2 | Livestock | 29947 | 30433 | 36345 | 45276 | 53080 | 65188 | 85480 |
1.3 | Forestry and logging | 37982 | 40514 | 45226 | 248669 | 271698 | 290952 | 232235 |
1.4 | Fishing and aquaculture | 4283 | 5101 | 5530 | 6346 | 7100 | 8333 | 8851 |
2. | Mining and quarrying | 4255 | 3256 | 7003 | 3458 | 5148 | 3823 | 9045 |
| Primary | 147788 | 157982 | 189169 | 414119 | 459351 | 508059 | 495235 |
3. | Manufacturing | 4968 | 5930 | 6760 | 6512 | 8935 | 9592 | 9524 |
4. | Electricity, gas, water supply & other utility services | 33928 | 39967 | 67081 | 92080 | 97542 | 127656 | 261127 |
5. | Construction | 85140 | 83832 | 106712 | 118485 | 133110 | 142593 | 209606 |
| Secondary | 124036 | 129729 | 180553 | 217077 | 239586 | 279840 | 480256 |
6. | Trade, repair, hotels and restaurants | 74526 | 93778 | 100249 | 116589 | 136495 | 173261 | 210788 |
6.1 | Trade & repair services | 72363 | 91399 | 97672 | 113899 | 133694 | 170196 | 207269 |
6.2 | Hotels & restaurants | 2163 | 2379 | 2577 | 2690 | 2801 | 3065 | 3519 |
7. | Transport, storage, communication & services related to broadcasting | 26425 | 32596 | 37549 | 40841 | 45896 | 47842 | 48805 |
7.1 | Railways | 13 | 16 | 19 | 18 | 19 | 11 | 10 |
7.2 | Road transport | 17998 | 22025 | 25619 | 26291 | 27535 | 28780 | 30237 |
7.3 | Water transport | 398 | 499 | 323 | 77 | 152 | 279 | 236 |
7.4 | Air transport | 28 | 107 | 81 | 176 | 1311 | 1666 | 1816 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 721 | 751 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 7988 | 9949 | 11507 | 14279 | 16879 | 16386 | 15755 |
8. | Financial services | 19736 | 19248 | 21143 | 23249 | 33241 | 28113 | 29934 |
9. | Real estate, ownership of dwelling & professional services | 33673 | 37497 | 40721 | 41691 | 43251 | 45245 | 46608 |
10. | Public administration | 107886 | 135009 | 148275 | 155643 | 169279 | 183981 | 195716 |
11. | Other services | 123483 | 146832 | 165301 | 180946 | 199968 | 226429 | 258789 |
| Tertiary | 385729 | 464960 | 513238 | 558959 | 628130 | 704871 | 790640 |
12. | TOTAL NSVA at basic prices | 657553 | 752671 | 882959 | 1190155 | 1327067 | 1492771 | 1766131 |
13. | Taxes on Products | 23226 | 27434 | 35819 | 36560 | 52268 | 64184 | 69298 |
14. | Subsidies on products | 40365 | 42556 | 19889 | 20010 | 19804 | 13873 | 11567 |
15. | Net State Domestic Product | 640414 | 737549 | 898889 | 1206705 | 1359531 | 1543082 | 1823862 |
16. | Population ('00) | 11108 | 11345 | 11586 | 11710 | 11920 | 12140 | 11750 |
17. | Per Capita NSDP (Rs.) | 57654 | 65013 | 77584 | 103049 | 114055 | 127107 | 155222 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2023-24:
(As on 17.03.2025)
(Rs. in lakh)
S.No. | Item | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 326358 | 337443 | 296455 | 290958 | 280326 | 276464 |
1.1 | Crops | 90048 | 90554 | 98010 | 89606 | 89431 | 83780 |
1.2 | Livestock | 74250 | 85591 | 35351 | 31797 | 30514 | 30514 |
1.3 | Forestry and logging | 155840 | 155089 | 159327 | 165532 | 155949 | 157505 |
1.4 | Fishing and aquaculture | 6220 | 6209 | 3767 | 4023 | 4432 | 4666 |
2. | Mining and quarrying | 11416 | 13116 | 5187 | 8946 | 13252 | 14694 |
| Primary | 337774 | 350559 | 301642 | 299904 | 293577 | 291158 |
3. | Manufacturing | 8987 | 10833 | 3568 | 10023 | 9505 | 10082 |
4. | Electricity, gas, water supply & other utility services | 148512 | 160934 | 155290 | 189003 | 214281 | 253367 |
5. | Construction | 153204 | 132246 | 146965 | 139488 | 160904 | 170489 |
| Secondary | 310703 | 304013 | 305824 | 338514 | 384690 | 433939 |
6. | Trade, repair, hotels and restaurants | 211511 | 240023 | 198864 | 264377 | 337781 | 387696 |
6.1 | Trade & repair services | 208129 | 236161 | 197247 | 261594 | 332842 | 382371 |
6.2 | Hotels & restaurants | 3382 | 3862 | 1617 | 2782 | 4939 | 5325 |
7. | Transport, storage, communication & services related to broadcasting | 37905 | 40292 | 41096 | 29612 | 40072 | 41426 |
7.1 | Railways | 4 | 1 | 13 | 1 | 73 | -44 |
7.2 | Road transport | 26240 | 26263 | 29426 | 16839 | 24976 | 25732 |
7.3 | Water transport | 321 | 311 | 359 | 814 | 1182 | 1305 |
7.4 | Air transport | 425 | 559 | -18 | -103 | 167 | 196 |
7.5 | Services incidental to transport | -158 | 700 | 204 | 387 | 556 | 515 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 11073 | 12458 | 11112 | 11674 | 13117 | 13722 |
8. | Financial services | 30600 | 32514 | 34046 | 35321 | 37514 | 43661 |
9. | Real estate, ownership of dwelling & professional services | 39238 | 40434 | 41316 | 42892 | 45333 | 46575 |
10. | Public administration | 179304 | 256905 | 223768 | 223462 | 256315 | 277292 |
11. | Other services | 179328 | 215827 | 197687 | 197188 | 219339 | 231100 |
| Tertiary | 677886 | 825995 | 736777 | 792851 | 936355 | 1027751 |
12. | TOTAL NSVA at basic prices | 1326363 | 1480567 | 1344243 | 1431269 | 1614622 | 1752848 |
13. | Taxes on Products | 98678 | 98911 | 100887 | 123912 | 160461 | 191284 |
14. | Subsidies on products | 13443 | 13204 | 38763 | 42280 | 47974 | 48733 |
15. | Net State Domestic Product | 1411598 | 1566274 | 1406367 | 1512901 | 1727109 | 1895398 |
16. | Population ('00) | 11860 | 11980 | 12100 | 12210 | 12330 | 12440 |
17. | Per Capita NSDP (Rs.) | 119022 | 130741 | 116229 | 123907 | 140074 | 152363 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1. | Agriculture, forestry and fishing | 143533 | 139809 | 150416 | 321170 | 326590 | 343479 | 310553 |
1.1 | Crops | 71321 | 68250 | 77727 | 82384 | 78197 | 81225 | 82746 |
1.2 | Livestock | 29947 | 29182 | 30343 | 33526 | 37457 | 43439 | 51966 |
1.3 | Forestry and logging | 37982 | 37686 | 37530 | 200026 | 205425 | 212687 | 169644 |
1.4 | Fishing and aquaculture | 4283 | 4691 | 4815 | 5234 | 5511 | 6128 | 6198 |
2. | Mining and quarrying | 4255 | 3098 | 6720 | 3019 | 4228 | 2985 | 7311 |
| Primary | 147788 | 142907 | 157136 | 324189 | 330818 | 346464 | 317864 |
3. | Manufacturing | 4968 | 5253 | 5570 | 5702 | 8510 | 9172 | 8453 |
4. | Electricity, gas, water supply & other utility services | 33928 | 36689 | 56500 | 68938 | 70729 | 85161 | 187262 |
5. | Construction | 85140 | 77185 | 93763 | 100755 | 114111 | 124562 | 172035 |
| Secondary | 124036 | 119127 | 155833 | 175395 | 193350 | 218895 | 367750 |
6. | Trade, repair, hotels and restaurants | 74526 | 89706 | 92663 | 102023 | 124365 | 155073 | 183438 |
6.1 | Trade & repair services | 72363 | 87430 | 90283 | 99674 | 121812 | 152330 | 180374 |
6.2 | Hotels & restaurants | 2163 | 2276 | 2380 | 2349 | 2553 | 2743 | 3064 |
7. | Transport, storage, communication & services related to broadcasting | 26425 | 29973 | 32678 | 35753 | 39654 | 40104 | 38613 |
7.1 | Railways | 13 | 15 | 18 | 15 | 16 | 7 | 6 |
7.2 | Road transport | 17998 | 20291 | 22701 | 23677 | 24369 | 25362 | 24809 |
7.3 | Water transport | 398 | 416 | 291 | 63 | 117 | 215 | 179 |
7.4 | Air transport | 28 | 97 | 65 | 145 | 1067 | 1333 | 1418 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | -94 | -102 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 7988 | 9154 | 9603 | 11853 | 14085 | 13281 | 12304 |
8. | Financial services | 19736 | 18870 | 19341 | 25215 | 30849 | 26156 | 25875 |
9. | Real estate, ownership of dwelling & professional services | 33673 | 34018 | 34723 | 35227 | 35923 | 36962 | 37864 |
10. | Public administration | 107886 | 129109 | 136710 | 136649 | 154353 | 164321 | 169827 |
11. | Other services | 123483 | 134149 | 139386 | 145645 | 153015 | 164864 | 178979 |
| Tertiary | 385729 | 435825 | 455501 | 480512 | 538159 | 587481 | 634596 |
12. | TOTAL NSVA at basic prices | 657553 | 697859 | 768470 | 980096 | 1062326 | 1152840 | 1320210 |
13. | Taxes on Products | 23226 | 25262 | 32999 | 35137 | 52268 | 63937 | 69298 |
14. | Subsidies on products | 40365 | 39477 | 18323 | 19231 | 19804 | 13840 | 11567 |
15. | Net State Domestic Product | 640414 | 683644 | 783146 | 996002 | 1094790 | 1202937 | 1377941 |
16. | Population ('00) | 11108 | 11345 | 11586 | 11710 | 11920 | 12140 | 11750 |
17. | Per Capita NSDP (Rs.) | 57654 | 60261 | 67594 | 85056 | 91845 | 99089 | 117272 |
Source: Ministry of Statistics and Programme Implementation (mospi)