Geographical Area: 200 sq km(Approx.)
Population: 122930
Circle: Itanagar, Naharlagun, Banderdewa.
Blocks: Borum.
Villages: 105
METEOROLOGY:
Annual Rainfall in the District Head Quarters, 2023:
(in mm)
Rain Gauge Station | 2022 | 2023 (As on 31 March) |
Itanagar | 2685.94 | 3422.46 |
Arunachal Pradesh | 22261.7 | 24465.92 |
Source: Statistical Abstract of Arunachal Pradesh 2021 and 2023
TEXTILE AND HANDICRAFT:
Craft Centres/Weaving Centres and other Activities, 2019-20 and 2022-23:
(As on 31st March)
2022-23 | ||||||
District | Craft/ Weaving Centres (in Nos.) | Trainee in Craft & Weaving Centres (in Nos.) | Value of Production of Cloth/Craft during the year (in Rs.) | No. of Emporium | No. of Showrooms cum Sale Counter | Annual Sale Proceed of Emporium and Showroom cum Sale Counters [Credit & Cash during the year 2022-23 (Rs in Rs)] |
Itanagar (HQ) | Nil | Nil | Nil | 1 | 1 | 1807825 |
2019-20 | ||||||
District | Craft/ Weaving Centres (in Nos.) | Trainee in Craft & Weaving Centres (in Nos.) | Value of Production of Cloth/Craft during the year (in Rs.) | No. of Emporium | No. of Showrooms cum Sale Counter | Annual Sale Proceed of Emporium and Showroom cum Sales Counters [Credit & Cash during the year 2019-20 (in Rs)] |
Itanagar (H.Q) | 1 | - | - | - | 1 | 893944 |
Source: Statistical Abstract of Arunachal Pradesh 2020 and 2023
EDUCATION:
Classification of School Education, 2020-21 and 2022-23:
2022-23 | ||||||||
District/State | Primary School | Middle School | Secondary School | Higher Secondary School | ||||
A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | |
Capital Complex | 40 | 7 | 26 | 26 | 7 | 17 | 5 | 22 |
Arunachal Pradesh | 1608 | 170 | 964 | 307 | 202 | 125 | 104 | 63 |
2020-21 | ||||||||
District/State | Primary School | Middle School | Secondary School | Higher Secondary School | ||||
A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | |
Capital Complex | 40 | 6 | 26 | 28 | 7 | 19 | 5 | 18 |
Arunachal Pradesh | 1742 | 181 | 984 | 292 | 194 | 123 | 101 | 58 |
Source: Statistical Abstract of Arunachal Pradesh 2021 and 2023
Number of Students in School Education, 2020-21 and 2022-23:
2022-2023 | |||||||||||||||
District/State | Pre-Primary Stage | Primary Stage (I-V) | Middle Stage (VI-VII) | Secondary Stage (IX-X) | Higher Secondary Stage (XI-XII) | ||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Capital Complex | 1056 | 1063 | 2119 | 7919 | 8604 | 16523 | 5090 | 5331 | 10421 | 3728 | 3591 | 7319 | 3044 | 3472 | 6516 |
Arunachal Pradesh | 10669 | 9968 | 20637 | 74280 | 72164 | 146444 | 38815 | 41026 | 79841 | 22166 | 22590 | 44756 | 15883 | 17457 | 33340 |
2020-2021 | |||||||||||||||
District/State | Pre-Primary Stage | Primary Stage (I-V) | Middle Stage (VI-VII) | Secondary Stage (IX-X) | Higher Secondary Stage (XI-XII) | ||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Capital Complex | 667 | 653 | 1320 | 1302 | 1428 | 2730 | 4733 | 5364 | 10097 | 4469 | 4623 | 9092 | 8298 | 9078 | 17376 |
Arunachal Pradesh | 10444 | 9584 | 20028 | 28432 | 28270 | 56702 | 59110 | 61169 | 120279 | 36778 | 38802 | 75580 | 37170 | 37855 | 75025 |
Source: Statistical Abstract of Arunachal Pradesh 2020-21 and 2023
Number of Scheduled Tribe Students in School Education, 2020-21 and 2022-23:
2022-23 | |||||||||||||||
District/State | Pre-Primary Stage | Primary Stage | Middle Stage | Secondary Stage ( Class-IX to X) | Higher Secondary Stage ( Class-XI to XII) | ||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Capital Complex | 811 | 807 | 1618 | 5410 | 6096 | 11506 | 3775 | 4035 | 7810 | 2966 | 2844 | 5810 | 2592 | 2965 | 5557 |
Arunachal Pradesh | 7462 | 7192 | 14654 | 51644 | 51204 | 102848 | 27784 | 30079 | 57863 | 16474 | 16942 | 33416 | 12702 | 14076 | 26778 |
2020-21 | |||||||||||||||
District/State | Pre-Primary Stage | Primary Stage | Middle Stage | Secondary Stage | Higher Secondary Stage | ||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Capital Complex | 492 | 483 | 975 | 984 | 1115 | 2099 | 3261 | 3690 | 6951 | 3665 | 3803 | 7468 | 5970 | 6829 | 12799 |
Arunachal Pradesh | 7808 | 7196 | 15004 | 20467 | 20678 | 41145 | 41804 | 44148 | 85952 | 27673 | 29664 | 57337 | 28327 | 29026 | 57353 |
Source: Statistical Abstract of Arunachal Pradesh 2020-21 and 2023
Number of Teaching Staff in School Education as on 31-03-2021 and 2022-23:
2022-23 | ||||||||||||
District/State | Primary Stage | Middle Stage Stage | Secondary Stage Stage | Higher Secondary Stage | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Capital Complex | 95 | 228 | 323 | 219 | 589 | 808 | 159 | 345 | 504 | 299 | 477 | 776 |
Arunachal Pradesh | 2447 | 2146 | 4593 | 4819 | 5055 | 9874 | 2184 | 2492 | 4676 | 1880 | 1634 | 3514 |
As on 31-03-2021 | ||||||||||||
District/State | Primary Stage | Middle Stage Stage | Secondary Stage Stage | Higher Secondary Stage | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Capital Complex | 84 | 197 | 281 | 213 | 612 | 825 | 181 | 359 | 540 | 315 | 473 | 788 |
Arunachal Pradesh | 2721 | 2239 | 4960 | 5162 | 5152 | 10314 | 2395 | 2395 | 4790 | 2346 | 1692 | 4038 |
Source: Statistical Abstract of Arunachal Pradesh 2020-21 and 2023
Teacher Student Ratio, 2020-21 and 2022-23:
2022-23 | ||||
District/State | Primary | Middle | Secondary | Higher Secondary |
Capital Complex | 01.06 | 01.12 | 01.18 | 01.17 |
Arunachal Pradesh | 01.10 | 01.11 | 01.16 | 01.13 |
2020-21 | ||||
District/State | Primary | Middle | Secondary | Higher Secondary |
Capital Complex | 10 | 12 | 17 | 22 |
Arunachal Pradesh | 287 | 307 | 407 | 444 |
Source: Statistical Abstract of Arunachal Pradesh 2020-21 and 2023
HEALTH SERVICES:
Number of Family Welfare Clinics/Centres during 2022-23:
(In Number)
District/State | Total | Rural | Urban | Govt. Owned | Other Bodies |
Capital Complex | 18 | 0 | 11 | 0 | 3 |
Arunachal Pradesh | 605 | 592 | 18 | 0 | 4 |
Source: Statistical Abstract of Arunachal Pradesh 2023
INDUSTRY:
MSME Registered under Udyam Registration Portal for the period from 1st April, 2022 to 31st March, 2023:
District/State | No. of UAM | Total No. of Employment | Investment Cost (Rs. in Lakh) |
Capital Complex | 120 | 779 | 465.81 |
Arunachal Pradesh | 527 | 3329 | 3880.88 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Itanagar Capital Complex District Website: