Area of Wheat, 2020-21 to 2024-25:
State | Area ('000 Hectares) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 9.34 | 9.12 | 9.00 | 9.36 | 9.00 |
All India | 31125.16 | 30458.53 | 31400.72 | 31832.88 | 32605.65 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Wheat, 2020-21 to 2024-25:
State | Production ('000 Tonnes) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 12.88 | 11.38 | 11.90 | 13.42 | 11.96 |
All India | 109586.50 | 107742.07 | 110553.68 | 113292.37 | 115430.20 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Wheat, 2020-21 to 2024-25:
State | Yield (Kg./Hectare) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 1379 | 1248 | 1322 | 1434 | 1329 |
All India | 3521 | 3537 | 3521 | 3559 | 3540 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Wheat in Assam, 2022-23:
District | 2022 - 2023 | ||
Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) | |
Baksa | 189 | 247 | 1.31 |
Barpeta | 1045 | 1470 | 1.41 |
Biswanath | 370 | 402 | 1.09 |
Bongaigaon | 461 | 420 | 0.91 |
Cachar | 448 | 584 | 1.3 |
Charaideo | 18 | 23 | 1.28 |
Chirang | 148 | 213 | 1.44 |
Darrang | 38 | 54 | 1.42 |
Dhemaji | 62 | 81 | 1.31 |
Dhubri | 343 | 565 | 1.65 |
Dibrugarh | 55 | 72 | 1.31 |
Goalpara | 705 | 866 | 1.23 |
Golaghat | 316 | 282 | 0.89 |
Hojai | 415 | 640 | 1.54 |
Jorhat | 22 | 29 | 1.32 |
Kamrup | 458 | 518 | 1.13 |
Kamrup metro | 2 | 3 | 1.5 |
Karbi anglong | 844 | 1473 | 1.75 |
Karimganj | 3 | 4 | 1.33 |
Kokrajhar | 146 | 278 | 1.9 |
Lakhimpur | 200 | 261 | 1.31 |
Majuli | 2 | 3 | 1.5 |
Marigaon | 1323 | 1634 | 1.24 |
Nagaon | 567 | 718 | 1.27 |
Nalbari | 63 | 78 | 1.24 |
Sivasagar | 3 | 4 | 1.33 |
Sonitpur | 366 | 406 | 1.11 |
South salmara mancachar | 430 | 637 | 1.48 |
Tinsukia | 218 | 285 | 1.31 |
Udalguri | 22 | 28 | 1.27 |
West karbi anglong | 398 | 336 | 0.84 |
Total (Wheat) | 9680 | 12614 | 1.3 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India