Area of Small Millets, 2020-21 to 2024-25:
State | Area ('000 Hectares) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 4.97 | 4.82 | 6.00 | 7.67 | 5.00 |
All India | 444.05 | 428.92 | 428.08 | 479.71 | 412.50 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Small Millets, 2020-21 to 2024-25:
State | Production ('000 Tonnes) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 3.26 | 3.20 | 4.79 | 5.68 | 3.66 |
All India | 346.95 | 367.44 | 384.26 | 448.74 | 386.50 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Small Millets, 2020-21 to 2024-25:
State | Yield (Kg./Hectare) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 656 | 664 | 799 | 740 | 732 |
All India | 781 | 857 | 898 | 935 | 937 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Small Millets in Assam, 2022-23:
District | 2022 - 2023 | ||
Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) | |
Baksa | 245 | 271 | 1.11 |
Barpeta | 526 | 328 | 0.62 |
Biswanath | 322 | 222 | 0.69 |
Bongaigaon | 825 | 389 | 0.47 |
Cachar | 65 | 51 | 0.78 |
Chirang | 327 | 342 | 1.05 |
Darrang | 83 | 57 | 0.69 |
Dhemaji | 33 | 14 | 0.42 |
Dhubri | 345 | 320 | 0.93 |
Goalpara | 187 | 129 | 0.69 |
Golaghat | 69 | 35 | 0.51 |
Hailakandi | 2 | 1 | 0.5 |
Hojai | 20 | 24 | 1.2 |
Jorhat | 151 | 76 | 0.5 |
Kamrup | 246 | 191 | 0.78 |
Kamrup metro | 19 | 11 | 0.58 |
Karbi anglong | 160 | 135 | 0.84 |
Karimganj | 9 | 5 | 0.56 |
Kokrajhar | 192 | 218 | 1.14 |
Lakhimpur | 58 | 24 | 0.41 |
Majuli | 20 | 29 | 1.45 |
Marigaon | 609 | 731 | 1.2 |
Nagaon | 492 | 320 | 0.65 |
Nalbari | 31 | 19 | 0.61 |
Sivasagar | 10 | 6 | 0.6 |
Sonitpur | 150 | 104 | 0.69 |
South salmara mancachar | 140 | 126 | 0.9 |
Tinsukia | 261 | 169 | 0.65 |
Udalguri | 194 | 162 | 0.84 |
West karbi anglong | 94 | 80 | 0.85 |
Total (Small millets) | 5885 | 4589 | 0.78 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India