Area of Different Crops in Assam, 2020-21 to 2024-25:
(in Thousand Ha.)
State | Season | Area (in Thousand Ha.) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Rice |
|
|
|
|
|
|
Assam | Kharif | 1980.45 | 1983.16 | 1943.00 | 1917.73 | 1934.00 |
Rabi | 380.03 | 370.09 |
|
|
| |
Summer |
|
| 375.00 | 377.98 |
| |
Total | 2360.47 | 2353.26 | 2318.00 | 2295.72 | 1934.00 | |
All India | Kharif | 40357.97 | 41038.41 | 40402.88 | 40734.17 | 43417.81 |
Rabi | 5410.71 | 5240.27 | 4328.24 | 4076.48 | 4312.01 | |
Summer |
|
| 3100.88 | 3017.64 |
| |
Total | 45768.69 | 46278.68 | 47832.00 | 47828.29 | 47729.82 | |
Wheat |
|
|
|
|
|
|
Assam | Rabi | 9.34 | 9.12 | 9.00 | 9.36 | 9.00 |
Total | 9.34 | 9.12 | 9.00 | 9.36 | 9.00 | |
All India | Rabi | 31125.16 | 30458.53 | 31400.72 | 31832.88 | 32605.65 |
Total | 31125.16 | 30458.53 | 31400.72 | 31832.88 | 32605.65 | |
Maize |
|
|
|
|
|
|
Assam | Kharif | 41.15 | 42.92 | 52.00 | 41.72 | 42.00 |
Rabi |
|
|
| 61.95 | 65.00 | |
Total | 41.15 | 42.92 | 52.00 | 103.67 | 107.00 | |
All India | Kharif | 7755.44 | 7784.57 | 8052.94 | 8329.00 | 8436.81 |
Rabi | 2136.53 | 2173.37 | 2183.02 | 2175.41 | 2291.65 | |
Summer |
|
| 507.64 | 736.84 |
| |
Total | 9891.96 | 9957.95 | 10743.60 | 11241.25 | 10728.47 | |
Small Millets |
|
|
|
|
|
|
Assam | Kharif | 4.97 | 4.82 | 6.00 | 7.67 | 5.00 |
Total | 4.97 | 4.82 | 6.00 | 7.67 | 5.00 | |
All India | Kharif | 444.05 | 428.92 | 428.08 | 479.71 | 412.50 |
Total | 444.05 | 428.92 | 428.08 | 479.71 | 412.50 | |
Shree Anna /Nutri Cereals
|
|
|
|
|
| |
Assam | Kharif | 4.97 | 4.82 | 6.00 | 8.73 | 5.00 |
Rabi |
|
|
|
|
| |
Total | 4.97 | 4.82 | 6.00 | 8.73 | 5.00 | |
All India | Kharif | 10897.80 | 9954.50 | 10145.58 | 9950.23 | 10233.65 |
Rabi | 2735.62 | 2334.45 | 2137.03 | 2735.95 | 2476.73 | |
Summer |
|
| 415.87 | 458.98 |
| |
Total | 13633.42 | 12288.96 | 12698.48 | 13145.16 | 12710.38 | |
Nutri/Coarse Cereals |
|
|
|
|
|
|
Assam | Kharif | 46.13 | 47.74 | 58.00 | 50.44 | 47.00 |
Rabi |
|
|
| 61.95 | 65.00 | |
Total | 46.13 | 47.74 | 58.00 | 112.39 | 112.00 | |
All India | Kharif | 18653.23 | 17739.07 | 18198.52 | 18279.23 | 18670.46 |
Rabi | 5464.61 | 4961.15 | 4948.37 | 5462.68 | 5385.56 | |
Summer |
|
| 923.51 | 1195.83 |
| |
Total | 24117.85 | 22700.23 | 24070.40 | 24937.73 | 24056.03 | |
Cereals |
|
|
|
|
|
|
Assam | Kharif | 2026.57 | 2030.91 | 2001.00 | 1968.18 | 1981.00 |
Rabi | 389.37 | 379.21 | 9.00 | 71.31 | 74.00 | |
Summer |
|
| 375.00 | 377.98 |
| |
Total | 2415.94 | 2410.11 | 2385.00 | 2417.47 | 2055.00 | |
All India | Kharif | 59011.21 | 58777.48 | 58601.40 | 59013.40 | 62088.27 |
Rabi | 42000.48 | 40659.95 | 40677.33 | 41372.04 | 42303.22 | |
Summer |
|
| 4024.38 | 4213.46 |
| |
Total | 101011.69 | 99437.43 | 103303.12 | 104598.90 | 104391.49 | |
Tur |
|
|
|
|
|
|
Assam | Kharif | 6.04 | 5.81 | 6.00 | 6.11 | 6.00 |
Total | 6.04 | 5.81 | 6.00 | 6.11 | 6.00 | |
All India | Kharif | 4724.45 | 4900.26 | 4068.43 | 4130.59 | 4199.27 |
Total | 4724.45 | 4900.26 | 4068.43 | 4130.59 | 4199.27 | |
Gram |
|
|
|
|
|
|
Assam | Rabi | 2.09 | 2.15 | 2.00 | 2.89 | 3.00 |
Total | 2.09 | 2.15 | 2.00 | 2.89 | 3.00 | |
All India | Rabi | 9995.92 | 10740.10 | 10470.86 | 9587.50 | 9940.82 |
Total | 9995.92 | 10740.10 | 10470.86 | 9587.50 | 9940.82 | |
Urad |
|
|
|
|
|
|
Assam | Kharif |
|
|
| 57.54 |
|
Rabi | 56.19 | 57.01 | 54.00 | 55.00 | 58.00 | |
Summer |
|
|
| 11.00 |
| |
Total | 56.19 | 57.01 | 54.00 | 123.54 | 58.00 | |
All India | Kharif | 3212.96 | 3624.67 | 3097.98 | 2680.75 | 2106.07 |
Rabi | 929.55 | 1008.81 | 640.57 | 588.75 | 608.19 | |
Summer |
|
| 263.10 | 266.19 |
| |
Total | 4142.50 | 4633.47 | 4001.65 | 3535.68 | 2714.26 | |
Moong |
|
|
|
|
|
|
Assam | Kharif |
|
|
|
|
|
Rabi | 10.91 | 11.77 | 13.00 | 12.59 | 13.00 | |
Summer |
|
|
| 5.70 |
| |
Total | 10.91 | 11.77 | 13.00 | 18.29 | 13.00 | |
All India | Kharif | 3822.40 | 3842.71 | 3486.17 | 3174.34 | 3408.71 |
Rabi | 1307.78 | 1707.82 | 150.39 | 138.47 | 134.40 | |
Summer |
|
| 1909.89 | 1874.42 |
| |
Total | 5130.17 | 5550.53 | 5546.45 | 5187.24 | 3543.11 | |
Lentil |
|
|
|
|
|
|
Assam | Rabi | 23.27 | 23.46 | 25.00 | 26.81 | 26.00 |
Total | 23.27 | 23.46 | 25.00 | 26.81 | 26.00 | |
All India | Rabi | 1468.31 | 1411.92 | 1636.78 | 1742.67 | 1737.89 |
Total | 1468.31 | 1411.92 | 1636.78 | 1742.67 | 1737.89 | |
Other Pulses |
|
|
|
|
|
|
Assam | Rabi | 43.82 | 44.20 | 44.00 | 42.07 | 45.00 |
Total | 43.82 | 44.20 | 44.00 | 42.07 | 45.00 | |
All India | Kharif | 1670.55 | 1751.36 | 1442.48 | 1639.70 | 1535.49 |
Rabi | 1651.42 | 1743.81 | 1734.50 | 1681.91 | 1821.47 | |
Total | 3321.96 | 3495.18 | 3176.98 | 3321.61 | 3356.95 | |
Total Pulses |
|
|
|
|
|
|
Assam | Kharif | 6.04 | 5.81 | 6.00 | 63.65 | 6.00 |
Rabi | 136.27 | 138.59 | 138.00 | 139.36 | 145.00 | |
Summer |
|
|
| 16.70 |
| |
Total | 142.30 | 144.40 | 144.00 | 219.71 | 151.00 | |
All India | Kharif | 13430.34 | 14118.99 | 12095.06 | 11625.38 | 11249.54 |
Rabi | 15352.98 | 16612.46 | 14633.10 | 13739.30 | 14242.76 | |
Summer |
|
| 2173.00 | 2140.61 |
| |
Total | 28783.32 | 30731.45 | 28901.16 | 27505.29 | 25492.30 | |
Total Food Grains |
|
|
|
|
|
|
Assam | Kharif | 2032.61 | 2036.72 | 2007.00 | 2031.83 | 1987.00 |
Rabi | 525.63 | 517.80 | 147.00 | 210.67 | 219.00 | |
Summer |
|
| 375.00 | 394.68 |
| |
Total | 2558.24 | 2554.52 | 2529.00 | 2637.18 | 2206.00 | |
All India | Kharif | 72441.55 | 72896.47 | 70696.47 | 70638.78 | 73337.82 |
Rabi | 57353.46 | 57272.41 | 55310.43 | 55111.34 | 56545.98 | |
Summer |
|
| 6197.38 | 6354.07 |
| |
Total | 129795.00 | 130168.88 | 132204.28 | 132104.19 | 129883.80 | |
Castorseed |
|
|
|
|
|
|
Assam | Kharif | 0.69 | 0.70 | 1.00 | 0.71 | 1.00 |
Total | 0.69 | 0.70 | 1.00 | 0.71 | 1.00 | |
All India | Kharif | 887.50 | 830.98 | 1019.28 | 1041.07 | 827.89 |
Total | 887.50 | 830.98 | 1019.28 | 1041.07 | 827.89 | |
Sesamum |
|
|
|
|
|
|
Assam | Kharif | 12.13 | 11.64 |
| 12.00 | 12.00 |
Rabi |
|
| 14.00 |
|
| |
Summer |
|
|
| 3.96 |
| |
Total | 12.13 | 11.64 | 14.00 | 15.96 | 12.00 | |
All India | Kharif | 1722.67 | 1627.04 | 1043.09 | 1008.25 | 1029.51 |
Rabi |
|
| 52.64 | 49.47 | 41.57 | |
Summer |
|
| 427.33 | 473.63 |
| |
Total | 1722.67 | 1627.04 | 1523.06 | 1531.35 | 1071.08 | |
Nigerseed |
|
|
|
|
|
|
Assam | Kharif | 5.56 | 5.66 | 5.00 | 5.04 | 5.00 |
Total | 5.56 | 5.66 | 5.00 | 5.04 | 5.00 | |
All India | Kharif | 133.77 | 97.36 | 88.07 | 83.40 | 50.23 |
Total | 133.77 | 97.36 | 88.07 | 83.40 | 50.23 | |
Rapeseed & Mustard |
|
|
|
|
|
|
Assam | Rabi | 286.35 | 288.95 | 296.00 | 319.62 | 309.00 |
Total | 286.35 | 288.95 | 296.00 | 319.62 | 309.00 | |
All India | Rabi | 6699.76 | 7991.42 | 8851.52 | 9183.19 | 8757.52 |
Total | 6699.76 | 7991.42 | 8851.52 | 9183.19 | 8757.52 | |
Linseed |
|
|
|
|
|
|
Assam | Rabi | 4.92 | 4.78 | 5.00 | 5.03 | 5.00 |
Total | 4.92 | 4.78 | 5.00 | 5.03 | 5.00 | |
All India | Rabi | 174.87 | 196.90 | 238.73 | 174.98 | 188.34 |
Total | 174.87 | 196.90 | 238.73 | 174.98 | 188.34 | |
Total | 56.04 | 78.86 | 108.93 | 65.42 | 64.49 | |
Total Oil Seeds |
|
|
|
|
|
|
Assam | Kharif | 18.38 | 18.00 | 6.00 | 17.76 | 18.00 |
Rabi | 291.27 | 293.72 | 315.00 | 324.65 | 314.00 | |
Summer |
|
|
| 3.96 |
| |
Total | 309.65 | 311.72 | 321.00 | 346.36 | 332.00 | |
All India | Kharif | 20932.63 | 19752.81 | 19715.48 | 19497.73 | 19912.78 |
Rabi | 7901.06 | 9192.21 | 9782.84 | 9867.57 | 9517.76 | |
Summer |
|
| 740.99 | 827.01 |
| |
Total | 28833.69 | 28945.02 | 30239.31 | 30192.31 | 29430.54 | |
Sugarcane |
|
|
|
|
|
|
Assam | Kharif | 30.50 | 29.77 | 29.00 | 29.22 | 29.00 |
Total | 30.50 | 29.77 | 29.00 | 29.22 | 29.00 | |
All India | Kharif | 4851.23 | 5175.41 | 5885.32 | 5739.60 | 5207.38 |
Total | 4851.23 | 5175.41 | 5885.32 | 5739.60 | 5207.38 | |
Cotton |
|
|
|
|
|
|
Assam | Kharif | 0.76 | 0.73 | 1.00 | 1.00 | 1.00 |
Total | 0.76 | 0.73 | 1.00 | 1.00 | 1.00 | |
All India | Kharif | 13285.89 | 12371.52 | 12926.80 | 12687.64 | 11446.85 |
Total | 13285.89 | 12371.52 | 12926.80 | 12687.64 | 11446.85 | |
Jute |
|
|
|
|
|
|
Assam | Kharif | 62.88 | 61.52 | 58.00 | 56.72 | 58.00 |
Total | 62.88 | 61.52 | 58.00 | 56.72 | 58.00 | |
All India | Kharif | 621.86 | 629.24 | 619.08 | 598.48 | 538.46 |
Total | 621.86 | 629.24 | 619.08 | 598.48 | 538.46 | |
Mesta |
|
|
|
|
|
|
Assam | Kharif | 3.12 | 2.93 | 3.00 | 2.80 | 3.00 |
Total | 3.12 | 2.93 | 3.00 | 2.80 | 3.00 | |
All India | Kharif | 40.59 | 38.02 | 38.73 | 39.01 | 31.22 |
Total | 40.59 | 38.02 | 38.73 | 39.01 | 31.22 | |
Jute & Mesta |
|
|
|
|
|
|
Assam | Kharif | 66.00 | 64.45 | 61.00 | 59.52 | 61.00 |
Total | 66.00 | 64.45 | 61.00 | 59.52 | 61.00 | |
All India | Kharif | 662.44 | 667.26 | 657.81 | 637.49 | 569.68 |
Total | 662.44 | 667.26 | 657.81 | 637.49 | 569.68 | |
Tobacco |
|
|
|
|
|
|
Assam | Kharif |
| 0.10 | 0.10 | 0.06 |
|
Total |
| 0.10 | 0.10 | 0.06 |
| |
All India | Kharif |
| 386.08 | 379.34 | 410.35 |
|
Total |
| 386.08 | 379.34 | 410.35 |
|
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Production of Different Crops in Assam, 2020-21 to 2024-25:
(in Thousand Tonnes)
State | Season | Production (in Thousand Tonnes) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Rice |
|
|
|
|
|
|
Assam | Kharif | 4143.09 | 3537.96 | 4518.45 | 4374.35 | 4328.29 |
Rabi | 1071.67 | 844.18 |
|
|
| |
Summer |
|
| 1105.88 | 1164.19 |
| |
Total | 5214.76 | 4382.14 | 5624.32 | 5538.54 | 4328.29 | |
All India | Kharif | 105208.14 | 111000.79 | 110511.56 | 113258.77 | 120679.44 |
Rabi | 19160.18 | 18470.63 | 15003.87 | 14600.76 | 15757.75 | |
Summer |
|
| 10239.73 | 9965.04 |
| |
Total | 124368.32 | 129471.42 | 135755.16 | 137824.58 | 136437.19 | |
Wheat |
|
|
|
|
|
|
Assam | Rabi | 12.88 | 11.38 | 11.90 | 13.42 | 11.96 |
Total | 12.88 | 11.38 | 11.90 | 13.42 | 11.96 | |
All India | Rabi | 109586.50 | 107742.07 | 110553.68 | 113292.37 | 115430.20 |
Total | 109586.50 | 107742.07 | 110553.68 | 113292.37 | 115430.20 | |
Maize |
|
|
|
|
|
|
Assam | Kharif | 147.91 | 170.19 | 192.30 | 214.76 | 184.42 |
Rabi |
| 0.00 |
| 318.36 | 334.30 | |
Total | 147.91 | 170.19 | 192.30 | 533.12 | 518.72 | |
All India | Kharif | 21555.08 | 22680.58 | 23673.70 | 22245.13 | 24811.05 |
Rabi | 10091.83 | 11048.96 | 11690.18 | 12027.62 | 12438.45 | |
Summer |
|
| 2721.38 | 3391.90 |
| |
Total | 31646.91 | 33729.54 | 38085.26 | 37664.66 | 37249.50 | |
Small Millets |
|
|
|
|
|
|
Assam | Kharif | 3.26 | 3.20 | 4.79 | 5.68 | 3.66 |
Total | 3.26 | 3.20 | 4.79 | 5.68 | 3.66 | |
All India | Kharif | 346.95 | 367.44 | 384.26 | 448.74 | 386.50 |
Total | 346.95 | 367.44 | 384.26 | 448.74 | 386.50 | |
Shree Anna /Nutri Cereals |
|
|
|
|
| |
Assam | Kharif | 3.26 | 3.20 | 4.79 | 6.76 | 3.66 |
Rabi |
| 0.00 |
|
|
| |
Total | 3.26 | 3.20 | 4.79 | 6.76 | 3.66 | |
All India | Kharif | 15194.82 | 13447.38 | 13904.30 | 13290.17 | 13752.37 |
Rabi | 2825.73 | 2552.38 | 2321.71 | 3188.75 | 3081.20 | |
Summer |
|
| 1095.21 | 1092.70 |
| |
Total | 18020.55 | 15999.76 | 17321.22 | 17571.62 | 16833.57 | |
Nutri/Coarse Cereals |
|
|
|
|
| |
Assam | Kharif | 151.17 | 173.39 | 197.09 | 221.53 | 188.08 |
Rabi |
| 0.00 |
| 318.36 | 334.30 | |
Total | 151.17 | 173.39 | 197.09 | 539.88 | 522.38 | |
All India | Kharif | 36749.90 | 36127.96 | 37578.00 | 35535.30 | 38563.42 |
Rabi | 14573.90 | 14972.69 | 15924.81 | 16915.60 | 17465.46 | |
Summer |
|
| 3816.59 | 4484.61 |
| |
Total | 51323.80 | 51100.65 | 57319.39 | 56935.51 | 56028.89 | |
Cereals |
|
|
|
|
|
|
Assam | Kharif | 4294.26 | 3711.35 | 4715.54 | 4595.87 | 4516.37 |
Rabi | 1084.55 | 855.56 | 11.90 | 331.78 | 346.26 | |
Summer |
|
| 1105.88 | 1164.19 |
| |
Total | 5378.81 | 4566.91 | 5833.31 | 6091.84 | 4862.63 | |
All India | Kharif | 141958.04 | 147128.74 | 148089.56 | 148794.07 | 159242.86 |
Rabi | 143320.58 | 141185.40 | 141482.36 | 144808.73 | 148653.42 | |
Summer |
|
| 14056.32 | 14449.65 |
| |
Total | 285278.61 | 288314.14 | 303628.23 | 308052.45 | 307896.28 | |
Tur |
|
|
|
|
|
|
Assam | Kharif | 5.17 | 4.98 | 5.19 | 5.26 | 5.17 |
Total | 5.17 | 4.98 | 5.19 | 5.26 | 5.17 | |
All India | Kharif | 4315.90 | 4220.19 | 3311.53 | 3416.84 | 3510.87 |
Total | 4315.90 | 4220.19 | 3311.53 | 3416.84 | 3510.87 | |
Gram |
|
|
|
|
|
|
Assam | Rabi | 1.54 | 1.59 | 1.53 | 2.42 | 2.36 |
Total | 1.54 | 1.59 | 1.53 | 2.42 | 2.36 | |
All India | Rabi | 11911.18 | 13543.63 | 12267.29 | 11038.76 | 11535.06 |
Total | 11911.18 | 13543.63 | 12267.29 | 11038.76 | 11535.06 | |
Urad |
|
|
|
|
|
|
Assam | Kharif |
| 0.00 |
| 37.86 |
|
Rabi | 36.58 | 37.68 | 34.83 | 36.41 | 38.45 | |
Summer |
|
|
| 8.49 |
| |
Total | 36.58 | 37.68 | 34.83 | 82.77 | 38.45 | |
All India | Kharif | 1506.59 | 1865.13 | 1767.97 | 1603.60 | 1282.02 |
Rabi | 722.99 | 910.79 | 632.95 | 487.35 | 517.09 | |
Summer |
|
| 230.14 | 227.85 |
| |
Total | 2229.58 | 2775.93 | 2631.06 | 2318.79 | 1799.11 | |
Moong |
|
|
|
|
|
|
Assam | Kharif |
| 0.00 |
|
|
|
Rabi | 8.58 | 8.71 | 9.85 | 10.45 | 10.11 | |
Summer |
|
|
| 4.18 |
| |
Total | 8.58 | 8.71 | 9.85 | 14.63 | 10.11 | |
All India | Kharif | 1996.40 | 1480.31 | 1717.86 | 1154.43 | 1499.68 |
Rabi | 1088.95 | 1685.52 | 109.79 | 101.45 | 106.88 | |
Summer |
|
| 1848.40 | 1846.75 |
| |
Total | 3085.35 | 3165.83 | 3676.06 | 3102.63 | 1606.55 | |
Lentil |
|
|
|
|
|
|
Assam | Rabi | 16.96 | 18.49 | 19.98 | 22.65 | 19.71 |
Total | 16.96 | 18.49 | 19.98 | 22.65 | 19.71 | |
All India | Rabi | 1493.85 | 1268.83 | 1558.64 | 1791.44 | 1816.61 |
Total | 1493.85 | 1268.83 | 1558.64 | 1791.44 | 1816.61 | |
Other Pulses |
|
|
|
|
|
|
Assam | Rabi | 39.86 | 39.32 | 40.11 | 39.83 | 41.17 |
Total | 39.86 | 39.32 | 40.11 | 39.83 | 41.17 | |
All India | Kharif | 799.34 | 669.40 | 824.07 | 799.20 | 855.77 |
Rabi | 1627.92 | 1657.88 | 1789.63 | 1778.21 | 1898.41 | |
Total | 2427.26 | 2327.28 | 2613.70 | 2577.41 | 2754.18 | |
Total Pulses |
|
|
|
|
|
|
Assam | Kharif | 5.17 | 4.98 | 5.19 | 43.12 | 5.17 |
Rabi | 103.53 | 105.79 | 106.30 | 111.76 | 111.80 | |
Summer |
|
|
| 12.67 |
| |
Total | 108.70 | 110.78 | 111.49 | 167.56 | 116.96 | |
All India | Kharif | 8618.22 | 8235.03 | 7621.44 | 6974.07 | 7148.34 |
Rabi | 16844.90 | 19066.66 | 16358.29 | 15197.20 | 15874.05 | |
Summer |
|
| 2078.54 | 2074.60 |
| |
Total | 25463.12 | 27301.69 | 26058.28 | 24245.87 | 23022.38 | |
Total Food Grains |
|
|
|
|
|
|
Assam | Kharif | 4299.43 | 3716.34 | 4720.73 | 4638.99 | 4521.54 |
Rabi | 1188.08 | 961.35 | 118.20 | 443.54 | 458.05 | |
Summer |
|
| 1105.88 | 1176.87 |
| |
Total | 5487.51 | 4677.68 | 5944.80 | 6259.40 | 4979.59 | |
All India | Kharif | 150576.26 | 155363.77 | 155711.00 | 155768.14 | 166391.19 |
Rabi | 160165.47 | 160252.06 | 157840.65 | 160005.93 | 164527.47 | |
Summer |
|
| 16134.86 | 16524.25 |
| |
Total | 310741.73 | 315615.83 | 329686.50 | 332298.32 | 330918.66 | |
Castorseed |
|
|
|
|
|
|
Assam | Kharif | 0.31 | 0.32 | 0.50 | 0.35 | 0.49 |
Total | 0.31 | 0.32 | 0.50 | 0.35 | 0.49 | |
All India | Kharif | 1646.96 | 1618.76 | 1979.72 | 1958.77 | 1587.53 |
Total | 1646.96 | 1618.76 | 1979.72 | 1958.77 | 1587.53 | |
Sesamum |
|
|
|
|
|
|
Assam | Kharif | 8.17 | 7.88 |
| 8.20 | 8.38 |
Rabi |
|
| 9.90 |
|
| |
Summer |
|
|
| 2.89 |
| |
Total | 8.17 | 7.88 | 9.90 | 11.09 | 8.38 | |
All India | Kharif | 816.81 | 788.74 | 391.67 | 395.01 | 414.01 |
Rabi |
|
| 31.14 | 27.65 | 22.24 | |
Summer |
|
| 379.33 | 424.45 |
| |
Total | 816.81 | 788.74 | 802.14 | 847.11 | 436.25 | |
Nigerseed |
|
|
|
|
|
|
Assam | Kharif | 3.15 | 3.28 | 2.98 | 2.84 | 2.90 |
Total | 3.15 | 3.28 | 2.98 | 2.84 | 2.90 | |
All India | Kharif | 42.45 | 32.81 | 28.59 | 26.93 | 14.28 |
Total | 42.45 | 32.81 | 28.59 | 26.93 | 14.28 | |
Rapeseed & Mustard |
|
|
|
|
|
|
Assam | Rabi | 185.27 | 186.08 | 233.25 | 251.22 | 242.87 |
Total | 185.27 | 186.08 | 233.25 | 251.22 | 242.87 | |
All India | Rabi | 10210.01 | 11963.09 | 12643.20 | 13259.14 | 12872.62 |
Total | 10210.01 | 11963.09 | 12643.20 | 13259.14 | 12872.62 | |
Linseed |
|
|
|
|
|
|
Assam | Rabi | 3.03 | 2.97 | 3.10 | 3.13 | 3.11 |
Total | 3.03 | 2.97 | 3.10 | 3.13 | 3.11 | |
All India | Rabi | 111.36 | 126.42 | 166.75 | 112.69 | 119.32 |
Total | 111.36 | 126.42 | 166.75 | 112.69 | 119.32 | |
Total | 35.89 | 61.27 | 90.00 | 50.21 | 47.47 | |
Total Oil Seeds |
|
|
|
|
|
|
Assam | Kharif | 11.63 | 11.48 | 3.47 | 11.39 | 11.77 |
Rabi | 188.30 | 189.05 | 246.24 | 254.35 | 245.98 | |
Summer |
|
|
| 2.89 |
| |
Total | 199.93 | 200.54 | 249.71 | 268.63 | 257.75 | |
All India | Kharif | 23722.57 | 23972.13 | 26150.33 | 24162.32 | 27637.80 |
Rabi | 12223.61 | 13990.86 | 14150.54 | 14278.24 | 14031.14 | |
Summer |
|
| 1054.30 | 1228.88 |
| |
Total | 35946.18 | 37962.98 | 41355.17 | 39669.44 | 41668.94 | |
Sugarcane |
|
|
|
|
|
|
Assam | Kharif | 1093.13 | 1160.03 | 1264.07 | 1379.85 | 1263.21 |
Total | 1093.13 | 1160.03 | 1264.07 | 1379.85 | 1263.21 | |
All India | Kharif | 405398.71 | 439424.89 | 490533.35 | 453158.49 | 435079.01 |
Total | 405398.71 | 439424.89 | 490533.35 | 453158.49 | 435079.01 | |
Cotton |
|
|
|
|
|
|
Assam | Kharif | 0.39 | 0.38 | 0.51 | 0.51 | 0.50 |
Total | 0.39 | 0.38 | 0.51 | 0.51 | 0.50 | |
All India | Kharif | 35248.35 | 31117.59 | 33660.19 | 32522.02 | 29425.35 |
Total | 35248.35 | 31117.59 | 33660.19 | 32522.02 | 29425.35 | |
Jute |
|
|
|
|
|
|
Assam | Kharif | 773.76 | 743.41 | 688.59 | 657.66 | 695.36 |
Total | 773.76 | 743.41 | 688.59 | 657.66 | 695.36 | |
All India | Kharif | 8952.55 | 9762.13 | 8989.06 | 9251.77 | 8308.18 |
Total | 8952.55 | 9762.13 | 8989.06 | 9251.77 | 8308.18 | |
Mesta |
|
|
|
|
|
|
Assam | Kharif | 20.46 | 18.11 | 20.88 | 15.77 | 18.85 |
Total | 20.46 | 18.11 | 20.88 | 15.77 | 18.85 | |
All India | Kharif | 401.88 | 386.81 | 402.54 | 440.54 | 315.98 |
Total | 401.88 | 386.81 | 402.54 | 440.54 | 315.98 | |
Jute & Mesta |
|
|
|
|
|
|
Assam | Kharif | 794.22 | 761.51 | 709.47 | 673.43 | 714.21 |
Total | 794.22 | 761.51 | 709.47 | 673.43 | 714.21 | |
All India | Kharif | 9354.43 | 10148.94 | 9391.60 | 9692.31 | 8624.16 |
Total | 9354.43 | 10148.94 | 9391.60 | 9692.31 | 8624.16 | |
Tobacco |
|
|
|
|
|
|
Assam | Kharif |
| 0.06 | 0.07 | 0.04 |
|
Total |
| 0.06 | 0.07 | 0.04 |
| |
All India | Kharif |
| 817.55 | 769.86 | 865.57 |
|
Total |
| 817.55 | 769.86 | 865.57 |
|
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
# Cotton Production in Thousand Bales, 1Bale=170 Kg
## Jute, Mesta Production in Thousand Bales, 1Bale=180 Kg
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Yield of Different Crops in Assam, 2020-21 to 2024-25:
( in Kg/Ha)
State | Season | Yield ( in Kg/Ha) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Rice |
|
|
|
|
|
|
Assam | Kharif | 2092 | 1784 | 2326 | 2281 | 2238 |
Rabi | 2820 | 2281 |
|
|
| |
Summer |
|
| 2949 | 3080 |
| |
Total | 2209 | 1862 | 2426 | 2413 | 2238 | |
All India | Kharif | 2607 | 2705 | 2735 | 2780 | 2779 |
Rabi | 3541 | 3525 | 3467 | 3582 | 3654 | |
Summer |
|
| 3302 | 3302 |
| |
Total | 2717 | 2798 | 2838 | 2882 | 2859 | |
Wheat |
|
|
|
|
|
|
Assam | Rabi | 1379 | 1248 | 1322 | 1434 | 1329 |
Total | 1379 | 1248 | 1322 | 1434 | 1329 | |
All India | Rabi | 3521 | 3537 | 3521 | 3559 | 3540 |
Total | 3521 | 3537 | 3521 | 3559 | 3540 | |
Maize |
|
|
|
|
|
|
Assam | Kharif | 3594 | 3965 | 3698 | 5148 | 4391 |
Rabi |
|
|
| 5139 | 5143 | |
Total | 3594 | 3965 | 3698 | 5143 | 4848 | |
All India | Kharif | 2779 | 2914 | 2940 | 2671 | 2941 |
Rabi | 4723 | 5084 | 5355 | 5529 | 5428 | |
Summer |
|
| 5361 | 4603 |
| |
Total | 3199 | 3387 | 3545 | 3351 | 3472 | |
Small Millets |
|
|
|
|
|
|
Assam | Kharif | 656 | 664 | 799 | 740 | 732 |
Total | 656 | 664 | 799 | 740 | 732 | |
All India | Kharif | 781 | 857 | 898 | 935 | 937 |
Total | 781 | 857 | 898 | 935 | 937 | |
Shree Anna /Nutri Cereals
|
|
|
|
|
| |
Assam | Kharif | 656 | 664 | 799 | 775 | 732 |
Rabi |
|
|
|
|
| |
Total | 656 | 664 | 799 | 775 | 732 | |
All India | Kharif | 1394 | 1351 | 1370 | 1336 | 1344 |
Rabi | 1033 | 1093 | 1086 | 1165 | 1244 | |
Summer |
|
| 2634 | 2381 |
| |
Total | 1322 | 1302 | 1364 | 1337 | 1324 | |
Nutri/Coarse Cereals |
|
|
|
|
| |
Assam | Kharif | 3277 | 3632 | 3398 | 4392 | 4002 |
Rabi |
|
|
| 5139 | 5143 | |
Total | 3277 | 3632 | 3398 | 4804 | 4664 | |
All India | Kharif | 1970 | 2037 | 2065 | 1944 | 2065 |
Rabi | 2667 | 3018 | 3218 | 3097 | 3243 | |
Summer |
|
| 4133 | 3750 |
| |
Total | 2128 | 2251 | 2381 | 2283 | 2329 | |
Cereals |
|
|
|
|
