Statistics of Fisheries in Assam, 2017-18 to 2023-24:
Sl. No. | Particulars | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
1. | No. of Registered Bill Fisheries | 1197 | 1907 | 1903 | 1904 | 2072 | 447 | 447 |
2. | Area under Registered Bill Fisheries (Hect.) | 100815 | 63019.8 | 61763 | 69719.23 | 71843.50 | 30444.67 | 30444.67 |
3. | Ponds and Tanks (Nos.) | 416240 | 455118 | 475404 | 501800 | 547237 | 552607 | 560019 |
4. | Area under Ponds and Tanks (Hect.) | 73065 | 75183.90 | 81346.00 | 85067.51 | 92386.22 | 552607 | 96968.86 |
5. | Area under River Fisheries (Hect.) | 167095 | 4820 | 164481.65 | 241536.74 | 11060.60 | 11304.48 | 11304.48 |
6. | Area under Forest Fisheries (Hect.) | 4835 | 4784.8 | 4782 | 5001.80 | 6990.90 | 6102.90 | 6260.06 |
7. | Area under Derelict Water Bodies/Swamps (Hect.) | 86204 | 94044.65 | 91909 | 83639.25 | 83555.26 | 83633.26 | 83021.96 |
8. | Reservoir Fisheries (Hect.) | 1713 | 996 | 1813 | 1863 | 3096 | 3096 |
|
9. | Nos. of Hatcheries (Govt + Private) | 521 | 538 | 521 | 521 | 564 | 608 | 612 |
10. | Production of Fish Seeds (Million Nos.) | 8000.13 | 9893.37 | 95187.99 | 9886.50 | 18218.70 | 20843.08 | 20179.56 |
11. | Production of Fish (Tonne) | 327262 | 331099.34 | 373154.45 | 392913.39 | 416915 | 443568.69 | 473625.06 |
Source: Statistical Handbook Assam 2018, 2019, 2020, 2021, 2022 and 2023
District-Wise Number and Area under Fisheries in Assam, 2023-24:
(Area in Hect.)
District | Beel Fisheries | Ponds & Tanks | Derelict Water Bodies/Swamps | Forest Fisheries | River Fisheries | Advanced Technology Bioflock, RAS) | Others (Paddy field/ canals etc.) | ||||||
Nos. | Area | Nos. | Area | Nos. | Area | Nos. | Area | Nos. | Area | Nos. | Area | Area | |
Kokrajhar | 76 | 2066.50 | 8589 | 1935.15 | 96 | 572.00 | 17 | 208.0 | 9 | 220.00 | - | 21 | 355 |
Dhubri | 153 | 3637.30 | 10728 | 2060.11 | 241 | 4177.50 | - | - | 11 | 183.50 | - | 6 | 40600 |
Goalpara | 76 | 2105.70 | 10244 | 2095.35 | 90 | 483.00 | - | - | 9 | 733.20 | - | - | 33705 |
Barpeta | 61 | 2334.21 | 20145 | 4512.19 | - | 1367 | - | - | 7 | 119.00 | - | 0 | 5955 |
Morigaon | 94 | 2487.38 | 19092 | 3388.92 | 668 | 455.00 | 20 | 334.2 | 5 | 169.33 | 2 | 2 | 8835 |
Nagaon | 110 | 6882.04 | 45952 | 8297.47 | 572 | 22338.47 | 2 | 1382.0 | 8 | 427.24 | 1 | 32 | 40922 |
Sonitpur | 70 | 1380.00 | 16972 | 1817.11 | 305 | 679.00 | - | - | 25 | 631.57 | 2 | 5 | 81376.75 |
Lakhimpur | 41 | 1559.50 | 23307 | 4612.94 | 68 | 4273.00 | 2 | 16.7 | 14 | 271.07 | 1 | 3 | 3528.15 |
Dhemaji | 42 | 425.00 | 5798 | 1368.00 | 145 | 706.00 | - | - | 24 | 693.58 | - | 30 | 18515 |
Tinsukia | 18 | 2220.50 | 12904 | 5501.94 | 160 | 1864.00 | - | 220.0 | 10 | 150.00 | - | 8 | 6534 |
Dibrugarh | 87 | 5289.00 | 50822 | 2887.93 | 80 | 406.38 | 4 | 277.7 | 4 | 350.00 | - | 5 | 16981.95 |
Sivasagar | 147 | 1356.28 | 8672 | 1307.73 | 98 | 6057.80 | 9 | 78.0 | 12 | 443.85 | - | - | 79614.7 |
Jorhat | 43 | 720.00 | 11217 | 2000.48 | - | 6069.00 | - | - | 12 | 650.00 | - | - | 9698 |
Golaghat | 120 | 1494.00 | 7907 | 1305.59 | - | 57.00 | 40 | 1720.0 | 5 | 444.00 | - | - | 480 |
Karbi Anglong | 16 | 121.00 | 10124 | 2976.28 | 85 | 267.00 | 6 | 45.0 | 3 | 145.00 | - | - | 22 |
Dima Hasao | - | - | 1601 | 191.71 | 112 | 35.00 | 5 | 0.9 | 5 | 450.00 | - | - | 88.3 |
Cachar | 198 | 7945.00 | 37042 | 8685.16 | 250 | 5038.00 | 167 | 435.0 | 22 | 425.00 | 3 | 10 | 2381 |
Sribhumi | 143 | 3850.85 | 29979 | 4591.83 | - | 11480.35 | - | - | 5 | 240.00 | - | 7 | 3050.6 |
Hailakandi | 42 | 4377.50 | 35987 | 6749.65 | 25 | 1628.00 | - | - | 4 | 158.80 | - | - | 38 |
Bongaigaon | 41 | 2619.00 | 10941 | 2419.61 | 193 | 3332.40 | - | - | 8 | 255.00 | 3 | 81 | 2105 |
Chirang | 11 | 122.00 | 3309 | 490.04 | 77 | 150.00 | 10 | 70.0 | 3 | 149.00 | - | 1 |
|
Kamrup | 140 | 4434.27 | 24782 | 4378.75 | 204 | 1159.26 | 48 | 447.1 | 17 | 568.20 | 1 | 2 | 70050 |
Kamrup Metro | 55 | 5210.50 | 2357 | 759.12 | 26 | 165.00 | - | - | 4 | 86.00 | 2 | 1 | 20983 |
Nalbari | 25 | 792.00 | 27171 | 3468.00 | 515 | 3645.00 | - | - | 7 | 263.23 | 0 | 1 | 5040 |
Baksa | 6 | 340.00 | 31530 | 2984.00 | 51 | 447.00 | - | - | 14 | 922.00 | - | 2 | 25.04 |
Darrang | 19 | 4020.00 | 33562 | 4224.07 | 71 | 610.00 | - | - | 17 | 495.25 | 1 | 3 | 1105 |
Udalguri | - | - | 12215 | 2553.20 | 504 | 242.00 | - | - | 5 | 235.00 | - | 13 | 7630 |
Biswanath | 51 | 721.68 | 6054 | 918.00 | 64 | 444.20 | 6 | 11.0 | 10 | 327.28 | - | - | 13395.52 |
Charaideo | 26 | 135.00 | 4583 | 487.25 | 405 | 145.00 | 5 | 42.0 | 6 | 222.67 | - | - | 33600 |
Hojai | 24 | 1117.96 | 14037 | 3346.83 | 371 | 1805.00 | 2 | 971.0 | 2 | 312.00 | - | - | 12031.44 |
Majuli | 92 | 1381.00 | 3587 | 724.00 | 295 | 2388.00 | - | - | 4 | 330.00 | - | - | 3949 |
South Salmara | 23 | 405.00 | 9416 | 2220.21 | - | 258.00 | - | - | 3 | 77.11 | - | 2 | 2851 |
West K.Anglong | 6 | 88.00 | 2246 | 513.90 | 21 | 73.50 | 2 | 1.5 | 2 | 95.00 | - | - | 8 |
Bajali | 16 | 205.33 | 7147 | 1196.01 | 49 | 204.00 | - | - | 2 | 61.60 | - | 1 | 805.2 |
Assam | 2072 | 71843.50 | 560019 | 96968.53 | 5841 | 83021.86 | 345 | 6260.06 | 298 | 11304.48 | 16 | 236 | 526258.65 |
Source: Statistical Handbook Assam 2024
District-Wise Number and Area under Fisheries in Assam, 2022-2023:
(Area in Hect.)
District | Beel Fisheries | Ponds & Tanks | Derelict Water Bodies/ Swamps | Forest Fisheries | River Fisheries | Others (Paddy field/canals etc.) | |||||
Nos. | Area | Nos. | Area | Nos. | Area | Nos. | Area | Nos. | Area | Nos. | |
Kokrajhar | 76 | 2066.50 | 8561 | 1930.00 | 96 | 572.00 | 17 | 208.0 | 9 | 220.00 | 355.00 |
Dhubri | 153 | 3637.30 | 10676 | 2050.01 | 241 | 4177.50 | 0 | 0 | 11 | 183.50 | 40375.00 |
Goalpara | 76 | 2105.70 | 9493 | 2078.25 | 90 | 483.00 | 0 | 0 | 9 | 733.20 | 33610.00 |
Barpeta | 77 | 2539.54 | 21545 | 4758.05 | 78 | 1367 | 0 | 0 | 7 | 119.00 | 5564.00 |
Morigaon | 94 | 2487.38 | 18693 | 3268.97 | 310 | 424.30 | 5 | 56.0 | 5 | 169.33 | 7385.00 |
Nagaon | 110 | 6882.04 | 45369 | 7998.47 | 572 | 22338.47 | 2 | 1382.0 | 8 | 427.24 | 18053.00 |
Sonitpur | 70 | 1380.00 | 16662 | 1739.42 | 305 | 679.00 | 0 | 0 | 25 | 631.57 | 103864.25 |
Lakhimpur | 41 | 1559.50 | 23046 | 4495.72 | 68 | 4273.00 | 2 | 16.7 | 14 | 271.07 | 0 |
Dhemaji | 42 | 425.00 | 5749 | 1354.00 | 145 | 706.00 | 0 | 0 | 24 | 693.58 | 18500.00 |
Tinsukia | 18 | 2220.50 | 12879 | 5465.34 | 160 | 1864.00 | 0 | 220.0 | 10 | 150.00 | 6534.00 |
Dibrugarh | 87 | 5289.00 | 50350 | 2745.93 | 80 | 406.38 | 4 | 277.7 | 4 | 350.00 | 15682.62 |
Sivasagar | 147 | 1356.28 | 8475 | 1226.35 | 98 | 6057.80 | 9 | 78.0 | 12 | 443.85 | 79614.70 |
Jorhat | 43 | 720.00 | 11162 | 1963.73 | 83 | 6069.00 | 0 | 0 | 12 | 650.00 | 9698.00 |
Golaghat | 120 | 1494.00 | 7742 | 1246.84 | 102 | 57.00 | 40 | 1720.0 | 5 | 444.00 | 480.00 |
Karbi Anglong | 16 | 121.00 | 10116 | 2973.88 | 85 | 267.00 | 6 | 45.0 | 3 | 145.00 | 0 |
Dima Hasao | - | - | 1605 | 192.70 | 112 | 35.00 | 5 | 0.9 | 5 | 450.00 | 87.50 |
Cachar | 198 | 7945.00 | 36860 | 8656.85 | 284 | 5738.00 | 167 | 435.0 | 22 | 425.00 | 2380.00 |
Karimganj | 143 | 3850.85 | 29657 | 4544.18 | 211 | 11480.35 | 0 | 0 | 5 | 240.00 | 3050.60 |
Hailakandi | 42 | 4377.50 | 35977 | 6739.93 | 25 | 1628.00 | 0 | 0 | 4 | 158.80 | 0 |
Bongaigaon | 41 | 2619.00 | 10727 | 2354.61 | 193 | 3332.40 | 0 | 0 | 8 | 255.00 | 2000.00 |
Chirang | 11 | 122.00 | 3286 | 485.55 | 77 | 150.00 | 10 | 70.0 | 3 | 149.00 | 0 |
Kamrup | 140 | 4434.27 | 24592 | 4252.33 | 204 | 1159.26 | 48 | 447.1 | 17 | 568.20 | 67714.00 |
Kamrup Metro | 55 | 5210.50 | 2239 | 703.90 | 26 | 165.10 | 0 | 0 | 4 | 86.00 | 20605.00 |
Nalbari | 25 | 792.00 | 27115 | 3457.00 | 515 | 3645.00 | 0 | 0 | 7 | 263.23 | 4515.00 |
Baksa | 6 | 340.00 | 31457 | 2975.50 | 51 | 447.00 | 19 | 121.0 | 14 | 922.00 | 0 |
Darrang | 19 | 4020.00 | 33410 | 4169.07 | 71 | 610.00 | 0 | 0 | 17 | 495.25 | 1100.00 |
Udalguri | - | - | 11765 | 2493.90 | 504 | 242.00 | 0 | 0 | 5 | 235.00 | 7630.00 |
South Salmara | 23 | 405.00 | 7741 | 1748.40 | 38 | 258.00 | 0 | 0 | 3 | 77.11 | 150.00 |
Hojai | 24 | 1117.96 | 13692 | 3114.23 | 371 | 1805.00 | 2 | 971.0 | 2 | 312.00 | 11996.44 |
Biswanath | 51 | 721.68 | 5980 | 900.33 | 64 | 444.20 | 6 | 11.0 | 10 | 327.28 | 13056.82 |
Charaideo | 26 | 135.00 | 4543 | 453.19 | 405 | 145.00 | 5 | 42.0 | 6 | 222.67 | 33600.00 |
Majuli | 92 | 1381.00 | 3539 | 701.00 | 295 | 2388.00 | 0 | 0 | 4 | 330.00 | 3949.00 |
West Karbi Anglong | 6 | 88.00 | 2238 | 509.83 | 21 | 73.50 | 2 | 1.5 | 2 | 95.00 | 0 |
Bajali | - | - | 5666 | 946.01 | 42 | 146.00 | 0 | 0 | 2 | 61.60 | 627.00 |
Assam | 2072 | 71843.50 | 552607 | 94693.47 | 6022 | 83633.26 | 349 | 6102.90 | 298 | 11304.48 | 512176.93 |
Source: Statistical Handbook Assam 2023
Statistics of Fisheries on Inland Water Bodies in Assam, 2022-23 and 2023-24:
2023-2024 | |||
Type of Fisheries | Number | Water Spread Area (in Hectare) / River Length (in Km.) | |
1. River Fisheries | Main River | 2 |
|
Tributories | 53 | 11304.48 | |
2. Beels | Registered Beel | 447 | 30444.67 |
Un-registered Beel | 1625 | 41398.70 | |
3. Forest Fisheries | 345 | 6260.06 | |
4. Derelict Water Bodies/ Swamp | 5841 | 83021.96 | |
5. Ponds and Tank | 560019 | 96968.86 | |
6. Advanced Fish Culture Technology | Biofloc | 236 | - |
RAS | 16 | - | |
Total | 568584 | 258094.30 Ha# | |
2022-2023 | |||
Type of Fisheries | Number | Water Spread Area (in Hect.) | |
1. River Fisheries | (i) Main River | 2 | 11304.48 |
(ii) Tributories | 53 | ||
2. Beels | (i) Registered Beel | 447 | 30444.67 |
(ii) Un-registered Beel | 1625 | 41398.70 | |
3. Forest Fisheries | 349 | 6102.90 | |
4. Derelict Water Bodies/Swamp | 6022 | 83633.26 | |
5. Reservoir Fisheries | 4 | 3096.00 | |
6. Ponds and Tank | 552607 | 94693.47 | |
7. Advanced Fish Culture technology | Biofloc | 193 | - |
RAS | 9 | - | |
Total | 561311 | 259369 Ha |
# Excluding River/Reservoir/Paddy cum Fish Culture/Others Fishery.
Source: Statistical Handbook Assam 2023 and 2024
District-wise Fish Production, Fish Imported and Registered Fish Markets in Assam, 2022-23 and 2023-24:
2023-2024 | ||||||
District | Fish Production (in tonne) | Fish Imported from other States (in tonne) | Nos. of Registered Fish Markets | |||
Raw Fish | Dry Fish | Raw Fish | Dry Fish | Raw Fish | Dry Fish# | |
Kokrajhar | 8553.89 | 2.84 | 225.83 | 2.35 | 12 | - |
Dhubri | 13599.49 | 6.51 | 180.66 | 2.35 | 11 | - |
Goalpara | 9830.11 | 0.60 | 179.76 | 5.77 | 18 | - |
Barpeta | 18708.12 | 1.55 | 20.20 | 1.00 | 37 | - |
Morigaon | 24044.07 | 23.46 | 370.39 | 3877.00 | 65 | 1 |
Nagaon | 56524.56 | 32.60 | 49.00 | 53.50 | 32 | - |
Sonitpur | 14903.62 | 49.94 | 505.8 | 0 | 31 | - |
Lakhimpur | 19424.1 | 64.81 | 73.82 | 3.12 | 34 | - |
Dhemaji | 9107.01 | 4.05 | 1748.50 | 6.90 | 20 | - |
Tinsukia | 18730 | 1.43 | 129.80 | 18.21 | 25 | - |
Dibrugarh | 15639.12 | 0.00 | 2229.60 | 2.85 | 56 | - |
Sivasagar | 23655.69 | 30.30 | 414.70 | 29.44 | 11 | - |
Jorhat | 10390.36 | 0.21 | 751.25 | 2.01 | 22 | - |
Golaghat | 7101 | 0 | 1425.75 | 2.5 | 26 | - |
Karbi Anglong | 6145.14 | 2.47 | 1434.49 | 66.64 | 6 | - |
Dima Hasao | 370.73 | 0.00 | 57.11 | 9.42 | 6 | - |
Cachar | 40001.04 | 0.00 | 1080.00 | 305.00 | 58 | - |
Sribhumi | 19060.12 | 0.79 | 1337.92 | 64.56 | 34 | - |
Hailakandi | 20649.79 | 0.00 | 5.43 | 0.00 | 8 | - |
Bongaigaon | 15729.85 | 3.64 | 245.45 | 81.00 | 9 | - |
Chirang | 1348.19 | 0.55 | 24.17 | 0.45 | 7 | - |
Kannrup | 19602.6 | 3.60 | 823.50 | 17.92 | 62 | - |
Kamrup Metro | 6508.87 | 2.47 | 1180.93 | 14.68 | 41 | - |
Nalbari | 12995.62 | 1.93 | 101.03 | . | 16 | - |
Baksa | 10082.49 | 3.80 | 67.15 | 0.00 | 42 | - |
Darrang | 16874.81 | 0.00 | 178.00 | 23.00 | 35 | - |
Udalguri | 7315.91 | 12.76 | 93.00 | 13.10 | 38 | - |
Biswanath | 5968.61 | 2.47 | 1176.48 | 14.68 | 40 | - |
Charaideo | 9070.14 | 0.00 | 678.25 | 16.31 | 10 | - |
Hojai | 15327.6 | 0.75 | 94.98 | 89.70 | 39 | - |
Majuli | 4863.94 | 2 | 25.83 | 0 | 7 | - |
South Salmara | 7510.51 | 0.00 | 542.75 | 146.24 | 30 | - |
West K.Angiong | 927.65 | 0.00 | 754.39 | 40.01 | 27 | - |
Bajali | 3060.31 | 0.59 | 34.91 | 0.00 | 5 | - |
Assam | 473625.06 | 256.12 | 18240.83 | 4909.71 | 920 | 1 |
2022-2023 | ||||||
District | Fish Production (in tonne) | Fish Imported from other States (in tonne) | Nos. of Registered Fish Markets | |||
Raw Fish | Dry Fish | Raw Fish | Dry Fish | Raw Fish | Dry Fish | |
Kokrajhar | 7923.83 | 2.16 | 399.52 | 1.07 | 8 | 0 |
Dhubri | 12169.09 | 4.49 | 250.13 | 4.56 | 16 | 0 |
South Salmara | 7294.42 | 0 | 61.87 | 8.75 | 0 | |
Goalpara | 9468.53 | 0.20 | 141.52 | 0.62 | 15 | 0 |
Barpeta | 17945.55 | 1.23 | 23.08 | 1.00 | 16 | 0 |
Morigaon | 21543.67 | 24.49 | 495.44 | 80.00 | 5 | 1 |
Nagaon | 52337.55 | 32.08 | 34.29 | 58.15 | 31 | 0 |
Hojai | 14441.42 | 0 | 46.26 | 0 | 0 | |
Sonitpur | 17701.54 | 90.84 | 536.67 | 0 | 13 | 0 |
Biswanath | 5603.25 | 56.45 | 956.39 | 3.75 | 0 | 0 |
Lakhimpur | 17311 | 63.22 | 85.76 | 2.03 | 10 | 0 |
Dhemaji | 8534.98 | 5.00 | 2338.00 | 2.00 | 5 | 0 |
Tinsukia | 16208.32 | 0.35 | 2326.10 | 9.54 | 9 | 0 |
Dibrugarh | 15072.57 | 0 | 2052.50 | 2.65 | 10 | 0 |
Sivasagar | 25651.4 | 3.73 | 778.50 | 19.40 | 8 | 0 |
Charaideo | 8747.85 | 0 | 714.30 | 14.98 | 0 | 0 |
Jorhat | 9752.09 | 0 | 1209.35 | 0 | 5 | 0 |
Majuli | 3987.06 | 0 | 26.88 | 0 | 0 | |
Golaghat | 6100.00 | 0 | 2239.10 | 0 | 9 | 0 |
Karbi Anglong | 5847.43 | 1.21 | 1883.00 | 28.73 | 5 | 0 |
West Karbi Anglong | 882.73 | 0 | 989.00 | 17.00 | 0 | |
Dima Hasao | 545.49 | 0 | 67.23 | 13.62 | 5 | 0 |
Cachar | 37622.05 | 0 | 1293.00 | 0 | 5 | 0 |
Karimganj | 17529.04 | 0 | 1784.61 | 92.72 | 5 | 0 |
Hailakandi | 19694.28 | 0 | 28.33 | 0 | 6 | 0 |
Bongaigaon | 10085.33 | 8.08 | 191.68 | 22.25 | 7 | 0 |
Chirang | 1273.37 | 0.17 | 37.42 | 0.20 | 0 | 0 |
Kamrup | 6154.82 | 2.03 | 2532.00 | 14.25 | 36 | 0 |
Kamrup Metro | 18202.58 | 4.18 | 2222.00 | 19.21 | 0 | 0 |
Nalbari | 12141.11 | 2.57 | 119.24 | 0 | 14 | 0 |
Baksa | 9677.76 | 0.69 | 78.60 | 0.65 | 0 | 0 |
Darrang | 15241.68 | 2.50 | 220.55 | 24.00 | 20 | 0 |
Udalguri | 7653.25 | 12.95 | 224.56 | 12.18 | 0 | 0 |
Bajali | 2904.85 | 0.18 | 43.12 | 0 | 0 | 0 |
Assam | 443249.89 | 318.80 | 26430.00 | 453.31 | 263 | 1 |
# including Wholesale and Retail.
Source:- Statistical Handbook Assam-2023 and 2024
District-Wise Number of Hatcheries and Fish Seed Production in Assam, 2022-23 and 2023-24:
2023-2024 | |||||||
District | No. of Hatcheries | Production of Fish Seed (Govt.+Pvt.) (Fry in Mil.No.) | |||||
Govt. | Private | ||||||
F | NF | Total | F | NF | Total | ||
Kokrajhar | 0 | 5 | 5 | 2 | 0 | 2 | 16.20 |
Dhubri | 0 | 1 | 1 | 5 | 0 | 5 | 61.22 |
Goalpara | 1 | 0 | 1 | 9 | 6 | 15 | 59.70 |
Barpeta | 1 | 0 | 1 | 9 | 4 | 13 | 26.76 |
Morigaon | 0 | 0 | 0 | 33 | 15 | 48 | 164.80 |
Nagaon | 3 | 1 | 4 | 112 | 13 | 125 | 10946.87 |
Sonitpur | 1 | 0 | 1 | 6 | 0 | 6 | 11.08 |
Lakhimpur | 1 | 1 | 2 | 15 | 2 | 17 | 220.17 |
Dhemaji | 0 | 0 | 0 | 6 | 2 | 8 | 14.85 |
Tinsukia | 0 | 1 | 1 | 0 | 5 | 5 | 74.00 |
Dibrugarh | 1 | 0 | 1 | 8 | 1 | 9 | 226.17 |
Sivasagar | 1 | 0 | 1 | 6 | 1 | 7 | 44.30 |
Jorhat | 1 | 0 | 1 | 6 | 0 | 6 | 18.70 |
Golaghat | 1 | 0 | 1 | 6 | 5 | 11 | 20.33 |
Karbi Anglong | 0 | 1 | 1 | 1 | 2 | 3 | 0.00 |
Dima Hasao | 0 | 0 | 0 | 0 | 4 | 4 | 0.80 |
Cachar | 1 | 0 | 1 | 13 | 8 | 21 | 44.80 |
Sribhumi | 0 | 0 | 0 | 21 | 10 | 31 | 1864.29 |
Hailakandi | 0 | 0 | 0 | 5 | 3 | 8 | 23.70 |
Bongaigaon | 0 | 1 | 1 | 8 | 0 | 8 | 194.00 |
Chirang | 0 | 0 | 0 | 2 | 0 | 2 | 5.50 |
Kamrup | 2 | 1 | 3 | 27 | 7 | 34 | 78.58 |
Kamrup Metro | 1 | 0 | 1 | 3 | 0 | 3 | 12.95 |
Nalbari | 0 | 0 | 0 | 22 | 0 | 22 | 78.85 |
Baksa | 1 | 0 | 1 | 65 | 7 | 72 | 3900.00 |
Darrang | 1 | 2 | 3 | 14 | 8 | 22 | 206.00 |
Udalguri | 0 | 1 | 1 | 9 | 0 | 9 | 36.80 |
Biswanath | 0 | 0 | 0 | 8 | 3 | 11 | 100.20 |
Charaideo | 0 | 0 | 0 | 0 | 1 | 1 | 0.43 |
Hojai | 0 | 0 | 0 | 23 | 8 | 31 | 1634.90 |
Majuli | 0 | 0 | 0 | 1 | 1 | 2 | 17.80 |
South Salmara | 0 | 0 | 0 | 6 | 5 | 11 | 60.80 |
W. K. Anglong | 1 | 0 | 1 | 0 | 0 | 0 | 0.60 |
Bajali | 0 | 0 | 0 | 7 | 0 | 7 | 13.42 |
Assam | 18 | 15 | 33 | 458 | 121 | 579 | 20179.57 |
2022-2023 | |||||||
District | No. of Hatcheries | Production of Fish Seed (Govt. + Pvt.) ( Fry in Million Nos.) | |||||
Govt. | Private | ||||||
F | NF | Total | F | NF | Total | ||
Kokrajhar | 0 | 1 | 1 | 0 | 0 | 0 | 45.50 |
Dhubri | 0 | 1 | 1 | 6 | 7 | 13 | 58.65 |
Goalpara | 1 | 0 | 1 | 9 | 6 | 15 | 54.00 |
Barpeta | 0 | 1 | 1 | 75 | 8 | 83 | 5357.60 |
Morigaon | 0 | 1 | 1 | 39 | 8 | 47 | 160.00 |
Nagaon | 1 | 0 | 1 | 112 | 13 | 125 | 10595.94 |
Sonitpur | 0 | 1 | 1 | 4 | 1 | 5 | 12.25 |
Lakhimpur | 1 | 1 | 2 | 16 | 2 | 18 | 401.80 |
Dhemaji | 0 | 0 | 0 | 6 | 6 | 12 | 17.78 |
Tinsukia | 0 | 0 | 0 | 5 | 5 | 10 | 41.95 |
Dibrugarh | 1 | 0 | 1 | 8 | 1 | 9 | 38.02 |
Sivasagar | 2 | 0 | 2 | 5 | 2 | 7 | 43.70 |
Jorhat | 0 | 1 | 1 | 3 | 5 | 8 | 2.52 |
Golaghat | 0 | 0 | 0 | 6 | 7 | 13 | 24.62 |
Karbi Anglong | 0 | 1 | 1 | 1 | 2 | 3 | 0.00 |
Dima Hasao | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cachar | 1 | 0 | 1 | 16 | 4 | 20 | 43.76 |
Karimganj | 0 | 0 | 0 | 27 | 10 | 37 | 1804.30 |
Hailakandi | 0 | 0 | 0 | 3 | 5 | 8 | 23.37 |
Bongaigaon | 0 | 1 | 1 | 10 | 1 | 11 | 7.10 |
Chirang | 0 | 0 | 0 | 1 | 0 | 1 | 4.10 |
Kamrup | 3 | 0 | 3 | 30 | 6 | 36 | 12.52 |
Kamrup Metro | 2 | 1 | 3 | 3 | 2 | 5 | 75.87 |
Nalbari | 0 | 0 | 0 | 12 | 1 | 13 | 76.07 |
Baksa | 0 | 0 | 0 | 13 | 0 | 13 | 23.94 |
Darrang | 1 | 1 | 2 | 14 | 8 | 22 | 7.78 |
Udalguri | 0 | 1 | 1 | 6 | 0 | 6 | 25.00 |
Biswanath | 0 | 0 | 0 | 7 | 4 | 11 | 118.00 |
Charaideo | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Hojai | 0 | 0 | 0 | 15 | 5 | 20 | 1640.00 |
Majuli | 0 | 0 | 0 | 2 | 0 | 2 | 15.50 |
South Salmara | 0 | 0 | 0 | 7 | 0 | 7 | 110.80 |
West Karbi Anglong | 1 | 0 | 1 | 0 | 0 | 0 | 0.10 |
Bajali | 0 | 0 | 0 | 0 | 1 | 1 | 0.46 |
Tamulpur | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Assam | 14 | 12 | 26 | 461 | 121 | 582 | 20843.00 |
N.B. ; Seel Production not separately available for (1) Nagaon & Hojai and (2) Sonitpur & Biswanath. (2022-2023)
Source: Statistical Handbook Assam 2023 and 2024
District wise Number of Ornamental Fish Production units and commercial dealers in Assam, 2022-23 and 2023-24:
2023-2024 | ||||
District | Registered Commercial units dealing with Ornamental Fish | Registered Ornamental Fish Production Units | ||
Govt. | Private | Govt. | Private | |
Barpeta | 0 | 1 | 0 | 0 |
Nagaon | 0 | 4 | 0 | 1 |
Sonitpur | 0 | 4 | 0 | 0 |
Dibrugarh | 0 | 18 | 0 | 3 |
Charaideo | 0 | 2 | 0 | 1 |
Cachar | 0 | 2 | 0 | 0 |
Bongaigaon | 0 | 3 | 0 | 4 |
Kamrup | 0 | 6 | 0 | 6 |
Darrang | 0 | 1 | 1 | 0 |
Udalguri | 0 | 1 | 0 | 0 |
Assam | 0 | 42 | 1 | 15 |
2022-2023 | ||||
District | Registered Commercial Units dealing with Ornamental Fish | Registered Ornamental Fish Production Units | ||
Govt. | Private | Govt. | Private | |
Goalpara | 0 | 1 | 0 | 0 |
Morigaon | 0 | 4 | 0 | 0 |
Nagaon | 0 | 4 | 0 | 1 |
Dibrugarh | 0 | 18 | 0 | 3 |
Charaideo | 0 | 2 | 0 | 1 |
Cachar | 0 | 2 | 0 | 0 |
Bongaigaon | 0 | 3 | 0 | 4 |
Kamrup | 1 | 2 | 1 | 2 |
Darrang | 0 | 1 | 1 | 0 |
Udalguri | 0 | 1 | 0 | 0 |
Assam | 1 | 38 | 2 | 11 |
Source: Statistical Handbook Assam 2023 and 2024
Fish Caught in Assam, 2018-19 to 2023-24:
(In Tonne)
Special | Natural Water Bodies (Capture Fisheries) | Man-made Fisheries (Ponds and Tanks) | ||||||||||
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Major Carps (Catla, Rohu, Mrigal) | 20820 | 22799 | 23669 | 15216 | 16587 | 21128 | 117193 | 148161 | 145696 | 173791 | 199172 | 206290 |
Minor Carps | 21839 | 22297 | 25016 | 19661 | 18760 | 23034 | 20681 | 25945 | 24668 | 30834 | 40928 | 36975 |
Exotic Carps (Common, Silver, Grass) | 4441 | 4532 | 4562 | 4104 | 4397 | 4651 | 21896 | 27649 | 27191 | 27034 | 30369 | 32003 |
Murrels (Ophiocephalus Spp) | 23767 | 22643 | 26545 | 30874 | 27556 | 27729 | 2166 | 2093 | 3482 | 4099 | 4082 | 5437 |
Cat Fishes (Wallagoattu, Pangasius) | 34305 | 34000 | 38456 | 28434 | 25134 | 24007 | 5622 | 6436 | 6720 | 5248 | 5375 | 4342 |
