Statistics on Assam State Transport Corporation, 2021-22 to 2023-24 :
Particulars | Unit | 2021-22 | 2022-23 | 2023-24 |
Average No. of Vehicles held | Nos. | 822 | 863 | 789 |
Average No. of Vehicles on Road | Nos. | 443 | 377 | 546 |
Fleet Utilisation | Percent | 53.89 | 43.68 | 69.20 |
Total Effective K.M Operated during the year | Lakh K.M. | 139.48 | 141.71 | 116.13 |
Monthly Average Gross Income | Rs. in Lakh | 504.26 | 449.49 | 475.56 |
Monthly Average Net Income | Rs. in Lakh | 254.78 | 108.86 | 127.23 |
Earning pr K.M. | Rs. | 43.38 | 33.88 | 37.19 |
Cost per Kilometre (other than pay & allowance depreciation & interest) | Rs. | 21.46 | 25.99 | 27.74 |
Load factor i.c. Occupancy Ratio | Percent | 82.61 | 76.63 | 82.88 |
Kilometre per Lite (KPL) | KM/Ltr. | 4.68 | 4.23 | 4.25 |
Total No. of Staff (including officer as on 31st March) | Nos. | 1078 | 904 | 1814 |
Total No. of Contractual Employees as on 31st March | Nos. | 2264 | 2150 | 1331 |
Staff Bus Ratio | Nos. | 4.06:01 | 4:01 | 2.3:01 |
Average Monthly Gross Salary | Rs. in Lakh | 886.95 | 711.32 | 450.00 |
No. of Private Buses Operated under ASTC (on Road) | Nos. | 1234 | 1160 | 1189 |
Monthly Average earning from Private Buses | Rs. in Lakh | 84.47 | 122.89 | 135.13 |
No. of Station and Sub-Stations | Nos. | 133 | 133 | 133 |
No. of Electric Bus | Nos. | 15 | 15 | 215 |
N.B.: Performance pf the year 2021-22 has been affected by Covid-19 Pandemic
Source: Statistical Handbook Assam 2023 and 2024
Statistics on Motor Vehicles in Assam, 2023-24:
Types of Vehicle | No. of Vehicles Registered during 2023-24 | No. of Vehicles on Road during 2023-24 | No. of Vehicles Registered upto 31-03-2024 |
1. Adapted Vehicle | 3 | 10 | 13 |
2. Agricultural Tractor | 36 | 2767 | 2746 |
3. Ambulance | 1078 | 2831 | 3521 |
4. Animal Ambulance | - | 1 | 2 |
5. Armoured /Specialised Vehicle | 15 | 15 | 15 |
6. Articulated Vehicle | 58 | 240 | 708 |
7. Auxiliary Trailer | 0 | 7 | 9 |
8. Bus | 1254 | 9548 | 11046 |
9. Camper Van/Trailer | 53 | 208 | 345 |
10.Camper Van/Trailer (Private Use) | 21 | 59 | 50 |
11.Cash Van | 32 | 341 | 554 |
12.Construction Equipment Vehicle | 1182 | 3124 | 3974 |
13.Construction Equipment Vehicle (Commercial) | 3 | 3 | 3 |
14.Crane Mounted Vehicle | 146 | 880 | 1015 |
15.Dumper | 1912 | 16504 | 19229 |
16.Earth Moving Equipment | 1 | 15 | 13 |
17.Education Institution Bus | - | 1 | 2 |
18.e-Rickshaw with Cart (G) | 2002 | 2594 | 3411 |
19.e-Rickshaw (P) | 51695 | 94783 | 152829 |
20.Excavator (Commercial) | 1 | 3006 | 2818 |
21.Excavator (NT) | 155 | 1728 | 1919 |
22.Fire Fighting Vehicle | 20 | 49 | 95 |
23.Fire Tenders | 12 | 64 | 86 |
24.Fork Lift | 5 | 24 | 29 |
25.Goods Carrier | 23843 | 143709 | 180164 |
26.Harvester | 2 | 3 | 4 |
27.Hearses | 1 | 9 | 13 |
28.Library Van | 0 | 3 | 3 |
29.Maxi Cab | 1540 | 5879 | 6378 |
30.M-Cycle/Scooter | 452867 | 3845816 | 4246920 |
31.M-Cycle/Scooter- With Side Car | 61 | 420 | 417 |
32.Mobile Canteen | 5 | 12 | 15 |
33. Mobile Clinic | 10 | 187 | 362 |
34.Mobile Workshop | 2 | 18 | 35 |
35.Moped | 3809 | 36794 | 40617 |
36.Motor Cab | 3450 | 20237 | 23773 |
37. Motor Car | 87384 | 888822 | 990634 |
38.Motor Cycle/Scooter-Side Car (T) | - | 2 | 2 |
39.Motor Cycle/Scooter- Used for hire | 1 | 1 | 2 |
40.Motor Cycle/Scooter - With Trailer | - | 0 | 0 |
41.Motorised Cycle (CC >25cc) |
| 49 | 45 |
42.Omni Bus | 19 | 48 | 63 |
43.Omni Bus (Private Use) | - | 43 | 49 |
44.Power Tiller | - | 2 | 2 |
45.Power Tiller (Commercial) | - | 0 | 0 |
46.Private Service Vehicle | 2 | 11 | 20 |
47. Private Service Vehicle (Individual Use) | 457 | 514 | 527 |
48.Recovery Vehicle | 3 | 12 | 13 |
49.Road Roller | 2 | 16 | 19 |
50.Three Wheeler (Goods) | 1938 | 12858 | 15085 |
51.Three Wheeler (Passenger) | 17099 | 52804 | 62747 |
52.Three Wheeler (Personal) | - | 101 | 105 |
53.Tow Truck | - | 0 | 2 |
54.Tractor (Commercial) | 8053 | 25772 | 34809 |
55.Tractor-Trolley (Commercial) | - | 0 | 0 |
56.Trailer (Agricultural) | 157 | 4419 | 4663 |
57.Trailler (Commercial) | 350 | 3629 | 3849 |
58.Trailler for Personal Use | - | 0 | 0 |
59.Vehicle Fitted with Compressor | 2 | 25 | 25 |
60.Vehicle Fitted with Generator | 5 | 28 | 29 |
61.Vehicle Fitted with Rig | 2 | 63 | 83 |
62.Others | 278 | - | 408 |
Total | 661026 | 5181108 | 5816314 |
Source: Statistical Handbook Assam 2024
Statistics on Motor Vehicles in Assam, 2022-23:
Types of Vehicle | No. of Vehicles Registered during 2022-23 | No. of Vehicles Registered up to 31-03-2023 | No. of Vehicles on Road during 2022-23 |
1. Adapted Vehicle | 2 | 10 | 8 |
2. Agricultural Tractor | 54 | 2710 | 2656 |
3. Ambulance | 431 | 2443 | 2013 |
4. Animal Ambulance | 0 | 2 | 1 |
5. Armored/ Specialised Vehicle | 0 | 0 | 0 |
6. Articulated Vehicle | 51 | 650 | 599 |
7. Auxiliary Trailer | 1 | 9 | 8 |
8. Bus | 1197 | 9792 | 8595 |
9. Camper Van/ Trailer | 75 | 292 | 217 |
10. Camper Van/ Trailer (Private Use) | 4 | 29 | 25 |
11. Cash Van | 107 | 522 | 415 |
12. Construction Equipment Vehicle | 913 | 2792 | 1879 |
13. Construction Equipment Vehicle (Commercial) | 0 | 0 | 0 |
14. Crane Mounted Vehicle | 224 | 869 | 645 |
15. Dumper | 2411 | 17317 | 14906 |
16. Earth Moving Equipment | 0 | 12 | 12 |
17. Education Institution Bus | 0 | 2 | 2 |
18. E-Rickshaw with Cart (G) | 653 | 1409 | 756 |
19. E-Rickshaw (P) | 41898 | 101134 | 59236 |
20. Excavator (Commercial) | 44 | 2817 | 2773 |
21. Excavator (NT) | 498 | 1764 | 1266 |
22. Fire Fighting Vehicle | 10 | 75 | 65 |
23. Fire Tenders | 12 | 74 | 62 |
24. Fork Lift | 3 | 24 | 21 |
25. Goods Carrier | 27945 | 156321 | 128376 |
26. Harvester | 1 | 2 | 1 |
27. Hearses | 3 | 12 | 9 |
28. Library Van | 0 | 3 | 3 |
29. Maxi Cab | 579 | 4838 | 4259 |
30. M-Cycle/ Scooter | 385830 | 3794053 | 3408223 |
31. M-Cycle/Scooter- with Side Car | 59 | 356 | 297 |
32. Mobile Canteen | 1 | 10 | 9 |
33. Mobile Clinic | 172 | 352 | 180 |
34.Moble Workshop | 1 | 33 | 32 |
35. Moped | 3668 | 36808 | 33140 |
36. Motor Cab | 2675 | 20323 | 17648 |
37. Motor Car | 88142 | 903250 | 815108 |
38. Motor Cycle/Scooter-Side Car (T) | 0 | 2 | 2 |
39. Motor Cycle/Scooter- Used for hire | 0 | 1 | 1 |
40. Motor Cycle/ Scooter- with Trailer | 0 | 0 | 0 |
41. Motorized Cycle (CC > 25cc) | 0 | 45 | 45 |
42.Omni Bus | 7 | 44 | 37 |
43. Omni Bus (Private Use) | 3 | 49 | 46 |
44. Power Tiller | 0 | 2 | 2 |
45. Power Tiller (Commercial) | 0 | 0 | 0 |
46. Private Service Vehicle | 9 | 18 | 9 |
47. Private Service Vehicle (Individual Use) | 4 | 70 | 66 |
48. Recovery Vehicle | 2 | 10 | 8 |
49. Road Roller | 3 | 17 | 14 |
50. Three Wheeler (Goods) | 1665 | 13147 | 11482 |
51. Three Wheeler (Passenger) | 7728 | 45648 | 37920 |
52. Three Wheeler Vehicle (Personal) | 3 | 105 | 102 |
53. Tow Truck | 0 | 2 | 2 |
54. Tractor (Commercial) | 6265 | 26756 | 20491 |
55. Tractor-Trolley (Commercial) | 0 | 0 | 0 |
56. Trailer (Agricultural) | 237 | 4506 | 4269 |
57. Trailer (Commercial) | 206 | 3499 | 3293 |
58. Trailer for Personal Use | 0 |
|
|
59. Vehicle Fitted with Compressor | 4 | 23 | 19 |
60. Vehicle Fitted with Generator | 4 | 24 | 20 |
61. Vehicle Fitted with Rig | 24 | 81 | 57 |
62. Others | 130 | 130 | 0 |
Total | 573958 | 5155288 | 4581330 |
Source: Statistical Handbook Assam 2023
Number of Vehicles Registration on Road in Assam up to March' 2024:
District | Adapted Vehicle | Agricultural Tractor | Ambulance | Animal Ambulance | Armoured / Specialised Vehicle | Articulated Vehicle | Auxiliary Trailer |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Kokrajhar | 0 | 4 | 34 | 0 | 0 | 1 | 0 |
Dhubri | 1 | 73 | 11 | 0 | 0 | 0 | 0 |
Goalpara | 1 | 2 | 28 | 0 | 0 | 0 | 0 |
Barpeta | 0 | 12 | 19 | 0 | 0 | 8 | 0 |
Morigaon | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Nagaon | 0 | 0 | 50 | 0 | 0 | 1 | 0 |
Sonitpur | 1 | 7 | 94 | 0 | 0 | 4 | 0 |
Lakhimpur | 0 | 1 | 32 | 0 | 0 | 0 | 0 |
Dhemaji | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tinsukia | 0 | 1 | 109 | 0 | 0 | 9 | 0 |
Dibrugarh | 0 | 0 | 196 | 1 | 0 | 20 | 0 |
Sivasagar | 0 | 0 | 75 | 0 | 0 | 8 | 0 |
Jorhat | 1 | 17 | 44 | 0 | 0 | 8 | 0 |
Golaghat | 0 | 7 | 60 | 0 | 0 | 0 | 0 |
Karbi Anglong | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
Dima Hasao | 0 | 1 | 12 | 0 | 0 | 3 | 0 |
Cachar | 1 | 13 | 83 | 0 | 0 | 1 | 0 |
Sribhumi | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Hailakandi | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Bongaigaon | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
Chirang | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Kamrup | 0 | 296 | 77 | 0 | 0 | 27 | 3 |
Kamrup Metro | 5 | 2296 | 1730 | 0 | 15 | 146 | 3 |
Nalbari | 0 | 5 | 49 | 0 | 0 | 3 | 0 |
Baksa | 0 | 3 | 8 | 0 | 0 | 1 | 0 |
Darrang | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
Udalguri | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
Biswanath | 0 | 5 | 13 | 0 | 0 | 0 | 1 |
Charaideo | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Hojai | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Majuli | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
South Salmara | 0 | 15 | 4 | 0 | 0 | 0 | 0 |
Assam | 10 | 2767 | 2831 | 1 | 15 | 240 | 7 |
Contd.
District | Bus | Camper Van / Trailer | Camper Van / Trailer (Private Use) | Cash Van | Construction Equipment Vehicle | Construction Equipment Vehicle (Commercial) | Crane Mounted Vehicle |
1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Kokrajhar | 140 | 13 | 11 | 0 | 65 | 1 | 7 |
Dhubri | 204 | 1 | 0 | 0 | 57 | 0 | 6 |
Goalpara | 144 | 5 | 2 | 0 | 3 | 0 | 0 |
Barpeta | 280 | 0 | 10 | 0 | 161 | 0 | 19 |
Morigaon | 38 | 0 | 0 | 0 | 65 | 0 | 0 |
Nagaon | 450 | 36 | 1 | 0 | 162 | 0 | 13 |
Sonitpur | 417 | 1 | 2 | 0 | 109 | 0 | 25 |
Lakhimpur | 250 | 5 | 3 | 0 | 31 | 0 | 6 |
Dhemaji | 64 | 2 | 0 | 0 | 43 | 0 | 1 |
Tinsukia | 435 | 1 | 0 | 0 | 72 | 0 | 66 |
Dibrugarh | 347 | 2 | 0 | 2 | 125 | 1 | 26 |
Sivasagar | 187 | 2 | 0 | 0 | 60 | 0 | 92 |
Jorhat | 262 | 0 | 0 | 3 | 72 | 0 | 13 |
Golaghat | 230 | 1 | 7 | 0 | 303 | 0 | 36 |
Karbi Anglong | 156 | 4 | 1 | 0 | 42 | 0 | 23 |
Dima Hasao | 38 | 11 | 2 | 0 | 52 | 0 | 8 |
Cachar | 303 | 2 | 0 | 0 | 178 | 0 | 35 |
Sribhumi | 118 | 0 | 0 | 0 | 20 | 0 | 1 |
Hailakandi | 153 | 0 | 0 | 0 | 42 | 0 | 1 |
Bongaigaon | 94 | 5 | 1 | 0 | 42 | 0 | 18 |
Chirang | 42 | 23 | 4 | 0 | 46 | 0 | 21 |
Kamrup | 725 | 2 | 0 | 4 | 269 | 1 | 63 |
Kamrup Metro | 4037 | 64 | 9 | 332 | 837 | 0 | 366 |
Nalbari | 129 | 19 | 3 | 0 | 41 | 0 | 12 |
Ba ksa | 58 | 0 | 1 | 0 | 30 | 0 | 2 |
Darrang | 116 | 0 | 1 | 0 | 51 | 0 | 6 |
Udalguri | 36 | 0 | 0 | 0 | 47 | 0 | 1 |
Biswanath | 26 | 3 | 1 | 0 | 44 | 0 | 8 |
Charaideo | 29 | 0 | 0 | 0 | 4 | 0 | 0 |
Hojai | 22 | 6 | 0 | 0 | 37 | 0 | 2 |
Majuli | 10 | 0 | 0 | 0 | 14 | 0 | 3 |
South Salmara | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | 9548 | 208 | 59 | 341 | 3124 | 3 | 880 |
Contd.
District | Dumper | Earth Moving Equipment | Educational Institution Bus | E-Rickshaw with Cart (G) | E-Rickshaw (P) | Excavator (Commercial) | Excavator (NT) |
1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Kokrajhar | 219 | 0 | 0 | 150 | 6201 | 90 | 16 |
Dhubri | 124 | 0 | 0 | 60 | 2543 | 71 | 71 |
Goalpara | 54 | 0 | 0 | 39 | 5130 | 41 | 8 |
Barpeta | 349 | 0 | 0 | 929 | 6173 | 150 | 23 |
Morigaon | 170 | 0 | 0 | 24 | 2964 | 72 | 76 |
Nagaon | 787 | 0 | 0 | 22 | 5918 | 200 | 105 |
Sonitpur | 608 | 0 | 0 | 105 | 3956 | 186 | 80 |
Lakhimpur | 355 | 0 | 0 | 5 | 3454 | 64 | 28 |
Dhemaji | 286 | 0 | 0 | 9 | 1059 | 57 | 16 |
Tinsukia | 870 | 0 | 0 | 67 | 1730 | 111 | 56 |
Dibrugarh | 746 | 0 | 0 | 97 | 1800 | 157 | 30 |
Sivasagar | 1243 | 0 | 0 | 22 | 2585 | 114 | 116 |
Jorhat | 882 | 1 | 0 | 5 | 86 | 81 | 27 |
Golaghat | 1086 | 0 | 0 | 11 | 2249 | 8 | 48 |
Karbi Anglong | 380 | 0 | 0 | 8 | 304 | 73 | 58 |
Dima Hasao | 166 | 2 | 0 | 0 | 0 | 3 | 2 |
Cachar | 1737 | 2 | 0 | 14 | 2942 | 146 | 76 |
Sribhumi | 154 | 0 | 0 | 6 | 1829 | 4 | 4 |
Hailakandi | 407 | 0 | 0 | 4 | 1757 | 106 | 7 |
Bongaigaon | 211 | 0 | 0 | 116 | 2768 | 66 | 17 |
Chirang | 326 | 1 | 0 | 42 | 2917 | 66 | 79 |
Kamrup | 1133 | 0 | 0 | 15 | 8948 | 115 | 53 |
Kamrup Metro | 3147 | 8 | 0 | 201 | 7838 | 759 | 539 |
Nalbari | 205 | 1 | 1 | 39 | 3855 | 53 | 17 |
Ba ksa | 192 | 0 | 0 | 82 | 3550 | 81 | 70 |
Darrang | 92 | 0 | 0 | 247 | 2385 | 44 | 17 |
Udalguri | 271 | 0 | 0 | 201 | 2792 | 66 | 25 |
Biswanath | 140 | 0 | 0 | 56 | 2637 | 7 | 34 |
Charaideo | 88 | 0 | 0 | 5 | 662 | 8 | 8 |
Hojai | 56 | 0 | 0 | 13 | 2369 | 5 | 15 |
Majuli | 17 | 0 | 0 | 0 | 240 | 1 | 1 |
South Salmara | 3 | 0 | 0 | 0 | 1142 | 1 | 6 |
Assam | 16504 | 15 | 1 | 2594 | 94783 | 3006 | 1728 |
Contd.
District | Fire Fighting Vehicle | Fire Tenders | Fork Lift | Goods Carrier | Harvester | Hearses | Library Van |
1 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Kokrajhar | 0 | 4 | 0 | 1743 | 0 | 0 | 0 |
Dhubri | 0 | 0 | 0 | 2910 | 0 | 0 | 0 |
Goalpara | 0 | 0 | 0 | 3115 | 2 | 0 | 0 |
Barpeta | 0 | 0 | 0 | 2686 | 0 | 0 | 0 |
Morigaon | 0 | 0 | 0 | 1594 | 0 | 0 | 0 |
Nagaon | 0 | 0 | 0 | 8853 | 0 | 0 | 0 |
Sonitpur | 0 | 0 | 0 | 6447 | 0 | 0 | 0 |
Lakhimpur | 1 | 0 | 0 | 4525 | 0 | 0 | 0 |
Dhemaji | 0 | 0 | 1 | 1171 | 0 | 0 | 0 |
Tinsukia | 1 | 6 | 7 | 10177 | 1 | 0 | 0 |
Dibrugarh | 5 | 15 | 7 | 6062 | 0 | 0 | 0 |
Sivasagar | 5 | 18 | 4 | 5833 | 0 | 0 | 0 |
Jorhat | 0 | 1 | 1 | 6896 | 0 | 0 | 0 |
Golaghat | 3 | 6 | 2 | 4088 | 0 | 0 | 0 |
Karbi Anglong | 0 | 0 | 0 | 1629 | 0 | 0 | 0 |
Dima Hasao | 1 | 0 | 0 | 394 | 0 | 0 | 0 |
Cachar | 1 | 0 | 0 | 7022 | 0 | 0 | 0 |
Sribhumi | 0 | 0 | 0 | 1315 | 0 | 0 | 0 |
Hailakandi | 0 | 0 | 0 | 1271 | 0 | 0 | 0 |
Bongaigaon | 0 | 2 | 0 | 2631 | 0 | 0 | 0 |
Chirang | 0 | 7 | 1 | 2959 | 0 | 0 | 0 |
Kamrup | 0 | 0 | 0 | 10028 | 0 | 0 | 0 |
Kamrup Metro | 32 | 5 | 1 | 39788 | 0 | 6 | 3 |
Nalbari | 0 | 0 | 0 | 1176 | 0 | 0 | 0 |
Baksa | 0 | 0 | 0 | 1895 | 0 | 1 | 0 |
Darrang | 0 | 0 | 0 | 1864 | 0 | 2 | 0 |
Udalguri | 0 | 0 | 0 | 1634 | 0 | 0 | 0 |
Biswanath | 0 | 0 | 0 | 1539 | 0 | 0 | 0 |
Charaideo | 0 | 0 | 0 | 1043 | 0 | 0 | 0 |
Hojai | 0 | 0 | 0 | 868 | 0 | 0 | 0 |
Majuli | 0 | 0 | 0 | 165 | 0 | 0 | 0 |
South Salmara | 0 | 0 | 0 | 388 | 0 | 0 | 0 |
Assam | 49 | 64 | 24 | 143709 | 3 | 9 | 3 |
Contd.
District | Maxi Cab | M-Cycle/ Scooter | M-Cycle/ Scooter-With Side Car | Mobile Canteen | Mobile Clinic | Mobile Workshop | Moped |
1 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Kokrajhar | 172 | 66082 | 27 | 0 | 0 | 0 | 74 |
Dhubri | 45 | 107607 | 9 | 0 | 0 | 0 | 125 |
Goalpara | 50 | 95685 | 1 | 0 | 0 | 0 | 129 |
Barpeta | 27 | 175211 | 1 | 0 | 0 | 0 | 21 |
Morigaon | 20 | 82221 | 0 | 0 | 0 | 0 | 8447 |
Nagaon | 411 | 255211 | 31 | 0 | 0 | 0 | 4752 |
Sonitpur | 373 | 204740 | 15 | 0 | 1 | 0 | 2361 |
Lakhimpur | 120 | 149500 | 4 | 0 | 0 | 0 | 3548 |
Dhemaji | 23 | 62881 | 7 | 0 | 0 | 0 | 32 |
Tinsukia | 276 | 194904 | 40 | 0 | 0 | 0 | 1516 |
Dibrugarh | 190 | 189657 | 14 | 0 | 0 | 0 | 29 |
Sivasagar | 75 | 176548 | 1 | 0 | 0 | 5 | 5679 |
Jorhat | 424 | 206647 | 27 | 1 | 1 | 0 | 287 |
Golaghat | 448 | 139557 | 29 | 0 | 0 | 0 | 3128 |
Karbi Anglong | 31 | 65212 | 1 | 0 | 0 | 0 | 287 |
Dima Hasao | 21 | 7002 | 0 | 0 | 0 | 0 | 4 |
Cachar | 45 | 170444 | 30 | 0 | 1 | 0 | 1640 |
Sribhumi | 14 | 36932 | 1 | 0 | 2 | 0 | 58 |
Hailakandi | 11 | 23946 | 2 | 0 | 0 | 1 | 100 |
Bongaigaon | 160 | 131620 | 2 | 0 | 0 | 0 | 110 |
Chirang | 69 | 42735 | 15 | 0 | 0 | 0 | 75 |
Kamrup | 145 | 151290 | 17 | 0 | 1 | 0 | 169 |
Kamrup Metro | 2051 | 663792 | 76 | 11 | 181 | 10 | 981 |
Nalbari | 67 | 129287 | 35 | 0 | 0 | 0 | 120 |
Ba ksa | 115 | 42972 | 2 | 0 | 0 | 2 | 7 |
Darrang | 187 | 121829 | 12 | 0 | 0 | 0 | 741 |
Udalguri | 103 | 56262 | 3 | 0 | 0 | 0 | 16 |
Biswanath | 80 | 21552 | 8 | 0 | 0 | 0 | 552 |
Charaideo | 45 | 18968 | 0 | 0 | 0 | 0 | 2 |
Hojai | 19 | 43280 | 10 | 0 | 0 | 0 | 1804 |
Majuli | 47 | 5969 | 0 | 0 | 0 | 0 | 0 |
South Salmara | 15 | 6273 | 0 | 0 | 0 | 0 | 0 |
Assam | 5879 | 3845816 | 420 | 12 | 187 | 18 | 36794 |
Contd.
District | Motor Cab | Motor Car | Motor Cycle/ Scooter- Side Car (T) | Motor Cycle/ Scooter-Used For Hire | Motor Caravan | Motorised Cycle (CC > 25cc) | Omni Bus |
1 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Kokrajhar | 285 | 10530 | 0 | 0 | 0 | 0 | 5 |
Dhubri | 145 | 6962 | 0 | 0 | 0 | 0 | 1 |
Goalpara | 125 | 8101 | 0 | 0 | 0 | 0 | 1 |
Barpeta | 265 | 11671 | 0 | 0 | 0 | 0 | 16 |
Morigaon | 254 | 7143 | 0 | 0 | 0 | 1 | 0 |
Nagaon | 225 | 51700 | 0 | 0 | 0 | 0 | 0 |
Sonitpur | 554 | 42316 | 0 | 0 | 0 | 1 | 0 |
Lakhimpur | 574 | 31633 | 0 | 0 | 0 | 0 | 0 |
Dhemaji | 212 | 9705 | 0 | 0 | 0 | 18 | 0 |
Tinsukia | 248 | 49079 | 0 | 0 | 0 | 1 | 7 |
Dibrugarh | 1233 | 64180 | 0 | 0 | 0 | 0 | 8 |
Sivasagar | 987 | 47114 | 0 | 0 | 0 | 0 | 0 |
Jorhat | 698 | 58674 | 0 | 0 | 0 | 0 | 0 |
Golaghat | 466 | 20361 | 0 | 0 | 0 | 0 | 1 |
Karbi Anglong | 54 | 8397 | 0 | 0 | 0 | 0 | 0 |
Dima Hasao | 16 | 2803 | 0 | 0 | 0 | 0 | 0 |
Cachar | 658 | 36169 | 0 | 0 | 0 | 1 | 1 |
Sribhumi | 147 | 9101 | 0 | 0 | 0 | 1 | 1 |
Hailakandi | 121 | 5020 | 1 | 0 | 0 | 0 | 0 |
Bongaigaon | 160 | 20683 | 0 | 0 | 0 | 0 | 1 |
Chirang | 223 | 6704 | 0 | 0 | 0 | 1 | 2 |
Kamrup | 2102 | 3654 | 1 | 0 | 1 | 5 | 1 |
Kamrup Metro | 9813 | 350647 | 0 | 0 | 0 | 19 | 0 |
Nalbari | 80 | 5037 | 0 | 0 | 0 | 0 | 0 |
Ba ksa | 122 | 1660 | 0 | 1 | 0 | 0 | 2 |
Darrang | 181 | 8631 | 0 | 0 | 0 | 1 | 1 |
Udalguri | 154 | 2168 | 0 | 0 | 0 | 0 | 0 |
Biswanath | 51 | 4021 | 0 | 0 | 0 | 0 | 0 |
Charaideo | 49 | 1472 | 0 | 0 | 0 | 0 | 0 |
Hojai | 10 | 2506 | 0 | 0 | 0 | 0 | 0 |
Majuli | 20 | 802 | 0 | 0 | 0 | 0 | 0 |
South Salmara | 5 | 178 | 0 | 0 | 0 | 0 | 0 |
Assam | 20237 | 888822 | 2 | 1 | 1 | 49 | 48 |
Contd.
District | Omni Bus (Private Use) | Power Tiller | Power Tiller (Commercial) | Private Service Vehicle | Pvt. Service (Individual | Recovery Vehicle | Road Roller |
1 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Kokrajhar | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
Dhubri | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Goalpara | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Barpeta | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morigaon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nagaon | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Sonitpur | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Lakhimpur | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
Dhemaji | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Tinsukia | 0 | 0 | 0 | 0 | 18 | 0 | 4 |
Dibrugarh | 37 | 0 | 0 | 0 | 68 | 3 | 1 |
Sivasagar | 0 | 0 | 0 | 0 | 18 | 0 | 1 |
Jorhat | 0 | 0 | 0 | 0 | 29 | 1 | 0 |
Golaghat | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Karbi Anglong | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Dima Hasao | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cachar | 0 | 0 | 0 | 0 | 12 | 2 | 4 |
Sribhumi | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hailakandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bongaigaon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chirang | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Kamrup | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
Kamrup Metro | 2 | 0 | 0 | 11 | 265 | 1 | 0 |
Nalbari | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ba ksa | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Darrang | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Udalguri | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biswanath | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Charaideo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hojai | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Majuli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Salmara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | 43 | 2 | 0 | 11 | 514 | 12 | 16 |
Contd.
District | Three Wheeler (Goods) | Three Wheeler (Passenger) | Three Wheeler (Personal) | Tower Wagon | Tractor (Commercial) | Tractor- Trolley (Commercial) | Trailer (Agricultural) |
1 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Kokrajhar | 75 | 999 | 1 | 0 | 850 | 0 | 191 |
Dhubri | 165 | 2016 | 0 | 0 | 1114 | 0 | 0 |
