Net State Value Added by economic activity at current prices, 2011-12 to 2023-24:
(Rs. in lakh)
(As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1. | Agriculture, forestry and fishing | 2620851 | 3131489 | 3394131 | 3576248 | 4022029 | 4061751 |
1.1 | Crops | 1888760 | 2298656 | 2485157 | 2625216 | 2920425 | 2967137 |
1.2 | Livestock | 153834 | 172787 | 148379 | 166229 | 263417 | 242439 |
1.3 | Forestry and logging | 228850 | 243579 | 307943 | 303339 | 318280 | 267511 |
1.4 | Fishing and aquaculture | 349407 | 416467 | 452652 | 481464 | 519907 | 584664 |
2. | Mining and quarrying | 1288077 | 1272547 | 1218973 | 1240709 | 2298510 | 2315492 |
Primary | 3908928 | 4404036 | 4613104 | 4816957 | 6320539 | 6377243 | |
3. | Manufacturing | 1274688 | 1304587 | 1659125 | 1740262 | 2132801 | 2653234 |
4. | Electricity, gas, water supply & other utility services | 130994 | 136995 | 170118 | 202877 | 244168 | 291398 |
5. | Construction | 1131858 | 1203628 | 1444115 | 1511089 | 1519060 | 1774376 |
Secondary | 2537540 | 2645210 | 3273358 | 3454228 | 3896029 | 4719008 | |
6. | Trade, repair, hotels and restaurants | 2002198 | 2231416 | 2510971 | 2786621 | 2740712 | 3323954 |
6.1 | Trade & repair services | 1919528 | 2141229 | 2415462 | 2687253 | 2635151 | 3209308 |
6.2 | Hotels & restaurants | 82670 | 90187 | 95509 | 99368 | 105561 | 114646 |
7. | Transport, storage, communication & services related to broadcasting | 654962 | 752139 | 843946 | 918756 | 1113698 | 1054308 |
7.1 | Railways | 102300 | 122431 | 126937 | 151591 | 163457 | 101881 |
7.2 | Road transport | 307628 | 366903 | 420388 | 458972 | 496568 | 526575 |
7.3 | Water transport | 37671 | 40886 | 13913 | 2682 | 16841 | 19966 |
7.4 | Air transport | 0 | 221 | 4744 | 11476 | 25235 | 31000 |
7.5 | Services incidental to transport | 31431 | 34575 | 31834 | 31439 | 57921 | 23470 |
7.6 | Storage | 5654 | 6315 | 7086 | 7470 | 7978 | 8823 |
7.7 | Communication & services related to broadcasting | 170278 | 180808 | 239044 | 255126 | 345698 | 342593 |
8. | Financial services | 420333 | 449114 | 507287 | 533742 | 634297 | 650360 |
9. | Real estate, ownership of dwelling & professional services | 942080 | 1026126 | 1086805 | 1130108 | 1117382 | 1163133 |
10. | Public administration | 634052 | 722921 | 768977 | 901514 | 1371994 | 1099300 |
11. | Other services | 1046848 | 1147534 | 1450208 | 1600061 | 1657789 | 2145650 |
Tertiary | 5700473 | 6329250 | 7168194 | 7870802 | 8635872 | 9436705 | |
12. | TOTAL NSVA at basic prices | 12146941 | 13378496 | 15054656 | 16141987 | 18852440 | 20532956 |
13. | Taxes on Products | 1203476 | 1346785 | 1519305 | 1725309 | 1773533 | 2061573 |
14. | Subsidies on products | 415005 | 521335 | 529808 | 582406 | 495093 | 354878 |
15. | Net State Domestic Product | 12935412 | 14203946 | 16044153 | 17284890 | 20130880 | 22239651 |
16. | Population ('00) | 314410 | 318480 | 322600 | 326780 | 331010 | 335290 |
17. | Per Capita NSDP (Rs.) | 41142 | 44599 | 49734 | 52895 | 60817 | 66330 |
Continued.....
S.No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 4359715 | 4613642 | 7069942 | 7681804 | 7431729 | 9058985 | 9728897 |
1.1 | Crops | 3112293 | 3323795 | 3784860 | 4500050 | 4548133 | 5483667 | 5798460 |
1.2 | Livestock | 323360 | 341693 | 729258 | 896526 | 936881 | 1024019 | 1160006 |
1.3 | Forestry and logging | 293481 | 307065 | 1218476 | 735553 | 537809 | 1076581 | 756147 |
1.4 | Fishing and aquaculture | 630581 | 641089 | 1337348 | 1549675 | 1408906 | 1474718 | 2014284 |
2. | Mining and quarrying | 2550486 | 3056087 | 2777087 | 1920713 | 4979785 | 5647242 | 5079716 |
Primary | 6910201 | 7669729 | 9847029 | 9602517 | 12411514 | 14706227 | 14808613 | |
3. | Manufacturing | 2945235 | 3176344 | 3119795 | 3512731 | 3857140 | 3795170 | 5423633 |
4. | Electricity, gas, water supply & other utility services | 461036 | 465539 | 469880 | 412688 | 578022 | 650198 | 712779 |
5. | Construction | 2042907 | 1955162 | 1968696 | 1977177 | 2697389 | 3305826 | 2815377 |
Secondary | 5449178 | 5597045 | 5558371 | 5902596 | 7132551 | 7751194 | 8951789 | |
6. | Trade, repair, hotels and restaurants | 3750424 | 4204333 | 4501558 | 3580434 | 4113065 | 4917043 | 5800487 |
6.1 | Trade & repair services | 3619037 | 4061470 | 4344092 | 3517347 | 4012641 | 4719908 | 5576982 |
6.2 | Hotels & restaurants | 131387 | 142863 | 157466 | 63087 | 100424 | 197135 | 223505 |
7. | Transport, storage, communication & services related to broadcasting | 1079911 | 1126823 | 1438152 | 1287422 | 1568413 | 1781706 | 2221024 |
7.1 | Railways | 94426 | 97171 | 360002 | 321551 | 166023 | 199871 | 593448 |
7.2 | Road transport | 559471 | 617848 | 592508 | 452705 | 792993 | 837525 | 819529 |
7.3 | Water transport | 23137 | 27890 | 32681 | 35539 | 44861 | 62599 | 60643 |
7.4 | Air transport | 33630 | 17391 | 26380 | 3546 | 1719 | 10167 | 4015 |
7.5 | Services incidental to transport | 25551 | 31812 | 31146 | 12222 | 15586 | 28153 | 17949 |
7.6 | Storage | 9309 | 17334 | 18063 | 18667 | 19931 | 22137 | 26918 |
7.7 | Communication & services related to broadcasting | 334387 | 317377 | 377372 | 443192 | 527301 | 621253 | 698522 |
8. | Financial services | 778091 | 851952 | 989634 | 988229 | 1085930 | 1323086 | 1403523 |
9. | Real estate, ownership of dwelling & professional services | 1234638 | 1296331 | 1326439 | 1352002 | 1452384 | 1556543 | 1920933 |
10. | Public administration | 1594503 | 1356610 | 1599307 | 1617617 | 1844532 | 2408262 | 2626527 |
11. | Other services | 2529782 | 2840820 | 3054702 | 2918830 | 3630270 | 4158679 | 5280208 |
Tertiary | 10967349 | 11676869 | 12909792 | 11744534 | 13694593 | 16145319 | 19252702 | |
12. | TOTAL NSVA at basic prices | 23326728 | 24943643 | 28315192 | 27249647 | 33238658 | 38602740 | 43013104 |
13. | Taxes on Products | 2355537 | 3076218 | 3163297 | 3822543 | 4264219 | 4946139 | 6580021 |
14. | Subsidies on products | 309625 | 357386 | 375340 | 739077 | 1075942 | 1107273 | 834683 |
15. | Net State Domestic Product | 25372640 | 27662475 | 31103149 | 30333113 | 36426935 | 42441606 | 48758442 |
16. | Population ('00) | 337620 | 341370 | 345120 | 348870 | 352390 | 355730 | 359080 |
17. | Per Capita NSDP (Rs.) | 75151 | 81034 | 90123 | 86947 | 103371 | 119308 | 135787 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2023-24:
(Rs. in lakh) (As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1. | Agriculture, forestry and fishing | 2620851 | 3054015 | 2952105 | 2904219 | 3095257 | 3210480 |
1.1 | Crops | 1888760 | 2298656 | 2171636 | 2107447 | 2275122 | 2390436 |
1.2 | Livestock | 153834 | 165861 | 155983 | 162157 | 166190 | 179421 |
1.3 | Forestry and logging | 228850 | 229066 | 229840 | 218472 | 222802 | 166006 |
1.4 | Fishing and aquaculture | 349407 | 360432 | 394646 | 416143 | 431143 | 474617 |
2. | Mining and quarrying | 1288077 | 1173259 | 1063789 | 1073044 | 2102478 | 2073306 |
Primary | 3908928 | 4227274 | 4015894 | 3977263 | 5197735 | 5283786 | |
3. | Manufacturing | 1274688 | 1199593 | 1444523 | 1573198 | 2099360 | 2586928 |
4. | Electricity, gas, water supply & other utility services | 130994 | 124218 | 134264 | 165972 | 189516 | 212876 |
5. | Construction | 1131858 | 1116543 | 1263421 | 1349852 | 1420013 | 1624651 |
Secondary | 2537540 | 2440354 | 2842208 | 3089022 | 3708889 | 4424455 | |
6. | Trade, repair, hotels and restaurants | 2002198 | 2074835 | 2204895 | 2462719 | 2133665 | 2101545 |
6.1 | Trade & repair services | 1919528 | 1990976 | 2121132 | 2373541 | 2050826 | 2031107 |
6.2 | Hotels & restaurants | 82670 | 83859 | 83763 | 89178 | 82839 | 70438 |
7. | Transport, storage, communication & services related to broadcasting | 654962 | 690502 | 735336 | 773131 | 928374 | 827123 |
7.1 | Railways | 102300 | 113843 | 119148 | 125440 | 136171 | 51718 |
7.2 | Road transport | 307628 | 336266 | 362090 | 395319 | 415241 | 430992 |
7.3 | Water transport | 37671 | 37472 | 11411 | 2242 | 13307 | 15800 |
7.4 | Air transport | 0 | 203 | 3821 | 9685 | 20946 | 25286 |
7.5 | Services incidental to transport | 31431 | 31688 | 27291 | 27030 | 48770 | 19345 |
7.6 | Storage | 5654 | 5788 | 6103 | 6446 | 6654 | 7141 |
7.7 | Communication & services related to broadcasting | 170278 | 165242 | 205472 | 206969 | 287285 | 276841 |
8. | Financial services | 420333 | 440033 | 464052 | 469925 | 588643 | 605106 |
9. | Real estate, ownership of dwelling & professional services | 942080 | 920204 | 901777 | 923667 | 867924 | 857941 |
10. | Public administration | 634052 | 650932 | 640941 | 711254 | 1032739 | 806293 |
11. | Other services | 1046848 | 1042971 | 1208960 | 1274248 | 1261367 | 1561154 |
Tertiary | 5700473 | 5819477 | 6155961 | 6614944 | 6812712 | 6759162 | |
12. | TOTAL NSVA at basic prices | 12146941 | 12487105 | 13014063 | 13681229 | 15719336 | 16467403 |
13. | Taxes on Products | 1203476 | 1247593 | 1318035 | 1451179 | 1539995 | 1806812 |
14. | Subsidies on products | 415005 | 482938 | 459622 | 489869 | 496465 | 311024 |
15. | Net State Domestic Product | 12935412 | 13251760 | 13872476 | 14642539 | 16762866 | 17963191 |
16. | Population ('00) | 314410 | 318480 | 322600 | 326780 | 331010 | 335290 |
17. | Per Capita NSDP (Rs.) | 41142 | 41609 | 43002 | 44809 | 50642 | 53575 |
Continued.....
S.No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 3314851 | 3329146 | 3561389 | 3518384 | 3638022 | 3667279 | 4762233 |
1.1 | Crops | 2416994 | 2461170 | 2319352 | 2236038 | 2311989 | 1928467 | 3261622 |
1.2 | Livestock | 219081 | 164180 | 397124 | 473248 | 489235 | 511301 | 560898 |
1.3 | Forestry and logging | 165732 | 171745 | 289832 | 190751 | 167894 | 578985 | 200762 |
1.4 | Fishing and aquaculture | 513044 | 532051 | 555081 | 618347 | 668904 | 648526 | 738951 |
2. | Mining and quarrying | 2293036 | 2583849 | 2366950 | 1607294 | 3024147 | 3471516 | 3634188 |
Primary | 5607887 | 5912995 | 5928339 | 5125678 | 6662169 | 7138796 | 8396421 | |
3. | Manufacturing | 2975480 | 2960301 | 3053259 | 3537689 | 3847393 | 3927638 | 3583251 |
4. | Electricity, gas, water supply & other utility services | 318059 | 296747 | 249255 | 213634 | 302191 | 309820 | 481450 |
5. | Construction | 1734164 | 1689170 | 1908355 | 1648633 | 2240317 | 2816285 | 2507902 |
Secondary | 5027703 | 4946218 | 5210869 | 5399956 | 6389901 | 7053743 | 6572603 | |
6. | Trade, repair, hotels and restaurants | 2276014 | 2181516 | 2264995 | 3623764 | 1660205 | 1832302 | 4261802 |
6.1 | Trade & repair services | 2195800 | 2102678 | 2187857 | 3557290 | 1623174 | 1768066 | 4140983 |
6.2 | Hotels & restaurants | 80214 | 78838 | 77138 | 66474 | 37031 | 64236 | 120819 |
7. | Transport, storage, communication & services related to broadcasting | 836836 | 849036 | 966981 | 760171 | 799636 | 892247 | 1323539 |
7.1 | Railways | 57403 | 60245 | 180522 | 105284 | 54352 | 88445 | 289444 |
7.2 | Road transport | 446327 | 461615 | 424299 | 283722 | 461284 | 475815 | 665291 |
7.3 | Water transport | 18017 | 20490 | 23193 | 22172 | 25772 | 35059 | 32636 |
7.4 | Air transport | 26783 | 12614 | 17775 | -610 | -2200 | 2973 | 9500 |
7.5 | Services incidental to transport | 20555 | 24088 | 22538 | 7703 | 9027 | 15788 | 12448 |
7.6 | Storage | 7394 | 13014 | 12998 | 11738 | 11731 | 12556 | 13143 |
7.7 | Communication & services related to broadcasting | 260357 | 256970 | 285656 | 330162 | 239670 | 261611 | 301077 |
8. | Financial services | 672579 | 680134 | 754883 | 569156 | 767957 | 817096 | 638095 |
9. | Real estate, ownership of dwelling & professional services | 877523 | 874757 | 795262 | 788308 | 818238 | 840270 | 986480 |
10. | Public administration | 1119971 | 899430 | 1265150 | 864185 | 1030695 | 1263442 | 1448481 |
11. | Other services | 1796452 | 1906748 | 1887195 | 1667164 | 2044316 | 2200751 | 2229265 |
Tertiary | 7579375 | 7391621 | 7934466 | 8272748 | 7121047 | 7846107 | 10887662 | |
12. | TOTAL NSVA at basic prices | 18214965 | 18250834 | 19073674 | 18798382 | 20173116 | 22038646 | 25856686 |
13. | Taxes on Products | 1561486 | 2502618 | 2448372 | 3752251 | 3021483 | 3143999 | 3592491 |
14. | Subsidies on products | 250222 | 290747 | 290511 | 591379 | 762377 | 703835 | 564951 |
15. | Net State Domestic Product | 19526229 | 20462705 | 21231535 | 21959254 | 22432223 | 24478810 | 28884226 |
16. | Population ('00) | 337620 | 341370 | 345120 | 348870 | 352390 | 355730 | 359080 |
17. | Per Capita NSDP (Rs.) | 57835 | 59943 | 61519 | 62944 | 63657 | 68813 | 80440 |
Source: Ministry of Statistics and Programme Implementation (mospi)