Gross State Value Added by economic activity at current prices, 2011-12 to 2023-24:
(Rs. in lakh)
(As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. | Agriculture, forestry and fishing | 2848113 | 3391548 | 3692959 | 3959543 | 4373933 | 4576441 |
1.1 | Crops | 2061487 | 2496905 | 2720261 | 2942082 | 3210429 | 3419844 |
1.2 | Livestock | 159289 | 179160 | 155267 | 173606 | 271183 | 250298 |
1.3 | Forestry and logging | 231388 | 246368 | 311458 | 307004 | 321284 | 269621 |
1.4 | Fishing and aquaculture | 395949 | 469115 | 505973 | 536851 | 571037 | 636678 |
2. | Mining and quarrying | 1464989 | 1448306 | 1423477 | 1481001 | 2746865 | 2780892 |
Primary | 4313102 | 4839854 | 5116436 | 5440544 | 7120798 | 7357333 | |
3. | Manufacturing | 1540255 | 1531538 | 1904299 | 2092300 | 2616441 | 3170604 |
4. | Electricity, gas, water supply & other utility services | 191883 | 210901 | 257083 | 344289 | 393251 | 468703 |
5. | Construction | 1188747 | 1270304 | 1537481 | 1678700 | 1615093 | 1968864 |
Secondary | 2920885 | 3012743 | 3698863 | 4115289 | 4624785 | 5608171 | |
6. | Trade, repair, hotels and restaurants | 2045676 | 2284041 | 2573962 | 2940861 | 2841530 | 3541639 |
6.1 | Trade & repair services | 1961211 | 2191727 | 2473790 | 2832073 | 2727336 | 3412068 |
6.2 | Hotels & restaurants | 84465 | 92314 | 100172 | 108788 | 114194 | 129571 |
7. | Transport, storage, communication & services related to broadcasting | 810091 | 929196 | 1086729 | 1141031 | 1450602 | 1437617 |
7.1 | Railways | 158334 | 186316 | 215234 | 252509 | 312914 | 269623 |
7.2 | Road transport | 356262 | 422930 | 474743 | 519253 | 556176 | 607321 |
7.3 | Water transport | 43626 | 47129 | 25033 | 4395 | 27714 | 29185 |
7.4 | Air transport | 0 | 255 | 9711 | 16949 | 30620 | 37284 |
7.5 | Services incidental to transport | 36400 | 39855 | 36798 | 36254 | 66172 | 27361 |
7.6 | Storage | 6594 | 7277 | 8377 | 8874 | 9501 | 10525 |
7.7 | Communication & services related to broadcasting | 208875 | 225434 | 316833 | 302797 | 447505 | 456318 |
8. | Financial services | 427077 | 457213 | 515905 | 543651 | 647536 | 665033 |
9. | Real estate, ownership of dwelling & professional services | 1112543 | 1225917 | 1316472 | 1395607 | 1379694 | 1448680 |
10. | Public administration | 821723 | 929477 | 982734 | 1177074 | 1712363 | 1358632 |
11. | Other services | 1077923 | 1182533 | 1493924 | 1675355 | 1740134 | 2314436 |
Tertiary | 6295033 | 7008377 | 7969726 | 8873579 | 9771859 | 10766037 | |
12. | TOTAL GSVA at basic prices | 13529020 | 14860974 | 16785025 | 18429412 | 21517442 | 23731541 |
13. | Taxes on Products | 1203476 | 1346785 | 1519305 | 1725309 | 1773533 | 2061573 |
14. | Subsidies on products | 415005 | 521335 | 529808 | 582406 | 495093 | 354878 |
15. | Gross State Domestic Product | 14317491 | 15686424 | 17774522 | 19572315 | 22795882 | 25438236 |
16. | Population ('00) | 314410 | 318480 | 322600 | 326780 | 331010 | 335290 |
17. | Per Capita GSDP (Rs.) | 45538 | 49254 | 55098 | 59894 | 68868 | 75869 |
Continued....
S.No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1 | 2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1. | Agriculture, forestry and fishing | 4755643 | 5035434 | 7579337 | 8191966 | 8003433 | 9703568 | 12143493 |
1.1 | Crops | 3447408 | 3685044 | 4176675 | 4933169 | 5035373 | 6011944 | 6849992 |
1.2 | Livestock | 331703 | 350498 | 738534 | 906627 | 948638 | 1037835 | 1524621 |
1.3 | Forestry and logging | 296298 | 309904 | 1224117 | 740400 | 543650 | 1098319 | 1131565 |
1.4 | Fishing and aquaculture | 680234 | 689988 | 1440011 | 1611770 | 1475772 | 1555470 | 2637315 |
2. | Mining and quarrying | 3017341 | 3623744 | 3374885 | 2442722 | 5961794 | 6695748 | 5727608 |
Primary | 7772984 | 8659178 | 10954222 | 10634688 | 13965227 | 16399316 | 17871101 | |
3. | Manufacturing | 3365031 | 3651565 | 3619149 | 4028446 | 4522489 | 4613697 | 5946844 |
4. | Electricity, gas, water supply & other utility services | 664534 | 684608 | 676782 | 613962 | 853663 | 977862 | 1065719 |
5. | Construction | 2164602 | 2093851 | 2129336 | 2166735 | 2916037 | 3640982 | 2881523 |
Secondary | 6194167 | 6430024 | 6425267 | 6809143 | 8292189 | 9232541 | 9894086 | |
6. | Trade, repair, hotels and restaurants | 3863733 | 4367349 | 4682682 | 3778776 | 4344830 | 5195121 | 5984965 |
6.1 | Trade & repair services | 3725420 | 4212501 | 4511359 | 3700357 | 4225166 | 4972976 | 5754128 |
6.2 | Hotels & restaurants | 138313 | 154848 | 171323 | 78419 | 119664 | 222145 | 230837 |
7. | Transport, storage, communication & services related to broadcasting | 1521029 | 1635792 | 2021589 | 1915364 | 2224542 | 2521902 | 3584844 |
7.1 | Railways | 281927 | 303310 | 583011 | 549967 | 386047 | 446428 | 937352 |
7.2 | Road transport | 644659 | 724845 | 715493 | 579847 | 932972 | 1000906 | 1080241 |
7.3 | Water transport | 31877 | 35950 | 41931 | 46450 | 54949 | 73667 | 150447 |
7.4 | Air transport | 40040 | 24624 | 43280 | 27246 | 24111 | 32137 | 123534 |
7.5 | Services incidental to transport | 29640 | 37690 | 37492 | 15300 | 18807 | 33435 | 89468 |
7.6 | Storage | 11071 | 19009 | 19929 | 20800 | 22527 | 25131 | 69398 |
7.7 | Communication & services related to broadcasting | 481815 | 490364 | 580453 | 675754 | 785129 | 910198 | 1134404 |
8. | Financial services | 795261 | 871795 | 1012700 | 1014591 | 1115297 | 1355135 | 1646008 |
9. | Real estate, ownership of dwelling & professional services | 1532750 | 1636719 | 1684935 | 1731168 | 1889239 | 2052517 | 2803047 |
10. | Public administration | 1944603 | 1643045 | 1923175 | 1941718 | 2235080 | 2909119 | 3722626 |
11. | Other services | 2646052 | 2970898 | 3192541 | 3071384 | 3817675 | 4373402 | 5772246 |
Tertiary | 12303428 | 13125598 | 14517622 | 13453001 | 15626663 | 18407196 | 23513736 | |
12. | TOTAL GSVA at basic prices | 26270579 | 28214800 | 31897111 | 30896832 | 37884079 | 44039053 | 51278923 |
13. | Taxes on Products | 2355537 | 3076218 | 3163297 | 3822543 | 4264219 | 4946139 | 6580021 |
14. | Subsidies on products | 309625 | 357386 | 375340 | 739077 | 1075942 | 1107273 | 834683 |
15. | Gross State Domestic Product | 28316491 | 30933632 | 34685068 | 33980298 | 41072356 | 47877919 | 57024261 |
16. | Population ('00) | 337620 | 341370 | 345120 | 348870 | 352390 | 355730 | 359080 |
17. | Per Capita GSDP (Rs.) | 83871 | 90616 | 100501 | 97401 | 116554 | 134591 | 158807 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. | Agriculture, forestry and fishing | 2848113 | 3314074 | 3209159 | 3295165 | 3433874 | 3500559 |
1.1 | Crops | 2061487 | 2496905 | 2372688 | 2442685 | 2559454 | 2625728 |
1.2 | Livestock | 159289 | 172234 | 162088 | 168554 | 173148 | 186202 |
1.3 | Forestry and logging | 231388 | 231855 | 232953 | 221406 | 225456 | 167815 |
1.4 | Fishing and aquaculture | 395949 | 413080 | 441430 | 462520 | 475816 | 520814 |
2. | Mining and quarrying | 1464989 | 1349018 | 1251079 | 1276493 | 2477702 | 2437241 |
Primary | 4313102 | 4663092 | 4460238 | 4571658 | 5911576 | 5937800 | |
3. | Manufacturing | 1540255 | 1426544 | 1673668 | 1802930 | 2531956 | 2944863 |
4. | Electricity, gas, water supply & other utility services | 191883 | 198124 | 215835 | 271628 | 296011 | 343775 |
5. | Construction | 1188747 | 1183219 | 1351276 | 1446532 | 1509561 | 1725258 |
Secondary | 2920885 | 2807887 | 3240779 | 3521090 | 4337528 | 5013896 | |
6. | Trade, repair, hotels and restaurants | 2045676 | 2127460 | 2262227 | 2534132 | 2223850 | 2206094 |
6.1 | Trade & repair services | 1961211 | 2041474 | 2174187 | 2440390 | 2133298 | 2127332 |
6.2 | Hotels & restaurants | 84465 | 85986 | 88040 | 93742 | 90552 | 78762 |
7. | Transport, storage, communication & services related to broadcasting | 810091 | 867559 | 963007 | 1028905 | 1224030 | 1152819 |
7.1 | Railways | 158334 | 177728 | 199736 | 215650 | 266230 | 195682 |
7.2 | Road transport | 356262 | 392293 | 412390 | 443579 | 470846 | 497682 |
7.3 | Water transport | 43626 | 43715 | 21745 | 3754 | 23462 | 23916 |
7.4 | Air transport | 0 | 237 | 8436 | 14479 | 25922 | 30553 |
7.5 | Services incidental to transport | 36400 | 36968 | 31965 | 30970 | 56020 | 22422 |
7.6 | Storage | 6594 | 6750 | 7276 | 7671 | 8007 | 8625 |
7.7 | Communication & services related to broadcasting | 208875 | 209868 | 281459 | 312801 | 373543 | 373939 |
8. | Financial services | 427077 | 448132 | 472252 | 479116 | 600139 | 617944 |
9. | Real estate, ownership of dwelling & professional services | 1112543 | 1119995 | 1105795 | 1144128 | 1093453 | 1094831 |
10. | Public administration | 821723 | 857488 | 840311 | 959113 | 1342663 | 1041880 |
11. | Other services | 1077923 | 1077970 | 1249518 | 1321779 | 1334130 | 1647032 |
Tertiary | 6295033 | 6498604 | 6893110 | 7467172 | 7818265 | 7760600 | |
12. | TOTAL GSVA at basic prices | 13529020 | 13969583 | 14594127 | 15559921 | 18067369 | 18712296 |
13. | Taxes on Products | 1203476 | 1247593 | 1318035 | 1451179 | 1539995 | 1806812 |
14. | Subsidies on products | 415005 | 482938 | 459622 | 489869 | 496465 | 311024 |
15. | Gross State Domestic Product | 14317491 | 14734238 | 15452540 | 16521231 | 19110899 | 20208084 |
16. | Population ('00) | 314410 | 318480 | 322600 | 326780 | 331010 | 335290 |
17. | Per Capita GSDP (Rs.) | 45538 | 46264 | 47900 | 50558 | 57735 | 60270 |
Continued....
S.No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1 | 2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1. | Agriculture, forestry and fishing | 3614529 | 3638721 | 3929547 | 3867451 | 4008829 | 4078148 | 4895941 |
1.1 | Crops | 2663201 | 2719183 | 2589529 | 2522695 | 2617986 | 2256362 | 3366604 |
1.2 | Livestock | 225962 | 170997 | 404275 | 480836 | 497010 | 519691 | 568635 |
1.3 | Forestry and logging | 168032 | 173932 | 294137 | 194351 | 171765 | 592279 | 200885 |
1.4 | Fishing and aquaculture | 557334 | 574609 | 641606 | 669569 | 722068 | 709816 | 759817 |
2. | Mining and quarrying | 2667679 | 3024828 | 2817099 | 1987997 | 3705930 | 4165527 | 4748297 |
Primary | 6282208 | 6663549 | 6746646 | 5855448 | 7714759 | 8243675 | 9644238 | |
3. | Manufacturing | 3343622 | 3363102 | 3469328 | 3961311 | 4362342 | 4468211 | 4224643 |
4. | Electricity, gas, water supply & other utility services | 495984 | 482251 | 423412 | 379140 | 512342 | 546831 | 594252 |
5. | Construction | 1849704 | 1817144 | 2056402 | 1823309 | 2432034 | 3033832 | 2713981 |
Secondary | 5689310 | 5662497 | 5949142 | 6163760 | 7306718 | 8048874 | 7532876 | |
6. | Trade, repair, hotels and restaurants | 2372154 | 2313574 | 2410026 | 3778776 | 1839162 | 2012134 | 4360551 |
6.1 | Trade & repair services | 2286085 | 2225097 | 2321852 | 3700357 | 1788506 | 1931703 | 4172685 |
6.2 | Hotels & restaurants | 86069 | 88477 | 88174 | 78419 | 50656 | 80431 | 187866 |
7. | Transport, storage, communication & services related to broadcasting | 1212499 | 1268736 | 1435660 | 1251098 | 1289946 | 1415639 | 1804261 |
7.1 | Railways | 213137 | 224354 | 354179 | 278785 | 211803 | 257443 | 391514 |
7.2 | Road transport | 523195 | 555766 | 527313 | 383824 | 566476 | 584856 | 700436 |
7.3 | Water transport | 25844 | 27564 | 30903 | 30747 | 33363 | 43046 | 40555 |
7.4 | Air transport | 32462 | 18880 | 31897 | 18035 | 14639 | 18779 | 18763 |
7.5 | Services incidental to transport | 24030 | 28898 | 27631 | 10128 | 11419 | 19537 | 13703 |
7.6 | Storage | 8871 | 14345 | 14470 | 13382 | 13527 | 14489 | 13909 |
7.7 | Communication & services related to broadcasting | 384960 | 398929 | 449267 | 516197 | 438719 | 477489 | 625381 |
8. | Financial services | 687214 | 696411 | 773476 | 590222 | 790250 | 840430 | 638473 |
9. | Real estate, ownership of dwelling & professional services | 1115335 | 1132260 | 1064663 | 1065496 | 1109625 | 1145390 | 1124619 |
10. | Public administration | 1428880 | 1143067 | 1535915 | 1129563 | 1325387 | 1617548 | 1462392 |
11. | Other services | 1893074 | 2011991 | 1997335 | 1786688 | 2179015 | 2345434 | 2260909 |
Tertiary | 8709156 | 8566039 | 9217075 | 9601843 | 8533385 | 9376575 | 11651205 | |
12. | TOTAL GSVA at basic prices | 20680674 | 20892085 | 21912863 | 21621051 | 23554862 | 25669124 | 28828319 |
13. | Taxes on Products | 1561486 | 2502618 | 2448372 | 3752251 | 3021483 | 3143999 | 3592491 |
14. | Subsidies on products | 250222 | 290747 | 290511 | 591379 | 762377 | 703835 | 564951 |
15. | Gross State Domestic Product | 21991938 | 23103956 | 24070724 | 24781923 | 25813969 | 28109288 | 31855859 |
16. | Population ('00) | 337620 | 341370 | 345120 | 348870 | 352390 | 355730 | 359080 |
17. | Per Capita GSDP (Rs.) | 65138 | 67680 | 69746 | 71035 | 73254 | 79019 | 88715 |
Source: Ministry of Statistics and Programme Implementation (mospi)