GSDP : BASE YEAR 2011-12
Gross State Domestic Product (GSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | GSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 143175 | - |
2012-13 | 156864 | 9.56 |
2013-14 | 177745 | 13.31 |
2014-15 | 195723 | 10.11 |
2015-16 | 227959 | 16.47 |
2016-17 | 254382 | 11.59 |
2017-18 | 283165 | 11.31 |
2018-19 | 309336 | 9.24 |
2019-20 | 346851 | 12.13 |
2020-21 | 339803 | -2.03 |
2021-22 | 410724 | 20.87 |
2022-23 | 478779 | 16.57 |
2023-24 | 570243 | 19.10 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Constant (2011-12) Prices and Percentage of Growth over
previous year:
(As on 01-08-2024)
Year | GSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 143175 | - |
2012-13 | 147342 | 2.91 |
2013-14 | 154525 | 4.88 |
2014-15 | 165212 | 6.92 |
2015-16 | 191109 | 15.67 |
2016-17 | 202081 | 5.74 |
2017-18 | 219919 | 8.83 |
2018-19 | 231040 | 5.06 |
2019-20 | 240707 | 4.18 |
2020-21 | 247819 | 2.95 |
2021-22 | 258140 | 4.16 |
2022-23 | 281093 | 8.89 |
2023-24 | 318559 | 13.33 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Current and Constant (2004-05) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1999-00) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1993-94) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1980-81) Prices: