PER CAPITA NSDP : BASE YEAR 2011-12
Per Capita Net State Domestic Product at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | PC NSDP - Current Prices (in Rupees) | % Growth over previous year |
2011-12 | 41142 | - |
2012-13 | 44599 | 8.40 |
2013-14 | 49734 | 11.51 |
2014-15 | 52895 | 6.36 |
2015-16 | 60817 | 14.98 |
2016-17 | 66330 | 9.07 |
2017-18 | 75151 | 13.30 |
2018-19 | 81034 | 7.83 |
2019-20 | 90123 | 11.22 |
2020-21 | 86947 | -3.52 |
2021-22 | 103371 | 18.89 |
2022-23 | 119308 | 15.42 |
2023-24 | 135787 | 13.81 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | PC NSDP - Constant Prices (in Rupees) | % Growth over previous year |
2011-12 | 41142 | - |
2012-13 | 41609 | 1.14 |
2013-14 | 43002 | 3.35 |
2014-15 | 44809 | 4.20 |
2015-16 | 50642 | 13.02 |
2016-17 | 53575 | 5.79 |
2017-18 | 57835 | 7.95 |
2018-19 | 59943 | 3.64 |
2019-20 | 61519 | 2.63 |
2020-21 | 62944 | 2.32 |
2021-22 | 63657 | 1.13 |
2022-23 | 68813 | 8.10 |
2023-24 | 80440 | 16.90 |
Source: Ministry of Statistics and Programme Implementation (mospi)