Tea Statistics of Assam, 2001 to 2024:
Year | No. of Gardens including Small Tea Growers | Area under Tea (in '000 Hectare) | Total Tea Production (in 000 Kg.) | Average yield (Kg/Hectare.) |
2001 | 40795 | 269 | 453587 | 1685 |
2002 | 43272 | 271 | 433327 | 1601 |
2003 | 43293 | 272 | 434759 | 1601 |
2004 | 43293 | 272 | 435649 | 1603 |
2005 | 49102 | 301 | 487487 | 1622 |
2006 | NA | 312 | 502041 | 1610 |
2007 | 825 | 321.3 | 511885 | 1593 |
2008 | 760 | 321.4 | 487497 | 1517 |
2009 | 760 | 321.7 | 499997 | 1554 |
2010 | 760 | 322 | 480286 | 1492 |
2011 | 765 | 322 | 589110 | 1830 |
2012 | 78856 | 322 | 590120 | 1833 |
2013 | 69220 | 322 | 629050 | 1953 |
2014 | 77710 | 304 | 610970 | 2010 |
2015 | 83566 | 316 | 526185 | 1665 |
2016 | 85344 | 311 | 659740 | 2121 |
2017 | 88442 | 314 | 665330 | 2119 |
2018 | 101850 | 338 | 691910 | 2047 |
2019 | 108136 | 337 | 716490 | 2126 |
2020 | 122440 | 347 | 618200 | 1781 |
2021 | 122440 | 347 | 667730 | 1923 |
2022 | 123241 | 348 | 688700 | 1822 |
2023 | 126310 | 351 | 391910 | 916 |
2024 | 134265 | 359 | 675880 | 1884.42 |
Note: Area, Production and Average yield have been estimated and subject to revision
Source: Economic Survey of Assam 2013-14, 2015-16, 2016-17, 2021-22 and 2024-25
District-wise Small Tea Growers of Assam Registered with Tea Board of India, 2023-24:
District | For the year 2023-24 | Upto December 2024 | ||
No. of Small Tea Growers | Area in Hectare | No. of Small Tea Growers | Area in Hectare | |
Kokrajhar | 496 | 1309.70 | 496 | 1309.70 |
Dhubri | 87 | 51.30 | 87 | 51.30 |
Goalpara | 249 | 260.39 | 249 | 260.39 |
Nagaon | 2579 | 3758.58 | 2579 | 3758.58 |
Sonitpur | 4285 | 4792.51 | 4285 | 4792.51 |
Lakhimpur | 3868 | 3073.93 | 3868 | 3073.93 |
Dhemaji | 1949 | 1961.43 | 1949 | 1961.43 |
Tinsukia | 25955 | 25053.12 | 25955 | 25053.12 |
Dibrugarh | 29695 | 22237.26 | 29695 | 22237.26 |
Sivasagar | 5453 | 4849.04 | 5453 | 4849.04 |
Jorhat | 9520 | 7473.41 | 9520 | 7473.41 |
Karbi Anglong | 2757 | 3530.30 | 2757 | 3530.30 |
Dima Hasao | 2 | 5.79 | 2 | 5.79 |
Cachar | 200 | 567.69 | 200 | 567.69 |
Sribhumi | 28 | 101.15 | 28 | 101.15 |
Hailakandi | 8 | 24.58 | 8 | 24.58 |
Bongaigaon | 698 | 571.48 | 698 | 571.48 |
Chirang | 25 | 22.84 | 25 | 22.84 |
Baksa | 365 | 489.91 | 365 | 489.91 |
Darrang | 32 | 37.79 | 32 | 37.79 |
Udalguri | 7985 | 9033.64 | 7985 | 9033.64 |
Charaideo | 11517 | 11274.50 | 11517 | 11274.50 |
Biswanath | 11260 | 11399.75 | 11260 | 11399.75 |
Assam | 133502 | 125802.83 | 133502 | 125802.83 |
Source: Statistical Handbook Assam 2024
District-wise Small Tea Growers of Assam Registered with Tea Board of India, 2022-23:
District | For the year 2022-23 | Upto August 2023 | ||
No. of Small Tea Growers | Area in Hectare | No. of Small Tea Growers | Area in Hectare | |
Kokrajhar | 471 | 1275.48 | 471 | 1275.48 |
Dhubri | 81 | 52.66 | 81 | 52.66 |
Goalpara | 221 | 249.94 | 221 | 249.94 |
Barpeta | 3 | 6 | 3 | 6 |
Morigaon | 2 | 6.45 | 2 | 6.45 |
Nagaon | 2234 | 3370.18 | 2234 | 3370.17 |
Sonitpur | 3881 | 4294 | 3881 | 4294 |
Lakhimpur | 3066 | 2295.58 | 3066 | 2295.58 |
Dhemaji | 1744 | 1779.03 | 1855 | 1847.32 |
Tinsukia | 23716 | 22266.84 | 24650 | 23143 |
Dibrugarh | 27347 | 20572.52 | 28555 | 21475.16 |
Sivasagar | 5023 | 4478.64 | 5037 | 4488.73 |
Jorhat | 8629 | 6708.97 | 8629 | 6708.97 |
Golaghat | 13578 | 13316.82 | 13578 | 13316.82 |
Karbi Anglong | 2672 | 3740.77 | 2672 | 3740.77 |
Dima Hasao | 4 | 10.47 | 4 | 10.47 |
Cachar | 204 | 575.56 | 204 | 575.56 |
Karimganj | 30 | 105.05 | 30 | 105.05 |
Hailakandi | 9 | 28.68 | 9 | 28.68 |
Bongaigaon | 594 | 492.8 | 594 | 492.8 |
Chirang | 30 | 30.05 | 30 | 30.05 |
Kamrup | 5 | 17.53 | 5 | 17.53 |
Kamrup Metro | 0 | 0 | 0 | 0 |
Nalbari | 0 | 0 | 0 | 0 |
Baksa | 356 | 484.46 | 359 | 489.50 |
Darrang | 34 | 40.92 | 34 | 40.92 |
Udalguri | 7580 | 8612.40 | 7580 | 8612.40 |
Charaideo | 10198 | 9453.08 | 10997 | 10047.4 |
Biswanath | 10767 | 10914.84 | 10767 | 10914.83 |
Hojai | 0 | 0 | 0 | 0 |
Majuli | 0 | 0 | 0 | 0 |
South Salamara | 0 | 0 | 0 | 0 |
West Karbi Anglong | 0 | 0 | 0 | 0 |
Assam | 122479 | 115179.27 | 125548 | 117635.76 |
Source: Statistical Handbook Assam 2023
District-wise Tea Area of Big Tea Growers in Assam, 2022-23 and 2023-24:
2023-2024 | |
District | Big Tea Growers Tea Area (in Hect.) |
Kokrajhar | 1506.65 |
Dhubri | 1187.33 |
Goalpara | 389.32 |
Morigaon | 425.00 |
Nagaon | 7621.74 |
Sonitpur | 17404.44 |
Lakhimpur | 4496.95 |
Dhemaji | 117.37 |
Tinsukia | 35777.13 |
Dibrugarh | 33019.90 |
Sivasagar | 9953.34 |
Jorhat | 20201.67 |
Golaghat | 19996.78 |
Karbi Anglong | 1507.16 |
Dima Hasao | 222.33 |
Cachar | 20809.06 |
Sribhumi | 7799.42 |
Hailakandi | 6884.66 |
Bongaigaon | 383.74 |
Kamrup | 957.87 |
Baksa | 2073.84 |
Darrang | 1217.71 |
Udalguri | 10898.56 |
Biswanath | 13269.38 |
Charaideo | 14742.93 |
Assam | 232864.28 |
2022-2023 | |
District | Big Tea Growers Tea Area (in Hect.) |
Kokrajhar | 1506.65 |
Dhubri | 1187.33 |
Goalpara | 389.32 |
Barpeta | 0 |
Morigaon | 425 |
Nagaon | 7621.74 |
Sonitpur | 17404.44 |
Lakhimpur | 4134.18 |
Dhemaji | 117.37 |
Tinsukia | 35874.58 |
Dibrugarh | 33019.9 |
Sivasagar | 9953.34 |
Jorhat | 20201.67 |
Golaghat | 19996.78 |
Karbi Anglong | 1507.16 |
Dima Hasao | 222.33 |
Cachar | 20809.06 |
Karimganj | 7799.42 |
Hailakandi | 6884.66 |
Bongaigaon | 383.74 |
Chirang | 0 |
Kamrup | 957.87 |
Kamrup Metro | 0 |
Nalbari | 0 |
Baksa | 2073.84 |
Darrang | 1217.71 |
Udalguri | 10898.56 |
Biswanath | 13269.38 |
Charaideo | 14742.93 |
Hojai | 0 |
Majuli | 0 |
South Salamara | 0 |
West Karbi Anglong | 0 |
Assam | 232598.96 |
Source: Statistical Handbook Assam-2023 and 2024
District-wise Area, Production and Average Yield of Tea in Assam as per Plantation District, 2023-24
District | Area under Tea Cultivation (in Hect.) | Production (in M.Kg.) | Average Yield (Kg. per Hect.) | |||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | |
Kokrajhar | 2782.13 | 2816.35 | Na | Na | Na | Na |
Dhubri | 1238.40 | 1238.63 | Na | Na | Na | Na |
Goalpara | 639.26 | 649.71 | Na | Na | Na | Na |
Barpeta | 425.00 | 425.00 | Na | Na | Na | Na |
Nagaon | 10991.91 | 11380.32 | Na | Na | Na | Na |
Sonitpur | 21698.42 | 22196.95 | Na | Na | Na | Na |
Lakhimpur | 6792.53 | 7570.88 | Na | Na | Na | Na |
Dhemaji | 1964.69 | 2078.80 | Na | Na | Na | Na |
Tinsukia | 58920.10 | 60830.25 | Na | Na | Na | Na |
Dibrugarh | 54495.06 | 55257.16 | Na | Na | Na | Na |
Sivasagar | 14442.07 | 14802.38 | Na | Na | Na | Na |
Jorhat | 26910.64 | 27675.08 | Na | Na | Na | Na |
Golaghat | 33299.37 | 33919.51 | Na | Na | Na | Na |
Karbi Anglong | 4939.27 | 5037.46 | Na | Na | Na | Na |
Dima Hasao | 228.12 | 228.12 | Na | Na | Na | Na |
Cachar | 21384.62 | 21376.75 | Na | Na | Na | Na |
Sribhumi | 7900.57 | 7900.57 | Na | Na | Na | Na |
Hailakandi | 6909.24 | 6909.24 | Na | Na | Na | Na |
Bongaigaon | 876.58 | 955.22 | Na | Na | Na | Na |
Chirang | 22.84 | 22.84 | Na | Na | Na | Na |
Kamrup | 957.87 | 957.87 | Na | Na | Na | Na |
Baksa | 2563.34 | 2563.75 | Na | Na | Na | Na |
Darrang | 1255.50 | 1255.50 | Na | Na | Na | Na |
Udalguri | 19510.96 | 19932.20 | Na | Na | Na | Na |
Biswanath | 24184.21 | 24669.13 | Na | Na | Na | Na |
Charaideo | 24790.33 | 26017.43 | Na | Na | Na | Na |
Assam | 350123.03 | 358667.10 | Na | 675.88 | Na | 1884.42 |
NA: Not Available
Source: Statistical Handbook Assam 2024
District-wise Area, Production and Average Yield of Tea in Assam as per Plantation District, 2022-2023
Plantation District | Area under Tea Cultivation (in Hect.) | Production (in M.Kg.) | Average Yield (Kg. per Hect.) | |||
2022 | 2023* | 2022 | 2023* | 2022 | 2023* | |
Kokrajhar | 2782.13 | 2782.13 | 4.39 | 2.17 | 1578 | 712 |
Dhubri | 1239.99 | 1239.99 | 2.68 | 1.48 | 2162 | 1194 |
Goalpara | 639.26 | 639.26 | 1.87 | 0.83 | 2925 | 1220 |
Barpeta | 5.53 | 5.53 | 0.00 | 0.00 | 0 | 0 |
Morigaon | 431.45 | 431.45 | 0.96 | 0.42 | 2225 | 974 |
Nagaon | 10991.92 | 10991.91 | 13.10 | 6.41 | 1192 | 553 |
Sonitpur | 21698.42 | 21698.42 | 46.85 | 24.40 | 2159 | 1034 |
Lakhimpur | 362.77 | 362.77 | 0 | 0 | 0 | 0 |
Dhemaji | 1896.40 | 1964.69 | 0.00 | 0.71 | 0 | 356 |
Tinsukia | 58141.42 | 59017.55 | 137.78 | 87.24 | 2370 | 1284 |
Dibrugarh | 53592.42 | 54495.06 | 122.43 | 73.22 | 2284 | 1189 |
Sivasagar | 14431.98 | 14442.07 | 77.22 | 45.23 | 5321 | 2795 |
Charaideo | 24196.01 | 24790.33 | 1.57 | 2.79 | 65 | 111 |
Jorhat | 26910.64 | 26910.64 | 61.22 | 32.91 | 2286 | 1118 |
Golaghat | 33313.60 | 33313.60 | 71.55 | 35.33 | 2147 | 1060 |
Karbi Anglong | 4939.27 | 4939.27 | 6.56 | 2.49 | 1328 | 494 |
Dima Hasao | 232.80 | 232.80 | 0.02 | 0 | 86 | 0 |
Cachar | 21384.62 | 21384.62 | 24.88 | 12.89 | 1163 | 584 |
Karimganj | 7904.47 | 7904.47 | 5.51 | 2.90 | 697 | 355 |
Hailakandi | 6912.44 | 6912.44 | 10.54 | 5.36 | 1525 | 746 |
Bongaigaon | 876.58 | 876.58 | 1.62 | 0.97 | 1848 | 1061 |
Chirang | 30.05 | 30.05 | 0.00 | 0.00 | 0 | 0 |
Kamrup | 975.40 | 975.40 | 1.36 | 0.70 | 1394 | 636 |
Kamrup Metro | 0 | 0 | 2.12 | 1.08 | 0 | 0 |
Nalbari | 0 | 0 | 0 | 0 | 0 | 0 |
Baksa | 2558.30 | 2563.34 | 3.51 | 1.84 | 1372 | 687 |
Darrang | 1258.63 | 1258.63 | 2.49 | 1.29 | 1978 | 930 |
Udalguri | 19510.96 | 19510.96 | 35.77 | 21.47 | 1833 | 1026 |
Biswanath | 24184.22 | 24184.21 | 38.42 | 19.71 | 1589 | 730 |
Hojai | 0 | 0 | 0 | 0 | 0 | 0 |
Majuli | 0 | 0 | 0 | 0 | 0 | 0 |
South Salamara | 0 | 0 | 0 | 0 | 0 | 0 |
West Karbi Anglong | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | 341401.68 | 343858.17 | 674.72 | 383.84 | 41527 | 20849 |
* upto August 2023
Source: Statistical Handbook Assam 2023
Number of Tea Gardens, Area and Production of Tea according to size of the Gardens in Assam, 2022 to 2024:
Year | Small Tea Growers (upto 10.12 hect.) | Big Tea Growers (above 10.12 hect.) | Total | ||||||
No. of Gardens | Area (in Ha) | Production (M. Kg.) | No. of Gardens | Area (in Ha) | Production (M. Kg.) | No. of Gardens | Area (in Ha) | Production (M. Kg.) | |
2022 | 122479 | 115179 | 328.99 | 762 | 232962 | 359.71 | 123241 | 348141 | 688.70 |
2023 | 133502 | 125803 | 319.32 | 763 | 232864 | 356.56 | 134265 | 358667 | 675.88 |
2024# | 133502 | 125803 | 295.35 | 763 | 232864 | 326.25 | 134265 | 358667 | 621.60 |
# upto December 2024
Source: Statistical Handbook Assam 2023 and 2024
Month-wise Sale and Price of Tea at Guwahati Tea Auction Centre, 2022 to 2024:
Month | Sale (Million Kg.) | Price (Rs. per Kg.) | ||||
2022 | 2023 | 2024* | 2022 | 2023 | 2024* | |
January | 11.47 | 12.92 | 16.06 | 151.19 | 144.01 | 135.10 |
February | 3.39 | 2.17 | 5.28 | 140.93 | 140.42 | 124.52 |
March | 1.15 | 1.25 | 1.67 | 129.14 | 142.71 | 118.37 |
April | 2.88 | 3.74 | 3.63 | 236.24 | 210.86 | 236.32 |
May | 9.84 | 9.23 | 9.76 | 184.26 | 194.00 | 217.61 |
June | 11.48 | 12.12 | 11.99 | 212.49 | 215.07 | 256.48 |
July | 14.45 | 12.63 | 20.73 | 211.35 | 212.81 | 261.01 |
August | 17.76 | 20.37 | - | 214.83 | 200.12 | - |
September | 16.68 | 19.41 | - | 200.80 | 196.40 | - |
October | 13.93 | 14.76 | - | 201.27 | 195.25 | - |
November | 19.01 | 17.16 | - | 188.68 | 187.26 | - |
December | 20.53 | 18.63 | - | 166.79 | 162.19 | - |
Total (Auction Centre) | 142.57 | 144.39 | 69.12 | 191.67 | 188.54 | 209.67 |
Private Sale | 18.82 | 17.98 | 4.39 | 199.40 | 171.03 | 164.15 |
Grand Total | 161.39 | 162.37 | 73.51 | 192.57 | 186.60 | 206.95 |
* upto August 2024
Source: Statistical Handbook Assam 2023 and 2024
District-wise allotment of Tea Gardens in Assam, 2023:
Name of District | Number of Tea Estate | No. of Tea Estate under (0-200) hectare of land holding | No. of Tea Estate under (200-400) hectare of land holding | No. of Tea Estate under (400and above ) hectare of land holding |
Baksa | 4 | 0 | 2 | 2 |
Bongaigaon | 1 | 0 | 0 | 1 |
Biswanath | 24 | 2 | 5 | 17 |
Cachar | 56 | 11 | 22 | 23 |
Charaideo | 58 | 35 | 10 | 13 |
Darrang | 4 | 2 | 1 | 1 |
Dhubri | 3 | 1 | 1 | 1 |
Dhemaji | 1 | 1 | 0 | 0 |
Dima Hasao | 2 | 2 | 0 | 0 |
Dibrugarh | 177 | 94 | 58 | 25 |
Golaghat | 74 | 28 | 12 | 34 |
Goalpara | 2 | 1 | 1 | 0 |
Hailakandi | 19 | 4 | 5 | 10 |
Jorhat | 88 | 53 | 17 | 18 |
Karbi Anglong | 15 | 10 | 4 | 1 |
Kamrup(M ) | 3 | 1 | 2 | 0 |
Kamrup( R ) | 2 | 2 | 0 | 0 |
Kokrajhar | 3 | 0 | 0 | 3 |
Lakhimpur | 10 | 2 | 2 | 6 |
Morigaon | 1 | 0 | 0 | 1 |
Nagaon | 21 | 7 | 7 | 7 |
Sribhumi | 24 | 12 | 5 | 7 |
Sivasagar | 28 | 10 | 8 | 10 |
Sonitpur | 35 | 3 | 9 | 23 |
Tinsukia | 122 | 60 | 9 | 53 |
Udalguri | 24 | 8 | 3 | 13 |
Total | 801 | 349 | 183 | 269 |
Source: Tea Statistics Report 2023
District-wise total Geographical Area under Tea Estate of Assam, 2023:
Name of District | No. of Tea Estate | Total Geographical Area (in Hect) |
Baksa | 4 | 2880.83 |
Bongaigaon | 1 | 574.50 |
Biswanath | 24 | 18496.93 |
Cachar | 56 | 50926.35 |
Charaideo | 58 | 23364.22 |
Darrang | 4 | 1520.50 |
Dhubri | 3 | 1520.93 |
Dhemaji | 1 | 164.83 |
Dima Hasao | 2 | 501.54 |
Dibrugrah | 177 | 58168.56 |
Golaghat | 74 | 39895.61 |
Goalpara | 2 | 575.70 |
Hailakandi | 19 | 21747.75 |
Jorhat | 88 | 33662.33 |
Karbi Anglong | 15 | 4877.41 |
Kamrup(M ) | 3 | 1286.92 |
Kamrup( R ) | 2 | 2069.54 |
Kokrajhar | 3 | 1932.29 |
Lakhimpur | 10 | 6729.78 |
Morigaon | 1 | 718.69 |
Nagaon | 21 | 12879.33 |
Sribhumi | 24 | 23015.55 |
Sivasagar | 28 | 28348.88 |
Sonitpur | 35 | 27625.68 |
Tinsukia | 122 | 62146.33 |
Udalguri | 24 | 13917.97 |
Total | 801 | 439548.95 |
Source: Tea Statistics Report 2023
District-wise Plantation Area under Tea Estates of Assam, 2023:
Name of District | Number of Tea Estate | Plantation Area of Tea Estate (0-200) hectare of land holding | Plantation Area of Tea Estate (200-400) hectare of land holding | Plantation Area of Tea Estate (above 400) hectare of land holding | Total |
Baksa | 4 | 0.00 | 677.19 | 1385.97 | 2063.16 |
Bongaigaon | 1 | 0.00 | 378.44 | 0.00 | 378.44 |
Biswanath | 24 | 234.05 | 1290.10 | 11759.80 | 13283.95 |
Cachar | 56 | 1134.73 | 6482.51 | 12390.59 | 20007.83 |
Charaideo | 58 | 2759.53 | 2976.07 | 8618.38 | 14353.98 |
Darrang | 4 | 364.94 | 289.08 | 557.02 | 1211.04 |
Dhubri | 3 | 172.71 | 371.21 | 598.97 | 1142.89 |
Dhemaji | 1 | 104.93 | 0.00 | 0.00 | 104.93 |
Dima Hasao | 2 | 257.33 | 0.00 | 0.00 | 257.33 |
Dibrugarh | 177 | 5979.43 | 17096.35 | 14178.25 | 37254.03 |
Golaghat | 74 | 2042.32 | 3825.57 | 19743.30 | 25611.19 |
Goalpara | 2 | 151.32 | 218.27 | 0.00 | 369.59 |
Hailakandi | 19 | 135.89 | 1423.77 | 5622.14 | 7181.80 |
Jorhat | 88 | 4085.71 | 4850.96 | 12311.29 | 21247.96 |
Karbi Anglong | 15 | 657.63 | 811.91 | 631.67 | 2101.20 |
Kamrup(M ) | 3 | 46.52 | 680.14 | 0.00 | 726.66 |
Kamrup( R ) | 2 | 248.09 | 0.00 | 0.00 | 248.09 |
Kokrajhar | 3 | 0.00 | 0.00 | 1515.59 | 1515.59 |
Lakhimpur | 10 | 323.03 | 667.94 | 3529.98 | 4520.95 |
Morigaon | 1 | 0.00 | 0.00 | 425.00 | 425.00 |
Nagaon | 21 | 611.38 | 2098.48 | 4844.08 | 7553.94 |
Sribhumi | 24 | 1149.05 | 1306.14 | 5288.02 | 7743.21 |
Sivasagar | 28 | 1068.11 | 2486.38 | 6031.18 | 9585.67 |
Sonitpur | 35 | 498.46 | 3032.81 | 14004.32 | 17535.59 |
Tinsukia | 122 | 3496.72 | 2439.80 | 35959.33 | 41895.85 |
Udalguri | 24 | 1105.68 | 933.57 | 7735.57 | 9774.82 |
Total | 801 | 26627.56 | 54336.69 | 167130.43 | 248094.69 |
Source: Tea Statistics Report 2023
District-wise Production of Green Leaf under the Tea Estates of Assam, 2023:
Name of District | No. of Tea Estate | Production of green leaf having Tea Estate (0-200) hectare of land holding(in Kgs) | Production of green leaf having Tea Estate (200- 400) hectare of land holding (in Kgs) | Production of green leaf having Tea Estate (above 400) hectare of land holding (in Kgs) | Production of Green Leaf under the Tea Estates (in Kgs) |
Baksa | 4 | 0.00 | 5191205.00 | 12691992.00 | 17883197.00 |
Bongaigaon | 1 | 0.00 | 0.00 | 3041338.00 | 3041338.00 |
Biswanath | 24 | 573826.00 | 4864578.00 | 18920829.00 | 24359233.00 |
Cachar | 56 | 3230447.00 | 24543377.00 | 85824263.00 | 113598087.00 |
Charaideo | 58 | 20098556.00 | 24566162.00 | 110942788.00 | 155607506.00 |
Darrang | 4 | 3098197.00 | 2398731.00 | 4289845.00 | 9786773.00 |
Dhubri | 3 | 0.00 | 1227684.00 | 4320395.00 | 5548079.00 |
Dhemaji | 1 | 722122.00 | 0.00 | 0.00 | 722122.00 |
Dima Hasao | 2 | 993326.00 | 0.00 | 0.00 | 993326.00 |
Dibrugarh | 177 | 36667662.72 | 160183934.04 | 23632941.32 | 220484538.08 |
Golaghat | 74 | 11679477.68 | 21463549.76 | 240431343.80 | 273574371.24 |
Goalpara | 2 | 1495098.00 | 1681000.00 | 0.00 | 3176098.00 |
Hailakandi | 19 | 852011.25 | 6515169.85 | 37348958.83 | 44716139.93 |
Jorhat | 88 | 25377608.00 | 33016872.00 | 139140832.00 | 197535312.00 |
Karbi Anglong | 15 | 1082383.20 | 2465878.56 | 3713694.88 | 7261956.64 |
Kamrup(M ) | 3 | 84461.00 | 5985979.00 | 0.00 | 6070440.00 |
Kamrup( R ) | 2 | 730685.00 | 0.00 | 0.00 | 730685.00 |
Kokrajhar | 3 | 0.00 | 0.00 | 12306968.00 | 12306968.00 |
Lakhimpur | 10 | 936686.00 | 5091569.00 | 125324454.00 | 131352709.00 |
Morigaon | 1 | 0.00 | 0.00 | 3297326.00 | 3297326.00 |
Nagaon | 21 | 915906.00 | 11206337.00 | 39570081.00 | 51692324.00 |
Sribhumi | 24 | 2911379.00 | 4163438.00 | 22767604.00 | 29842421.00 |
Sivasagar | 28 | 6024183.00 | 16994644.32 | 76205847.00 | 99224674.32 |
Sonitpur | 35 | 1942447.00 | 15508781.00 | 124556607.00 | 142007835.00 |
Tinsukia | 122 | 28703593.60 | 17153298.80 | 374040537.20 | 419897429.60 |
Udalguri | 24 | 10919173.86 | 8842104.18 | 103053089.16 | 122814367.20 |
Total | 801 | 159039229.31 | 373064292.51 | 1565421734.19 | 2097525256.01 |
Source: Tea Statistics Report 2023
District-wise Yield Rate of Tea Estates in Assam, 2023:
Name of District | No. of Tea Estate | Production of Green Leaf (in Kgs) | Ratio of Processed tea and Green Leaf | |
Green leaf | Processed leaf | |||
Baksa | 4 | 17883197 | 4043934 | 0.226130373 |
Bongaigaon | 1 | 3041338 | 690000 | 0.22687383 |
Biswanath | 24 | 24359233 | 5951864 | 0.244337086 |
Cachar | 56 | 113598087 | 31932903 | 0.281104232 |
Charaideo | 58 | 155607506 | 34729190 | 0.223184542 |
Darrang | 4 | 9786773 | 2532343 | 0.258751582 |
Dhubri | 3 | 5548079 | 569138 | 0.102582894 |
Dhemaji | 1 | 722122 | 165387 | 0.229029167 |
Dima Hasao | 2 | 993326 | 227439 | 0.228967127 |
Dibrugarh | 177 | 220484538.1 | 70106425.5 | 0.317965269 |
Golaghat | 74 | 273574371.2 | 73823129.28 | 0.269846656 |
Goalpara | 2 | 3176098 | 683031 | 0.215053503 |
Hailakandi | 19 | 44716138.93 | 9097077.31 | 0.203440582 |
Jorhat | 88 | 197535312 | 39344741 | 0.199178266 |
Karbi Anglong | 15 | 7261956.64 | 843639.28 | 0.116172448 |
Kamrup(M ) | 3 | 6070440 | 2130411 | 0.350948366 |
Kamrup( R ) | 2 | 730685 | 123216 | 0.168630805 |
Kokrajhar | 3 | 12306968 | 3835404 | 0.311644915 |
Lakhimpur | 10 | 131352709 | 31195438 | 0.237493678 |
Morigaon | 1 | 3297326 | 765830 | 0.232257896 |
Nagaon | 21 | 51692324 | 14595781 | 0.28235877 |
Sribhumi | 24 | 29842421 | 5770787 | 0.193375296 |
Sivasagar | 28 | 99224674.32 | 26009878 | 0.26213115 |
Sonitpur | 35 | 142007835 | 33846072 | 0.238339469 |
Tinsukia | 122 | 419897429.60 | 89896551.8 | 0.214091694 |
Udalguri | 24 | 122814367 | 25946306.71 | 0.211264426 |
Total | 801 | 2097525255 | 529955916.9 | 0.242598231 |
Source: Tea Statistics Report 2023
District-wise Number of Workers in factory work under Tea Estate in Assam, 2023:
(in Nos.)
Name of District | Number of Tea Estate | Number of Workers under Tea Estate having (0-200) hectare of land holding | Number of Workers under Tea Estate having (200-400) hectare of land holding | Number of Workers under Tea Estate having (400 and above) hectare of land holding | Number of Workers under the Tea Estates |
Baksa | 4 | 0 | 135 | 491 | 626 |
Bongaigaon | 1 | 0 | 0 | 127 | 127 |
Biswanath | 24 | 0 | 174 | 3615 | 3789 |
Cachar | 56 | 0 | 166 | 2939 | 3105 |
Charaideo | 58 | 387 | 959 | 4361 | 5707 |
Darrang | 4 | 73 | 88 | 162 | 323 |
Dhubri | 3 | 0 | 28 | 222 | 250 |
Dhemaji | 1 | 0 | 0 | 0 | 0 |
Dima Hasao | 2 | 30 | 0 | 0 | 30 |
Dibrugarh | 177 | 328 | 5449 | 13218 | 18995 |
Golaghat | 74 | 189 | 480 | 5767 | 6436 |
Goalpara | 2 | 0 | 52 | 0 | 52 |
Hailakandi | 19 | 41 | 154 | 897 | 1092 |
Jorhat | 88 | 12 | 661 | 13751 | 14424 |
Karbi Anglong | 15 | 11 | 42 | 87 | 140 |
Kamrup(M ) | 3 | 0 | 88 | 0 | 88 |
Kamrup( R ) | 2 | 10 | 0 | 0 | 10 |
Kokrajhar | 3 | 0 | 0 | 763 | 763 |
Lakhimpur | 10 | 44 | 247 | 1413 | 1704 |
Morigaon | 1 | 0 | 0 | 85 | 85 |
Nagaon | 21 | 15 | 333 | 1436 | 1784 |
Sribhumi | 24 | 0 | 13 | 608 | 621 |
Sivasagar | 28 | 8 | 406 | 2279 | 2693 |
Sonitpur | 35 | 0 | 200 | 5548 | 5748 |
Tinsukia | 122 | 273 | 517 | 31284 | 32074 |
Udalguri | 24 | 291 | 209 | 3108 | 3608 |
Total | 801 | 1712 | 10401 | 92161 | 104274 |
Source: Tea Statistics Report 2023
District-wise Salary & Wage Expenses of Tea Estates in Assam, 2023:
(in Lakhs)
Name of District | No. of Tea Estate | Expenditure for Wages & Salary paid Tea Estate having (0-200) hectare of land holding | Expenditure for Wages & Salary paid Tea Estate having (200-400) hectare of land holding | Expenditure for Wages & Salary paid Tea Estate having (above 400) hectare of land holding | Total |
Baksa | 4 | 0.00 | 940.94 | 2066.91 | 3007.85 |
Bongaigaon | 1 | 0.00 | 596.04 | 0.00 | 596.04 |
Biswanath | 24 | 224.00 | 1145.81 | 25644.36 | 27014.16 |
Cachar | 56 | 878.76 | 4998.82 | 22772.48 | 28650.07 |
Charaideo | 58 | 4906.26 | 5602.17 | 18822.36 | 29330.79 |
Darrang | 4 | 433.51 | 392.79 | 988.99 | 1815.29 |
Dhubri | 3 | 229.52 | 712.10 | 1637.54 | 2579.16 |
Dhemaji | 1 | 196.19 | 0.00 | 0.00 | 196.19 |
Dima Hasao | 2 | 163.79 | 0.00 | 0.00 | 163.79 |
Dibrugarh | 177 | 8162.57 | 34868.72 | 35971.57 | 79002.86 |
Golaghat | 74 | 3959.71 | 6840.50 | 39747.36 | 50547.57 |
Goalpara | 2 | 259.77 | 306.30 | 0.00 | 566.07 |
Hailakandi | 19 | 201.34 | 1167.00 | 5093.89 | 6462.23 |
Jorhat | 88 | 5839.16 | 9089.13 | 45619.27 | 60547.56 |
Karbi Anglong | 15 | 192.31 | 587.26 | 595.88 | 1375.46 |
Kamrup(M ) | 3 | 17.45 | 676.13 | 0.00 | 693.58 |
Kamrup( R ) | 2 | 216.54 | 0.00 | 0.00 | 216.54 |
Kokrajhar | 3 | 0.00 | 0.00 | 3380.16 | 3380.16 |
Lakhimpur | 10 | 819.31 | 1243.37 | 8079.47 | 10142.16 |
Morigaon | 1 | 0.00 | 0.00 | 824.54 | 824.54 |
Nagaon | 21 | 525.41 | 3297.49 | 9824.90 | 13647.80 |
