Total Area and Classification of Area in Assam, 2022-23:
(Area in Hectare)
S.No | District | Reporting Area for LUS (4 + 7 + 11 + 14 + 15) | Classification of reporting Area | |||||||
Forests | Not available for Cultivation | Other Uncultivated Land Excluding Fallow Land | ||||||||
Area under Non Agricultural Uses | Barren and Unculturable Land | Total (5 To 6) | Permanent Pasture and other Grazing Land | Land under Misc. Tree Crops and Groves not included in Net Area Sown | Culturable waste Land | Total (8 To 10) | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Baksa | 245045 | 48540 | 73392 | 11736 | 85128 | 6618 | 7854 | 1177 | 15649 |
2 | Barpeta | 228200 | - | 39153 | 12739 | 51892 | 10115 | 9149 | 6489 | 25753 |
3 | Biswanath | 179500 | 47428 | 56088 | 8104 | 64192 | 3618 | 2288 | 636 | 6542 |
4 | Bongaigaon | 109300 | 14028 | 13103 | 2827 | 15930 | 6050 | 3352 | 2575 | 11977 |
5 | Cachar | 378600 | 138409 | 51255 | 7086 | 58341 | 8641 | 21498 | 19160 | 49299 |
6 | Charaideo | 106915 | 20375 | 12950 | 3574 | 16524 | 4738 | 4230 | 2727 | 11695 |
7 | Chirang | 192300 | 71253 | 35108 | 12539 | 47647 | 2103 | 4060 | 3450 | 9613 |
8 | Darrang | 158500 | 7927 | 19299 | 14214 | 33513 | 5704 | 5216 | 3508 | 14428 |
9 | Dhemaji | 323700 | 59355 | 87513 | 49469 | 136982 | 15711 | 18107 | 12933 | 46751 |
10 | Dhubri | 184991 | 2345 | 72150 | 13618 | 85768 | 1825 | 2482 | 2201 | 6508 |
11 | Dibrugarh | 338100 | 21794 | 101838 | 23165 | 125003 | 5047 | 12974 | 11100 | 29121 |
12 | Dima hasao | 488800 | 67277 | - | 379304 | 379304 | - | - | - | - |
13 | Goalpara | 182400 | 36459 | 27074 | 28767 | 55841 | 2786 | 6995 | 7499 | 17280 |
14 | Golaghat | 350200 | 157642 | 15265 | 6243 | 21508 | 6868 | 3940 | 7814 | 18622 |
15 | Hailakandi | 132700 | 59007 | 9652 | 4415 | 14067 | 1672 | 3955 | 4463 | 10090 |
16 | Hojai | 120695 | 26487 | 11326 | 5143 | 16469 | 2999 | 2540 | 3063 | 8602 |
17 | Jorhat | 160588 | 25247 | 10412 | 4860 | 15272 | 2442 | 4837 | 4256 | 11535 |
18 | Kamrup | 318147 | 87424 | 50983 | 16540 | 67523 | 11638 | 17437 | 13375 | 42450 |
19 | Kamrup metro | 87150 | 29590 | 24045 | 4284 | 28329 | 858 | 3052 | 1031 | 4941 |
20 | Karbi anglong | 739900 | 199689 | 107838 | 343139 | 450977 | - | - | - | - |
21 | Karimganj | 180900 | 48120 | 37702 | 7562 | 45264 | 3095 | 6383 | 1298 | 10776 |
22 | Kokrajhar | 329600 | 173465 | 21576 | 24142 | 45718 | 15323 | 5590 | 5337 | 26250 |
23 | Lakhimpur | 227700 | 31061 | 71101 | 30 | 71131 | 2993 | 7240 | 6235 | 16468 |
24 | Majuli | 124512 | - | 58460 | 3073 | 61533 | 2124 | 8874 | 2028 | 13026 |
25 | Marigaon | 146055 | 8561 | 38689 | 3134 | 41823 | 8049 | 10277 | 2472 | 20798 |
26 | Nagaon | 276605 | 51093 | 31285 | 9192 | 40477 | 10293 | 8342 | 7240 | 25875 |
27 | Nalbari | 100916 | - | 17422 | 6811 | 24233 | 3440 | 756 | 1377 | 5573 |
28 | Sivasagar | 159885 | 10090 | 26950 | 8167 | 35117 | 8685 | 6042 | 5430 | 20157 |
29 | Sonitpur | 340900 | 115554 | 107410 | 15553 | 122963 | 7621 | 3747 | 676 | 12044 |
30 | South salmara mancachar | 32609 | 1101 | 8152 | 1286 | 9438 | 392 | 522 | 714 | 1628 |
31 | Tinsukia | 379000 | 126468 | 33759 | 51394 | 85153 | 5637 | 14118 | 3677 | 23432 |
32 | Udalguri | 201200 | 21996 | 29267 | 14475 | 43742 | 5959 | 8719 | 3627 | 18305 |
33 | West karbi anglong | 303500 | 121151 | 32660 | 83099 | 115759 | - | - | - | - |
Total | 7829113 | 1828936 | 1332877 | 1179684 | 2512561 | 173044 | 214576 | 147568 | 535188 |
Contd.
S.No | District | Classification of reporting Area | Net Area Sown | Cropped Area | Area Sown More Than Once (16 - 15) | ||
Fallow Land | |||||||
Fallow Lands other than current Fallows | Current Fallow | Total (12 To 13) | |||||
1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Baksa | 1883 | 1140 | 3023 | 92705 | 134653 | 41948 |
2 | Barpeta | 5236 | 9621 | 14857 | 135698 | 189592 | 53894 |
3 | Biswanath | 1382 | 1578 | 2960 | 58378 | 102931 | 44553 |
4 | Bongaigaon | 2880 | 2736 | 5616 | 61749 | 97854 | 36105 |
5 | Cachar | 4484 | 2951 | 7435 | 125116 | 171933 | 46817 |
6 | Charaideo | 3439 | 2576 | 6015 | 52306 | 57504 | 5198 |
7 | Chirang | 2044 | 1466 | 3510 | 60277 | 83288 | 23011 |
8 | Darrang | 3325 | 6477 | 9802 | 92830 | 131417 | 38587 |
9 | Dhemaji | 1844 | 1494 | 3338 | 77274 | 127912 | 50638 |
10 | Dhubri | 3160 | 8869 | 12029 | 78341 | 153162 | 74821 |
11 | Dibrugarh | 4669 | 6684 | 11353 | 150829 | 162697 | 11868 |
12 | Dima hasao | - | - | - | 42219 | 56350 | 14131 |
13 | Goalpara | 295 | 148 | 443 | 72377 | 128124 | 55747 |
14 | Golaghat | 3868 | 5239 | 9107 | 143321 | 178087 | 34766 |
15 | Hailakandi | 1703 | 2215 | 3918 | 45618 | 67235 | 21617 |
16 | Hojai | 1894 | 1710 | 3604 | 65533 | 88628 | 23095 |
17 | Jorhat | 4677 | 8452 | 13129 | 95405 | 111425 | 16020 |
18 | Kamrup | 7693 | 6839 | 14532 | 106218 | 201129 | 94911 |
19 | Kamrup metro | 786 | 745 | 1531 | 22759 | 27471 | 4712 |
20 | Karbi anglong | - | - | - | 89234 | 141473 | 52239 |
21 | Karimganj | 1295 | 2731 | 4026 | 72714 | 83702 | 10988 |
22 | Kokrajhar | 3675 | 1512 | 5187 | 78980 | 129006 | 50026 |
23 | Lakhimpur | 6233 | 6483 | 12716 | 96324 | 169514 | 73190 |
24 | Majuli | 4660 | 8515 | 13175 | 36778 | 55904 | 19126 |
25 | Marigaon | 1340 | 2047 | 3387 | 71486 | 123486 | 52000 |
26 | Nagaon | 3013 | 2435 | 5448 | 153712 | 261071 | 107359 |
27 | Nalbari | 3092 | 157 | 3249 | 67861 | 110645 | 42784 |
28 | Sivasagar | 5127 | 5534 | 10661 | 83860 | 88657 | 4797 |
29 | Sonitpur | 2449 | 6469 | 8918 | 81421 | 166628 | 85207 |
30 | South salmara mancachar | 768 | 904 | 1672 | 18770 | 35713 | 16943 |
31 | Tinsukia | 8990 | 4252 | 13242 | 130705 | 155463 | 24758 |
32 | Udalguri | 155 | 178 | 333 | 116824 | 155725 | 38901 |
33 | West karbi anglong | - | - | - | 66590 | 85375 | 18785 |
Total | 96059 | 112157 | 208216 | 2744212 | 4033754 | 1289542 |
Source : Ministry of Agriculture, Govt. of India.
District wise Classification of Area in Assam, 2023-24:
(Area in Hect.)
Sl. No. | District | Geographical Area | Reporting Area for land utilisation statistics | Forest | Not available for Cultivation (Area under non-agricultural uses) | ||
Area under Non Agricultural uses | Barren and Unculturable Land | Total (col.6+col.7) | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2021-22 | 7843800 | 7831027 | 1828936 | 1327296 | 1179877 | 2507173 | |
2022-23 | 7843800 | 7829113 | 1828936 | 1332877 | 1179684 | 2512561 | |
1 | Kokrajhar | 329600 | 329600 | 173465 | 21576 | 24142 | 45718 |
2 | Dhubri | 184991 | 184991 | 2345 | 72150 | 13618 | 85768 |
3 | Goalpara | 182400 | 182400 | 36459 | 27074 | 28767 | 55841 |
4 | Barpeta | 228200 | 228200 | 0 | 39153 | 12739 | 51892 |
5 | Morigaon | 155100 | 146055 | 8561 | 38689 | 3134 | 41823 |
6 | Nagaon | 276605 | 276605 | 51093 | 31285 | 9192 | 40477 |
7 | Sonitpur | 340900 | 340900 | 115554 | 107410 | 15553 | 122963 |
8 | Lakhimpur | 227700 | 227700 | 31061 | 71107 | 40 | 71147 |
9 | Dhemaji | 323700 | 323700 | 59355 | 87513 | 49469 | 136982 |
10 | Tinsukia | 379000 | 379000 | 126468 | 33759 | 51394 | 85153 |
11 | Dibrugarh | 338100 | 338100 | 21794 | 103082 | 23267 | 126349 |
12 | Sivasagar | 159885 | 159885 | 10090 | 26950 | 8167 | 35117 |
13 | Jorhat | 160588 | 160588 | 25247 | 11994 | 4862 | 16856 |
14 | Golaghat | 350200 | 350200 | 157642 | 15265 | 6243 | 21508 |
15 | Karbi Anglong | 739900 | 739900 | 199689 | 107838 | 343139 | 450977 |
16 | Dima Hasao | 488800 | 488800 | 67277 | B | 379304 | 379304 |
17 | Cachar | 378600 | 378600 | 138409 | 51255 | 7086 | 58341 |
18 | Sribhumi | 180900 | 180900 | 48120 | 37702 | 7562 | 45264 |
19 | Hailakandi | 132700 | 132700 | 59007 | 9676 | 4371 | 14047 |
20 | Bongaigaon | 109300 | 109300 | 14028 | 13103 | 2827 | 15930 |
21 | Chirang | 192300 | 192300 | 71253 | 35108 | 12539 | 47647 |
22 | Kamrup | 318850 | 318147 | 87424 | 51225 | 16622 | 67847 |
23 | Kamrup Metro | 87150 | 87150 | 29590 | 24279 | 4288 | 28567 |
24 | Nalbari | 104644 | 100916 | 0 | 17422 | 6811 | 24233 |
25 | Baksa | 246256 | 245045 | 48540 | 73392 | 11736 | 85128 |
26 | Darrang | 158500 | 158500 | 7927 | 19299 | 14214 | 33513 |
27 | Udalguri | 201200 | 201200 | 21996 | 29267 | 14475 | 43742 |
28 | Biswanath | 179500 | 179500 | 47428 | 56088 | 8104 | 64192 |
29 | Charaideo | 106915 | 106915 | 20375 | 12950 | 3574 | 16524 |
30 | Haojai | 120695 | 120695 | 26487 | 11326 | 5143 | 16469 |
31 | Majuli | 124512 | 124512 | 0 | 58460 | 3073 | 61533 |
32 | South Salmara | 32609 | 32609 | 1101 | 8152 | 1286 | 9438 |
33 | West K. Anglong | 303500 | 303500 | 121151 | 32710 | 83099 | 115809 |
Assam | 7843800 | 7829113 | 1828936 | 1336259 | 1179840 | 2516099 |
Contd.
Sl.No. | District | Other uncultivated Land excluding Fallow Land | Fallow Land | Net Area Sown | Total Cropped Area | Area Sown more than once | |||||
Permanent Pastures and other Grazing Land | Land under Misc. Trees groves not included in Net Area Sown | Culturable Waste Land | Total (Col.. 9+10+11) | Fallow Land other than Current Fallow | Current Fallow | Total (Co1.13+14) | |||||
1 | 2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
2021-22 | 173852 | 212410 | 149793 | 536055 | 95654 | 114094 | 209748 | 2749115 | 3871678 | 1122563 | |
2022-23 | 173044 | 214576 | 147568 | 535188 | 96059 | 112157 | 208216 | 2744212 | 4033754 | 1289542 | |
1 | Kokrajhar | 15012 | 5480 | 5043 | 25535 | 3535 | 1446 | 4981 | 79901 | 137281 | 57380 |
2 | Dhubri | 1825 | 2482 | 2201 | 6508 | 3160 | 8869 | 12029 | 78341 | 183697 | 105356 |
3 | Goalpara | 2786 | 6995 | 7499 | 17280 | 295 | 148 | 443 | 72377 | 132272 | 59895 |
4 | Barpeta | 10115 | 9149 | 6489 | 25753 | 5236 | 9621 | 14857 | 135698 | 193440 | 57742 |
5 | Morigaon | 8049 | 10277 | 2472 | 20798 | 1340 | 2047 | 3387 | 71486 | 123610 | 52124 |
6 | Nagaon | 10293 | 4533 | 7240 | 22066 | 944 | 834 | 1778 | 161191 | 263611 | 102420 |
7 | Sonitpur | 7621 | 3747 | 676 | 12044 | 2449 | 6469 | 8918 | 81421 | 159336 | 77915 |
8 | Lakhimpur | 2916 | 7335 | 6310 | 16561 | 6240 | 6483 | 12723 | 96208 | 179775 | 83567 |
9 | Dhemaji | 15711 | 18107 | 12933 | 46751 | 1844 | 1494 | 3338 | 77274 | 118126 | 40852 |
10 | Tinsukia | 5637 | 14118 | 3677 | 23432 | 8990 | 4252 | 13242 | 130705 | 160180 | 29475 |
11 | Dibrugarh | 4731 | 12604 | 8659 | 25994 | 3762 | 4195 | 7957 | 156006 | 168474 | 12468 |
12 | Sivasagar | 8685 | 6042 | 5430 | 20157 | 5127 | 5534 | 10661 | 83860 | 92704 | 8844 |
13 | Jorhat | 2442 | 4837 | 4256 | 11535 | 4576 | 8432 | 13008 | 93942 | 115527 | 21585 |
14 | Golaghat | 6868 | 3940 | 7814 | 18622 | 3868 | 5239 | 9107 | 143321 | 189406 | 46085 |
15 | Karbi Anglong | B | B | B | B | B | B | B | 89234 | 132469 | 43235 |
16 | Dima Hasao | B | B | B | B | B | B | B | 42219 | 56104 | 13885 |
17 | Cachar | 8641 | 21498 | 19160 | 49299 | 4484 | 2951 | 7435 | 125116 | 171242 | 46126 |
18 | Sribhumi | 3095 | 6383 | 1298 | 10776 | 1295 | 2731 | 4026 | 72714 | 90384 | 17670 |
19 | Hailakandi | 1600 | 3867 | 4434 | 9901 | 1662 | 1928 | 3590 | 46155 | 67542 | 21387 |
20 | Bongaigaon | 6050 | 3352 | 2575 | 11977 | 2880 | 2736 | 5616 | 61749 | 101985 | 40236 |
21 | Chirang | 2103 | 4060 | 3450 | 9613 | 2044 | 1466 | 3510 | 60277 | 87757 | 27480 |
22 | Kamrup | 11674 | 17477 | 13385 | 42536 | 7725 | 6815 | 14540 | 105800 | 182506 | 76706 |
23 | Kamrup Metro | 840 | 3040 | 1015 | 4895 | 771 | 767 | 1538 | 22560 | 26777 | 4217 |
24 | Nalbari | 3440 | 756 | 1377 | 5573 | 3092 | 157 | 3249 | 67861 | 104112 | 36251 |
25 | Baksa | 6618 | 7854 | 1177 | 15649 | 1883 | 1140 | 3023 | 92705 | 136445 | 43740 |
26 | Darrang | 5704 | 5216 | 3508 | 14428 | 3717 | 5874 | 9591 | 93041 | 150380 | 57339 |
27 | Udalguri | 5959 | 8719 | 3627 | 18305 | 155 | 178 | 333 | 116824 | 155611 | 38787 |
28 | Biswanath | 3618 | 2288 | 636 | 6542 | 1382 | 1377 | 2759 | 58579 | 102000 | 43421 |
29 | Charaideo | 4738 | 4230 | 2727 | 11695 | 3439 | 2576 | 6015 | 52306 | 58312 | 6006 |
30 | Haojai | 2999 | 2540 | 3063 | 8602 | 1894 | 1710 | 3604 | 65533 | 92218 | 26685 |
31 | Majuli | 2124 | 8874 | 2028 | 13026 | 4660 | 8515 | 13175 | 36778 | 53256 | 16478 |
32 | South Salmara | 392 | 522 | 714 | 1628 | 768 | 904 | 1672 | 18770 | 37067 | 18297 |
33 | West K. Anglong | B | B | B | B | B | B | B | 66540 | 97970 | 31430 |
Assam | 1772286 | 210322 | 144873 | 527481 | 93217 | 106888 | 200105 | 2756492 | 4121576 | 1365084 |
# : Separate classification of area for Hill Districts are not available. All included under Barren & Unculturable Land.
Source: Statistical Handbook Assam 2014